2023 GSRF U14 U15 St Andrews 14 Oct 2023
Roodeplaat
Saturday, 14 October 2023
Results updated: 2023/10/14 2:57:54 PM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
1 | JM15C 1x | 1 - Heat 1 | Saturday, 14 October 2023 | 8:00:00 AM | Official | Fastest Time | Results |
1 | JM15C 1x | 2 - Heat 2 | Saturday, 14 October 2023 | 8:06:00 AM | Official | Fastest Time | Results |
1 | JM15C 1x | Final | Saturday, 14 October 2023 | 8:06:10 AM | Official | Results | Results |
3 | JM14C 2x | 3 - Final | Saturday, 14 October 2023 | 8:12:00 AM | Official | Fastest Time | Results |
4 | JW14C 2x | 4 - Heat 1 | Saturday, 14 October 2023 | 8:18:00 AM | Official | Fastest Time | Results |
4 | JW14C 2x | 5 - Heat 2 | Saturday, 14 October 2023 | 8:24:00 AM | Official | Fastest Time | Results |
4 | JW14C 2x | Final | Saturday, 14 October 2023 | 8:24:10 AM | Official | Results | Results |
5 | JM15B 1x | 6 - Heat 1 | Saturday, 14 October 2023 | 8:30:00 AM | Official | Fastest Time | Results |
5 | JM15B 1x | 7 - Heat 2 | Saturday, 14 October 2023 | 8:36:00 AM | Official | Fastest Time | Results |
5 | JM15B 1x | 8 - Heat 3 | Saturday, 14 October 2023 | 8:42:00 AM | Official | Fastest Time | Results |
5 | JM15B 1x | 9 - Heat 4 | Saturday, 14 October 2023 | 8:48:00 AM | Official | Fastest Time | Results |
5 | JM15B 1x | Final | Saturday, 14 October 2023 | 8:48:10 AM | Official | Results | Results |
6 | JW15B 4x | 10 - Final | Saturday, 14 October 2023 | 8:54:00 AM | Official | Final Only | Results |
7 | JM14B 2x | Final | Saturday, 14 October 2023 | 8:54:10 AM | Scheduled | Fastest Time | TBA |
8 | JM14B 8x | 11 - Final | Saturday, 14 October 2023 | 9:00:00 AM | Official | Fastest Time | Results |
9 | JW14B 2x | 12 - Heat 1 | Saturday, 14 October 2023 | 9:06:00 AM | Official | Fastest Time | Results |
9 | JW14B 2x | 13 - Heat 2 | Saturday, 14 October 2023 | 9:12:00 AM | Official | Fastest Time | Results |
9 | JW14B 2x | Final | Saturday, 14 October 2023 | 9:12:10 AM | Official | Results | Results |
10 | JM15A 1x | 14 - Heat 1 | Saturday, 14 October 2023 | 9:18:00 AM | Official | Fastest time | Results |
10 | JM15A 1x | 15 - Heat 2 | Saturday, 14 October 2023 | 9:24:00 AM | Official | Fastest time | Results |
10 | JM15A 1x | 16 - Heat 3 | Saturday, 14 October 2023 | 9:30:00 AM | Official | Fastest time | Results |
10 | JM15A 1x | 17 - Heat 4 | Saturday, 14 October 2023 | 9:36:00 AM | Official | Fastest time | Results |
10 | JM15A 1x | 18 - Heat 5 | Saturday, 14 October 2023 | 9:42:00 AM | Official | Fastest time | Results |
10 | JM15A 1x | Final | Saturday, 14 October 2023 | 9:42:10 AM | Official | Results | Results |
11 | JW15A 4x | 19 - Final | Saturday, 14 October 2023 | 9:48:00 AM | Official | Fastest Time | Results |
12 | JM14A 2x | 20 - Final | Saturday, 14 October 2023 | 9:54:00 AM | Official | Fastest Time | Results |
13 | JM14A 8x | 21 - Final | Saturday, 14 October 2023 | 10:00:00 AM | Official | Fastest Time | Results |
14 | JW14A 2x | 22 - Final | Saturday, 14 October 2023 | 10:06:00 AM | Official | Final Only | Results |
15 | JW14A 8x | 23 - Final | Saturday, 14 October 2023 | 10:12:00 AM | Official | Final Only | Results |
16 | JM15C 4x | 24 - Final | Saturday, 14 October 2023 | 10:18:00 AM | Official | Fastest Time | Results |
17 | JW15C 2x | 25 - Final | Saturday, 14 October 2023 | 10:24:00 AM | Official | Fastest Time | Results |
18 | JM14C 1x | 26 - Final | Saturday, 14 October 2023 | 10:30:00 AM | Official | Final Only | Results |
19 | JW14C 1x | 27 - Heat 1 | Saturday, 14 October 2023 | 10:36:00 AM | Official | Fastest Time | Results |
19 | JW14C 1x | 28 - Heat 2 | Saturday, 14 October 2023 | 10:42:00 AM | Official | Fastest Time | Results |
19 | JW14C 1x | Final | Saturday, 14 October 2023 | 10:42:10 AM | Official | Results | Results |
20 | JM15B 4x | 29 - Final | Saturday, 14 October 2023 | 10:48:00 AM | Official | Fastest Time | Results |
21 | JW15B 2x | 30 - Heat 1 | Saturday, 14 October 2023 | 10:54:00 AM | Official | Fastest Time | Results |
21 | JW15B 2x | 31 - Heat 2 | Saturday, 14 October 2023 | 11:00:00 AM | Official | Fastest Time | Results |
100 | Umpire Break | 32 - Final | Saturday, 14 October 2023 | 11:06:00 AM | Scheduled | Final Only | TBA |
22 | JM14B 1x | 33 - Final | Saturday, 14 October 2023 | 11:40:00 AM | Official | Final Only | Results |
23 | JW14B 1x | 34 - Heat 1 | Saturday, 14 October 2023 | 11:46:00 AM | Official | Fastest Time | Results |
23 | JW14B 1x | 35 - Heat 2 | Saturday, 14 October 2023 | 11:52:00 AM | Official | Fastest Time | Results |
23 | JW14B 1x | Final | Saturday, 14 October 2023 | 11:52:10 AM | Official | Results | Results |
24 | JM15A 4x | 36 - Heat 1 | Saturday, 14 October 2023 | 11:58:00 AM | Official | Fastest Time | Results |
24 | JM15A 4x | 37 - Heat 2 | Saturday, 14 October 2023 | 12:04:00 PM | Official | Fastest Time | Results |
24 | JM15A 4x | Final | Saturday, 14 October 2023 | 12:04:10 PM | Official | Results | Results |
25 | JW15A 2x | 38 - Heat 1 | Saturday, 14 October 2023 | 12:10:00 PM | Official | Fastest Time | Results |
25 | JW15A 2x | 39 - Heat 2 | Saturday, 14 October 2023 | 12:16:00 PM | Official | Fastest Time | Results |
25 | JW15A 2x | Final | Saturday, 14 October 2023 | 12:16:10 PM | Official | Results | Results |
26 | JW15A 8x | 40 - Final | Saturday, 14 October 2023 | 12:22:00 PM | Official | Fastest Time | Results |
27 | JM14A 1x | 41 - Heat 1 | Saturday, 14 October 2023 | 12:28:00 PM | Official | Fastest Time | Results |
27 | JM14A 1x | 42 - Heat 2 | Saturday, 14 October 2023 | 12:34:00 PM | Official | Fastest Time | Results |
27 | JM14A 1x | 43 - Heat 3 | Saturday, 14 October 2023 | 12:40:00 PM | Official | Fastest Time | Results |
27 | JM14A 1x | Final | Saturday, 14 October 2023 | 12:40:10 PM | Official | Results | Results |
28 | JW14A 1x | 44 - Heat 1 | Saturday, 14 October 2023 | 12:46:00 PM | Official | Fastest Time | Results |
28 | JW14A 1x | 45 - Heat 2 | Saturday, 14 October 2023 | 12:52:00 PM | Official | Fastest Time | Results |
28 | JW14A 1x | Final | Saturday, 14 October 2023 | 12:52:10 PM | Official | Results | Results |
29 | JM15C 2x | 46 - Final | Saturday, 14 October 2023 | 12:58:00 PM | Official | Fastest Time | Results |
30 | JW15C 1x | 47 - Final | Saturday, 14 October 2023 | 1:04:00 PM | Official | Final Only | Results |
32 | JW14C 4x | 48 - Final | Saturday, 14 October 2023 | 1:10:00 PM | Official | Fastest Time | Results |
33 | JW15B 1x | 49 - Heat 1 | Saturday, 14 October 2023 | 1:16:00 PM | Official | Fastest Time | Results |
33 | JW15B 1x | 50 - Heat 2 | Saturday, 14 October 2023 | 1:22:00 PM | Official | Fastest Time | Results |
33 | JW15B 1x | Final | Saturday, 14 October 2023 | 1:22:10 PM | Official | Results | Results |
34 | JM15B 2x | 51 - Final | Saturday, 14 October 2023 | 1:28:00 PM | Official | Final Only | Results |
36 | JM14B 4x | 52 - Heat 1 | Saturday, 14 October 2023 | 1:34:00 PM | Official | Fastest Time | Results |
36 | JM14B 4x | 53 - Heat 2 | Saturday, 14 October 2023 | 1:40:00 PM | Official | Fastest Time | Results |
36 | JM14B 4x | Final | Saturday, 14 October 2023 | 1:40:10 PM | Official | Results | Results |
37 | JW14B 4x | 54 - Final | Saturday, 14 October 2023 | 1:46:00 PM | Official | Final Only | Results |
38 | JW15A 1x | 55 - Heat 1 | Saturday, 14 October 2023 | 1:52:00 PM | Official | Fastest Time | Results |
38 | JW15A 1x | 56 - Heat 2 | Saturday, 14 October 2023 | 1:58:00 PM | Official | Fastest Time | Results |
38 | JW15A 1x | 57 - Heat 3 | Saturday, 14 October 2023 | 2:04:00 PM | Official | Fastest Time | Results |
38 | JW15A 1x | Final | Saturday, 14 October 2023 | 2:04:10 PM | Official | Results | Results |
39 | JM14A 4x | 58 - Final | Saturday, 14 October 2023 | 2:10:00 PM | Official | Final Only | Results |
40 | JW14A 4x | 59 - Final | Saturday, 14 October 2023 | 2:16:00 PM | Official | Final Only | Results |
41 | JM15A 2x | 60 - Final | Saturday, 14 October 2023 | 2:22:00 PM | Official | Final Only | Results |
42 | JM15A 8x | 61 - Final | Saturday, 14 October 2023 | 2:28:00 PM | Official | Final Only | Results |
21 | JW15B 2x | Final | Saturday, 21 October 2023 | 11:00:10 AM | Scheduled | Results | TBA |
Results by Regatta Master 2007