2023 GSRF U16 U19 Holy Rosary 7 Sept
Roodeplaat Dam
Saturday, 07 October 2023
Results updated: 2023/10/07 5:53:45 PM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
4 | JM/BU16B 1x | Final | Official | Results | Results | ||
9 | JM/BU16A 2- | Final | Official | Results | Results | ||
10 | JM/BU16A 1x | Final | Official | Results | Results | ||
16 | JW/GU19 1st 2x | Final | Official | Results | Results | ||
18 | JW/GU16C 2x | Final | Official | Results | Results | ||
20 | JW/GU19 3rd 1x | Final | Official | Results | Results | ||
25 | JM/BU19 2nd 1x | Final | Official | Results | Results | ||
26 | JW/GU19 2nd 1x | Final | Official | Results | Results | ||
29 | JW/GU16A 2x | Final | Official | Results | Results | ||
31 | JM/BU19 1st 2- | Final | Official | Results | Results | ||
32 | JM/BU19 1st 1x | Final | Official | Results | Results | ||
34 | JW/GU19 1st 1x | Final | Official | Results | Results | ||
35 | JW/GU16C 1x | Final | Official | Results | Results | ||
39 | JW/GU16B 1x | Final | Official | Results | Results | ||
47 | JW/GU16A 1x | Final | Official | Results | Results | ||
50 | JW/GU19 1st 4x+ | Final | Official | Results | Results | ||
1 | JM/BU16C 1X | 1 - Final | Saturday, 07 October 2023 | 8:00:00 AM | Official | Final Only | Results |
2 | JW/GU19 3rd 2x | 2 - Final | Saturday, 07 October 2023 | 8:06:00 AM | Official | Final Only | Results |
3 | JM/BU16B 2- | 3 - Final | Saturday, 07 October 2023 | 8:12:00 AM | Official | Fastest Time | Results |
4 | JM/BU16B 1x | 4 - Heat 1 | Saturday, 07 October 2023 | 8:17:00 AM | Official | Fastest Time | Results |
4 | JM/BU16B 1x | 5 - Heat 2 | Saturday, 07 October 2023 | 8:22:00 AM | Official | Fastest Time | Results |
5 | JW/GU16B 4x+ | 6 - Final | Saturday, 07 October 2023 | 8:27:00 AM | Official | Fastest Time | Results |
6 | JM/BU19 2nd 4x+ | 7 - Final | Saturday, 07 October 2023 | 8:32:00 AM | Official | Fastest Time | Results |
7 | JM/BU19 2nd 4+ | 8 - Final | Saturday, 07 October 2023 | 8:37:00 AM | Official | Fastest Time | Results |
8 | JW/GU19 2nd 2x | 9 - Final | Saturday, 07 October 2023 | 8:42:00 AM | Official | Fastest Time | Results |
9 | JM/BU16A 2- | 10 - Heat 1 | Saturday, 07 October 2023 | 8:47:00 AM | Official | Fastest Time | Results |
9 | JM/BU16A 2- | 11 - Heat 2 | Saturday, 07 October 2023 | 8:52:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 1x | 12 - Heat 1 | Saturday, 07 October 2023 | 8:57:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 1x | 13 - Heat 2 | Saturday, 07 October 2023 | 9:02:00 AM | Official | Fastest Time | Results |
11 | JW/GU16A 4x+ | 14 - Final | Saturday, 07 October 2023 | 9:07:00 AM | Official | Final Only | Results |
12 | JM/BU19 1st 4x+ | 15 - Final | Saturday, 07 October 2023 | 9:12:00 AM | Official | Final Only | Results |
13 | JM/BU19 1st 4- | 16 - Final | Saturday, 07 October 2023 | 9:17:00 AM | Official | Fastest Time | Results |
14 | JM/BU19 1st 4+ | 17 - Final | Saturday, 07 October 2023 | 9:22:00 AM | Official | Fastest Time | Results |
15 | JW/GU19 1st 4+ | 18 - Final | Saturday, 07 October 2023 | 9:27:00 AM | Official | Final Only | Results |
16 | JW/GU19 1st 2x | 19 - Heat 1 | Saturday, 07 October 2023 | 9:32:00 AM | Official | Fastest Time | Results |
16 | JW/GU19 1st 2x | 20 - Heat 2 | Saturday, 07 October 2023 | 9:37:00 AM | Official | Fastest Time | Results |
18 | JW/GU16C 2x | 21 - Heat 1 | Saturday, 07 October 2023 | 9:42:00 AM | Official | Fastest Time | Results |
18 | JW/GU16C 2x | 22 - Heat 2 | Saturday, 07 October 2023 | 9:48:00 AM | Official | Fastest Time | Results |
19 | JM/BU19 3rd 1x | 23 - Final | Saturday, 07 October 2023 | 9:54:00 AM | Official | Final Only | Results |
20 | JW/GU19 3rd 1x | 24 - Heat 1 | Saturday, 07 October 2023 | 10:00:00 AM | Official | Fastest Time | Results |
20 | JW/GU19 3rd 1x | 25 - Heat 2 | Saturday, 07 October 2023 | 10:06:00 AM | Official | Fastest Time | Results |
21 | JM/BU16B 2x | 26 - Final | Saturday, 07 October 2023 | 10:12:00 AM | Official | Final Only | Results |
23 | JW/GU16B 2x | 27 - Final | Saturday, 07 October 2023 | 10:17:00 AM | Official | Final Only | Results |
24 | JM/BU19 2nd 2- | 28 - Final | Saturday, 07 October 2023 | 10:22:00 AM | Official | Final Only | Results |
25 | JM/BU19 2nd 1x | 29 - Heat 1 | Saturday, 07 October 2023 | 10:27:00 AM | Official | Fastest Time | Results |
25 | JM/BU19 2nd 1x | 30 - Heat 2 | Saturday, 07 October 2023 | 10:32:00 AM | Official | Fastest Time | Results |
25 | JM/BU19 2nd 1x | 31 - Heat 3 | Saturday, 07 October 2023 | 10:37:00 AM | Official | Fastest Time | Results |
26 | JW/GU19 2nd 1x | 32 - Heat 1 | Saturday, 07 October 2023 | 10:42:00 AM | Official | Fastest Time | Results |
26 | JW/GU19 2nd 1x | 33 - Heat 2 | Saturday, 07 October 2023 | 10:47:00 AM | Official | Fastest Time | Results |
27 | JM/BU16A 2x | 34 - Final | Saturday, 07 October 2023 | 10:52:00 AM | Official | Fastest Time | Results |
28 | JM/BU16A 8+ | 35 - Final | Saturday, 07 October 2023 | 10:57:00 AM | Official | Final Only | Results |
100 | Officials Break | 36 - Final | Saturday, 07 October 2023 | 11:02:00 AM | Scheduled | Final Only | TBA |
29 | JW/GU16A 2x | 37 - Heat 1 | Saturday, 07 October 2023 | 11:32:00 AM | Official | Fastest Time | Results |
29 | JW/GU16A 2x | 38 - Heat 2 | Saturday, 07 October 2023 | 11:37:00 AM | Official | Fastest Time | Results |
30 | JW/GU16A 4+ | 39 - Final | Saturday, 07 October 2023 | 11:42:00 AM | Official | Fastest Time | Results |
31 | JM/BU19 1st 2- | 40 - Heat 1 | Saturday, 07 October 2023 | 11:47:00 AM | Official | Fastest Time | Results |
31 | JM/BU19 1st 2- | 41 - Heat 2 | Saturday, 07 October 2023 | 11:52:00 AM | Official | Fastest Time | Results |
32 | JM/BU19 1st 1x | 42 - Heat 1 | Saturday, 07 October 2023 | 11:57:00 AM | Official | Fastest Time | Results |
32 | JM/BU19 1st 1x | 43 - Heat 2 | Saturday, 07 October 2023 | 12:02:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 1st 1x | 44 - Heat 3 | Saturday, 07 October 2023 | 12:07:00 PM | Official | Fastest Time | Results |
33 | JW/GU19 1st 2- | 45 - Final | Saturday, 07 October 2023 | 12:12:00 PM | Official | Final Only | Results |
34 | JW/GU19 1st 1x | 46 - Heat 1 | Saturday, 07 October 2023 | 12:17:00 PM | Official | Fastest Time | Results |
34 | JW/GU19 1st 1x | 47 - Heat 2 | Saturday, 07 October 2023 | 12:22:00 PM | Official | Fastest Time | Results |
34 | JW/GU19 1st 1x | 48 - Heat 3 | Saturday, 07 October 2023 | 12:27:00 PM | Official | Fastest Time | Results |
34 | JW/GU19 1st 1x | 49 - Heat 4 | Saturday, 07 October 2023 | 12:32:00 PM | Official | Fastest Time | Results |
35 | JW/GU16C 1x | 50 - Heat 1 | Saturday, 07 October 2023 | 12:37:00 PM | Official | Fastest Time | Results |
35 | JW/GU16C 1x | 51 - Heat 2 | Saturday, 07 October 2023 | 12:43:00 PM | Official | Fastest Time | Results |
36 | JM/BU19 3rd 2x | 52 - Final | Saturday, 07 October 2023 | 12:49:00 PM | Official | Fastest Time | Results |
39 | JW/GU16B 1x | 53 - Heat 1 | Saturday, 07 October 2023 | 12:55:00 PM | Official | Fastest Time | Results |
39 | JW/GU16B 1x | 54 - Heat 2 | Saturday, 07 October 2023 | 1:00:00 PM | Official | Fastest Time | Results |
39 | JW/GU16B 1x | 55 - Heat 3 | Saturday, 07 October 2023 | 1:05:00 PM | Official | Fastest Time | Results |
40 | JM/BU19 2nd 2x | 56 - Final | Saturday, 07 October 2023 | 1:10:00 PM | Official | Fastest Time | Results |
41 | JM/BU19 2nd 8+ | 57 - Final | Saturday, 07 October 2023 | 1:15:00 PM | Official | Fastest Time | Results |
42 | JW/GU19 2nd 4x+ | 58 - Final | Saturday, 07 October 2023 | 1:20:00 PM | Official | Fastest Time | Results |
43 | JM/BU16A 4x+ | 59 - Final | Saturday, 07 October 2023 | 1:25:00 PM | Official | Fastest Time | Results |
44 | JM/BU16A 4- | 60 - Final | Saturday, 07 October 2023 | 1:30:00 PM | Official | Fastest Time | Results |
45 | JM/BU16A 4+ | 61 - Final | Saturday, 07 October 2023 | 1:35:00 PM | Official | Final Only | Results |
46 | JW/GU16A 2- | 62 - Final | Saturday, 07 October 2023 | 1:40:00 PM | Official | Final Only | Results |
47 | JW/GU16A 1x | 63 - Heat 1 | Saturday, 07 October 2023 | 1:45:00 PM | Official | Fastest Time | Results |
47 | JW/GU16A 1x | 64 - Heat 2 | Saturday, 07 October 2023 | 1:50:00 PM | Official | Fastest Time | Results |
48 | JM/BU19 1st 2x | 65 - Final | Saturday, 07 October 2023 | 1:55:00 PM | Official | Final Only | Results |
49 | JM/BU19 1st 8+ | 66 - Final | Saturday, 07 October 2023 | 2:00:00 PM | Official | Final Only | Results |
50 | JW/GU19 1st 4x+ | 67 - Heat 1 | Saturday, 07 October 2023 | 2:05:00 PM | Official | Fastest Time | Results |
50 | JW/GU19 1st 4x+ | 68 - Heat 2 | Saturday, 07 October 2023 | 2:10:00 PM | Official | Fastest Time | Results |
Results by Regatta Master 2007