2025 SA Schools Champs 2025
Roodeplaat Dam
Friday, 28 February 2025 - Sunday, 02 March 2025
Results updated: 2025/03/02 13:59:53
| Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
| 2 | JM/BU14 1x | 1 - Heat 1 | Friday, 28 February 2025 | 07:30:00 | Official | 1st, nxt fastest to SF | Results |
| 2 | JM/BU14 1x | 2 - Heat 2 | Friday, 28 February 2025 | 07:36:00 | Official | 1st, nxt fastest to SF | Results |
| 2 | JM/BU14 1x | 3 - Heat 3 | Friday, 28 February 2025 | 07:42:00 | Official | 1st, nxt fastest to SF | Results |
| 2 | JM/BU14 1x | 4 - Heat 4 | Friday, 28 February 2025 | 07:48:00 | Official | 1st, nxt fastest to SF | Results |
| 2 | JM/BU14 1x | 5 - Heat 5 | Friday, 28 February 2025 | 07:54:00 | Official | 1st, nxt fastest to SF | Results |
| 2 | JM/BU14 1x | 6 - Heat 6 | Friday, 28 February 2025 | 08:00:00 | Official | 1st, nxt fastest to SF | Results |
| 2 | JM/BU14 1x | 7 - Heat 7 | Friday, 28 February 2025 | 08:06:00 | Official | 1st, nxt fastest to SF | Results |
| 1 | JW/GU14 1x | 8 - Heat 1 | Friday, 28 February 2025 | 08:12:00 | Official | 1st, nxt fastest to Final | Results |
| 1 | JW/GU14 1x | 9 - Heat 2 | Friday, 28 February 2025 | 08:18:00 | Official | 1st, nxt fastest to Final | Results |
| 1 | JW/GU14 1x | 10 - Heat 3 | Friday, 28 February 2025 | 08:24:00 | Official | 1st, nxt fastest to Final | Results |
| 1 | JW/GU14 1x | 11 - Heat 4 | Friday, 28 February 2025 | 08:30:00 | Official | 1st, nxt fastest to Final | Results |
| 1 | JW/GU14 1x | 12 - Heat 5 | Friday, 28 February 2025 | 08:36:00 | Official | 1st, nxt fastest to Final | Results |
| 4 | JM/BU15 1x | 13 - Heat 1 | Friday, 28 February 2025 | 08:42:00 | Official | 1st, nxt fast to SF | Results |
| 4 | JM/BU15 1x | 14 - Heat 2 | Friday, 28 February 2025 | 08:48:00 | Official | 1st, nxt fast to SF | Results |
| 4 | JM/BU15 1x | 15 - Heat 3 | Friday, 28 February 2025 | 08:54:00 | Official | 1st, nxt fast to SF | Results |
| 4 | JM/BU15 1x | 16 - Heat 4 | Friday, 28 February 2025 | 09:00:00 | Official | 1st, nxt fast to SF | Results |
| 4 | JM/BU15 1x | 17 - Heat 5 | Friday, 28 February 2025 | 09:06:00 | Official | 1st, nxt fast to SF | Results |
| 4 | JM/BU15 1x | 18 - Heat 6 | Friday, 28 February 2025 | 09:12:00 | Official | 1st, nxt fast to SF | Results |
| 4 | JM/BU15 1x | 19 - Heat 7 | Friday, 28 February 2025 | 09:18:00 | Official | 1st, nxt fast to SF | Results |
| 4 | JM/BU15 1x | 20 - Heat 8 | Friday, 28 February 2025 | 09:24:00 | Official | 1st, nxt fast to SF | Results |
| 4 | JM/BU15 1x | 21 - Heat 9 | Friday, 28 February 2025 | 09:30:00 | Official | 1st, nxt fast to SF | Results |
| 4 | JM/BU15 1x | 22 - Heat 10 | Friday, 28 February 2025 | 09:36:00 | Official | 1st, nxt fast to SF | Results |
| 3 | JW/GU15 1x | 23 - Heat 1 | Friday, 28 February 2025 | 09:42:00 | Official | 1st, nxt fastest to Final | Results |
| 3 | JW/GU15 1x | 24 - Heat 2 | Friday, 28 February 2025 | 09:48:00 | Official | 1st, nxt fastest to Final | Results |
| 3 | JW/GU15 1x | 25 - Heat 3 | Friday, 28 February 2025 | 09:54:00 | Official | 1st, nxt fastest to Final | Results |
| 3 | JW/GU15 1x | 26 - Heat 4 | Friday, 28 February 2025 | 10:00:00 | Official | 1st, nxt fastest to Final | Results |
| 3 | JW/GU15 1x | 27 - Heat 5 | Friday, 28 February 2025 | 10:06:00 | Official | 1st, nxt fastest to Final | Results |
| 8 | JM/BU16 2- | 28 - Heat 1 | Friday, 28 February 2025 | 10:12:00 | Official | 1st, nxt fastest to Final | Results |
| 8 | JM/BU16 2- | 29 - Heat 2 | Friday, 28 February 2025 | 10:17:00 | Official | 1st, nxt fastest to Final | Results |
| 8 | JM/BU16 2- | 30 - Heat 3 | Friday, 28 February 2025 | 10:22:00 | Official | 1st, nxt fastest to Final | Results |
| 8 | JM/BU16 2- | 31 - Heat 4 | Friday, 28 February 2025 | 10:27:00 | Official | 1st, nxt fastest to Final | Results |
| 5 | JW/GU16 2- | 32 - Heat 1 | Friday, 28 February 2025 | 10:32:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 5 | JW/GU16 2- | 33 - Heat 2 | Friday, 28 February 2025 | 10:37:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 7 | JM/BU16 1x | 34 - Heat 1 | Friday, 28 February 2025 | 10:42:00 | Official | 1st, nxt fastest to SF | Results |
| 7 | JM/BU16 1x | 35 - Heat 2 | Friday, 28 February 2025 | 10:47:00 | Official | 1st, nxt fastest to SF | Results |
| 7 | JM/BU16 1x | 36 - Heat 3 | Friday, 28 February 2025 | 10:52:00 | Official | 1st, nxt fastest to SF | Results |
| 7 | JM/BU16 1x | 37 - Heat 4 | Friday, 28 February 2025 | 10:57:00 | Official | 1st, nxt fastest to SF | Results |
| 7 | JM/BU16 1x | 38 - Heat 5 | Friday, 28 February 2025 | 11:02:00 | Official | 1st, nxt fastest to SF | Results |
| 7 | JM/BU16 1x | 39 - Heat 6 | Friday, 28 February 2025 | 11:07:00 | Official | 1st, nxt fastest to SF | Results |
| 6 | JW/GU16 1x | 40 - Heat 1 | Friday, 28 February 2025 | 11:12:00 | Official | 1st, nxt fastest to SF | Results |
| 6 | JW/GU16 1x | 41 - Heat 2 | Friday, 28 February 2025 | 11:17:00 | Official | 1st, nxt fastest to SF | Results |
| 6 | JW/GU16 1x | 42 - Heat 3 | Friday, 28 February 2025 | 11:22:00 | Official | 1st, nxt fastest to SF | Results |
| 6 | JW/GU16 1x | 43 - Heat 4 | Friday, 28 February 2025 | 11:27:00 | Official | 1st, nxt fastest to SF | Results |
| 6 | JW/GU16 1x | 44 - Heat 5 | Friday, 28 February 2025 | 11:32:00 | Official | 1st, nxt fastest to SF | Results |
| 12 | JM/BU19 1x | 45 - Heat 1 | Friday, 28 February 2025 | 11:37:00 | Official | 1st, nxt fastest to SF | Results |
| 12 | JM/BU19 1x | 46 - Heat 2 | Friday, 28 February 2025 | 11:42:00 | Official | 1st, nxt fastest to SF | Results |
| 12 | JM/BU19 1x | 47 - Heat 3 | Friday, 28 February 2025 | 11:47:00 | Official | 1st, nxt fastest to SF | Results |
| 12 | JM/BU19 1x | 48 - Heat 4 | Friday, 28 February 2025 | 11:52:00 | Official | 1st, nxt fastest to SF | Results |
| 12 | JM/BU19 1x | 49 - Heat 5 | Friday, 28 February 2025 | 11:57:00 | Official | 1st, nxt fastest to SF | Results |
| 12 | JM/BU19 1x | 50 - Heat 6 | Friday, 28 February 2025 | 12:02:00 | Official | 1st, nxt fastest to SF | Results |
| 12 | JM/BU19 1x | 51 - Heat 7 | Friday, 28 February 2025 | 12:07:00 | Official | 1st, nxt fastest to SF | Results |
| 12 | JM/BU19 1x | 52 - Heat 8 | Friday, 28 February 2025 | 12:12:00 | Official | 1st, nxt fastest to SF | Results |
| 10 | JW/GU19 1x | 53 - Heat 1 | Friday, 28 February 2025 | 12:17:00 | Official | 1st, nxt fastest to SF | Results |
| 10 | JW/GU19 1x | 54 - Heat 2 | Friday, 28 February 2025 | 12:22:00 | Official | 1st, nxt fastest to SF | Results |
| 10 | JW/GU19 1x | 55 - Heat 3 | Friday, 28 February 2025 | 12:27:00 | Official | 1st, nxt fastest to SF | Results |
| 10 | JW/GU19 1x | 56 - Heat 4 | Friday, 28 February 2025 | 12:32:00 | Official | 1st, nxt fastest to SF | Results |
| 10 | JW/GU19 1x | 57 - Heat 5 | Friday, 28 February 2025 | 12:37:00 | Official | 1st, nxt fastest to SF | Results |
| 10 | JW/GU19 1x | 58 - Heat 6 | Friday, 28 February 2025 | 12:42:00 | Official | 1st, nxt fastest to SF | Results |
| 13 | JM/BU19 2- | 59 - Heat 1 | Friday, 28 February 2025 | 12:47:00 | Official | 1st, nxt fastest to Final | Results |
| 13 | JM/BU19 2- | 60 - Heat 2 | Friday, 28 February 2025 | 12:52:00 | Official | 1st, nxt fastest to Final | Results |
| 13 | JM/BU19 2- | 61 - Heat 3 | Friday, 28 February 2025 | 12:57:00 | Official | 1st, nxt fastest to Final | Results |
| 13 | JM/BU19 2- | 62 - Heat 4 | Friday, 28 February 2025 | 13:02:00 | Official | 1st, nxt fastest to Final | Results |
| 13 | JM/BU19 2- | 63 - Heat 5 | Friday, 28 February 2025 | 13:07:00 | Official | 1st, nxt fastest to Final | Results |
| 11 | JW/GU19 2- | 64 - Heat 1 | Friday, 28 February 2025 | 13:12:00 | Official | 1,2, nxt fastest to Final | Results |
| 11 | JW/GU19 2- | 65 - Heat 2 | Friday, 28 February 2025 | 13:17:00 | Official | 1,2, nxt fastest to Final | Results |
| 11 | JW/GU19 2- | 66 - Heat 3 | Friday, 28 February 2025 | 13:22:00 | Official | 1,2, nxt fastest to Final | Results |
| 100 | Umpire Break | 67 - Final | Friday, 28 February 2025 | 13:27:00 | Scheduled | Final Only | TBA |
| 2 | JM/BU14 1x | 68 - SF 1 | Friday, 28 February 2025 | 13:55:00 | Official | 1,2,3, nxt fastest to Final | Results |
| 2 | JM/BU14 1x | 69 - SF 2 | Friday, 28 February 2025 | 14:00:00 | Official | 1,2,3, nxt fastest to Final | Results |
| 4 | JM/BU15 1x | 70 - SF 1 | Friday, 28 February 2025 | 14:05:00 | Official | 1,2,3, nxt fastest to Final | Results |
| 4 | JM/BU15 1x | 71 - SF 2 | Friday, 28 February 2025 | 14:10:00 | Official | 1,2,3, nxt fastest to Final | Results |
| 7 | JM/BU16 1x | 72 - SF 1 | Friday, 28 February 2025 | 14:15:00 | Official | 1,2,3, nxt fastest to Final | Results |
| 7 | JM/BU16 1x | 73 - SF 2 | Friday, 28 February 2025 | 14:20:00 | Official | 1,2,3, nxt fastest to Final | Results |
| 6 | JW/GU16 1x | 74 - SF 1 | Friday, 28 February 2025 | 14:25:00 | Official | 1,2,3, nxt fastest to Final | Results |
| 6 | JW/GU16 1x | 75 - SF 2 | Friday, 28 February 2025 | 14:30:00 | Official | 1,2,3, nxt fastest to Final | Results |
| 12 | JM/BU19 1x | 76 - SF 1 | Friday, 28 February 2025 | 14:35:00 | Official | 1,2,3, nxt fastest to Final | Results |
| 12 | JM/BU19 1x | 77 - SF 2 | Friday, 28 February 2025 | 14:40:00 | Official | 1,2,3, nxt fastest to Final | Results |
| 10 | JW/GU19 1x | 78 - SF 1 | Friday, 28 February 2025 | 14:45:00 | Official | 1,2,3, nxt fastest to Final | Results |
| 10 | JW/GU19 1x | 79 - SF 2 | Friday, 28 February 2025 | 14:50:00 | Official | 1,2,3, nxt fastest to Final | Results |
| 150 | Heat Break | 80 - Final | Friday, 28 February 2025 | 14:55:00 | Official | Final Only | No Results |
| 2 | JM/BU14 1x | 81 - Final | Friday, 28 February 2025 | 15:30:00 | Official | From two Semi Finals | Results |
| 1 | JW/GU14 1x | 82 - Final | Friday, 28 February 2025 | 15:35:00 | Official | from 5 Heats | Results |
| 4 | JM/BU15 1x | 83 - Final | Friday, 28 February 2025 | 15:40:00 | Official | From 2 Semi Finals | Results |
| 3 | JW/GU15 1x | 84 - Final | Friday, 28 February 2025 | 15:45:00 | Official | from 5 Heats | Results |
| 8 | JM/BU16 2- | 85 - Final | Friday, 28 February 2025 | 15:50:00 | Official | From 4 Heats | Results |
| 5 | JW/GU16 2- | 86 - Final | Friday, 28 February 2025 | 15:55:00 | Official | From 2 heats | Results |
| 7 | JM/BU16 1x | 87 - Final | Friday, 28 February 2025 | 16:00:00 | Official | From two Semi Finals | Results |
| 6 | JW/GU16 1x | 88 - Final | Friday, 28 February 2025 | 16:05:00 | Official | from 5 Heats | Results |
| 12 | JM/BU19 1x | 89 - Final | Friday, 28 February 2025 | 16:10:00 | Official | From 2 Semi Finals | Results |
| 10 | JW/GU19 1x | 90 - Final | Friday, 28 February 2025 | 16:15:00 | Official | From two Semi Finals | Results |
| 13 | JM/BU19 2- | 91 - Final | Friday, 28 February 2025 | 16:20:00 | Official | from 5 Heats | Results |
| 11 | JW/GU19 2- | 92 - Final | Friday, 28 February 2025 | 16:25:00 | Official | from 3 Heats | Results |
| 14 | JW/GU14 4x+ | 93 - Heat 1 | Saturday, 01 March 2025 | 08:00:00 | Official | 1,2, nxt fastest to Final | Results |
| 14 | JW/GU14 4x+ | 94 - Heat 2 | Saturday, 01 March 2025 | 08:06:00 | Official | 1,2, nxt fastest to Final | Results |
| 14 | JW/GU14 4x+ | 95 - Heat 3 | Saturday, 01 March 2025 | 08:12:00 | Official | 1,2, nxt fastest to Final | Results |
| 21 | JW/GU15 2x | 96 - Heat 1 | Saturday, 01 March 2025 | 08:18:00 | Official | 1,2, nxt fastest to Final | Results |
| 21 | JW/GU15 2x | 97 - Heat 2 | Saturday, 01 March 2025 | 08:24:00 | Official | 1,2, nxt fastest to Final | Results |
| 21 | JW/GU15 2x | 98 - Heat 3 | Saturday, 01 March 2025 | 08:30:00 | Official | 1,2, nxt fastest to Final | Results |
| 15 | JM/BU14 2x | 99 - Heat 1 | Saturday, 01 March 2025 | 08:36:00 | Official | 1st, nxt fastest to Final | Results |
| 15 | JM/BU14 2x | 100 - Heat 2 | Saturday, 01 March 2025 | 08:42:00 | Official | 1st, nxt fastest to Final | Results |
| 15 | JM/BU14 2x | 101 - Heat 3 | Saturday, 01 March 2025 | 08:48:00 | Official | 1st, nxt fastest to Final | Results |
| 15 | JM/BU14 2x | 102 - Heat 4 | Saturday, 01 March 2025 | 08:54:00 | Official | 1st, nxt fastest to Final | Results |
| 18 | JM/BU15 4x+ | 103 - Heat 1 | Saturday, 01 March 2025 | 09:00:00 | Official | 1st, nxt fastest to Final | Results |
| 18 | JM/BU15 4x+ | 104 - Heat 2 | Saturday, 01 March 2025 | 09:06:00 | Official | 1st, nxt fastest to Final | Results |
| 18 | JM/BU15 4x+ | 105 - Heat 3 | Saturday, 01 March 2025 | 09:12:00 | Official | 1st, nxt fastest to Final | Results |
| 18 | JM/BU15 4x+ | 106 - Heat 4 | Saturday, 01 March 2025 | 09:18:00 | Official | 1st, nxt fastest to Final | Results |
| 18 | JM/BU15 4x+ | 107 - Heat 5 | Saturday, 01 March 2025 | 09:24:00 | Official | 1st, nxt fastest to Final | Results |
| 16 | JM/BU14 8x+ | 108 - Heat 1 | Saturday, 01 March 2025 | 09:30:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 16 | JM/BU14 8x+ | 109 - Heat 2 | Saturday, 01 March 2025 | 09:36:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 23 | JM/BU16 2x | 110 - Heat 1 | Saturday, 01 March 2025 | 09:42:00 | Official | 1st, nxt fastest to Final | Results |
| 23 | JM/BU16 2x | 111 - Heat 2 | Saturday, 01 March 2025 | 09:48:00 | Official | 1st, nxt fastest to Final | Results |
| 23 | JM/BU16 2x | 112 - Heat 3 | Saturday, 01 March 2025 | 09:54:00 | Official | 1st, nxt fastest to Final | Results |
| 23 | JM/BU16 2x | 113 - Heat 4 | Saturday, 01 March 2025 | 10:00:00 | Official | 1st, nxt fastest to Final | Results |
| 22 | JW/GU16 4x+ | 114 - Heat 1 | Saturday, 01 March 2025 | 10:06:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 22 | JW/GU16 4x+ | 115 - Heat 2 | Saturday, 01 March 2025 | 10:12:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 27 | JM/BU19 4x+ | 116 - Heat 1 | Saturday, 01 March 2025 | 10:18:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 27 | JM/BU19 4x+ | 117 - Heat 2 | Saturday, 01 March 2025 | 10:24:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 30 | JM/BU19 4- | 118 - Heat 1 | Saturday, 01 March 2025 | 10:30:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 30 | JM/BU19 4- | 119 - Heat 2 | Saturday, 01 March 2025 | 10:36:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 29 | JM/BU19 4+ | 120 - Heat 1 | Saturday, 01 March 2025 | 10:42:00 | Official | 1,2, nxt fastest to Final | Results |
| 29 | JM/BU19 4+ | 121 - Heat 2 | Saturday, 01 March 2025 | 10:48:00 | Official | 1,2, nxt fastest to Final | Results |
| 29 | JM/BU19 4+ | 122 - Heat 3 | Saturday, 01 March 2025 | 10:54:00 | Official | 1,2, nxt fastest to Final | Results |
| 28 | JW/GU19 4+ | 123 - Heat 1 | Saturday, 01 March 2025 | 11:00:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 28 | JW/GU19 4+ | 124 - Heat 2 | Saturday, 01 March 2025 | 11:06:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 31 | JW/GU19 2x | 125 - Heat 1 | Saturday, 01 March 2025 | 11:12:00 | Official | 1,2, nxt fastest to Final | Results |
| 31 | JW/GU19 2x | 126 - Heat 2 | Saturday, 01 March 2025 | 11:18:00 | Official | 1,2, nxt fastest to Final | Results |
| 31 | JW/GU19 2x | 127 - Heat 3 | Saturday, 01 March 2025 | 11:24:00 | Official | 1,2, nxt fastest to Final | Results |
| 200 | Umpire Break | 128 - Final | Saturday, 01 March 2025 | 11:30:00 | Official | Final Only | No Results |
| 20 | JW/GU15 8x+ | 129 - Final | Saturday, 01 March 2025 | 12:15:00 | Official | Final Only | Results |
| 14 | JW/GU14 4x+ | 130 - Final | Saturday, 01 March 2025 | 12:21:00 | Official | from 3 Heats | Results |
| 15 | JM/BU14 2x | 131 - Final | Saturday, 01 March 2025 | 12:27:00 | Official | From 4 Heats | Results |
| 21 | JW/GU15 2x | 132 - Final | Saturday, 01 March 2025 | 12:33:00 | Official | from 3 Heats | Results |
| 18 | JM/BU15 4x+ | 133 - Final | Saturday, 01 March 2025 | 12:39:00 | Official | from 5 Heats | Results |
| 16 | JM/BU14 8x+ | 134 - Final | Saturday, 01 March 2025 | 12:45:00 | Official | From 2 heats | Results |
| 23 | JM/BU16 2x | 135 - Final | Saturday, 01 March 2025 | 12:51:00 | Official | From 4 Heats | Results |
| 24 | JM/BU16 8+ | 136 - Final | Saturday, 01 March 2025 | 12:57:00 | Official | Final Only | Results |
| 22 | JW/GU16 4x+ | 137 - Final | Saturday, 01 March 2025 | 13:03:00 | Official | From 2 heats | Results |
| 27 | JM/BU19 4x+ | 138 - Final | Saturday, 01 March 2025 | 13:09:00 | Official | From 2 heats | Results |
| 30 | JM/BU19 4- | 139 - Final | Saturday, 01 March 2025 | 13:15:00 | Official | From 2 heats | Results |
| 29 | JM/BU19 4+ | 140 - Final | Saturday, 01 March 2025 | 13:21:00 | Official | from 3 Heats | Results |
| 28 | JW/GU19 4+ | 141 - Final | Saturday, 01 March 2025 | 13:27:00 | Official | From 2 heats | Results |
| 31 | JW/GU19 2x | 142 - Final | Saturday, 01 March 2025 | 13:33:00 | Official | from 3 Heats | Results |
| 38 | JW/GU14 2x | 143 - Heat 1 | Sunday, 02 March 2025 | 08:00:00 | Official | 1,2, nxt fastest to Final | Results |
| 38 | JW/GU14 2x | 144 - Heat 2 | Sunday, 02 March 2025 | 08:06:00 | Official | 1,2, nxt fastest to Final | Results |
| 38 | JW/GU14 2x | 145 - Heat 3 | Sunday, 02 March 2025 | 08:12:00 | Official | 1,2, nxt fastest to Final | Results |
| 36 | JM/BU14 4x+ | 146 - Heat 1 | Sunday, 02 March 2025 | 08:18:00 | Official | 1st, nxt fastest to Final | Results |
| 36 | JM/BU14 4x+ | 147 - Heat 2 | Sunday, 02 March 2025 | 08:24:00 | Official | 1st, nxt fastest to Final | Results |
| 36 | JM/BU14 4x+ | 148 - Heat 3 | Sunday, 02 March 2025 | 08:30:00 | Official | 1st, nxt fastest to Final | Results |
| 36 | JM/BU14 4x+ | 149 - Heat 4 | Sunday, 02 March 2025 | 08:36:00 | Official | 1st, nxt fastest to Final | Results |
| 36 | JM/BU14 4x+ | 150 - Heat 5 | Sunday, 02 March 2025 | 08:42:00 | Official | 1st, nxt fastest to Final | Results |
| 40 | JW/GU15 4x+ | 151 - Heat 1 | Sunday, 02 March 2025 | 08:48:00 | Official | 1,2, nxt fastest to Final | Results |
| 40 | JW/GU15 4x+ | 152 - Heat 2 | Sunday, 02 March 2025 | 08:54:00 | Official | 1,2, nxt fastest to Final | Results |
| 40 | JW/GU15 4x+ | 153 - Heat 3 | Sunday, 02 March 2025 | 09:00:00 | Official | 1,2, nxt fastest to Final | Results |
| 42 | JM/BU15 2x | 154 - Heat 1 | Sunday, 02 March 2025 | 09:06:00 | Official | 1st, nxt fastest to Final | Results |
| 42 | JM/BU15 2x | 155 - Heat 2 | Sunday, 02 March 2025 | 09:12:00 | Official | 1st, nxt fastest to Final | Results |
| 42 | JM/BU15 2x | 156 - Heat 3 | Sunday, 02 March 2025 | 09:18:00 | Official | 1st, nxt fastest to Final | Results |
| 42 | JM/BU15 2x | 157 - Heat 4 | Sunday, 02 March 2025 | 09:24:00 | Official | 1st, nxt fastest to Final | Results |
| 42 | JM/BU15 2x | 158 - Heat 5 | Sunday, 02 March 2025 | 09:30:00 | Official | 1st, nxt fastest to Final | Results |
| 41 | JM/BU15 8x+ | 159 - Heat 1 | Sunday, 02 March 2025 | 09:36:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 41 | JM/BU15 8x+ | 160 - Heat 2 | Sunday, 02 March 2025 | 09:42:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 45 | JW/GU16 2x | 161 - Heat 1 | Sunday, 02 March 2025 | 09:48:00 | Official | 1,2, nxt fastest to Final | Results |
| 45 | JW/GU16 2x | 162 - Heat 2 | Sunday, 02 March 2025 | 09:54:00 | Official | 1,2, nxt fastest to Final | Results |
| 45 | JW/GU16 2x | 163 - Heat 3 | Sunday, 02 March 2025 | 10:00:00 | Official | 1,2, nxt fastest to Final | Results |
| 53 | JM/BU19 2x | 164 - Heat 1 | Sunday, 02 March 2025 | 10:06:00 | Official | 1st, nxt fastest to Final | Results |
| 53 | JM/BU19 2x | 165 - Heat 2 | Sunday, 02 March 2025 | 10:12:00 | Official | 1st, nxt fastest to Final | Results |
| 53 | JM/BU19 2x | 166 - Heat 3 | Sunday, 02 March 2025 | 10:18:00 | Official | 1st, nxt fastest to Final | Results |
| 53 | JM/BU19 2x | 167 - Heat 4 | Sunday, 02 March 2025 | 10:24:00 | Official | 1st, nxt fastest to Final | Results |
| 47 | JM/BU16 4x+ | 168 - Heat 1 | Sunday, 02 March 2025 | 10:30:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 47 | JM/BU16 4x+ | 169 - Heat 2 | Sunday, 02 March 2025 | 10:36:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 48 | JM/BU16 4+ | 170 - Heat 1 | Sunday, 02 March 2025 | 10:42:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 48 | JM/BU16 4+ | 171 - Heat 2 | Sunday, 02 March 2025 | 10:48:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 52 | JM/BU19 2nd 8+ | 172 - Heat 1 | Sunday, 02 March 2025 | 10:54:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 52 | JM/BU19 2nd 8+ | 173 - Heat 2 | Sunday, 02 March 2025 | 11:00:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 54 | JW/GU19 1st 4x+ | 174 - Heat 1 | Sunday, 02 March 2025 | 11:06:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 54 | JW/GU19 1st 4x+ | 175 - Heat 2 | Sunday, 02 March 2025 | 11:12:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 55 | JM/BU19 1st 8+ | 176 - Heat 1 | Sunday, 02 March 2025 | 11:18:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 55 | JM/BU19 1st 8+ | 177 - Heat 2 | Sunday, 02 March 2025 | 11:24:00 | Official | 1,2,3 nxt fastest to Final | Results |
| 300 | Umpire Break | 178 - Final | Sunday, 02 March 2025 | 11:30:00 | Scheduled | Final Only | TBA |
| 37 | JW/GU14 8x+ | 179 - Final | Sunday, 02 March 2025 | 12:00:00 | Official | Final Only | Results |
| 38 | JW/GU14 2x | 180 - Final | Sunday, 02 March 2025 | 12:06:00 | Official | from 3 Heats | Results |
| 36 | JM/BU14 4x+ | 181 - Final | Sunday, 02 March 2025 | 12:12:00 | Official | from 5 Heats | Results |
| 42 | JM/BU15 2x | 182 - Final | Sunday, 02 March 2025 | 12:18:00 | Official | from 5 Heats | Results |
| 40 | JW/GU15 4x+ | 183 - Final | Sunday, 02 March 2025 | 12:24:00 | Official | from 3 Heats | Results |
| 41 | JM/BU15 8x+ | 184 - Final | Sunday, 02 March 2025 | 12:30:00 | Official | From 2 heats | Results |
| 44 | JW/GU16 4+ | 185 - Final | Sunday, 02 March 2025 | 12:36:00 | Official | Final Only | Results |
| 45 | JW/GU16 2x | 186 - Final | Sunday, 02 March 2025 | 12:42:00 | Official | from 3 Heats | Results |
| 47 | JM/BU16 4x+ | 187 - Final | Sunday, 02 March 2025 | 12:48:00 | Official | From 2 heats | Results |
| 49 | JM/BU16 4- | 188 - Final | Sunday, 02 March 2025 | 12:54:00 | Official | Final Only | Results |
| 48 | JM/BU16 4+ | 189 - Final | Sunday, 02 March 2025 | 13:00:00 | Official | From 2 heats | Results |
| 51 | JW/GU19 2nd 4x+ | 190 - Final | Sunday, 02 March 2025 | 13:06:00 | Official | Final Only | Results |
| 52 | JM/BU19 2nd 8+ | 191 - Final | Sunday, 02 March 2025 | 13:12:00 | Official | From 2 heats | Results |
| 53 | JM/BU19 2x | 192 - Final | Sunday, 02 March 2025 | 13:18:00 | Official | From 4 Heats | Results |
| 54 | JW/GU19 1st 4x+ | 193 - Final | Sunday, 02 March 2025 | 13:24:00 | Official | From 2 heats | Results |
| 55 | JM/BU19 1st 8+ | 194 - Final | Sunday, 02 March 2025 | 13:30:00 | Official | From 2 heats | Results |
Results by Regatta Master 2007