2025 St Albans All Ages Plus GSRF Regatta 22 Feb
Roodeplaat Dam
Saturday, 22 February 2025
Results updated: 2025/02/22 15:59:09
| Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
| 50 | JM19 1st 1x | 1 - Heat 1 | Saturday, 22 February 2025 | 07:30:00 | Official | Fastest Time | Results |
| 50 | JM19 1st 1x | 2 - Heat 2 | Saturday, 22 February 2025 | 07:35:00 | Official | Fastest Time | Results |
| 50 | JM19 1st 1x | 3 - Heat 3 | Saturday, 22 February 2025 | 07:40:00 | Official | Fastest Time | Results |
| 50 | JM19 1st 1x | Final | Saturday, 22 February 2025 | 07:40:10 | Official | Results | Results |
| 63 | JW19 2- | 4 - Final | Saturday, 22 February 2025 | 07:45:00 | Official | Final Only | Results |
| 66 | JW19 1x | 5 - Heat 1 | Saturday, 22 February 2025 | 07:50:00 | Official | Fastest Time | Results |
| 66 | JW19 1x | 6 - Heat 2 | Saturday, 22 February 2025 | 07:55:00 | Official | Fastest Time | Results |
| 66 | JW19 1x | Final | Saturday, 22 February 2025 | 07:55:10 | Official | Results | Results |
| 53 | JM16A 1x | 7 - Final | Saturday, 22 February 2025 | 08:00:00 | Official | Final Only | Results |
| 55 | JM16A 2- | 8 - Final | Saturday, 22 February 2025 | 08:06:00 | Official | Fastest Time | Results |
| 70 | JW16 1x | 9 - Final | Saturday, 22 February 2025 | 08:12:00 | Official | Fastest Time | Results |
| 71 | JW16 2- | 10 - Final | Saturday, 22 February 2025 | 08:18:00 | Official | Final Only | Results |
| 1 | Mast M1x | 11 - Final | Saturday, 22 February 2025 | 08:24:00 | Official | Final Only | Results |
| 3 | JM15C 1x | 12 - Heat 1 | Saturday, 22 February 2025 | 08:29:00 | Official | Fastest Time | Results |
| 3 | JM15C 1x | 13 - Heat 2 | Saturday, 22 February 2025 | 08:35:00 | Official | Fastest Time | Results |
| 3 | JM15C 1x | Final | Saturday, 22 February 2025 | 08:35:10 | Official | Results | Results |
| 5 | JM14C 2x | 14 - Final | Saturday, 22 February 2025 | 08:41:00 | Official | Final Only | Results |
| 6 | JW14C 2x | 15 - Heat 1 | Saturday, 22 February 2025 | 08:47:00 | Official | Fastest Time | Results |
| 6 | JW14C 2x | 16 - Heat 2 | Saturday, 22 February 2025 | 08:53:00 | Official | Fastest Time | Results |
| 6 | JW14C 2x | Final | Saturday, 22 February 2025 | 08:53:10 | Official | Results | Results |
| 7 | JM15B 1x | 17 - Heat 1 | Saturday, 22 February 2025 | 08:59:00 | Official | Fastest Time | Results |
| 7 | JM15B 1x | 18 - Heat 2 | Saturday, 22 February 2025 | 09:05:00 | Official | Fastest Time | Results |
| 7 | JM15B 1x | 19 - Heat 3 | Saturday, 22 February 2025 | 09:11:00 | Official | Fastest Time | Results |
| 7 | JM15B 1x | 20 - Heat 4 | Saturday, 22 February 2025 | 09:17:00 | Official | Fastest Time | Results |
| 7 | JM15B 1x | Final | Saturday, 22 February 2025 | 09:17:10 | Official | Results | Results |
| 8 | JW15B 4x | 21 - Final | Saturday, 22 February 2025 | 09:23:00 | Official | Fastest Time | Results |
| 9 | JM14B 2x | 22 - Heat 1 | Saturday, 22 February 2025 | 09:29:00 | Official | Fastest Time | Results |
| 9 | JM14B 2x | 23 - Heat 2 | Saturday, 22 February 2025 | 09:35:00 | Official | Fastest Time | Results |
| 9 | JM14B 2x | Final | Saturday, 22 February 2025 | 09:35:10 | Official | Results | Results |
| 11 | JW14B 2x | 24 - Final | Saturday, 22 February 2025 | 09:41:00 | Official | Final Only | Results |
| 12 | JM15A 1x | 25 - Heat 1 | Saturday, 22 February 2025 | 09:47:00 | Official | Fastest time | Results |
| 12 | JM15A 1x | 26 - Heat 2 | Saturday, 22 February 2025 | 09:52:00 | Official | Fastest time | Results |
| 12 | JM15A 1x | 27 - Heat 3 | Saturday, 22 February 2025 | 09:57:00 | Official | Fastest time | Results |
| 12 | JM15A 1x | 28 - Heat 4 | Saturday, 22 February 2025 | 10:02:00 | Official | Fastest time | Results |
| 12 | JM15A 1x | 29 - Heat 5 | Saturday, 22 February 2025 | 10:07:00 | Official | Fastest time | Results |
| 12 | JM15A 1x | Final | Saturday, 22 February 2025 | 10:07:10 | Official | Results | Results |
| 13 | JW15A 4x / Mast W4x | 30 - Final | Saturday, 22 February 2025 | 10:12:00 | Official | Final Only | Results |
| 14 | JM14A 2x | 31 - Final | Saturday, 22 February 2025 | 10:17:00 | Official | Final Only | Results |
| 15 | JM14 8x | 32 - Final | Saturday, 22 February 2025 | 10:22:00 | Official | Final Only | Results |
| 16 | JW14A 2x | 33 - Heat 1 | Saturday, 22 February 2025 | 10:28:00 | Official | Fastest Time | Results |
| 16 | JW14A 2x | 34 - Heat 2 | Saturday, 22 February 2025 | 10:33:00 | Official | Fastest Time | Results |
| 16 | JW14A 2x | Final | Saturday, 22 February 2025 | 10:33:10 | Official | Results | Results |
| 17 | JW14A 8x | 35 - Final | Saturday, 22 February 2025 | 10:38:00 | Official | Final Only | Results |
| 19 | JW15C 2x | 36 - Final | Saturday, 22 February 2025 | 10:44:00 | Official | Final Only | Results |
| 20 | JM14C 1x | 37 - Heat 1 | Saturday, 22 February 2025 | 10:50:00 | Official | Fastest Time | Results |
| 20 | JM14C 1x | 38 - Heat 2 | Saturday, 22 February 2025 | 10:56:00 | Official | Fastest Time | Results |
| 20 | JM14C 1x | Final | Saturday, 22 February 2025 | 10:56:10 | Official | Results | Results |
| 21 | JW14C 1x | 39 - Heat 1 | Saturday, 22 February 2025 | 11:02:00 | Official | Fastest Time | Results |
| 21 | JW14C 1x | 40 - Heat 2 | Saturday, 22 February 2025 | 11:08:00 | Official | Fastest Time | Results |
| 21 | JW14C 1x | Final | Saturday, 22 February 2025 | 11:08:10 | Official | Results | Results |
| 56 | JW19 4+/2nd 2x | 41 - Final | Saturday, 22 February 2025 | 11:14:00 | Official | Fastest Time | Results |
| 60 | JW19 1st 2x | 42 - Final | Saturday, 22 February 2025 | 11:19:00 | Official | Final Only | Results |
| 57 | JM19 4+/-/x | 43 - Final | Saturday, 22 February 2025 | 11:24:00 | Official | Fastest Time | Results |
| 62 | JM16 2x | 44 - Final | Saturday, 22 February 2025 | 11:29:00 | Official | Final Only | Results |
| 65 | JW16 4x+ | 45 - Final | Saturday, 22 February 2025 | 11:34:00 | Official | Final Only | Results |
| 100 | Umpire Break | 46 - Final | Saturday, 22 February 2025 | 11:39:00 | Scheduled | Final Only | TBA |
| 22 | JM15B 4x | 47 - Heat 1 | Saturday, 22 February 2025 | 12:10:00 | Official | Fastest Time | Results |
| 22 | JM15B 4x | 48 - Heat 2 | Saturday, 22 February 2025 | 12:16:00 | Official | Fastest Time | Results |
| 22 | JM15B 4x | Final | Saturday, 22 February 2025 | 12:16:10 | Official | Results | Results |
| 23 | JW15B 2x / Mast W2x | 49 - Final | Saturday, 22 February 2025 | 12:22:00 | Official | Final Only | Results |
| 24 | JM14B 1x | 50 - Heat 1 | Saturday, 22 February 2025 | 12:28:00 | Official | Fastest Time | Results |
| 24 | JM14B 1x | 51 - Heat 2 | Saturday, 22 February 2025 | 12:34:00 | Official | Fastest Time | Results |
| 24 | JM14B 1x | Final | Saturday, 22 February 2025 | 12:34:10 | Official | Results | Results |
| 25 | JW14B 1x | 52 - Heat 1 | Saturday, 22 February 2025 | 12:40:00 | Official | Fastest Time | Results |
| 25 | JW14B 1x | 53 - Heat 2 | Saturday, 22 February 2025 | 12:46:00 | Official | Fastest Time | Results |
| 25 | JW14B 1x | Final | Saturday, 22 February 2025 | 12:46:10 | Official | Results | Results |
| 26 | JM15A 4x / Mast M4x | 54 - Heat 1 | Saturday, 22 February 2025 | 12:52:00 | Official | Fastest Time | Results |
| 26 | JM15A 4x / Mast M4x | 55 - Heat 2 | Saturday, 22 February 2025 | 12:57:00 | Official | Fastest Time | Results |
| 26 | JM15A 4x / Mast M4x | Final | Saturday, 22 February 2025 | 12:57:10 | Official | Results | Results |
| 27 | JW15A 2x | 56 - Heat 1 | Saturday, 22 February 2025 | 13:02:00 | Official | Fastest Time | Results |
| 27 | JW15A 2x | 57 - Heat 2 | Saturday, 22 February 2025 | 13:07:00 | Official | Fastest Time | Results |
| 27 | JW15A 2x | Final | Saturday, 22 February 2025 | 13:07:10 | Official | Results | Results |
| 28 | JW15A 8x | 58 - Final | Saturday, 22 February 2025 | 13:12:00 | Official | Fastest Time | Results |
| 29 | JM14A 1x | 59 - Heat 1 | Saturday, 22 February 2025 | 13:18:00 | Official | Fastest time | Results |
| 29 | JM14A 1x | 60 - Heat 2 | Saturday, 22 February 2025 | 13:23:00 | Official | Fastest time | Results |
| 29 | JM14A 1x | 61 - Heat 3 | Saturday, 22 February 2025 | 13:28:00 | Official | Fastest time | Results |
| 29 | JM14A 1x | 62 - Heat 4 | Saturday, 22 February 2025 | 13:33:00 | Official | Fastest time | Results |
| 29 | JM14A 1x | 63 - Heat 5 | Saturday, 22 February 2025 | 13:38:00 | Official | Fastest time | Results |
| 29 | JM14A 1x | Final | Saturday, 22 February 2025 | 13:38:10 | Official | Results | Results |
| 30 | JW14A 1x | 64 - Heat 1 | Saturday, 22 February 2025 | 13:43:00 | Official | Fastest Time | Results |
| 30 | JW14A 1x | 65 - Heat 2 | Saturday, 22 February 2025 | 13:48:00 | Official | Fastest Time | Results |
| 30 | JW14A 1x | 66 - Heat 3 | Saturday, 22 February 2025 | 13:53:00 | Official | Fastest Time | Results |
| 30 | JW14A 1x | Final | Saturday, 22 February 2025 | 13:53:10 | Official | Results | Results |
| 31 | JM15C 2x | 67 - Final | Saturday, 22 February 2025 | 13:58:00 | Official | Fastest Time | Results |
| 33 | JM/W14C 4x | 69 - Final | Saturday, 22 February 2025 | 14:10:00 | Official | Fastest Time | Results |
| 35 | JW15B 1x | 70 - Heat 1 | Saturday, 22 February 2025 | 14:16:00 | Official | Fastest Time | Results |
| 35 | JW15B 1x | 71 - Heat 2 | Saturday, 22 February 2025 | 14:22:00 | Official | Fastest Time | Results |
| 35 | JW15B 1x | Final | Saturday, 22 February 2025 | 14:22:10 | Official | Results | Results |
| 36 | JM15B 2x / Mast M2x | 72 - Heat 1 | Saturday, 22 February 2025 | 14:28:00 | Official | Fastest Time | Results |
| 36 | JM15B 2x / Mast M2x | 73 - Heat 2 | Saturday, 22 February 2025 | 14:34:00 | Official | Fastest Time | Results |
| 36 | JM15B 2x / Mast M2x | Final | Saturday, 22 February 2025 | 14:34:10 | Official | Results | Results |
| 38 | JM14B 4x | 74 - Heat 1 | Saturday, 22 February 2025 | 14:40:00 | Official | Fastest Time | Results |
| 38 | JM14B 4x | 75 - Heat 2 | Saturday, 22 February 2025 | 14:46:00 | Official | Fastest Time | Results |
| 38 | JM14B 4x | Final | Saturday, 22 February 2025 | 14:46:10 | Official | Results | Results |
| 39 | JW14B 4x | 76 - Final | Saturday, 22 February 2025 | 14:52:00 | Official | Final Only | Results |
| 40 | JW15A 1x | 77 - Heat 1 | Saturday, 22 February 2025 | 14:58:00 | Official | Fastest Time | Results |
| 40 | JW15A 1x | 78 - Heat 2 | Saturday, 22 February 2025 | 15:03:00 | Official | Fastest Time | Results |
| 40 | JW15A 1x | 79 - Heat 3 | Saturday, 22 February 2025 | 15:08:00 | Official | Fastest Time | Results |
| 40 | JW15A 1x | Final | Saturday, 22 February 2025 | 15:08:10 | Official | Results | Results |
| 41 | JM14A 4x | 80 - Heat 1 | Saturday, 22 February 2025 | 15:13:00 | Official | Fastest Time | Results |
| 41 | JM14A 4x | 81 - Heat 2 | Saturday, 22 February 2025 | 15:18:00 | Official | Fastest Time | Results |
| 41 | JM14A 4x | Final | Saturday, 22 February 2025 | 15:18:10 | Official | Results | Results |
| 42 | JW14A 4x | 82 - Final | Saturday, 22 February 2025 | 15:23:00 | Official | Final Only | Results |
| 43 | JM15A 2x | 83 - Final | Saturday, 22 February 2025 | 15:28:00 | Official | Final Only | Results |
| 44 | JM15 8x | 84 - Final | Saturday, 22 February 2025 | 15:33:00 | Official | Final Only | Results |
Results by Regatta Master 2007