2024 St Marys U14 U15 GSRF Regatta 12 Oct 24
Roodeplaat Dam
Saturday, 12 October 2024
Results updated: 2024/10/12 15:26:23
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
1 | Mast M1x | 1 - Final | Saturday, 12 October 2024 | 08:00:00 | Official | Final Only | Results |
2 | Mast W1x | 2 - Final | Saturday, 12 October 2024 | 08:06:00 | Official | Final Only | Results |
3 | JM15C 1x | 3 - Heat 1 | Saturday, 12 October 2024 | 08:12:00 | Official | Fastest Time | Results |
3 | JM15C 1x | 4 - Heat 2 | Saturday, 12 October 2024 | 08:18:00 | Official | Fastest Time | Results |
3 | JM15C 1x | Final | Saturday, 12 October 2024 | 08:18:10 | Official | Results | Results |
5 | JM14C 2x | 5 - Final | Saturday, 12 October 2024 | 08:24:00 | Official | Fastest Time | Results |
6 | JW14C 2x | 6 - Final | Saturday, 12 October 2024 | 08:30:00 | Official | Final Only | Results |
7 | JM15B 1x | 7 - Heat 1 | Saturday, 12 October 2024 | 08:36:00 | Official | Fastest Time | Results |
7 | JM15B 1x | 8 - Heat 2 | Saturday, 12 October 2024 | 08:42:00 | Official | Fastest Time | Results |
7 | JM15B 1x | 9 - Heat 3 | Saturday, 12 October 2024 | 08:48:00 | Official | Fastest Time | Results |
7 | JM15B 1x | Final | Saturday, 12 October 2024 | 08:48:10 | Official | Results | Results |
8 | JW15B 4x | 10 - Final | Saturday, 12 October 2024 | 08:54:00 | Official | Final Only | Results |
9 | JM14B 2x | 11 - Heat 1 | Saturday, 12 October 2024 | 09:00:00 | Official | Fastest Time | Results |
9 | JM14B 2x | 12 - Heat 2 | Saturday, 12 October 2024 | 09:06:00 | Official | Fastest Time | Results |
9 | JM14B 2x | Final | Saturday, 12 October 2024 | 09:06:10 | Official | Results | Results |
10 | JM14B 8x | 13 - Final | Saturday, 12 October 2024 | 09:12:00 | Official | Final Only | Results |
11 | JW14B 2x | 14 - Final | Saturday, 12 October 2024 | 09:18:00 | Official | Final Only | Results |
12 | JM15A 1x | 15 - Heat 1 | Saturday, 12 October 2024 | 09:24:00 | Official | Fastest Times | Results |
12 | JM15A 1x | 16 - Heat 2 | Saturday, 12 October 2024 | 09:30:00 | Official | Fastest Times | Results |
12 | JM15A 1x | 17 - Heat 3 | Saturday, 12 October 2024 | 09:36:00 | Official | Fastest Times | Results |
12 | JM15A 1x | 18 - Heat 4 | Saturday, 12 October 2024 | 09:42:00 | Official | Fastest Times | Results |
12 | JM15A 1x | 19 - Heat 5 | Saturday, 12 October 2024 | 09:48:00 | Official | Fastest Times | Results |
12 | JM15A 1x | 20 - Heat 6 | Saturday, 12 October 2024 | 09:54:00 | Official | Fastest Times | Results |
12 | JM15A 1x | Final | Saturday, 12 October 2024 | 09:54:10 | Official | Results | Results |
13 | JW15A 4x / Mast W4x | 21 - Final | Saturday, 12 October 2024 | 10:00:00 | Official | Final Only | Results |
14 | JM14A 2x | 22 - Final | Saturday, 12 October 2024 | 10:06:00 | Official | Final Only | Results |
15 | JM14A 8x | 23 - Final | Saturday, 12 October 2024 | 10:12:00 | Official | Fastest Time | Results |
16 | JW14A 2x | 24 - Final | Saturday, 12 October 2024 | 10:18:00 | Official | Final Only | Results |
17 | JW14A 8x | 25 - Final | Saturday, 12 October 2024 | 10:24:00 | Official | Final Only | Results |
18 | JM15C 4x | 26 - Final | Saturday, 12 October 2024 | 10:30:00 | Official | Fastest Time | Results |
19 | JW15C 2x | 27 - Final | Saturday, 12 October 2024 | 10:36:00 | Official | Final Only | Results |
20 | JM14C 1x | 28 - Final | Saturday, 12 October 2024 | 10:42:00 | Official | Final Only | Results |
21 | JW14C 1x | 29 - Heat 1 | Saturday, 12 October 2024 | 10:48:00 | Official | Fastest Time | Results |
21 | JW14C 1x | 30 - Heat 2 | Saturday, 12 October 2024 | 10:54:00 | Official | Fastest Time | Results |
21 | JW14C 1x | Final | Saturday, 12 October 2024 | 10:54:10 | Official | Results | Results |
22 | JM15B 4x | 31 - Final | Saturday, 12 October 2024 | 11:00:00 | Official | Fastest Time | Results |
23 | JW15B 2x / Mast W2x | 32 - Final | Saturday, 12 October 2024 | 11:06:00 | Official | Final Only | Results |
24 | JM14B 1x | 33 - Heat 1 | Saturday, 12 October 2024 | 11:12:00 | Official | Fastest Time | Results |
24 | JM14B 1x | 34 - Heat 2 | Saturday, 12 October 2024 | 11:18:00 | Official | Fastest Time | Results |
24 | JM14B 1x | Final | Saturday, 12 October 2024 | 11:18:10 | Official | Results | Results |
100 | Umpire Break | 35 - Final | Saturday, 12 October 2024 | 11:24:00 | Scheduled | Final Only | TBA |
25 | JW14B 1x | 36 - Heat 1 | Saturday, 12 October 2024 | 12:00:00 | Official | Fastest Time | Results |
25 | JW14B 1x | 37 - Heat 2 | Saturday, 12 October 2024 | 12:06:00 | Official | Fastest Time | Results |
25 | JW14B 1x | Final | Saturday, 12 October 2024 | 12:06:10 | Official | Results | Results |
26 | JM15A 4x / Mast M4x | 38 - Heat 1 | Saturday, 12 October 2024 | 12:12:00 | Official | Fastest Time | Results |
26 | JM15A 4x / Mast M4x | 39 - Heat 2 | Saturday, 12 October 2024 | 12:18:00 | Official | Fastest Time | Results |
26 | JM15A 4x / Mast M4x | Final | Saturday, 12 October 2024 | 12:18:10 | Official | Results | Results |
27 | JW15A 2x | 40 - Heat 1 | Saturday, 12 October 2024 | 12:24:00 | Official | Fastest Time | Results |
27 | JW15A 2x | 41 - Heat 2 | Saturday, 12 October 2024 | 12:30:00 | Official | Fastest Time | Results |
27 | JW15A 2x | Final | Saturday, 12 October 2024 | 12:30:10 | Official | Results | Results |
28 | JW15A 8x | 42 - Final | Saturday, 12 October 2024 | 12:36:00 | Official | Fastest Time | Results |
29 | JM14A 1x | 43 - Heat 1 | Saturday, 12 October 2024 | 12:42:00 | Official | Fastest Time | Results |
29 | JM14A 1x | 44 - Heat 2 | Saturday, 12 October 2024 | 12:48:00 | Official | Fastest Time | Results |
29 | JM14A 1x | 45 - Heat 3 | Saturday, 12 October 2024 | 12:54:00 | Official | Fastest Time | Results |
29 | JM14A 1x | Final | Saturday, 12 October 2024 | 12:54:10 | Official | Results | Results |
30 | JW14A 1x | 46 - Heat 1 | Saturday, 12 October 2024 | 13:00:00 | Official | Fastest Time | Results |
30 | JW14A 1x | 47 - Heat 2 | Saturday, 12 October 2024 | 13:06:00 | Official | Fastest Time | Results |
30 | JW14A 1x | Final | Saturday, 12 October 2024 | 13:06:10 | Official | Results | Results |
31 | JM15C 2x | 48 - Final | Saturday, 12 October 2024 | 13:12:00 | Official | Final Only | Results |
32 | JW15C 1x | 49 - Heat 1 | Saturday, 12 October 2024 | 13:18:00 | Official | Fastest Time | Results |
32 | JW15C 1x | 50 - Heat 2 | Saturday, 12 October 2024 | 13:24:00 | Official | Fastest Time | Results |
32 | JW15C 1x | Final | Saturday, 12 October 2024 | 13:24:10 | Official | Results | Results |
33 | JM14C 4x | 51 - Final | Saturday, 12 October 2024 | 13:30:00 | Official | Final Only | Results |
35 | JW15B 1x | 52 - Heat 1 | Saturday, 12 October 2024 | 13:36:00 | Official | Fastest Time | Results |
35 | JW15B 1x | 53 - Heat 2 | Saturday, 12 October 2024 | 13:42:00 | Official | Fastest Time | Results |
35 | JW15B 1x | 54 - Heat 3 | Saturday, 12 October 2024 | 13:48:00 | Official | Fastest Time | Results |
35 | JW15B 1x | Final | Saturday, 12 October 2024 | 13:48:10 | Official | Results | Results |
36 | JM15B 2x / Mast M2x | 55 - Heat 1 | Saturday, 12 October 2024 | 13:54:00 | Official | Fastest Time | Results |
36 | JM15B 2x / Mast M2x | 56 - Heat 2 | Saturday, 12 October 2024 | 14:00:00 | Official | Fastest Time | Results |
36 | JM15B 2x / Mast M2x | Final | Saturday, 12 October 2024 | 14:00:10 | Official | Results | Results |
38 | JM14B 4x | 57 - Final | Saturday, 12 October 2024 | 14:06:00 | Official | Final Only | Results |
39 | JW14B 4x | 58 - Final | Saturday, 12 October 2024 | 14:12:00 | Official | Final Only | Results |
40 | JW15A 1x | 59 - Heat 1 | Saturday, 12 October 2024 | 14:18:00 | Official | Fastest Time | Results |
40 | JW15A 1x | 60 - Heat 2 | Saturday, 12 October 2024 | 14:24:00 | Official | Fastest Time | Results |
40 | JW15A 1x | 61 - Heat 3 | Saturday, 12 October 2024 | 14:30:00 | Official | Fastest Time | Results |
40 | JW15A 1x | Final | Saturday, 12 October 2024 | 14:30:10 | Official | Results | Results |
41 | JM14A 4x | 62 - Final | Saturday, 12 October 2024 | 14:36:00 | Official | Final Only | Results |
42 | JW14A 4x | 63 - Final | Saturday, 12 October 2024 | 14:42:00 | Official | Final Only | Results |
43 | JM15A 2x | 64 - Final | Saturday, 12 October 2024 | 14:48:00 | Official | Final Only | Results |
44 | JM15A 8x | 65 - Final | Saturday, 12 October 2024 | 14:54:00 | Official | Final Only | Results |
Results by Regatta Master 2007