2024 St Benedicts U14 U15 Plus 26 Oct 2024
Roodeplaat Dam
Saturday, 26 October 2024
Results updated: 2024/10/26 14:17:33
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
1 | Mast M/W1x | 1 - Final | Saturday, 26 October 2024 | 08:00:00 | Official | Final Only | Results |
3 | JM15C 1x | 2 - Heat 1 | Saturday, 26 October 2024 | 08:06:00 | Official | Fastest Time | Results |
3 | JM15C 1x | 3 - Heat 2 | Saturday, 26 October 2024 | 08:12:00 | Official | Fastest Time | Results |
5 | JM14C 2x | 4 - Final | Saturday, 26 October 2024 | 08:18:00 | Official | Fastest Time | Results |
6 | JW14C 2x | 5 - Final | Saturday, 26 October 2024 | 08:24:00 | Official | Final Only | Results |
7 | JM15B 1x | 6 - Heat 1 | Saturday, 26 October 2024 | 08:30:00 | Official | Fastest Time | Results |
7 | JM15B 1x | 7 - Heat 2 | Saturday, 26 October 2024 | 08:36:00 | Official | Fastest Time | Results |
7 | JM15B 1x | Final | Saturday, 26 October 2024 | 08:36:10 | Official | Results | Results |
8 | JW15B 4x | 8 - Final | Saturday, 26 October 2024 | 08:42:00 | Official | Fastest Time | Results |
9 | JM14B 2x | 9 - Heat 1 | Saturday, 26 October 2024 | 08:48:00 | Official | Fastest Time | Results |
9 | JM14B 2x | 10 - Heat 2 | Saturday, 26 October 2024 | 08:54:00 | Official | Fastest Time | Results |
9 | JM14B 2x | Final | Saturday, 26 October 2024 | 08:54:10 | Official | Results | Results |
10 | JM14B 8x | 11 - Final | Saturday, 26 October 2024 | 09:00:00 | Official | Fastest Time | Results |
11 | JW14B 2x | 12 - Heat 1 | Saturday, 26 October 2024 | 09:06:00 | Official | Fastest Time | Results |
11 | JW14B 2x | 13 - Heat 2 | Saturday, 26 October 2024 | 09:12:00 | Official | Fastest Time | Results |
11 | JW14B 2x | Final | Saturday, 26 October 2024 | 09:12:10 | Official | Results | Results |
12 | JM15A 1x | 14 - Heat 1 | Saturday, 26 October 2024 | 09:18:00 | Official | Fastest time | Results |
12 | JM15A 1x | 15 - Heat 2 | Saturday, 26 October 2024 | 09:24:00 | Official | Fastest time | Results |
12 | JM15A 1x | 16 - Heat 3 | Saturday, 26 October 2024 | 09:30:00 | Official | Fastest time | Results |
12 | JM15A 1x | 17 - Heat 4 | Saturday, 26 October 2024 | 09:36:00 | Official | Fastest time | Results |
12 | JM15A 1x | 18 - Heat 5 | Saturday, 26 October 2024 | 09:42:00 | Official | Fastest time | Results |
12 | JM15A 1x | Final | Saturday, 26 October 2024 | 09:42:10 | Official | Results | Results |
13 | JW15A 4x / Mast W4x | 19 - Final | Saturday, 26 October 2024 | 09:48:00 | Official | Fastest Time | Results |
14 | JM14A 2x | 20 - Final | Saturday, 26 October 2024 | 09:54:00 | Official | Fastest Time | Results |
15 | JM14A 8x | 21 - Final | Saturday, 26 October 2024 | 10:00:00 | Official | Fastest Time | Results |
16 | JW14A 2x | 22 - Final | Saturday, 26 October 2024 | 10:06:00 | Official | Final Only | Results |
17 | JW14A 8x | 23 - Final | Saturday, 26 October 2024 | 10:12:00 | Official | Fastest Time | Results |
18 | JM15C 4x | 24 - Final | Saturday, 26 October 2024 | 10:18:00 | Official | Fastest Time | Results |
19 | JW15C 2x | 25 - Final | Saturday, 26 October 2024 | 10:24:00 | Official | Fastest Time | Results |
20 | JM14C 1x | 26 - Final | Saturday, 26 October 2024 | 10:30:00 | Official | Final Only | Results |
21 | JW14C 1x | 27 - Final | Saturday, 26 October 2024 | 10:36:00 | Official | Final Only | Results |
22 | JM15B 4x | 28 - Final | Saturday, 26 October 2024 | 10:42:00 | Official | Final Only | Results |
23 | JW15B 2x / Mast W2x | 29 - Final | Saturday, 26 October 2024 | 10:48:00 | Official | Final Only | Results |
24 | JM14B 1x | 30 - Heat 1 | Saturday, 26 October 2024 | 10:54:00 | Official | Fastest Time | Results |
24 | JM14B 1x | 31 - Heat 2 | Saturday, 26 October 2024 | 11:00:00 | Official | Fastest Time | Results |
24 | JM14B 1x | Final | Saturday, 26 October 2024 | 11:00:10 | Official | Results | Results |
25 | JW14B 1x | 32 - Heat 1 | Saturday, 26 October 2024 | 11:06:00 | Official | Fastest Time | Results |
25 | JW14B 1x | 33 - Heat 2 | Saturday, 26 October 2024 | 11:12:00 | Official | Fastest Time | Results |
25 | JW14B 1x | Final | Saturday, 26 October 2024 | 11:12:10 | Official | Results | Results |
26 | JM15A 4x / Mast M4x | 34 - Heat 1 | Saturday, 26 October 2024 | 11:18:00 | Official | Fastest Time | Results |
26 | JM15A 4x / Mast M4x | 35 - Heat 2 | Saturday, 26 October 2024 | 11:24:00 | Official | Fastest Time | Results |
26 | JM15A 4x / Mast M4x | Final | Saturday, 26 October 2024 | 11:24:10 | Official | Results | Results |
100 | Umpire Break | 36 - Final | Saturday, 26 October 2024 | 11:30:00 | Scheduled | Final Only | TBA |
27 | JW15A 2x | 37 - Final | Saturday, 26 October 2024 | 12:00:00 | Official | Final Only | Results |
28 | JW15A 8x | 38 - Final | Saturday, 26 October 2024 | 12:06:00 | Official | Fastest Time | Results |
29 | JM14A 1x | 39 - Heat 1 | Saturday, 26 October 2024 | 12:12:00 | Official | Fastest Time | Results |
29 | JM14A 1x | 40 - Heat 2 | Saturday, 26 October 2024 | 12:18:00 | Official | Fastest Time | Results |
29 | JM14A 1x | 41 - Heat 3 | Saturday, 26 October 2024 | 12:24:00 | Official | Fastest Time | Results |
29 | JM14A 1x | Final | Saturday, 26 October 2024 | 12:24:10 | Official | Results | Results |
30 | JW14A 1x | 42 - Heat 1 | Saturday, 26 October 2024 | 12:30:00 | Official | Fastest Time | Results |
30 | JW14A 1x | 43 - Heat 2 | Saturday, 26 October 2024 | 12:36:00 | Official | Fastest Time | Results |
30 | JW14A 1x | Final | Saturday, 26 October 2024 | 12:36:10 | Official | Results | Results |
31 | JM15C 2x | 44 - Final | Saturday, 26 October 2024 | 12:42:00 | Official | Final Only | Results |
33 | JM14C 4x | 45 - Final | Saturday, 26 October 2024 | 12:48:00 | Official | Fastest Time | Results |
35 | JW15B 1x | 46 - Heat 1 | Saturday, 26 October 2024 | 12:54:00 | Official | Fastest Time | Results |
35 | JW15B 1x | 47 - Heat 2 | Saturday, 26 October 2024 | 13:00:00 | Official | Fastest Time | Results |
35 | JW15B 1x | Final | Saturday, 26 October 2024 | 13:00:10 | Official | Results | Results |
36 | JM15B 2x / Mast M2x | 48 - Final | Saturday, 26 October 2024 | 13:06:00 | Official | Final Only | Results |
38 | JM14B 4x | 49 - Heat 1 | Saturday, 26 October 2024 | 13:12:00 | Official | Fastest Time | Results |
38 | JM14B 4x | 50 - Heat 2 | Saturday, 26 October 2024 | 13:18:00 | Official | Fastest Time | Results |
38 | JM14B 4x | Final | Saturday, 26 October 2024 | 13:18:10 | Official | Results | Results |
39 | JW14B 4x | 51 - Final | Saturday, 26 October 2024 | 13:24:00 | Official | Final Only | Results |
40 | JW15A 1x | 52 - Heat 1 | Saturday, 26 October 2024 | 13:30:00 | Official | Fastest Time | Results |
40 | JW15A 1x | 53 - Heat 2 | Saturday, 26 October 2024 | 13:36:00 | Official | Fastest Time | Results |
40 | JW15A 1x | Final | Saturday, 26 October 2024 | 13:36:10 | Official | Results | Results |
41 | JM14A 4x | 54 - Final | Saturday, 26 October 2024 | 13:42:00 | Official | Final Only | Results |
42 | JW14A 4x | 55 - Final | Saturday, 26 October 2024 | 13:48:00 | Official | Final Only | Results |
43 | JM15A 2x | 56 - Final | Saturday, 26 October 2024 | 13:54:00 | Official | Final Only | Results |
44 | JM15A 8x | 57 - Final | Saturday, 26 October 2024 | 14:00:00 | Official | Fastest Time | Results |
Results by Regatta Master 2007