2024 Holy Rosary School U16 U19 5 Oct
Roodeplaat Dam
Saturday, 05 October 2024
Results updated: 2024/10/05 18:03:03
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
1 | Senior M/W 1x | 1 - Final | Saturday, 05 October 2024 | 08:00:00 | Official | Fastest Time | Results |
3 | JM16 C 1X | 2 - Heat 1 | Saturday, 05 October 2024 | 08:05:00 | Official | Fastest Time | Results |
3 | JM16 C 1X | 3 - Heat 2 | Saturday, 05 October 2024 | 08:11:00 | Official | Fastest Time | Results |
3 | JM16 C 1X | 4 - Heat 3 | Saturday, 05 October 2024 | 08:17:00 | Official | Fastest Time | Results |
3 | JM16 C 1X | Final | Saturday, 05 October 2024 | 08:17:10 | Official | Results | Results |
4 | JW19 3rd 2x | 5 - Heat 1 | Saturday, 05 October 2024 | 08:23:00 | Official | Fastest Time | Results |
4 | JW19 3rd 2x | 6 - Heat 2 | Saturday, 05 October 2024 | 08:29:00 | Official | Fastest Time | Results |
4 | JW19 3rd 2x | Final | Saturday, 05 October 2024 | 08:29:10 | Official | Results | Results |
6 | JM16 B 1x | 7 - Heat 1 | Saturday, 05 October 2024 | 08:35:00 | Official | Fastest Time | Results |
6 | JM16 B 1x | 8 - Heat 2 | Saturday, 05 October 2024 | 08:40:00 | Official | Fastest Time | Results |
6 | JM16 B 1x | Final | Saturday, 05 October 2024 | 08:40:10 | Official | Results | Results |
8 | JM19 2nd 4x+ | 9 - Final | Saturday, 05 October 2024 | 08:45:00 | Official | Fastest Time | Results |
9 | JM19 2nd 4+ | 10 - Final | Saturday, 05 October 2024 | 08:50:00 | Official | Final Only | Results |
10 | JW19 2nd 2x | 11 - Heat 1 | Saturday, 05 October 2024 | 08:55:00 | Official | Fastest Time | Results |
10 | JW19 2nd 2x | 12 - Heat 2 | Saturday, 05 October 2024 | 09:00:00 | Official | Fastest Time | Results |
10 | JW19 2nd 2x | Final | Saturday, 05 October 2024 | 09:00:10 | Official | Results | Results |
11 | JM16 A 2- | 13 - Heat 1 | Saturday, 05 October 2024 | 09:05:00 | Official | Fastest Time | Results |
11 | JM16 A 2- | 14 - Heat 2 | Saturday, 05 October 2024 | 09:10:00 | Official | Fastest Time | Results |
11 | JM16 A 2- | Final | Saturday, 05 October 2024 | 09:10:10 | Official | Results | Results |
12 | JM16 A 1x | 15 - Heat 1 | Saturday, 05 October 2024 | 09:15:00 | Official | Fastest Time | Results |
12 | JM16 A 1x | 16 - Heat 2 | Saturday, 05 October 2024 | 09:20:00 | Official | Fastest Time | Results |
12 | JM16 A 1x | 17 - Heat 3 | Saturday, 05 October 2024 | 09:25:00 | Official | Fastest Time | Results |
12 | JM16 A 1x | Final | Saturday, 05 October 2024 | 09:25:10 | Official | Results | Results |
13 | JW16 A 4x+ | 18 - Final | Saturday, 05 October 2024 | 09:30:00 | Official | Final Only | Results |
14 | JM19 1st 4x+ | 19 - Final | Saturday, 05 October 2024 | 09:35:00 | Official | Final Only | Results |
15 | JM19 1st 4-/M 4- | 20 - Final | Saturday, 05 October 2024 | 09:40:00 | Official | Final Only | Results |
16 | JM19 1st 4+ | 21 - Final | Saturday, 05 October 2024 | 09:45:00 | Official | Fastest Time | Results |
17 | JW19 1st 4+ | 22 - Final | Saturday, 05 October 2024 | 09:50:00 | Official | Final Only | Results |
18 | JW19 1st 2x/W 2x | 23 - Final | Saturday, 05 October 2024 | 09:55:00 | Official | Final Only | Results |
19 | JM16 C 2x | 24 - Heat 1 | Saturday, 05 October 2024 | 10:00:00 | Official | Fastest Time | Results |
19 | JM16 C 2x | 25 - Heat 2 | Saturday, 05 October 2024 | 10:06:00 | Official | Fastest Time | Results |
19 | JM16 C 2x | Final | Saturday, 05 October 2024 | 10:06:10 | Official | Results | Results |
20 | JW16 C 2x | 26 - Final | Saturday, 05 October 2024 | 10:12:00 | Official | Final Only | Results |
21 | JM19 3rd 1x | 27 - Heat 1 | Saturday, 05 October 2024 | 10:18:00 | Official | Fastest Time | Results |
21 | JM19 3rd 1x | 28 - Heat 2 | Saturday, 05 October 2024 | 10:24:00 | Official | Fastest Time | Results |
21 | JM19 3rd 1x | Final | Saturday, 05 October 2024 | 10:24:10 | Official | Results | Results |
22 | JW19 3rd 1x | 29 - Final | Saturday, 05 October 2024 | 10:30:00 | Official | Final Only | Results |
23 | JM16 B 2x | 30 - Final | Saturday, 05 October 2024 | 10:36:00 | Official | Final Only | Results |
25 | JW16 B 2x | 31 - Final | Saturday, 05 October 2024 | 10:41:00 | Official | Final Only | Results |
26 | JM19 2nd 2- | Final | Saturday, 05 October 2024 | 10:41:10 | Scheduled | Fastest Time | TBA |
27 | JM19 2nd 1x | 32 - Heat 1 | Saturday, 05 October 2024 | 10:46:00 | Official | Fastest Time | Results |
27 | JM19 2nd 1x | 33 - Heat 2 | Saturday, 05 October 2024 | 10:51:00 | Official | Fastest Time | Results |
27 | JM19 2nd 1x | 34 - Heat 3 | Saturday, 05 October 2024 | 10:56:00 | Official | Fastest Time | Results |
27 | JM19 2nd 1x | 35 - Heat 4 | Saturday, 05 October 2024 | 11:01:00 | Official | Fastest Time | Results |
27 | JM19 2nd 1x | Final | Saturday, 05 October 2024 | 11:01:10 | Official | Results | Results |
28 | JW19 2nd 1x | 36 - Heat 1 | Saturday, 05 October 2024 | 11:06:00 | Official | Fastest Time | Results |
28 | JW19 2nd 1x | 37 - Heat 2 | Saturday, 05 October 2024 | 11:11:00 | Official | Fastest Time | Results |
28 | JW19 2nd 1x | Final | Saturday, 05 October 2024 | 11:11:10 | Official | Results | Results |
29 | JM16 A 2x | 38 - Final | Saturday, 05 October 2024 | 11:16:00 | Official | Final Only | Results |
30 | JM16 A 8+ | 39 - Final | Saturday, 05 October 2024 | 11:21:00 | Official | Fastest Time | Results |
100 | Umpires Break | 40 - Final | Saturday, 05 October 2024 | 11:26:00 | Scheduled | Final Only | TBA |
31 | JW16 A 2x | 41 - Final | Saturday, 05 October 2024 | 12:00:00 | Official | Final Only | Results |
32 | JW16 A 4+ | 42 - Final | Saturday, 05 October 2024 | 12:05:00 | Official | Fastest Time | Results |
33 | JM19 1st 2-/M 2- | 43 - Heat 1 | Saturday, 05 October 2024 | 12:10:00 | Official | Fastest Time | Results |
33 | JM19 1st 2-/M 2- | 44 - Heat 2 | Saturday, 05 October 2024 | 12:15:00 | Official | Fastest Time | Results |
33 | JM19 1st 2-/M 2- | 45 - Heat 3 | Saturday, 05 October 2024 | 12:20:00 | Official | Fastest Time | Results |
33 | JM19 1st 2-/M 2- | Final | Saturday, 05 October 2024 | 12:20:10 | Official | Results | Results |
34 | JM19 1st 1x | 46 - Heat 1 | Saturday, 05 October 2024 | 12:25:00 | Official | Fastest Time | Results |
34 | JM19 1st 1x | 47 - Heat 2 | Saturday, 05 October 2024 | 12:30:00 | Official | Fastest Time | Results |
34 | JM19 1st 1x | 48 - Heat 3 | Saturday, 05 October 2024 | 12:35:00 | Official | Fastest Time | Results |
34 | JM19 1st 1x | 49 - Heat 4 | Saturday, 05 October 2024 | 12:40:00 | Official | Fastest Time | Results |
34 | JM19 1st 1x | Final | Saturday, 05 October 2024 | 12:40:10 | Official | Results | Results |
35 | JW19 1st 2- | 50 - Heat 1 | Saturday, 05 October 2024 | 12:45:00 | Official | Fastest Time | Results |
35 | JW19 1st 2- | 51 - Heat 2 | Saturday, 05 October 2024 | 12:50:00 | Official | Fastest Time | Results |
35 | JW19 1st 2- | Final | Saturday, 05 October 2024 | 12:50:10 | Official | Results | Results |
36 | JW19 1st 1x | 52 - Heat 1 | Saturday, 05 October 2024 | 12:55:00 | Official | Fastest Time | Results |
36 | JW19 1st 1x | 53 - Heat 2 | Saturday, 05 October 2024 | 13:00:00 | Official | Fastest Time | Results |
36 | JW19 1st 1x | 54 - Heat 3 | Saturday, 05 October 2024 | 13:05:00 | Official | Fastest Time | Results |
36 | JW19 1st 1x | 55 - Heat 4 | Saturday, 05 October 2024 | 13:10:00 | Official | Fastest Time | Results |
36 | JW19 1st 1x | Final | Saturday, 05 October 2024 | 13:10:10 | Official | Results | Results |
37 | JW16 C 1x | 56 - Final | Saturday, 05 October 2024 | 13:15:00 | Official | Final Only | Results |
38 | JM19 3rd 2x | 57 - Final | Saturday, 05 October 2024 | 13:21:00 | Official | Final Only | Results |
40 | JM16 B 4+ | 58 - Final | Saturday, 05 October 2024 | 13:27:00 | Official | Fastest Time | Results |
41 | JW16 B 1x | 59 - Heat 1 | Saturday, 05 October 2024 | 13:32:00 | Official | Fastest Time | Results |
41 | JW16 B 1x | 60 - Heat 2 | Saturday, 05 October 2024 | 13:37:00 | Official | Fastest Time | Results |
41 | JW16 B 1x | Final | Saturday, 05 October 2024 | 13:37:10 | Official | Results | Results |
42 | JM19 2nd 2x | 61 - Final | Saturday, 05 October 2024 | 13:42:00 | Official | Final Only | Results |
43 | JM19 2nd 8+ | 62 - Final | Saturday, 05 October 2024 | 13:47:00 | Official | Final Only | Results |
44 | JW19 2nd 4x+/W 4x- | 63 - Heat 1 | Saturday, 05 October 2024 | 13:52:00 | Official | Fastest Time | Results |
44 | JW19 2nd 4x+/W 4x- | 64 - Heat 2 | Saturday, 05 October 2024 | 13:57:00 | Official | Fastest Time | Results |
44 | JW19 2nd 4x+/W 4x- | Final | Saturday, 05 October 2024 | 13:57:10 | Official | Results | Results |
45 | JM16 A 4x+ | 65 - Final | Saturday, 05 October 2024 | 14:02:00 | Official | Final Only | Results |
46 | JM16 A 4- | 66 - Final | Saturday, 05 October 2024 | 14:07:00 | Official | Final Only | Results |
47 | JM16 A 4+ | 67 - Final | Saturday, 05 October 2024 | 14:12:00 | Official | Fastest Time | Results |
48 | JW16 A 2- | 68 - Final | Saturday, 05 October 2024 | 14:17:00 | Official | Fastest Time | Results |
49 | JW16 A 1x | 69 - Heat 1 | Saturday, 05 October 2024 | 14:22:00 | Official | Fastest Time | Results |
49 | JW16 A 1x | 70 - Heat 2 | Saturday, 05 October 2024 | 14:27:00 | Official | Fastest Time | Results |
49 | JW16 A 1x | Final | Saturday, 05 October 2024 | 14:27:10 | Official | Results | Results |
50 | JM19 1st 2x | 71 - Heat 1 | Saturday, 05 October 2024 | 14:32:00 | Official | Fastest Time | Results |
50 | JM19 1st 2x | 72 - Heat 2 | Saturday, 05 October 2024 | 14:37:00 | Official | Fastest Time | Results |
50 | JM19 1st 2x | Final | Saturday, 05 October 2024 | 14:37:10 | Official | Results | Results |
51 | JW19 1st 4x+ | 73 - Heat 1 | Saturday, 05 October 2024 | 14:42:00 | Official | Fastest Time | Results |
51 | JW19 1st 4x+ | 74 - Heat 2 | Saturday, 05 October 2024 | 14:47:00 | Official | Fastest Time | Results |
51 | JW19 1st 4x+ | Final | Saturday, 05 October 2024 | 14:47:00 | Official | Results | Results |
52 | JM19 1st 8+ | 75 - Final | Saturday, 05 October 2024 | 14:52:00 | Official | Fastest Time | Results |
Results by Regatta Master 2007