2024 Gauteng Schools Champs 2024
Roodeplaat Dam
Friday, 01 November 2024 - Sunday, 03 November 2024
Results updated: 2024/11/04 07:03:14
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
101 | M 1x Friday | 1 - Heat 1 | Friday, 01 November 2024 | 08:00:00 | Official | 1,2,3 nxt Fst | Results |
101 | M 1x Friday | 2 - Heat 2 | Friday, 01 November 2024 | 08:05:00 | Official | 1,2,3 nxt Fst | Results |
103 | W 1x Friday | 3 - Heat 1 | Friday, 01 November 2024 | 08:10:00 | Official | 1,2,3 nxt Fst | Results |
1 | JW14 1x | 5 - Heat 1 | Friday, 01 November 2024 | 08:20:00 | Official | 1,2,3 nxt Fst | Results |
1 | JW14 1x | 6 - Heat 2 | Friday, 01 November 2024 | 08:26:00 | Official | 1,2,3 nxt Fst | Results |
2 | JM14 1x | 7 - Heat 1 | Friday, 01 November 2024 | 08:32:00 | Official | 1,2, Nxt Fst | Results |
2 | JM14 1x | 8 - Heat 2 | Friday, 01 November 2024 | 08:38:00 | Official | 1,2, Nxt Fst | Results |
2 | JM14 1x | 9 - Heat 3 | Friday, 01 November 2024 | 08:44:00 | Official | 1,2, Nxt Fst | Results |
3 | JW15 1x | 10 - Heat 1 | Friday, 01 November 2024 | 08:50:00 | Official | 1,2, Nxt Fst | Results |
3 | JW15 1x | 11 - Heat 2 | Friday, 01 November 2024 | 08:56:00 | Official | 1,2, Nxt Fst | Results |
3 | JW15 1x | 12 - Heat 3 | Friday, 01 November 2024 | 09:02:00 | Official | 1,2, Nxt Fst | Results |
4 | JM15 1x | 13 - Heat 1 | Friday, 01 November 2024 | 09:08:00 | Official | 1- nxt fastest to semis | Results |
4 | JM15 1x | 14 - Heat 2 | Friday, 01 November 2024 | 09:14:00 | Official | 1- nxt fastest to semis | Results |
4 | JM15 1x | 15 - Heat 3 | Friday, 01 November 2024 | 09:20:00 | Official | 1- nxt fastest to semis | Results |
4 | JM15 1x | 16 - Heat 4 | Friday, 01 November 2024 | 09:26:00 | Official | 1- nxt fastest to semis | Results |
4 | JM15 1x | 17 - Heat 5 | Friday, 01 November 2024 | 09:32:00 | Official | 1- nxt fastest to semis | Results |
6 | JW16 1x | 18 - Heat 1 | Friday, 01 November 2024 | 09:38:00 | Official | 1,2, Nxt Fst | Results |
6 | JW16 1x | 19 - Heat 2 | Friday, 01 November 2024 | 09:44:00 | Official | 1,2, Nxt Fst | Results |
6 | JW16 1x | 20 - Heat 3 | Friday, 01 November 2024 | 09:50:00 | Official | 1,2, Nxt Fst | Results |
7 | JM16 1x | 21 - Heat 1 | Friday, 01 November 2024 | 09:56:00 | Official | 1st + Next Fastest | Results |
7 | JM16 1x | 22 - Heat 2 | Friday, 01 November 2024 | 10:02:00 | Official | 1st + Next Fastest | Results |
7 | JM16 1x | 23 - Heat 3 | Friday, 01 November 2024 | 10:08:00 | Official | 1st + Next Fastest | Results |
7 | JM16 1x | 24 - Heat 4 | Friday, 01 November 2024 | 10:14:00 | Official | 1st + Next Fastest | Results |
8 | JM16 2- | 25 - Heat 1 | Friday, 01 November 2024 | 10:20:00 | Official | 1,2, Nxt Fst | Results |
8 | JM16 2- | 26 - Heat 2 | Friday, 01 November 2024 | 10:26:00 | Official | 1,2, Nxt Fst | Results |
8 | JM16 2- | 27 - Heat 3 | Friday, 01 November 2024 | 10:32:00 | Official | 1,2, Nxt Fst | Results |
9 | JW19 2- | 28 - Heat 1 | Friday, 01 November 2024 | 10:38:00 | Official | 1,2,3 nxt Fst | Results |
9 | JW19 2- | 29 - Heat 2 | Friday, 01 November 2024 | 10:44:00 | Official | 1,2,3 nxt Fst | Results |
10 | JW19 1x | 30 - Heat 1 | Friday, 01 November 2024 | 10:50:00 | Official | 1,2, Nxt Fst | Results |
10 | JW19 1x | 31 - Heat 2 | Friday, 01 November 2024 | 10:56:00 | Official | 1,2, Nxt Fst | Results |
10 | JW19 1x | 32 - Heat 3 | Friday, 01 November 2024 | 11:02:00 | Official | 1,2, Nxt Fst | Results |
11 | JM19 1x | 33 - Heat 1 | Friday, 01 November 2024 | 11:08:00 | Official | 1st to semi ,nxt fastest | Results |
11 | JM19 1x | 34 - Heat 2 | Friday, 01 November 2024 | 11:14:00 | Official | 1st to semi ,nxt fastest | Results |
11 | JM19 1x | 35 - Heat 3 | Friday, 01 November 2024 | 11:20:00 | Official | 1st to semi ,nxt fastest | Results |
11 | JM19 1x | 36 - Heat 4 | Friday, 01 November 2024 | 11:26:00 | Official | 1st to semi ,nxt fastest | Results |
11 | JM19 1x | 37 - Heat 5 | Friday, 01 November 2024 | 11:32:00 | Official | 1st to semi ,nxt fastest | Results |
11 | JM19 1x | 38 - Heat 6 | Friday, 01 November 2024 | 11:38:00 | Official | 1st to semi ,nxt fastest | Results |
11 | JM19 1x | 39 - Heat 7 | Friday, 01 November 2024 | 11:44:00 | Official | 1st to semi ,nxt fastest | Results |
12 | JM19 2- | 40 - Heat 1 | Friday, 01 November 2024 | 11:50:00 | Official | 1,2, Nxt Fst | Results |
12 | JM19 2- | 41 - Heat 2 | Friday, 01 November 2024 | 11:56:00 | Official | 1,2, Nxt Fst | Results |
12 | JM19 2- | 42 - Heat 3 | Friday, 01 November 2024 | 12:02:00 | Official | 1,2, Nxt Fst | Results |
101 | M 1x Friday | 43 - Final | Friday, 01 November 2024 | 12:08:00 | Official | From 2 heats | Results |
100 | Heat Break | 45 - Final | Friday, 01 November 2024 | 12:18:00 | Scheduled | HEAT BREAK | TBA |
4 | JM15 1x | 46 - SF 1 | Friday, 01 November 2024 | 12:50:00 | Official | 1,2,3, nxt fst to final | Results |
4 | JM15 1x | 47 - SF 2 | Friday, 01 November 2024 | 12:56:00 | Official | 1,2,3, nxt fst to final | Results |
11 | JM19 1x | 48 - SF 1 | Friday, 01 November 2024 | 13:02:00 | Official | 1-,2,3 t & nxt fast to finals | Results |
11 | JM19 1x | 49 - SF 2 | Friday, 01 November 2024 | 13:08:00 | Official | 1-,2,3 t & nxt fast to finals | Results |
200 | Umpire Break | 50 - Final | Friday, 01 November 2024 | 13:14:00 | Scheduled | UMPIRE BREAK | TBA |
1 | JW14 1x | 51 - Final | Friday, 01 November 2024 | 13:45:00 | Official | From 2 heats | Results |
2 | JM14 1x | 52 - Final | Friday, 01 November 2024 | 13:51:00 | Official | from 3 Heats | Results |
3 | JW15 1x | 53 - Final | Friday, 01 November 2024 | 13:57:00 | Official | from 3 Heats | Results |
4 | JM15 1x | 54 - Final | Friday, 01 November 2024 | 14:03:00 | Official | from 2 - semis | Results |
5 | JW16 2- | 55 - Final | Friday, 01 November 2024 | 14:09:00 | Official | Final Only | Results |
6 | JW16 1x | 56 - Final | Friday, 01 November 2024 | 14:15:00 | Official | from 3 Heats | Results |
7 | JM16 1x | 57 - Final | Friday, 01 November 2024 | 14:21:00 | Official | From 4 Heats | Results |
8 | JM16 2- | 58 - Final | Friday, 01 November 2024 | 14:27:00 | Official | from 3 Heats | Results |
9 | JW19 2- | 59 - Final | Friday, 01 November 2024 | 14:33:00 | Official | From 2 heats | Results |
10 | JW19 1x | 60 - Final | Friday, 01 November 2024 | 14:39:00 | Official | from 3 Heats | Results |
11 | JM19 1x | 61 - Final | Friday, 01 November 2024 | 14:45:00 | Official | From Semifinal | Results |
12 | JM19 2- | 62 - Final | Friday, 01 November 2024 | 14:51:00 | Official | from 3 Heats | Results |
106 | M 1x Saturday | 63 - Heat 1 | Saturday, 02 November 2024 | 08:00:00 | Official | 1,2,3 nxt Fst | Results |
106 | M 1x Saturday | 64 - Heat 2 | Saturday, 02 November 2024 | 08:05:00 | Official | 1,2,3 nxt Fst | Results |
105 | W 1x Saturday | 65 - Heat 1 | Saturday, 02 November 2024 | 08:10:00 | Official | 1,2,3 nxt Fst | Results |
14 | JM14 2x | 67 - Heat 1 | Saturday, 02 November 2024 | 08:20:00 | Official | 1,2, Nxt Fst | Results |
14 | JM14 2x | 68 - Heat 2 | Saturday, 02 November 2024 | 08:26:00 | Official | 1,2, Nxt Fst | Results |
14 | JM14 2x | 69 - Heat 3 | Saturday, 02 November 2024 | 08:32:00 | Official | 1,2, Nxt Fst | Results |
15 | JW14 4x+ | 70 - Heat 1 | Saturday, 02 November 2024 | 08:38:00 | Official | 1,2,3 nxt Fst | Results |
15 | JW14 4x+ | 71 - Heat 2 | Saturday, 02 November 2024 | 08:44:00 | Official | 1,2,3 nxt Fst | Results |
16 | JM15 4x+ | 72 - Heat 1 | Saturday, 02 November 2024 | 08:50:00 | Official | 1,2, Nxt Fst | Results |
16 | JM15 4x+ | 73 - Heat 2 | Saturday, 02 November 2024 | 08:56:00 | Official | 1,2, Nxt Fst | Results |
16 | JM15 4x+ | 74 - Heat 3 | Saturday, 02 November 2024 | 09:02:00 | Official | 1,2, Nxt Fst | Results |
20 | JM16 2x | 75 - Heat 1 | Saturday, 02 November 2024 | 09:08:00 | Official | 1,2,3 nxt Fst | Results |
20 | JM16 2x | 76 - Heat 2 | Saturday, 02 November 2024 | 09:14:00 | Official | 1,2,3 nxt Fst | Results |
22 | JM19 4x+ | 77 - Heat 1 | Saturday, 02 November 2024 | 09:20:00 | Official | 1,2,3 nxt Fst | Results |
22 | JM19 4x+ | 78 - Heat 2 | Saturday, 02 November 2024 | 09:26:00 | Official | 1,2,3 nxt Fst | Results |
23 | JM19 4+ | 79 - Heat 1 | Saturday, 02 November 2024 | 09:32:00 | Official | 1,2,3 nxt Fst | Results |
23 | JM19 4+ | 80 - Heat 2 | Saturday, 02 November 2024 | 09:38:00 | Official | 1,2,3 nxt Fst | Results |
26 | JW19 2x | 81 - Heat 1 | Saturday, 02 November 2024 | 09:44:00 | Official | 1,2, Nxt Fst | Results |
26 | JW19 2x | 82 - Heat 2 | Saturday, 02 November 2024 | 09:50:00 | Official | 1,2, Nxt Fst | Results |
26 | JW19 2x | 83 - Heat 3 | Saturday, 02 November 2024 | 09:56:00 | Official | 1,2, Nxt Fst | Results |
300 | Umpire Break | 84 - Final | Saturday, 02 November 2024 | 10:02:00 | Scheduled | UMPIRE BREAK | TBA |
13 | JM14 8x+ | 85 - Final | Saturday, 02 November 2024 | 11:00:00 | Official | Final Only | Results |
14 | JM14 2x | 86 - Final | Saturday, 02 November 2024 | 11:06:00 | Official | from 3 Heats | Results |
15 | JW14 4x+ | 87 - Final | Saturday, 02 November 2024 | 11:12:00 | Official | From 2 heats | Results |
16 | JM15 4x+ | 88 - Final | Saturday, 02 November 2024 | 11:18:00 | Official | from 3 Heats | Results |
17 | JW15 2x | 89 - Final | Saturday, 02 November 2024 | 11:24:00 | Official | Final Only | Results |
18 | JW15 8x+ | 90 - Final | Saturday, 02 November 2024 | 11:30:00 | Official | Final Only | Results |
19 | JW16 4x+ | 91 - Final | Saturday, 02 November 2024 | 11:36:00 | Official | Final Only | Results |
20 | JM16 2x | 92 - Final | Saturday, 02 November 2024 | 11:42:00 | Official | From 2 heats | Results |
21 | JM16 8+ | 93 - Final | Saturday, 02 November 2024 | 11:48:00 | Official | Final Only | Results |
106 | M 1x Saturday | 95 - Final | Saturday, 02 November 2024 | 11:59:00 | Official | From 2 heats | Results |
22 | JM19 4x+ | 96 - Final | Saturday, 02 November 2024 | 12:04:00 | Official | From 2 heats | Results |
23 | JM19 4+ | 97 - Final | Saturday, 02 November 2024 | 12:10:00 | Official | From 2 heats | Results |
24 | JM19 4- | 98 - Final | Saturday, 02 November 2024 | 12:16:00 | Official | Final Only | Results |
25 | JW19 4+ | 99 - Final | Saturday, 02 November 2024 | 12:22:00 | Official | Final Only | Results |
26 | JW19 2x | 100 - Final | Saturday, 02 November 2024 | 12:28:00 | Official | from 3 Heats | Results |
50 | Mile Final W4- | 101 - Final | Saturday, 02 November 2024 | 12:34:00 | Official | Mile Final | Results |
51 | MILE MastM2x | 102 - Final | Saturday, 02 November 2024 | 12:39:00 | Official | Mile Final | Results |
52 | MILE M8+- | 103 - Final | Saturday, 02 November 2024 | 12:44:00 | Official | Mile Final | Results |
107 | M 2X/2- Sunday | 104 - Final | Sunday, 03 November 2024 | 08:00:00 | Official | Final Only | Results |
110 | W 2X/2- Sunday | 105 - Final | Sunday, 03 November 2024 | 08:05:00 | Official | Final Only | Results |
29 | JW15 4x+ | 108 - Heat 1 | Sunday, 03 November 2024 | 08:22:00 | Official | 1,2,3 nxt Fst | Results |
29 | JW15 4x+ | 109 - Heat 2 | Sunday, 03 November 2024 | 08:28:00 | Official | 1,2,3 nxt Fst | Results |
30 | JM14 4x+ | 110 - Heat 1 | Sunday, 03 November 2024 | 08:34:00 | Official | 1,2, Nxt Fst | Results |
30 | JM14 4x+ | 111 - Heat 2 | Sunday, 03 November 2024 | 08:40:00 | Official | 1,2, Nxt Fst | Results |
30 | JM14 4x+ | 112 - Heat 3 | Sunday, 03 November 2024 | 08:46:00 | Official | 1,2, Nxt Fst | Results |
31 | JM15 2x | 113 - Heat 1 | Sunday, 03 November 2024 | 08:52:00 | Official | 1,2, Nxt Fst | Results |
31 | JM15 2x | 114 - Heat 2 | Sunday, 03 November 2024 | 08:58:00 | Official | 1,2, Nxt Fst | Results |
31 | JM15 2x | 115 - Heat 3 | Sunday, 03 November 2024 | 09:04:00 | Official | 1,2, Nxt Fst | Results |
34 | JW16 2x | 116 - Heat 1 | Sunday, 03 November 2024 | 09:10:00 | Official | 1,2,3 nxt Fst | Results |
34 | JW16 2x | 117 - Heat 2 | Sunday, 03 November 2024 | 09:16:00 | Official | 1,2,3 nxt Fst | Results |
38 | JW19 2nd 4x+ | 118 - Heat 1 | Sunday, 03 November 2024 | 09:22:00 | Official | 1,2,3 nxt Fst | Results |
38 | JW19 2nd 4x+ | 119 - Heat 2 | Sunday, 03 November 2024 | 09:28:00 | Official | 1,2,3 nxt Fst | Results |
40 | JM19 2x | 120 - Heat 1 | Sunday, 03 November 2024 | 09:34:00 | Official | 1,2, Nxt Fst | Results |
40 | JM19 2x | 121 - Heat 2 | Sunday, 03 November 2024 | 09:40:00 | Official | 1,2, Nxt Fst | Results |
40 | JM19 2x | 122 - Heat 3 | Sunday, 03 November 2024 | 09:46:00 | Official | 1,2, Nxt Fst | Results |
400 | Umpire Break | 123 - Final | Sunday, 03 November 2024 | 09:52:00 | Scheduled | UMPIRE BREAK | TBA |
27 | JW14 8x+ | 124 - Final | Sunday, 03 November 2024 | 10:45:00 | Official | Final Only | Results |
28 | JW14 2x | 125 - Final | Sunday, 03 November 2024 | 10:51:00 | Official | From 2 heats | Results |
29 | JW15 4x+ | 126 - Final | Sunday, 03 November 2024 | 10:57:00 | Official | From 2 heats | Results |
30 | JM14 4x+ | 127 - Final | Sunday, 03 November 2024 | 11:03:00 | Official | from 3 Heats | Results |
31 | JM15 2x | 128 - Final | Sunday, 03 November 2024 | 11:09:00 | Official | from 3 Heats | Results |
32 | JM15 8x+ | 129 - Final | Sunday, 03 November 2024 | 11:15:00 | Official | Final Only | Results |
33 | JW16 4+ | 130 - Final | Sunday, 03 November 2024 | 11:21:00 | Official | Final Only | Results |
34 | JW16 2x | 131 - Final | Sunday, 03 November 2024 | 11:27:00 | Official | From 2 heats | Results |
35 | JM16 4x+ | 132 - Final | Sunday, 03 November 2024 | 11:33:00 | Official | Final Only | Results |
36 | JM16 4+ | 133 - Final | Sunday, 03 November 2024 | 11:39:00 | Official | Final Only | Results |
37 | JM16 4- | 134 - Final | Sunday, 03 November 2024 | 11:45:00 | Official | Final Only | Results |
38 | JW19 2nd 4x+ | 135 - Final | Sunday, 03 November 2024 | 11:51:00 | Official | From 2 heats | Results |
39 | JM19 2nd 8+ | 136 - Final | Sunday, 03 November 2024 | 11:57:00 | Official | Final Only | Results |
40 | JM19 2x | 137 - Final | Sunday, 03 November 2024 | 12:03:00 | Official | from 3 Heats | Results |
41 | JW19 1st 4x+ | 138 - Final | Sunday, 03 November 2024 | 12:09:00 | Official | Final Only | Results |
42 | JM19 1st 8+ | 139 - Final | Sunday, 03 November 2024 | 12:15:00 | Official | Final Only | Results |
Results by Regatta Master 2007