2020 WC Champs | |||||||||||||||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
12:21 PM | 24 | 42 | Mast m 4x/+/- | 4x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 4 | Brummer | 54 | D | M 4x | Alfred Rowing Club | 03:51.70 | 231.70 | 1000 | 4.316 | 5.350 | 80.67 | |||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
12:21 PM | 25 | 42 | Mast W 4x | 4x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 3 | Cassar | 59 | E | W 4x | Alfred Rowing Club | 4:09.86 | 249.86 | 1000 | 4.002 | 4.701 | 85.14 | |||
2 | 2 | Sparg | 56 | E | W 4x | Alfred Rowing Club | 4:27.68 | 267.68 | 1000 | 3.736 | 4.701 | 79.47 | 17.82 | 17.82 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
9:15 AM | 35 | 18 | Mast 1 1 x | 1x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 2 | Geyser | 42 | B | W 1x | Elgin Rowing Club | 04:12.73 | 252.73 | 1000 | 3.957 | 4.327 | 91.44 | |||
2 | 4 | Henkel | 55 | E | W 1x | Alfred Rowing Club | 04:52.99 | 292.99 | 1000 | 3.413 | 4.071 | 83.85 | 24.34 | 24.34 | |
3 | 5 | Jobson | 54 | D | W 1x | Alfred Rowing Club | 05:03.04 | 303.04 | 1000 | 3.300 | 4.170 | 79.14 | 17.01 | 40.76 | |
4 | 1 | Atkinson | 56 | E | W 1x | Elgin Rowing Club | 06:40.06 | 400.06 | 1000 | 2.500 | 4.071 | 61.41 | 89.65 | 131.41 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
7:30 AM | 67 | 2 | Mast w 2x | 2x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 5 | Jobson | 54 | D | W 2x | Alfred Rowing Club | 4:27.19 | 267.19 | 1000 | 3.743 | 4.492 | 83.32 | |||
2 | 6 | Atkinson | 54 | D | W 2x | Elgin Rowing Club | 4:49.01 | 289.01 | 1000 | 3.460 | 4.492 | 77.03 | 21.82 | 21.82 | |
3 | 4 | Bristow | 53 | D | W 2x | Alfred Rowing Club | 5:46.33 | 346.33 | 1000 | 2.887 | 4.492 | 64.28 | 57.32 | 79.14 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
1:59 PM | 68 | 54 | Mast M 2x | 2x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 5 | Barratt | 43 | C | M 2x | Elgin Rowing Club | 4:08.95 | 248.95 | 1000 | 4.017 | 5.095 | 78.84 | |||
2 | 2 | Baird | 60 | F | M 2x | Alfred Rowing Club | 4:34.90 | 274.90 | 1000 | 3.638 | 4.740 | 76.74 | 7.31 | 7.31 | |
3 | 3 | Brummer | 48 | C | M 2x | Alfred Rowing Club | 4:44.85 | 284.85 | 1000 | 3.511 | 5.095 | 68.90 | 29.10 | 35.90 | |
4 | 4 | Du Randt | 50 | D | M 2x | Alfred Rowing Club | 5:07.17 | 307.17 | 1000 | 3.256 | 4.991 | 65.23 | 16.38 | 53.03 | |