St Dunstans 2020 | |||||||||||||||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
9:05 AM | 80 | 14 | Mast 2nd Div 1x | 1x | 680 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 4 | Mantle | 37 | B | M 1x | ODRC | 02:55.72 | 175.72 | 680 | 3.870 | 4.808 | 80.49 | |||
2 | 3 | Rawbone | 37 | B | M 1x | ODRC | 03:00.11 | 180.11 | 680 | 3.775 | 4.808 | 78.52 | 4.39 | 4.39 | |
3 | 2 | Ferreira | 40 | B | M 1x | VLC | 03:24.46 | 204.46 | 680 | 3.326 | 4.808 | 69.17 | 24.35 | 28.74 | |
4 | 5 | Berrada | 47 | C | W 1x | VLC | 04:05.85 | 245.85 | 680 | 2.766 | 4.256 | 64.99 | 14.88 | 47.34 | |
5 | 1 | Lofthouse | 49 | C | M 1x | VLC | 03:42.55 | 222.55 | 680 | 3.055 | 4.729 | 64.61 | 1.29 | 43.89 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
9:10 AM | 80 | 15 | Mast 2nd div 1x | 1x | 680 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 3 | Keegan | 52 | D | M 1x | VLC | 2:53.05 | 173.05 | 680 | 3.930 | 4.633 | 84.82 | |||
2 | 4 | Lodge | 55 | E | M 1x | ODRC | 3:04.43 | 184.43 | 680 | 3.687 | 4.523 | 81.52 | 7.17 | 7.17 | |
3 | 2 | Martins | 49 | C | M 1x | ODRC | 3:24.02 | 204.02 | 680 | 3.333 | 4.729 | 70.48 | 27.62 | 34.48 | |
4 | 1 | Leathwhite | 53 | D | M 1x | VLC | 3:28.88 | 208.88 | 680 | 3.255 | 4.633 | 70.27 | 0.63 | 35.83 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
11:30 AM | 12 | 43 | Mast 2nd Div 2x | 2x | 680 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 3 | Mantle | 37 | B | M 2x | ODRC | 02:41.74 | 161.74 | 680 | 4.204 | 5.180 | 81.16 | |||
2 | 4 | Botha | 38 | B | M 2x | VLC | 03:01.35 | 181.35 | 680 | 3.750 | 5.180 | 72.39 | 19.61 | 19.61 | |
3 | 2 | Bowles | 44 | C | W 2x | VLC | 03:32.45 | 212.45 | 680 | 3.201 | 4.586 | 69.80 | 7.59 | 29.74 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
11:35 AM | 12 | 44 | Mast 2nd Div 2x | 2x | 680 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 2 | Lodge | 52 | D | M 2x | ODRC | 2:44.13 | 164.13 | 680 | 4.143 | 4.991 | 83.01 | |||
2 | 5 | Leathwhite | 62 | F | M 2x | VLC | 2:59.84 | 179.84 | 680 | 3.781 | 4.740 | 79.77 | 7.02 | 7.02 | |
3 | 4 | Massyn | 51 | D | M 2x | VLC | 3:00.21 | 180.21 | 680 | 3.773 | 4.991 | 75.60 | 9.41 | 16.08 | |
4 | 3 | Johnston | 50 | D | M 2x | ODRC | 3:34.99 | 214.99 | 680 | 3.163 | 4.991 | 63.37 | 34.78 | 50.86 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | |||||||||
12:00 AM | 70 | 75 | Mast 2nd Div 4x | 4x | 680 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 3 | Ferreira | 42 | B | Mix 4x | VLC | 2:33.26 | 153.26 | 680 | 4.437 | 5.363 | 82.73 | |||
2 | 2 | Lodge | 51 | D | M 4x | ODRC | 2:40.65 | 160.65 | 680 | 4.233 | 5.374 | 78.76 | 7.70 | 7.70 | |
3 | 4 | Massyn | 56 | E | M 4x | VLC | 2:45.42 | 165.42 | 680 | 4.111 | 5.222 | 78.72 | 0.09 | 8.02 | |
4 | 5 | Bowles | 46 | C | W 4x | VLC | 3:04.69 | 184.69 | 680 | 3.682 | 4.910 | 74.99 | 8.76 | 17.29 | |