2020 Knysna Midway Regatta 5 6 Oct 2019 V2
Knysna
Saturday, 05 October 2019 - Sunday, 06 October 2019
Results updated: 2019/10/14 09:57:17
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
1 | JW/GU19 1x TT | 1 - Final | Saturday, 05 October 2019 | 06:30:00 | Official | Fastest Time | Results |
2 | JM/BU15 1x TT | 2 - Heat 1 | Saturday, 05 October 2019 | 06:40:00 | Official | Fastest Time | Results |
3 | JW/GU15 1x TT | 3 - Final | Saturday, 05 October 2019 | 06:55:00 | Official | Fastest Time | Results |
4 | JM/BU16 1x TT | 4 - Heat 1 | Saturday, 05 October 2019 | 07:05:00 | Official | Fastest Time | Results |
5 | JW/GU16 1x TT | 5 - Heat 1 | Saturday, 05 October 2019 | 07:20:00 | Official | Fastest Time | Results |
6 | JM/BU19 1x TT | 6 - Heat 1 | Saturday, 05 October 2019 | 07:35:00 | Official | Fastest Time | Results |
22 | MA 2x | 7 - Final | Saturday, 05 October 2019 | 07:44:00 | Official | Straight Final | Results |
7 | JW/GU19 2- | 8 - Final | Saturday, 05 October 2019 | 07:50:00 | Official | Straight Final | Results |
8 | JM/BU15C 2x | 9 - Final | Saturday, 05 October 2019 | 07:56:00 | Official | Straight Final | Results |
9 | JW/GU15A 4x+ | 10 - Final | Saturday, 05 October 2019 | 08:02:00 | Official | Straight Final | Results |
10 | Mast Men 4+ 4- | 11 - Final | Saturday, 05 October 2019 | 08:08:00 | Official | Straight Final | Results |
12 | JM/BU16C 2x | 12 - Final | Saturday, 05 October 2019 | 08:14:00 | Official | Straight Final | Results |
13 | JM/BU19 3rd 2x | 13 - Final | Saturday, 05 October 2019 | 08:20:00 | Official | Straight Final | Results |
16 | JW/GU19 2nd 2x | 14 - Final | Saturday, 05 October 2019 | 08:26:00 | Official | Straight Final | Results |
300 | Officials Break | 15 - Final | Saturday, 05 October 2019 | 08:32:00 | Scheduled | Final Only | TBA |
23 | JM/BU16A 2x | 16 - Final | Saturday, 05 October 2019 | 08:44:00 | Official | Straight Final | Results |
24 | JM/BU15B 4x+ | 17 - Final | Saturday, 05 October 2019 | 08:50:00 | Official | Straight Final | Results |
15 | JM/BU15A 4x+ | 18 - Heat 1 | Saturday, 05 October 2019 | 08:56:00 | Official | Fastest Time | Results |
15 | JM/BU15A 4x+ | 19 - Heat 2 | Saturday, 05 October 2019 | 09:02:00 | Official | Fastest Time | Results |
14 | MA 1x | 20 - Final | Saturday, 05 October 2019 | 09:08:00 | Official | Straight Final | Results |
19 | JW/GU16A 2x | 21 - Final | Saturday, 05 October 2019 | 09:14:00 | Official | Straight Final | Results |
17 | JM/BU16B 4+ | 22 - Heat 1 | Saturday, 05 October 2019 | 09:20:00 | Official | Fastest Time | Results |
17 | JM/BU16B 4+ | 23 - Heat 2 | Saturday, 05 October 2019 | 09:26:00 | Official | Fastest Time | Results |
20 | JW/GU19 2nd 4x+ | 24 - Final | Saturday, 05 October 2019 | 09:32:00 | Official | Straight Final | Results |
21 | JM/BU19 2nd 8+ | 25 - Final | Saturday, 05 October 2019 | 09:38:00 | Official | Straight Final | Results |
25 | JM/BU16A 4+ | 26 - Heat 1 | Saturday, 05 October 2019 | 09:44:00 | Official | Fastest Time | Results |
25 | JM/BU16A 4+ | 27 - Heat 2 | Saturday, 05 October 2019 | 09:50:00 | Official | Fastest Time | Results |
29 | JW/GU15A 2x | 28 - Final | Saturday, 05 October 2019 | 09:56:00 | Official | Straight Final | Results |
26 | JM/BU16B 4x+ | 29 - Final | Saturday, 05 October 2019 | 10:02:00 | Official | Straight Final | Results |
27 | JWG/U16B 4x+ | 30 - Final | Saturday, 05 October 2019 | 10:02:00 | Official | No Race | Results |
30 | JM/BU19 1st 4x+ | 31 - Final | Saturday, 05 October 2019 | 10:08:00 | Official | Straight Final | Results |
33 | JW/GU16A 4x+ | 32 - Final | Saturday, 05 October 2019 | 10:14:00 | Official | Straight Final | Results |
31 | JM/BU16 8+ | 33 - Heat 1 | Saturday, 05 October 2019 | 10:20:00 | Official | Fastest Time | Results |
31 | JM/BU16 8+ | 34 - Heat 2 | Saturday, 05 October 2019 | 10:26:00 | Official | Fastest Time | Results |
34 | JM/BU19 2nd 2- | 35 - Heat 1 | Saturday, 05 October 2019 | 10:38:00 | Official | Fastest Time | Results |
36 | JW/GU15 8x+ | 37 - Final | Saturday, 05 October 2019 | 10:50:00 | Official | Straight Final | Results |
39 | JM/BU19 1st 2- | 38 - Heat 1 | Saturday, 05 October 2019 | 10:56:00 | Official | Fastest Time | Results |
39 | JM/BU19 1st 2- | 39 - Heat 2 | Saturday, 05 October 2019 | 11:02:00 | Official | Fastest Time | Results |
39 | JM/BU19 1st 2- | 40 - Heat 3 | Saturday, 05 October 2019 | 11:08:00 | Official | FastestTime | Results |
37 | JM/BU19 2nd 4+ | 43 - Final | Saturday, 05 October 2019 | 11:26:00 | Official | Straight Final | Results |
44 | JW/GU19 4+ | 46 - Final | Saturday, 05 October 2019 | 11:38:00 | Official | Straight Final | Results |
46 | JM/BU15A 8x+ | 47 - Final | Saturday, 05 October 2019 | 11:44:00 | Official | Straight Final | Results |
47 | JM/BU16A 4x+ | 48 - Final | Saturday, 05 October 2019 | 11:50:00 | Official | Straight Final | Results |
38 | JM/BU19 1st 2x | 49 - Heat 1 | Saturday, 05 October 2019 | 11:56:00 | Official | Fastest Time | Results |
400 | Officials Break | 51 - Final | Saturday, 05 October 2019 | 12:08:00 | Scheduled | Final Only | TBA |
45 | JM/BU19 2nd 2x | 52 - Heat 1 | Saturday, 05 October 2019 | 12:44:00 | Official | Straight Final | Results |
52 | JM/BU19 4- | 53 - Final | Saturday, 05 October 2019 | 13:02:00 | Official | Straight Final | Results |
49 | JW/GU16 4+ | 54 - Final | Saturday, 05 October 2019 | 13:08:00 | Official | Straight Final | Results |
53 | JM/BU16B 2x | 55 - Final | Saturday, 05 October 2019 | 13:14:00 | Official | Straight Final | Results |
54 | WA 8+ | 56 - Final | Saturday, 05 October 2019 | 13:20:00 | Official | Straight Final | Results |
55 | JM/BU16A 2- | 57 - Heat 1 | Saturday, 05 October 2019 | 13:26:00 | Official | Fastest Time | Results |
55 | JM/BU16A 2- | 58 - Heat 2 | Saturday, 05 October 2019 | 13:32:00 | Official | Fastest Time | Results |
56 | JM/BU15A 2x | 59 - Heat 1 | Saturday, 05 October 2019 | 13:38:00 | Official | Fastest Time | Results |
56 | JM/BU15A 2x | 60 - Heat 2 | Saturday, 05 October 2019 | 13:44:00 | Official | Fastest Time | Results |
57 | JM/BU19 1st 4+ | 61 - Heat 1 | Saturday, 05 October 2019 | 13:50:00 | Official | Fastest Time | Results |
57 | JM/BU19 1st 4+ | 62 - Heat 2 | Saturday, 05 October 2019 | 13:56:00 | Official | Fastest Time | Results |
59 | JW/GU19 1st 2x | 63 - Final | Saturday, 05 October 2019 | 14:02:00 | Official | Straight Final | Results |
60 | JM/BU15B 2x | 64 - Heat 1 | Saturday, 05 October 2019 | 14:08:00 | Official | Fastest Time | Results |
60 | JM/BU15B 2x | 65 - Heat 2 | Saturday, 05 October 2019 | 14:14:00 | Official | Fastest Time | Results |
63 | JW/GU16B 2x | 66 - Final | Saturday, 05 October 2019 | 14:20:00 | Official | Fastest Time | Results |
64 | JM/BU16B 2- | 67 - Heat 1 | Saturday, 05 October 2019 | 14:26:00 | Official | Fastest Time | Results |
64 | JM/BU16B 2- | 68 - Heat 2 | Saturday, 05 October 2019 | 14:32:00 | Official | Fastest Time | Results |
65 | JW/GU19 1st 4x+ | 69 - Final | Saturday, 05 October 2019 | 14:38:00 | Official | Straight Final | Results |
66 | JM/BU19 1st 8+ | 70 - Heat 1 | Saturday, 05 October 2019 | 14:44:00 | Official | Fastest Time | Results |
66 | JM/BU19 1st 8+ | 71 - Heat 2 | Saturday, 05 October 2019 | 14:50:00 | Official | Fastest Time | Results |
200 | Officials Break | 72 - Final | Saturday, 05 October 2019 | 14:56:00 | Scheduled | Final Only | TBA |
67 | JM/BU15 4x+ Heads Sat | 73 - Final | Saturday, 05 October 2019 | 15:14:00 | Official | Fastest Time | Results |
68 | JW/GU15 4x+ Heads Sat | 74 - Final | Saturday, 05 October 2019 | 15:20:00 | Official | Fastest Time | Results |
69 | JW/GU19 4x/+ Heads Sat | 75 - Final | Saturday, 05 October 2019 | 15:26:00 | Official | Fastest Time | Results |
70 | JM/BU16 4x+/4+ Heads Sat | 76 - Heat 1 | Saturday, 05 October 2019 | 15:32:00 | Official | Fastest Time | Results |
71 | JW/GU16 4x/+ Heads Sat | 77 - Final | Saturday, 05 October 2019 | 15:38:00 | Official | Fastest Time | Results |
72 | JM/BU19 4x+/4+ Heads Sat | 78 - Heat 1 | Saturday, 05 October 2019 | 15:44:00 | Official | Fastest Time | Results |
73 | JM/BU19 2nd 8+ Heads Sat | 79 - Final | Saturday, 05 October 2019 | 15:50:00 | Official | Fastest Time | Results |
103 | JM/BU19 8+ Heads | 80 - Final | Sunday, 06 October 2019 | 09:00:00 | Official | From Head Race | Results |
102 | JM/BU16 8+ Heads | 81 - Final | Sunday, 06 October 2019 | 09:05:00 | Official | From Head Race | Results |
105 | JW/GU19 8+ Heads | 82 - Final | Sunday, 06 October 2019 | 09:10:00 | Official | Final Only | Results |
115 | WA 8+ Heads | 83 - Final | Sunday, 06 October 2019 | 09:15:00 | Official | Final Only | Results |
101 | JW/GU15 8x+ Heads | 84 - Final | Sunday, 06 October 2019 | 09:20:00 | Official | Final Only | Results |
104 | JW/GU16 8+ Heads | 85 - Final | Sunday, 06 October 2019 | 09:25:00 | Official | Final Only | Results |
100 | JM/BU15 8x+ Heads | 86 - Final | Sunday, 06 October 2019 | 09:30:00 | Official | Final Only | Results |
117 | MA 4+ Heads | 87 - Final | Sunday, 06 October 2019 | 09:35:00 | Official | Final Only | Results |
Results by Regatta Master 2007