Gauteng Senior Championship Regatta Masters Results | 2019/04/16 19:31 | |||||||||||||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
8:28 AM | Event 3 | 5 | Mast Div 1 2x | 2x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 4 | Bakker | 52 | D | M 2X | VLC | 03:32,37 | 212,37 | 1000 | 4,709 | 4,991 | 94,35 | ||
2 | 1 | Ingram | 67 | G | M 2X | Viking Rowing | 03:56,79 | 236,79 | 1000 | 4,223 | 4,591 | 91,99 | 5,92 | 5,92 |
3 | 7 | Bentley | 62 | F | M 2X | Wemmer Pan | 03:50,43 | 230,43 | 1000 | 4,340 | 4,740 | 91,56 | 1,08 | 6,81 |
4 | 2 | Spence | 51 | D | M 2X | VLC | 03:39,62 | 219,62 | 1000 | 4,553 | 4,991 | 91,23 | 0,78 | 7,25 |
5 | 5 | Moore | 35 | A | M 2X | Viking Rowing | 03:38,70 | 218,70 | 1000 | 4,572 | 5,204 | 87,86 | 8,07 | 15,02 |
6 | 3 | Williams | 41 | B | M 2X | VLC | 03:42,04 | 222,04 | 1000 | 4,504 | 5,180 | 86,94 | 2,33 | 17,42 |
7 | 8 | Quibell | 47 | C | M 2X | Hilton College | 03:48,19 | 228,19 | 1000 | 4,382 | 5,095 | 86,01 | 2,45 | 20,15 |
8 | 6 | Allen | 41 | B | M 2- | Old Edwardian | 04:13,60 | 253,60 | 1000 | 3,943 | 4,894 | 80,57 | 16,04 | 37,02 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
8:34 AM | E60 | 6 | W1x | 1x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 4 | Abraham | 61 | F | W 1x | Durban Rowin | 04:27,82 | 267,82 | 1000 | 3,734 | 3,960 | 94,29 | ||
2 | 3 | Johnson | 53 | D | W 1x | VLC | 04:22,58 | 262,58 | 1000 | 3,808 | 4,170 | 91,33 | 8,23 | 8,23 |
3 | 6 | Brovelli | 42 | B | W 1x | VLC | 04:22,45 | 262,45 | 1000 | 3,810 | 4,327 | 88,05 | 9,43 | 17,36 |
4 | 5 | Hudson | 36 | B | W 1x | VLC | 05:04,73 | 304,73 | 1000 | 3,282 | 4,327 | 75,84 | 42,28 | 59,64 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
9:22 AM | Event 7 | 13 | Mast Div 3 8+ | 8+ | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 3 | Pringle | 48 | C | Mix 8+ | VLC | 03:48,92 | 228,92 | 1000 | 4,368 | 5,068 | 86,19 | ||
2 | 4 | Claassen | 58 | E | Mix 8+ | Wemmer Pan | 03:50,76 | 230,76 | 1000 | 4,334 | 5,108 | 84,84 | 3,63 | 3,63 |
3 | 5 | Kilian | 46 | C | Mix 8+ | VLC | 04:33,73 | 273,73 | 1000 | 3,653 | 5,119 | 71,37 | 43,47 | 47,09 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
10:54 AM | 13 | 23 | Mast Div 2 4x | 4x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 5 | Skinner | 40 | B | Mix 4x | Ravens Boat Cl | 3:33,09 | 213,09 | 1000 | 4,693 | 5,349 | 87,73 | ||
2 | 2 | Abrosie | 49 | C | M 4x | VLC | 3:58,16 | 238,16 | 1000 | 4,199 | 5,300 | 79,22 | 23,10 | 23,10 |
3 | 6 | Kairuz | 46 | C | M 4x | VLC | 3:54,96 | 234,96 | 1000 | 4,256 | 5,456 | 78,01 | 3,61 | 26,05 |
4 | 3 | Franke | 46 | C | M 4x | VLC | 4:17,80 | 257,80 | 1000 | 3,879 | 5,384 | 72,05 | 19,70 | 46,10 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
11:00 AM | 13 | 24 | Mast Div 2 4x | 4x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 2 | Ingram | 63 | F | M 4x | Viking Rowing | 3:35,86 | 215,86 | 1000 | 4,633 | 5,081 | 91,18 | ||
2 | 6 | Bentley | 60 | F | M 4x | Wemmer Pan | 3:38,63 | 218,63 | 1000 | 4,574 | 5,081 | 90,02 | 2,77 | 2,77 |
3 | 3 | Ingham | 52 | D | M 4x | Viking Rowing | 3:43,78 | 223,78 | 1000 | 4,469 | 5,350 | 83,53 | 16,14 | 18,77 |
4 | 4 | Hall | 56 | E | M 4x | Roodeplaat Ro | 4:11,58 | 251,58 | 1000 | 3,975 | 5,223 | 76,10 | 22,36 | 41,59 |
5 | 5 | Massyn | 55 | E | M 4x | VLC | 4:17,93 | 257,93 | 1000 | 3,877 | 5,223 | 74,23 | 6,35 | 47,94 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
11:06 AM | 14 | 25 | Mast Div 2 4- | 4- | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 5 | Meyer | 46 | C | M 4- | Viking Rowing | 3:32,73 | 212,73 | 1000 | 4,701 | 5,292 | 88,83 | ||
2 | 4 | Craig | 35 | A | M 4- | Old Edwardian | 3:31,83 | 211,83 | 1000 | 4,721 | 5,405 | 87,34 | 3,55 | 3,55 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
11:54 AM | 17 | 33 | W Mast 4x- | 4x- | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 3 | Hooper | 50 | D | W 4x | VLC | 3:49,58 | 229,58 | 1000 | 4,356 | 4,815 | 90,46 | ||
2 | 5 | Johnson | 46 | C | W 4x | VLC | 3:53,59 | 233,59 | 1000 | 4,281 | 4,915 | 87,10 | 8,68 | 8,68 |
3 | 4 | De Jager | 41 | B | W 4x | Durban Rowin | 4:00,01 | 240,01 | 1000 | 4,166 | 4,997 | 83,38 | 10,25 | 18,78 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
12:00 PM | 18 | 34 | Mast Div1 1x | 1x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 6 | Skinner | 40 | B | M 1x | Ravens Boat Cl | 3:47,18 | 227,18 | 1000 | 4,402 | 4,808 | 91,55 | ||
2 | 7 | Quibell | 44 | C | M 1x | Hilton College | 3:51,15 | 231,15 | 1000 | 4,326 | 4,729 | 91,48 | 0,17 | 0,17 |
3 | 4 | Schuitema | 32 | A | M 1x | VLC | 3:57,20 | 237,20 | 1000 | 4,216 | 4,830 | 87,28 | 10,88 | 11,05 |
4 | 2 | Wood | 41 | B | M 1x | Old Edwardian | 3:59,97 | 239,97 | 1000 | 4,167 | 4,808 | 86,67 | 1,68 | 12,79 |
5 | 3 | Graham | 35 | A | M 1x | Viking Rowing | 4:01,68 | 241,68 | 1000 | 4,138 | 4,830 | 85,67 | 2,80 | 15,53 |
6 | 5 | Moore | 35 | A | M 1x | Viking Rowing | 4:07,98 | 247,98 | 1000 | 4,033 | 4,830 | 83,49 | 6,30 | 21,83 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
12:06 PM | 19 | 35 | Mast div1 1x | 1x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 2 | Bakker | 54 | D | M 1x | VLC | 3:43,23 | 223,23 | 1000 | 4,480 | 4,633 | 96,69 | ||
2 | 5 | Spence | 50 | D | M 1x | VLC | 3:46,27 | 226,27 | 1000 | 4,419 | 4,633 | 95,39 | 3,04 | 3,04 |
3 | 4 | Pringle | 47 | C | M 1x | VLC | 3:50,69 | 230,69 | 1000 | 4,335 | 4,729 | 91,66 | 9,01 | 11,99 |
4 | 6 | Johnson | 53 | D | M 1x | VLC | 4:06,55 | 246,55 | 1000 | 4,056 | 4,633 | 87,55 | 11,08 | 23,32 |
5 | 7 | Price | 89 | K | M 1x | Roodeplaat Ro | 6:08,39 | 368,39 | 1000 | 2,715 | 3,105 | 87,42 | 0,51 | 35,31 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
12:30 PM | 24 | 39 | Mast Div 2 8+ | 8+ | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 4 | Kairuz | 49 | C | M 8+ | VLC | 3:45,38 | 225,38 | 1000 | 4,437 | 5,530 | 80,23 | ||
2 | 5 | Franke | 46 | C | Mix 8+ | VLC | 4:01,68 | 241,68 | 1000 | 4,138 | 5,439 | 76,07 | 12,53 | 12,53 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
1:11 PM | 26 | 42 | Mast Div3 2x | 2x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 4 | Price | 63 | F | M 2x | Roodeplaat Ro | 4:47,17 | 287,17 | 1000 | 3,482 | 4,263 | 81,69 | ||
2 | 6 | Campbell | 41 | B | W 2x | VLC | 4:27,20 | 267,20 | 1000 | 3,743 | 4,588 | 81,57 | 0,37 | 0,37 |
3 | 5 | Franke | 53 | D | M 2x | VLC | 4:25,08 | 265,08 | 1000 | 3,772 | 4,918 | 76,71 | 15,81 | 16,16 |
4 | 3 | Williams | 51 | D | W 2x | VLC | 5:37,08 | 337,08 | 1000 | 2,967 | 4,539 | 65,36 | 49,87 | 67,37 |
5 | 2 | Bean | 47 | C | W 2x | VLC | 6:03,81 | 363,81 | 1000 | 2,749 | 4,586 | 59,94 | 30,18 | 96,87 |
6 | 7 | Belcher | 42 | B | Mix 2x | VLC | 8:13,83 | 493,83 | 1000 | 2,025 | 4,883 | 41,47 | 152,15 | 243,12 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
1:35 PM | 31 | 46 | Mast div2 1x | 1x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 3 | Da Costa | 51 | D | M 1x | Ravens Boat Cl | 4:35,04 | 275,04 | 1000 | 3,636 | 4,633 | 78,48 | ||
2 | 7 | Ingham | 56 | E | M 1x | Viking Rowing | 4:47,25 | 287,25 | 1000 | 3,481 | 4,523 | 76,97 | 5,52 | 5,52 |
3 | 4 | Abrosie | 47 | C | M 1x | VLC | 4:40,84 | 280,84 | 1000 | 3,561 | 4,729 | 75,30 | 6,10 | 11,38 |
4 | 6 | Mizuno | 52 | D | M 1x | Wemmer Pan | 5:04,51 | 304,51 | 1000 | 3,284 | 4,633 | 70,88 | 17,85 | 29,47 |
5 | 5 | Martins | 48 | C | M 1x | Old Dunstonia | 5:01,13 | 301,13 | 1000 | 3,321 | 4,729 | 70,22 | 2,80 | 31,67 |
6 | 2 | Lodge | 54 | D | M 1x | Old Dunstonia | 5:30,98 | 330,98 | 1000 | 3,021 | 4,633 | 65,21 | 23,61 | 55,94 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
1:41 PM | 31 | 47 | Mast div2 1x | 1x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 2 | Hoets | 70 | H | M 1x | Viking Rowing | 4:41,10 | 281,10 | 1000 | 3,557 | 4,092 | 86,94 | ||
2 | 6 | Dreyer | 69 | G | M 1x | Viking Rowing | 4:54,88 | 294,88 | 1000 | 3,391 | 4,261 | 79,59 | 24,93 | 24,93 |
3 | 3 | Bentley | 63 | F | M 1x | Wemmer Pan | 4:50,30 | 290,30 | 1000 | 3,445 | 4,400 | 78,29 | 4,74 | 28,88 |
4 | 4 | Bradley | 61 | F | M 1x | Wemmer Pan | 5:11,16 | 311,16 | 1000 | 3,214 | 4,400 | 73,04 | 20,86 | 49,74 |
5 | 7 | Bannon | 30 | A | W 1x | Wemmer Pan | 5:39,34 | 339,34 | 1000 | 2,947 | 4,347 | 67,79 | 24,39 | 74,73 |
6 | 5 | Ingram | 64 | F | M 1x | Viking Rowing | 5:47,92 | 347,92 | 1000 | 2,874 | 4,400 | 65,32 | 12,67 | 86,50 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
1:47 PM | 32 | 48 | W Mast 2x | 2x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 4 | De Jager | 53 | D | W 2x | Durban Rowin | 4:12,71 | 252,71 | 1000 | 3,957 | 4,492 | 88,09 | ||
2 | 5 | Johnson | 47 | C | W 2x | VLC | 4:07,64 | 247,64 | 1000 | 4,038 | 4,586 | 88,06 | 0,09 | 0,09 |
3 | 6 | Hooper | 46 | C | W 2x | VLC | 4:19,25 | 259,25 | 1000 | 3,857 | 4,586 | 84,12 | 11,61 | 11,70 |
4 | 3 | Du Toit | 55 | E | W 2x | VLC | 4:36,57 | 276,57 | 1000 | 3,616 | 4,386 | 82,44 | 5,51 | 17,74 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
2:17 PM | 37 | 53 | Mast Div 1 | 4x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 3 | Bakker | 47 | C | M 4x | VLC | 3:21,81 | 201,81 | 1000 | 4,955 | 5,461 | 90,74 | ||
2 | 5 | Spence | 46 | C | M 4x | VLC | 3:28,37 | 208,37 | 1000 | 4,799 | 5,461 | 87,88 | 6,56 | 6,56 |
3 | 4 | Allen | 35 | A | M 4x | Old Edwardian | 3:26,15 | 206,15 | 1000 | 4,851 | 5,578 | 86,96 | 2,15 | 8,57 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
2:23 PM | 38 | 54 | Mast Div 3 1x | 1x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 4 | Gallwey | 55 | E | W 1x | VLC | 5:12,96 | 312,96 | 1000 | 3,195 | 4,071 | 78,50 | ||
2 | 5 | Bentley | 59 | E | W 1x | Viking Rowing | 5:32,18 | 332,18 | 1000 | 3,010 | 4,071 | 73,95 | 19,22 | 19,22 |
3 | 3 | Barnes | 45 | C | M 1x | Hilton College | 4:52,94 | 292,94 | 1000 | 3,414 | 4,729 | 72,19 | 7,00 | 23,55 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
2:47 PM | 43 | 58 | Mast Div2 2x | 2x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 7 | Spence | 46 | C | Mix 2x | VLC | 3:49,57 | 229,57 | 1000 | 4,356 | 4,827 | 90,24 | ||
2 | 2 | Skinner | 45 | C | M 2x | Ravens Boat Cl | 3:54,97 | 234,97 | 1000 | 4,256 | 5,086 | 83,68 | 17,09 | 17,09 |
3 | 5 | Mantle | 36 | B | M 2x | Old Dunstonia | 3:51,15 | 231,15 | 1000 | 4,326 | 5,180 | 83,52 | 0,44 | 17,22 |
4 | 6 | Hooper | 45 | C | Mix 2x | VLC | 4:13,16 | 253,16 | 1000 | 3,950 | 4,827 | 81,83 | 5,11 | 23,59 |
5 | 3 | Kapp | 36 | B | Mix 2x | Ravens Boat Cl | 4:15,33 | 255,33 | 1000 | 3,917 | 4,895 | 80,01 | 5,69 | 28,95 |
6 | 4 | Claassen | 30 | A | W 2x | Wemmer Pan | 4:39,43 | 279,43 | 1000 | 3,579 | 4,684 | 76,40 | 12,60 | 42,85 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
2:53 PM | 43 | 59 | Mast Div2 2x | 2x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 2 | Meyer | 57 | E | M 2x | Viking Rowing | 3:57,73 | 237,73 | 1000 | 4,206 | 4,873 | 86,32 | ||
2 | 3 | De Jager | 52 | D | W 2x | Durban Rowin | 4:27,67 | 267,67 | 1000 | 3,736 | 4,492 | 83,17 | 9,77 | 9,77 |
3 | 5 | Lodge | 51 | D | M 2x | Old Dunstonia | 4:05,70 | 245,70 | 1000 | 4,070 | 4,991 | 81,55 | 4,80 | 13,59 |
4 | 4 | Lutz | 47 | C | M 2x | Viking Rowing | 4:05,20 | 245,20 | 1000 | 4,078 | 5,095 | 80,05 | 4,52 | 17,83 |
5 | 6 | Abrosie | 53 | D | M 2x | VLC | 4:30,39 | 270,39 | 1000 | 3,698 | 4,991 | 74,10 | 20,08 | 38,28 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
3:11 PM | 47 | 62 | Mast Div3 | 4x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 3 | Campbell | 46 | C | W 4x | VLC | 4:23,95 | 263,95 | 1000 | 3,789 | 4,891 | 77,46 | ||
2 | 6 | Leathwhite | 47 | C | Mix 4x | VLC | 4:15,55 | 255,55 | 1000 | 3,913 | 5,156 | 75,89 | 5,17 | 5,17 |
3 | 4 | Franke | 51 | D | Mix 4x | VLC | 4:40,36 | 280,36 | 1000 | 3,567 | 5,093 | 70,03 | 21,65 | 26,88 |
4 | 5 | Gallwey | 50 | D | Mix 4x | VLC | 5:31,81 | 331,81 | 1000 | 3,014 | 5,062 | 59,54 | 49,73 | 76,78 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
3:23 PM | 49 | 64 | Mast Div 1 8+ | 8+ | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 4 | Segurola | 45 | C | M 8+ | VLC | 3:23,02 | 203,02 | 1000 | 4,926 | 5,630 | 87,49 | ||
2 | 5 | Meyer | 52 | D | M 8+ | Viking Rowing | 3:40,25 | 220,25 | 1000 | 4,540 | 5,515 | 82,33 | 13,00 | 13,00 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
3:59 PM | 55 | 70 | Mixed Mast 4x- | 4x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 6 | Bakker | 53 | D | Mix 4x | VLC | 3:39,15 | 219,15 | 1000 | 4,563 | 5,025 | 90,81 | ||
2 | 3 | Ingram | 59 | E | Mix 4x | Viking Rowing | 4:00,89 | 240,89 | 1000 | 4,151 | 4,855 | 85,51 | 14,07 | 14,07 |
3 | 4 | Hooper | 44 | C | Mix 4x | VLC | 3:46,35 | 226,35 | 1000 | 4,418 | 5,185 | 85,21 | 0,79 | 13,96 |
4 | 5 | Spence | 49 | C | Mix 4x | VLC | 6:03,40 | 363,40 | 1000 | 2,752 | 5,128 | 53,66 | 134,53 | 148,65 |