Soweto Small Boats Regatta
Time Event # Race #   Boat Class Distance Handicap Style Division
8:00 AM 6 1   2x 702 Normal Mast M 1st Div 2x
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 4 Meyer 60 F M 2x Viking Rowing Club 02:30.74 150.74 702 4.657 4.740 98.25    
2 3 Bakker 52 D M 2x VLC 02:27.24 147.24 702 4.768 4.991 95.53 4.08 4.08
3 2 Mackinnon 62 F M 2x Wemmer Pan Rowing Club 02:36.12 156.12 702 4.497 4.740 94.86 1.08 5.38
4 6 Schuitema 41 B M 2x VLC 02:27.36 147.36 702 4.764 5.180 91.97 4.50 9.42
5 5 Graham 32 A M 2x Viking Rowing Club 02:33.24 153.24 702 4.581 5.204 88.03 6.56 15.94
                             
                             
                             
Time Event # Race #   Boat Class Distance Handicap Style Division
8:30 AM 9 4   1x 702 Normal Mast 2Nd Div 1X
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 4 Brovelli 42 B W 1x VLC 03:08.07 188.07 702 3.733 4.327 86.26    
2 5 Mitileni 27 A M 1x VLC 02:52.27 172.27 702 4.075 4.830 84.37 3.78 3.78
3 6 Dreyer 69 G M 1x Viking Rowing Club 03:21.11 201.11 702 3.491 4.261 81.92 5.84 10.12
4 2 Bentley 63 F M 1x Wemmer Pan Rowing Club 03:16.52 196.52 702 3.572 4.400 81.19 1.76 11.56
5 7 Abrosie 47 C M 1x VLC 03:04.57 184.57 702 3.803 4.729 80.43 1.72 12.48
6 3 Bradley 61 F M 1x Wemmer Pan Rowing Club 03:23.47 203.47 702 3.450 4.400 78.41 5.10 18.51
                             
                             
Time Event # Race #   Boat Class Distance Handicap Style Division  
8:55 AM 12 6   4x 702 Mixed mast mix 3rd divi 4x/-
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 1 Lewis Leathwhite 47 C Mix 4x VLC 02:49.85 169.85 702 4.133 5.022 82.30    
2 2 Bentley 57 E Mix 4x Wemmer Pan Rowing Club 03:00.09 180.09 702 3.898 4.954 78.68 7.91 7.91
                             
                             
                             
                             
                             
                             
Time Event # Race #   Boat Class Distance Handicap Style Division  
9:15 AM 42 8   2x 702 Normal Mast m 2nd div 4x/-
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 2 Meyer 62 F M 4- Viking Rowing Club 2:31.05 151.05 702 4.647 4.923 94.40    
2 3 Dhotman 59 E M 4- Wemmer Pan Rowing Club 2:35.14 155.14 702 4.525 5.062 89.39 8.24 8.24
3 7 Hooper 50 D W 4x VLC 2:49.93 169.93 702 4.131 4.815 85.80 6.83 15.49
4 5 Graham 37 B M 4- Viking Rowing Club 2:34.79 154.79 702 4.535 5.380 84.30 2.71 16.57
5 4 Mackinnon 59 E M 4- Wemmer Pan Rowing Club 2:55.54 175.54 702 3.999 5.062 79.00 11.03 28.64
6 6 Abrosie 55 E M 4- VLC 2:57.84 177.84 702 3.947 5.062 77.98 2.30 30.94
                             
                             
Time Event # Race # Division Boat Class Distance Handicap Style Division  
9:45 AM 20 10   2x 702 Mixed mix 3rd div 2x
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 6 Bentley 61 F Mix 2x Wemmer Pan Rowing Club 3:09.32 189.32 702 3.708 4.563 81.26    
2 3 Skinner 45 C Mix 2x Ravens Boat Club 2:59.88 179.88 702 3.903 4.836 80.70 1.25 1.25
3 5 Massyn 35 A Mix 2x VLC 3:13.13 193.13 702 3.635 4.837 75.15 13.29 14.53
4 4 Bradley 53 D M 2x Wemmer Pan Rowing Club 3:19.28 199.28 702 3.523 4.918 71.63 9.33 23.63
                             
                             
                             
                             
Time Event # Race #   Boat Class Distance Handicap Style Division  
10:05 AM 21 11   1x 702 Normal M 1st Div 1x
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 4 Bakker 54 D M 1x VLC 2:37.32 157.32 702 4.462 4.633 96.31    
2 6 Skinner 40 B M 1x Ravens Boat Club 2:41.71 161.71 702 4.341 4.808 90.29 10.12 10.12
3 1 Schuitema 32 A M 1x VLC 2:46.65 166.65 702 4.212 4.830 87.21 5.68 15.75
4 2 Hale 66 G M 1x Viking Rowing Club 3:14.90 194.90 702 3.602 4.261 84.53 6.00 23.85
5 7 Graham 32 A M 1x Viking Rowing Club 2:58.58 178.58 702 3.931 4.830 81.39 6.64 27.68
                             
                             
                             
Time Event # Race #   Boat Class Distance Handicap Style Division
10:25 AM 23 13   2x 702 Normal Mast W 2x
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 3 Du Toit 55 E W 2x VLC 3:01.87 181.87 702 3.860 4.386 88.01    
2 5 Hooper 46 C W 2x VLC 2:56.57 176.57 702 3.976 4.586 86.70 2.62 2.62
3 4 Bentley 61 F W 2x Wemmer Pan Rowing Club 3:35.71 215.71 702 3.254 4.266 76.29 25.92 28.74
                             
                             
                             
                             
                             
Time Event # Race #   Boat Class Distance Handicap Style Division
11:05 AM 36 15   2x 702 Mixed M2nd div 2x
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 1 Spence 46 C Mix 2x VLC 2:32.85 152.85 702 4.593 4.827 95.15    
2 4 Williams 45 C Mix 2x VLC 2:38.13 158.13 702 4.439 4.827 91.97 5.28 5.28
3 6 Mackinnon 61 F M 2x Wemmer Pan Rowing Club 2:47.26 167.26 702 4.197 4.740 88.55 6.23 11.60
4 3 Skinner 45 C M 2x Ravens Boat Club 2:37.31 157.31 702 4.463 5.086 87.74 1.43 12.24
5 2 Abrosie 55 E M 2x VLC 3:03.50 183.50 702 3.826 4.918 77.79 20.82 33.48
6 8 Massyn 56 E M 2x VLC 3:22.34 202.34 702 3.469 4.866 71.30 16.88 50.72
7 5 Bradley 56 E M 2x Wemmer Pan Rowing Club 3:25.01 205.01 702 3.424 4.866 70.37 2.67 53.39
                             
Time Event # Race #   Boat Class Distance Handicap Style Division
11:45 AM 37 19   1x 702 Normal mix 3rd div 1x
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 5 Du Toit 55 E W 1x VLC 3:21.19 201.19 702 3.489 4.071 85.72    
2 2 Kilian 55 E W 1x VLC 3:21.50 201.50 702 3.484 4.071 85.58 0.31 0.31
3 6 Da Costa 51 D M 1x Ravens Boat Club 3:03.13 183.13 702 3.833 4.633 82.74 6.09 6.36
4 4 Hooper 39 B W 1x VLC 3:28.47 208.47 702 3.367 4.327 77.82 12.40 19.21
5 7 Bentley 59 E W 1x Wemmer Pan Rowing Club 3:42.96 222.96 702 3.149 4.071 77.35 1.35 21.77
6 3 Mizuno 52 D M 1x Wemmer Pan Rowing Club 3:39.19 219.19 702 3.203 4.633 69.13 23.29 42.42
7 1 Lofthouse 48 C M 1x VLC 3:39.50 219.50 702 3.198 4.729 67.63 4.76 46.32
                             
Time Event # Race #   Boat Class Distance Handicap Style Division
12:15 PM 43 21   4x/- 702 Normal 1st div 4x/-
Result
Place
Lane Boat ID Boat Age Category Boat Class Club Finish Time Time in Seconds Dist. Actual Speed Prog Speed Prog % Delta (secs) Win Delta
1 3 Spence 46 C M 4x VLC 2:28.13 148.13 702 4.739 5.461 86.78    
2 4 Graham 37 B M 4x Viking Rowing Club 2:43.50 163.50 702 4.294 5.552 77.33 17.80 17.80