| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||
| 11:25 AM | 20 | 15 | Mast Mixed 8+ | 8+ | 702 | Mixed | ||||||||||||||
| VLC | Wemmer Pan Rowing Club | VLC | Viking Rowing Club | |||||||||||||||||
| Hooper | Bradley | Williams | Meyer | |||||||||||||||||
| 49 | 63 | 51 | 59 | |||||||||||||||||
| C | F | D | E | |||||||||||||||||
| Time | 11:25 | hooper,marcillie | bradley,keith | williams,darryl | meyer,nick | |||||||||||||||
| Event | 20 | brovelli,rene | dHotman,Shaun Mi | schuitema,khalil | dreyer,wig | |||||||||||||||
| Race | 15 | Johnson ,Samantha | mizuno,hideki | lofthouse,robert | Kleynhans,Stefan | |||||||||||||||
| Division | Mast Mixed 8+ | du toit,gaynor | heidstra,peter | Drincal,Daniel | bizzel,andrew | |||||||||||||||
| Class | 8+ | kilian,anne | croall,peter | massyn,craig | ingham,david | |||||||||||||||
| gush,susan | petzer,linden | franke,douglas | Lutz,Philip | |||||||||||||||||
| spence,kevin | bentley,alan | kilian,piet | hale,martin | |||||||||||||||||
| lofthouse,susan | bentley,natalie | hunt-davis,peter | cronin,mark | |||||||||||||||||
| pule,talbot | dhotman,charlene | lofthouse,david | hunt,michael | |||||||||||||||||
| Boat Class | 8x+ | 8+ | 8+ | 8+ | ||||||||||||||||
| Finish Time | 02:39,97 | 02:55,90 | 02:40,38 | 02:30,85 | ||||||||||||||||
| Seconds | 0,00 | 0,00 | 159,97 | 175,90 | 160,38 | 150,85 | 0,00 | 0,00 | ||||||||||||
| Boat Prognostic Speed | 5,150 | 5,086 | 5,412 | 5,282 | ||||||||||||||||
| Actual Speed | 0,000 | 0,000 | 4,388 | 3,991 | 4,377 | 4,654 | 0,000 | 0,000 | ||||||||||||
| Prognostic % | 0,00 | 0,00 | 85,21 | 78,47 | 80,88 | 88,10 | 0,00 | 0,00 | ||||||||||||
| Place | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | ||||||||||||
| Rank | 5 | 6 | 2 | 4 | 3 | 1 | 7 | 8 | ||||||||||||
| Boat Class | Mix 8x+ | Mix 8+ | Mix 8+ | M 8+ | ||||||||||||||||
| Rower Prognostic Speed | ||||||||||||||||||||
| 5,229 | 5,238 | 5,515 | 5,073 | |||||||||||||||||
| 5,229 | 5,385 | 5,750 | 5,073 | |||||||||||||||||
| 5,039 | 5,515 | 5,630 | 5,515 | |||||||||||||||||
| 4,918 | 4,871 | 5,515 | 5,515 | |||||||||||||||||
| 4,918 | 4,592 | 5,515 | 5,385 | |||||||||||||||||
| 5,039 | 5,073 | 5,238 | 5,385 | |||||||||||||||||
| 5,680 | 5,238 | 5,238 | 5,073 | |||||||||||||||||
| 5,144 | 4,775 | 4,892 | 5,238 | |||||||||||||||||
| Average | 5,150 | 5,086 | 5,412 | 5,282 | ||||||||||||||||
| Rower Ages | ||||||||||||||||||||
| 39 | 61 | 51 | 65 | |||||||||||||||||
| 42 | 57 | 32 | 69 | |||||||||||||||||
| 53 | 52 | 48 | 52 | |||||||||||||||||
| 55 | 70 | 50 | 50 | |||||||||||||||||
| 55 | 77 | 52 | 56 | |||||||||||||||||
| 54 | 67 | 62 | 58 | |||||||||||||||||
| 50 | 63 | 63 | 66 | |||||||||||||||||
| 49 | 59 | 54 | 60 | |||||||||||||||||
| Average | 49 | 63 | 51 | 59 | ||||||||||||||||
| Rower Gender | ||||||||||||||||||||
| W | M | M | M | |||||||||||||||||
| W | M | M | M | |||||||||||||||||
| W | M | M | M | |||||||||||||||||
| W | M | M | M | |||||||||||||||||
| W | M | M | M | |||||||||||||||||
| W | M | M | M | |||||||||||||||||
| M | M | M | M | |||||||||||||||||
| W | W | W | M | |||||||||||||||||
| Effective Boat Class | ||||||||||||||||||||
| Mix | Mix | Mix | M | |||||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||
| 5,15 | 5,086 | 5,412 | 5,282 | |||||||||||||||||
| Categories | ||||||||||||||||||||
| B | F | D | G | |||||||||||||||||
| B | E | A | G | |||||||||||||||||
| D | D | C | D | |||||||||||||||||
| E | H | D | D | |||||||||||||||||
| E | I | D | E | |||||||||||||||||
| D | G | F | E | |||||||||||||||||
| D | F | F | G | |||||||||||||||||
| C | E | D | F | |||||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||
| 11:25 AM | 20 | 15 | Mast Mixed 8+ | 8+ | 702 | Mixed | ||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||
| 1 | 6 | Meyer | 59 | E | M 8+ | Viking Rowing Club | 2:30,85 | 150,85 | 702 | 4,654 | 5,282 | 88,10 | ||||||||
| 2 | 3 | Hooper | 49 | C | Mix 8x+ | VLC | 2:39,97 | 159,97 | 702 | 4,388 | 5,150 | 85,21 | 5,25 | 5,25 | ||||||
| 3 | 5 | Williams | 51 | D | Mix 8+ | VLC | 2:40,38 | 160,38 | 702 | 4,377 | 5,412 | 80,88 | 8,15 | 13,15 | ||||||
| 4 | 4 | Bradley | 63 | F | Mix 8+ | Wemmer Pan Rowing | 2:55,90 | 175,90 | 702 | 3,991 | 5,086 | 78,47 | 5,24 | 19,24 | ||||||