| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||
| 10:55 AM | 18 | 13 | Mast Mixed 3rd Div 2x | 2x | 702 | Mixed | ||||||||||||||
| VLC | VLC | VLC | VLC | |||||||||||||||||
| Keegan | Lofthouse | Drincal | Massyn | |||||||||||||||||
| 32 | 32 | 33 | 50 | |||||||||||||||||
| A | A | A | D | |||||||||||||||||
| Time | 10:55 | keegan,tim | lofthouse,david | Drincal,Daniel | massyn,craig | |||||||||||||||
| Event | 18 | keegan,clare | lofthouse,robert | Drincal,Julia | lofthouse,susan | |||||||||||||||
| Race | 13 | |||||||||||||||||||
| Division | Mast Mixed 3rd Div 2x | |||||||||||||||||||
| Class | 2x | |||||||||||||||||||
| Boat Class | 2x | 2x | 2x | 2x | 2x | 2x | 2x | 2x | ||||||||||||
| Finish Time | 03:16,74 | 03:44,98 | ||||||||||||||||||
| Seconds | 0,00 | 0,00 | 0,00 | 196,74 | 0,00 | 224,98 | 0,00 | 0,00 | ||||||||||||
| Boat Prognostic Speed | 4,804 | 5,150 | 4,804 | 4,755 | ||||||||||||||||
| Actual Speed | 0,000 | 0,000 | 0,000 | 3,568 | 0,000 | 3,120 | 0,000 | 0,000 | ||||||||||||
| Prognostic % | 0,00 | 0,00 | 0,00 | 69,28 | 0,00 | 65,62 | 0,00 | 0,00 | ||||||||||||
| Place | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | ||||||||||||
| Rank | 3 | 4 | 5 | 1 | 6 | 2 | 7 | 8 | ||||||||||||
| Boat Class | M 2x | Mix 2x | ||||||||||||||||||
| Rower Prognostic Speed | ||||||||||||||||||||
| 4,991 | 5,204 | 4,991 | 4,991 | |||||||||||||||||
| 4,616 | 5,095 | 4,616 | 4,519 | |||||||||||||||||
| Average | 4,804 | 5,150 | 4,804 | 4,755 | ||||||||||||||||
| Rower Ages | ||||||||||||||||||||
| 51 | 17 | 50 | 52 | |||||||||||||||||
| 14 | 48 | 17 | 49 | |||||||||||||||||
| Average | 32 | 32 | 33 | 50 | ||||||||||||||||
| Rower Gender | ||||||||||||||||||||
| M | M | M | M | |||||||||||||||||
| W | M | W | W | |||||||||||||||||
| Effective Boat Class | ||||||||||||||||||||
| Mix | M | Mix | Mix | |||||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||
| 4,804 | 5,15 | 4,804 | 4,755 | |||||||||||||||||
| Categories | ||||||||||||||||||||
| D | A | D | D | |||||||||||||||||
| A | C | A | C | |||||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||
| 10:55 AM | 18 | 13 | Mast Mixed 3rd Div 2x | 2x | 702 | Mixed | ||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||
| 1 | 4 | Lofthouse | 32 | A | M 2x | VLC | 3:16,74 | 196,74 | 702 | 3,568 | 5,150 | 69,28 | ||||||||
| 2 | 6 | Massyn | 50 | D | Mix 2x | VLC | 3:44,98 | 224,98 | 702 | 3,120 | 4,755 | 65,62 | 11,90 | 11,90 | ||||||