| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||
| 10:05 AM | 12 | 9 | Mast Mixed 3rd Div 1x | 1x | 702 | Normal | ||||||||||||||
| Wemmer Pan Rowing Club | Wemmer Pan Rowing Club | VLC | ||||||||||||||||||
| Bentley | Mizuno | Keegan | ||||||||||||||||||
| 59 | 52 | 14 | ||||||||||||||||||
| E | D | A | ||||||||||||||||||
| Time | 10:05 | bentley,natalie | mizuno,hideki | keegan,clare | ||||||||||||||||
| Event | 12 | |||||||||||||||||||
| Race | 9 | |||||||||||||||||||
| Division | Mast Mixed 3rd Div 1x | |||||||||||||||||||
| Class | 1x | |||||||||||||||||||
| Boat Class | 1x | 1x | 1x | |||||||||||||||||
| Finish Time | 04:32,64 | 03:38,20 | ||||||||||||||||||
| Seconds | 0,00 | 0,00 | 272,64 | 218,20 | 0,00 | 0,00 | 0,00 | 0,00 | ||||||||||||
| Boat Prognostic Speed | 4,011 | 4,633 | 4,284 | |||||||||||||||||
| Actual Speed | 0,000 | 0,000 | 2,575 | 3,217 | 0,000 | 0,000 | 0,000 | 0,000 | ||||||||||||
| Prognostic % | 0,00 | 0,00 | 64,19 | 69,44 | 0,00 | 0,00 | 0,00 | 0,00 | ||||||||||||
| Place | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Rank | 3 | 4 | 2 | 1 | 5 | 6 | 7 | 8 | ||||||||||||
| Boat Class | W 1x | M 1x | ||||||||||||||||||
| Rower Prognostic Speed | ||||||||||||||||||||
| 4,011 | 4,633 | 4,284 | ||||||||||||||||||
| Average | 4,011 | 4,633 | 4,284 | |||||||||||||||||
| Rower Ages | ||||||||||||||||||||
| 59 | 52 | 14 | ||||||||||||||||||
| Average | 59 | 52 | 14 | |||||||||||||||||
| Rower Gender | ||||||||||||||||||||
| W | M | W | ||||||||||||||||||
| Effective Boat Class | ||||||||||||||||||||
| W | M | W | ||||||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||
| 4,011 | 4,633 | 4,284 | ||||||||||||||||||
| Categories | ||||||||||||||||||||
| E | D | A | ||||||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||
| 10:05 AM | 12 | 9 | Mast Mixed 3rd Div 1x | 1x | 702 | Normal | ||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||
| 1 | 4 | Mizuno | 52 | D | M 1x | Wemmer Pan Rowing | 3:38,20 | 218,20 | 702 | 3,217 | 4,633 | 69,44 | ||||||||
| 2 | 3 | Bentley | 59 | E | W 1x | Wemmer Pan Rowing | 4:32,64 | 272,64 | 702 | 2,575 | 4,011 | 64,19 | 20,60 | 20,60 | ||||||