| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | |||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||
| 8:10 AM | 2 | 2 | Mast Mens 1st Div 1x | 1x | 702 | Normal | ||||||||||||||
| Viking Rowing Club | Viking Rowing Club | VLC | Old Edwardian Boat Club | Old Edwardian Boat Club | VLC | Wemmer Pan Rowing Club | ||||||||||||||
| Hoets | Hale | Bakker | Jackson | Bemelman | Schuitema | Nwana | ||||||||||||||
| 70 | 66 | 54 | 28 | 32 | 32 | 18 | ||||||||||||||
| H | G | D | A | A | A | A | ||||||||||||||
| Time | 08:10 | hoets,digby | hale,martin | bakker,nigel | jackson,evan | bemelman,lloyd | schuitema,khalil | Nwana ,Chidube K | ||||||||||||
| Event | 2 | |||||||||||||||||||
| Race | 2 | |||||||||||||||||||
| Division | Mast Mens 1st Div 1x | |||||||||||||||||||
| Class | 1x | |||||||||||||||||||
| Boat Class | 1x | 1x | 1x | 1x | 1x | 1x | 1x | |||||||||||||
| Finish Time | 03:09,45 | 02:33,35 | 02:25,69 | 02:38,40 | 02:48,26 | |||||||||||||||
| Seconds | 189,45 | 0,00 | 153,35 | 145,69 | 158,40 | 168,26 | 0,00 | 0,00 | ||||||||||||
| Boat Prognostic Speed | 4,092 | 4,261 | 4,633 | 4,830 | 4,830 | 4,830 | 4,830 | |||||||||||||
| Actual Speed | 3,705 | 0,000 | 4,578 | 4,818 | 4,432 | 4,172 | 0,000 | 0,000 | ||||||||||||
| Prognostic % | 90,55 | 0,00 | 98,81 | 99,76 | 91,76 | 86,38 | 0,00 | 0,00 | ||||||||||||
| Place | 4 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | ||||||||||||
| Rank | 4 | 6 | 2 | 1 | 3 | 5 | 7 | 8 | ||||||||||||
| Boat Class | M 1x | M 1x | M 1x | M 1x | M 1x | |||||||||||||||
| Rower Prognostic Speed | ||||||||||||||||||||
| 4,092 | 4,261 | 4,633 | 4,830 | 4,830 | 4,830 | 4,830 | ||||||||||||||
| Average | 4,092 | 4,261 | 4,633 | 4,830 | 4,830 | 4,830 | 4,830 | |||||||||||||
| Rower Ages | ||||||||||||||||||||
| 70 | 66 | 54 | 28 | 32 | 32 | 18 | ||||||||||||||
| Average | 70 | 66 | 54 | 28 | 32 | 32 | 18 | |||||||||||||
| Rower Gender | ||||||||||||||||||||
| M | M | M | M | M | M | M | ||||||||||||||
| Effective Boat Class | ||||||||||||||||||||
| M | M | M | M | M | M | M | ||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||
| 4,092 | 4,261 | 4,633 | 4,83 | 4,83 | 4,83 | 4,83 | ||||||||||||||
| Categories | ||||||||||||||||||||
| H | G | D | A | A | A | A | ||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||
| 8:10 AM | 2 | 2 | Mast Mens 1st Div 1x | 1x | 702 | Normal | ||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||
| 1 | 4 | Jackson | 28 | A | M 1x | Old Edwardian Boat C | 2:25,69 | 145,69 | 702 | 4,818 | 4,830 | 99,76 | ||||||||
| 2 | 3 | Bakker | 54 | D | M 1x | VLC | 2:33,35 | 153,35 | 702 | 4,578 | 4,633 | 98,81 | 1,47 | 1,47 | ||||||
| 3 | 5 | Bemelman | 32 | A | M 1x | Old Edwardian Boat C | 2:38,40 | 158,40 | 702 | 4,432 | 4,830 | 91,76 | 11,30 | 12,71 | ||||||
| 4 | 1 | Hoets | 70 | H | M 1x | Viking Rowing Club | 3:09,45 | 189,45 | 702 | 3,705 | 4,092 | 90,55 | 2,48 | 17,48 | ||||||
| 5 | 6 | Schuitema | 32 | A | M 1x | VLC | 2:48,26 | 168,26 | 702 | 4,172 | 4,830 | 86,38 | 7,76 | 22,57 | ||||||