| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Seat | ||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | Rower Prognostic Speed | |||||||||||||||||||
| 1:52 PM | 74 | 144 | Mast | 2- | 1000 | Normal | 4,715 | 1 | ||||||||||||||||||
| VLC | 2 | |||||||||||||||||||||||||
| Kneale | 3 | |||||||||||||||||||||||||
| 54 | 4 | |||||||||||||||||||||||||
| D | 5 | |||||||||||||||||||||||||
| Stroke | Kneale,Grant | 6 | ||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Ave | 4,715 | |||||||||||||||||||||||||
| Rower Ages | Categories | |||||||||||||||||||||||||
| 54 | 1 | D | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||
| Finish Time | 00:00,00 | 00:00,00 | 00:00,00 | 00:00,00 | 00:00,00 | 00:00,00 | 00:00,00 | 00:00,00 | 5 | |||||||||||||||||
| 6 | ||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Ave | 54 | |||||||||||||||||||||||||
| Rower Gender | ||||||||||||||||||||||||||
| Seconds | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | M | 1 | ||||||||||||||||
| Boat Prognostic Speed | 4,715 | 2 | ||||||||||||||||||||||||
| Actual Speed | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 3 | |||||||||||||||||
| Prognostic % | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 4 | |||||||||||||||||
| Place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | |||||||||||||||||
| Boat Class | 7 | |||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Effective Boat Class | ||||||||||||||||||||||||||
| M | ||||||||||||||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||||||||
| 4,715 | ||||||||||||||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||||||||
| 1:52 PM | 74 | 144 | Mast | 2- | 1000 | Normal | ||||||||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||||||||