| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Seat | ||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | Rower Prognostic Speed | |||||||||||||||||||
| 11:06 AM | 59 | 123 | Mast | 4- | 1000 | Normal | 5,292 | 5,405 | 4,794 | 1 | ||||||||||||||||
| VLC | Viking Rowing Club | Durban Rowing Club | 5,184 | 5,184 | 4,694 | 2 | ||||||||||||||||||||
| Abrosie | Graham | Allnutt | 4,923 | 5,405 | 4,794 | 3 | ||||||||||||||||||||
| 57 | 42 | 35 | 4,579 | 5,062 | 4,794 | 4 | ||||||||||||||||||||
| E | C | B | 5 | |||||||||||||||||||||||
| Stroke | Abrosie,paul | Graham,duncan | Allnutt,lisa | 6 | ||||||||||||||||||||||
| Massyn,craig | kleynhans,stefan | brouckaert,delys | 7 | |||||||||||||||||||||||
| Paikin,arnold | Graham,seoras | smith,anuschka | 8 | |||||||||||||||||||||||
| Glover,peter | Ingham,david | kraunsoe,louise | Ave | 4,995 | 5,264 | 4,769 | ||||||||||||||||||||
| Rower Ages | Categories | |||||||||||||||||||||||||
| 46 | 31 | 30 | 1 | C | A | A | ||||||||||||||||||||
| 51 | 51 | 43 | 2 | D | D | C | ||||||||||||||||||||
| 61 | 34 | 34 | 3 | F | A | A | ||||||||||||||||||||
| 70 | 55 | 33 | 4 | H | E | A | ||||||||||||||||||||
| Finish Time | 00:00,00 | 00:00,00 | 04:21,07 | 03:55,63 | 04:24,26 | 00:00,00 | 00:00,00 | 00:00,00 | 5 | |||||||||||||||||
| 6 | ||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Ave | 57 | 42 | 35 | |||||||||||||||||||||||
| Rower Gender | ||||||||||||||||||||||||||
| Seconds | 0,00 | 0,00 | 261,07 | 235,63 | 264,26 | 0,00 | 0,00 | 0,00 | M | M | W | 1 | ||||||||||||||
| Boat Prognostic Speed | 5,062 | 5,292 | 4,772 | M | m | W | 2 | |||||||||||||||||||
| Actual Speed | 0,000 | 0,000 | 3,830 | 4,244 | 3,784 | 0,000 | 0,000 | 0,000 | M | M | W | 3 | ||||||||||||||
| Prognostic % | 0,00 | 0,00 | 75,67 | 80,20 | 79,30 | 0,00 | 0,00 | 0,00 | M | M | W | 4 | ||||||||||||||
| Place | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | |||||||||||||||||
| Rank | 4 | 5 | 3 | 1 | 2 | 6 | 7 | 8 | 6 | |||||||||||||||||
| Boat Class | M 4- | M 4- | W 4- | 7 | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Effective Boat Class | ||||||||||||||||||||||||||
| M | M | W | ||||||||||||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||||||||
| 5,062 | 5,292 | 4,772 | ||||||||||||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||||||||
| 11:06 AM | 59 | 123 | Mast | 4- | 1000 | Normal | ||||||||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||||||||
| 1 | 4 | Graham | 42 | C | M 4- | Viking Rowing Club | 3:55,63 | 235,63 | 1000 | 4,244 | 5,292 | 80,20 | ||||||||||||||
| 2 | 5 | Allnutt | 35 | B | W 4- | Durban Rowing Club | 4:24,26 | 264,26 | 1000 | 3,784 | 4,772 | 79,30 | 2,95 | 2,95 | ||||||||||||
| 3 | 3 | Abrosie | 57 | E | M 4- | VLC | 4:21,07 | 261,07 | 1000 | 3,830 | 5,062 | 75,67 | 11,95 | 14,73 | ||||||||||||