| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Seat | ||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | Rower Prognostic Speed | |||||||||||||||||||
| 2:28 PM | 79 | 150 | Mast 1st/2nd | 4x | 1000 | Normal | 4,844 | 4,745 | 4,925 | 1 | ||||||||||||||||
| Durban Rowing Club | VLC | VLC | 4,844 | 4,844 | 4,745 | 2 | ||||||||||||||||||||
| Brouckaert | Johnson | Hooper | 4,947 | 4,745 | 4,745 | 3 | ||||||||||||||||||||
| 39 | 47 | 50 | 4,947 | 4,925 | 4,745 | 4 | ||||||||||||||||||||
| B | C | D | 5 | |||||||||||||||||||||||
| Stroke | Brouckaert,Delys | Johnson,samantha | Hooper,marcillie | 6 | ||||||||||||||||||||||
| Middlemiss,Perine | du toit,nikki | kilian,anne | 7 | |||||||||||||||||||||||
| Smith,Anuschka | gush,susan | du toit,gaynor | 8 | |||||||||||||||||||||||
| Kraunsoe,Louise | brovelli,rene | gallwey,avlyn | Ave | 4,896 | 4,815 | 4,790 | ||||||||||||||||||||
| Rower Ages | Categories | |||||||||||||||||||||||||
| 43 | 52 | 38 | 1 | C | D | B | ||||||||||||||||||||
| 46 | 43 | 54 | 2 | C | C | D | ||||||||||||||||||||
| 34 | 53 | 54 | 3 | A | D | D | ||||||||||||||||||||
| 33 | 41 | 54 | 4 | A | B | D | ||||||||||||||||||||
| Finish Time | 00:00,00 | 00:00,00 | 04:18,80 | 04:03,36 | 03:56,80 | 00:00,00 | 00:00,00 | 00:00,00 | 5 | |||||||||||||||||
| 6 | ||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Ave | 39 | 47 | 50 | |||||||||||||||||||||||
| Rower Gender | ||||||||||||||||||||||||||
| Seconds | 0,00 | 0,00 | 258,80 | 243,36 | 236,80 | 0,00 | 0,00 | 0,00 | W | W | W | 1 | ||||||||||||||
| Boat Prognostic Speed | 4,925 | 4,844 | 4,745 | W | W | W | 2 | |||||||||||||||||||
| Actual Speed | 0,000 | 0,000 | 3,864 | 4,109 | 4,223 | 0,000 | 0,000 | 0,000 | W | W | W | 3 | ||||||||||||||
| Prognostic % | 0,00 | 0,00 | 78,46 | 84,83 | 89,00 | 0,00 | 0,00 | 0,00 | W | W | W | 4 | ||||||||||||||
| Place | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | |||||||||||||||||
| Rank | 4 | 5 | 3 | 2 | 1 | 6 | 7 | 8 | 6 | |||||||||||||||||
| Boat Class | W 4x | W 4x | W 4x | 7 | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Effective Boat Class | ||||||||||||||||||||||||||
| W | W | W | ||||||||||||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||||||||
| 4,925 | 4,844 | 4,745 | ||||||||||||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||||||||
| 2:28 PM | 79 | 150 | Mast 1st/2nd | 4x | 1000 | Normal | ||||||||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||||||||
| 1 | 5 | Hooper | 50 | D | W 4x | VLC | 3:56,80 | 236,80 | 1000 | 4,223 | 4,745 | 89,00 | ||||||||||||||
| 2 | 4 | Johnson | 47 | C | W 4x | VLC | 4:03,36 | 243,36 | 1000 | 4,109 | 4,844 | 84,83 | 11,40 | 11,40 | ||||||||||||
| 3 | 3 | Brouckaert | 39 | B | W 4x | Durban Rowing Club | 4:18,80 | 258,80 | 1000 | 3,864 | 4,925 | 78,46 | 19,44 | 30,65 | ||||||||||||