| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Seat | ||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | Rower Prognostic Speed | |||||||||||||||||||
| 11:42 AM | 65 | 129 | mast 1 st | 4x | 1000 | Normal | 5,461 | 5,081 | 5,461 | 5,350 | 1 | |||||||||||||||
| VLC | Viking Rowing Club | Durban Rowing Club | VLC | 5,350 | 5,081 | 5,461 | 5,350 | 2 | ||||||||||||||||||
| Spence | Meyer | Brouckaert | Bakker | 5,578 | 4,921 | 5,552 | 5,081 | 3 | ||||||||||||||||||
| 45 | 66 | 44 | 52 | 5,350 | 4,921 | 5,461 | 5,461 | 4 | ||||||||||||||||||
| C | G | C | D | 5 | ||||||||||||||||||||||
| Stroke | Spence,Kevin | Meyer,Nick | Brouckaert,Mark | Bakker,Nigel | 6 | |||||||||||||||||||||
| Williams,Darryl | Ingram,John | Kraunsoe,Sven | Keegan,Tim | 7 | ||||||||||||||||||||||
| Schuitema,khalil | Hoets,Digby | Martin,John | Pentz,Ivan | 8 | ||||||||||||||||||||||
| Johnson Ian, | Dreyer,Wig | Brouckaert,Nicholas | Pringle,Angus | Ave | 5,435 | 5,001 | 5,484 | 5,311 | ||||||||||||||||||
| Rower Ages | Categories | |||||||||||||||||||||||||
| 49 | 64 | 44 | 53 | 1 | C | F | C | D | ||||||||||||||||||
| 50 | 63 | 45 | 50 | 2 | D | F | C | D | ||||||||||||||||||
| 31 | 69 | 39 | 61 | 3 | A | G | B | F | ||||||||||||||||||
| 52 | 68 | 49 | 46 | 4 | D | G | C | C | ||||||||||||||||||
| Finish Time | 00:00,00 | 00:00,00 | 03:33,26 | 03:58,04 | 03:53,89 | 03:28,05 | 00:00,00 | 00:00,00 | 5 | |||||||||||||||||
| 6 | ||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Ave | 45 | 66 | 44 | 52 | ||||||||||||||||||||||
| Rower Gender | ||||||||||||||||||||||||||
| Seconds | 0,00 | 0,00 | 213,26 | 238,04 | 233,89 | 208,05 | 0,00 | 0,00 | M | M | M | M | 1 | |||||||||||||
| Boat Prognostic Speed | 5,461 | 4,921 | 5,461 | 5,350 | M | M | M | M | 2 | |||||||||||||||||
| Actual Speed | 0,000 | 0,000 | 4,689 | 4,201 | 4,276 | 4,807 | 0,000 | 0,000 | M | M | M | M | 3 | |||||||||||||
| Prognostic % | 0,00 | 0,00 | 85,87 | 85,37 | 78,29 | 89,84 | 0,00 | 0,00 | M | M | M | M | 4 | |||||||||||||
| Place | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 5 | |||||||||||||||||
| Rank | 5 | 6 | 2 | 3 | 4 | 1 | 7 | 8 | 6 | |||||||||||||||||
| Boat Class | M 4x | M 4x | M 4x | M 4x | 7 | |||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Effective Boat Class | ||||||||||||||||||||||||||
| M | M | M | M | |||||||||||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||||||||
| 5,461 | 4,921 | 5,461 | 5,35 | |||||||||||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||||||||
| 11:42 AM | 65 | 129 | mast 1 st | 4x | 1000 | Normal | ||||||||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||||||||
| 1 | 6 | Bakker | 52 | D | M 4x | VLC | 3:28,05 | 208,05 | 1000 | 4,807 | 5,350 | 89,84 | ||||||||||||||
| 2 | 3 | Spence | 45 | C | M 4x | VLC | 3:33,26 | 213,26 | 1000 | 4,689 | 5,461 | 85,87 | 9,44 | 9,44 | ||||||||||||
| 3 | 4 | Meyer | 66 | G | M 4x | Viking Rowing Club | 3:58,04 | 238,04 | 1000 | 4,201 | 4,921 | 85,37 | 1,38 | 11,85 | ||||||||||||
| 4 | 5 | Brouckaert | 44 | C | M 4x | Durban Rowing Club | 3:53,89 | 233,89 | 1000 | 4,276 | 5,461 | 78,29 | 19,39 | 30,07 | ||||||||||||