| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Seat | ||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | Rower Prognostic Speed | |||||||||||||||||||
| 11:00 AM | 58 | 122 | 1st/2nd | 1x | 1000 | Normal | 4,265 | 4,265 | 3,899 | 4,109 | 4,195 | 1 | ||||||||||||||
| Old Edwardian Boat Club | VLC | Durban Rowing Club | VLC | Durban Rowing Club | 2 | |||||||||||||||||||||
| Hudson | Brovelli | Abraham | Johnson | Ward | 3 | |||||||||||||||||||||
| 35 | 41 | 60 | 52 | 46 | 4 | |||||||||||||||||||||
| B | B | F | D | C | 5 | |||||||||||||||||||||
| Stroke | Hudson,sam | Brovelli,rene | Abraham,Hilary | Johnson,Samantha | Ward,Sarah | 6 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Ave | 4,265 | 4,265 | 3,899 | 4,109 | 4,195 | |||||||||||||||||||||
| Rower Ages | Categories | |||||||||||||||||||||||||
| 35 | 41 | 60 | 52 | 46 | 1 | B | B | F | D | C | ||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||
| Finish Time | 00:00,00 | 04:59,87 | 04:48,52 | 04:37,22 | 04:42,93 | 05:10,64 | 00:00,00 | 00:00,00 | 5 | |||||||||||||||||
| 6 | ||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Ave | 35 | 41 | 60 | 52 | 46 | |||||||||||||||||||||
| Rower Gender | ||||||||||||||||||||||||||
| Seconds | 0,00 | 299,87 | 288,52 | 277,22 | 282,93 | 310,64 | 0,00 | 0,00 | W | W | W | W | W | 1 | ||||||||||||
| Boat Prognostic Speed | 4,265 | 4,265 | 3,899 | 4,109 | 4,195 | 2 | ||||||||||||||||||||
| Actual Speed | 0,000 | 3,335 | 3,466 | 3,607 | 3,534 | 3,219 | 0,000 | 0,000 | 3 | |||||||||||||||||
| Prognostic % | 0,00 | 78,19 | 81,27 | 92,52 | 86,02 | 76,74 | 0,00 | 0,00 | 4 | |||||||||||||||||
| Place | 0 | 4 | 3 | 1 | 2 | 5 | 0 | 0 | 5 | |||||||||||||||||
| Rank | 6 | 4 | 3 | 1 | 2 | 5 | 7 | 8 | 6 | |||||||||||||||||
| Boat Class | W 1x | W 1x | W 1x | W 1x | W 1x | 7 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Effective Boat Class | ||||||||||||||||||||||||||
| W | W | W | W | W | ||||||||||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||||||||
| 4,265 | 4,265 | 3,899 | 4,109 | 4,195 | ||||||||||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||||||||
| 11:00 AM | 58 | 122 | 1st/2nd | 1x | 1000 | Normal | ||||||||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||||||||
| 1 | 4 | Abraham | 60 | F | W 1x | Durban Rowing Club | 4:37,22 | 277,22 | 1000 | 3,607 | 3,899 | 92,52 | ||||||||||||||
| 2 | 5 | Johnson | 52 | D | W 1x | VLC | 4:42,93 | 282,93 | 1000 | 3,534 | 4,109 | 86,02 | 19,88 | 19,88 | ||||||||||||
| 3 | 3 | Brovelli | 41 | B | W 1x | VLC | 4:48,52 | 288,52 | 1000 | 3,466 | 4,265 | 81,27 | 15,94 | 35,09 | ||||||||||||
| 4 | 2 | Hudson | 35 | B | W 1x | Old Edwardian Boat C | 4:59,87 | 299,87 | 1000 | 3,335 | 4,265 | 78,19 | 11,35 | 46,44 | ||||||||||||
| 5 | 6 | Ward | 46 | C | W 1x | Durban Rowing Club | 5:10,64 | 310,64 | 1000 | 3,219 | 4,195 | 76,74 | 5,77 | 52,98 | ||||||||||||