| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Seat | ||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | Rower Prognostic Speed | |||||||||||||||||||
| 10:36 AM | 54 | 118 | 2nd | 1x | 1000 | Normal | 4,261 | 4,523 | 4,523 | 4,523 | 4,729 | 4,633 | 4,400 | 1 | ||||||||||||
| Viking Rowing Club | Ravens Boat Club | VLC | Ravens Boat Club | Henley Midmar | Old Dunstonian Rowing Club | VLC | 2 | |||||||||||||||||||
| Dreyer | Du Bourg | Reed | Carstensen(p) | Gibbs | Lodge | Franke | 3 | |||||||||||||||||||
| 68 | 56 | 58 | 57 | 43 | 53 | 61 | 4 | |||||||||||||||||||
| G | E | E | E | C | D | F | 5 | |||||||||||||||||||
| Stroke | Dreyer,wig | Du Bourg,paul | Reed,Mark | Carstensen(p),paul | Gibbs,Dave | Lodge,gary | Franke,douglas | 6 | ||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Ave | 4,261 | 4,523 | 4,523 | 4,523 | 4,729 | 4,633 | 4,400 | |||||||||||||||||||
| Rower Ages | Categories | |||||||||||||||||||||||||
| 68 | 56 | 58 | 57 | 43 | 53 | 61 | 1 | G | E | E | E | C | D | F | ||||||||||||
| 2 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||
| Finish Time | 05:08,50 | 05:29,37 | 00:00,00 | 05:20,27 | 04:49,40 | 05:12,30 | 05:33,59 | 00:00,00 | 5 | |||||||||||||||||
| 6 | ||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Ave | 68 | 56 | 58 | 57 | 43 | 53 | 61 | |||||||||||||||||||
| Rower Gender | ||||||||||||||||||||||||||
| Seconds | 308,50 | 329,37 | 0,00 | 320,27 | 289,40 | 312,30 | 333,59 | 0,00 | M | M | M | M | M | M | M | 1 | ||||||||||
| Boat Prognostic Speed | 4,261 | 4,523 | 4,523 | 4,523 | 4,729 | 4,633 | 4,400 | 2 | ||||||||||||||||||
| Actual Speed | 3,241 | 3,036 | 0,000 | 3,122 | 3,455 | 3,202 | 2,998 | 0,000 | 3 | |||||||||||||||||
| Prognostic % | 76,07 | 67,13 | 0,00 | 69,03 | 73,07 | 69,11 | 68,13 | 0,00 | 4 | |||||||||||||||||
| Place | 1 | 6 | 0 | 4 | 2 | 3 | 5 | 0 | 5 | |||||||||||||||||
| Rank | 1 | 6 | 7 | 4 | 2 | 3 | 5 | 8 | 6 | |||||||||||||||||
| Boat Class | M 1x | M 1x | M 1x | M 1x | M 1x | M 1x | 7 | |||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Effective Boat Class | ||||||||||||||||||||||||||
| M | M | M | M | M | M | M | ||||||||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||||||||
| 4,261 | 4,523 | 4,523 | 4,523 | 4,729 | 4,633 | 4,4 | ||||||||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||||||||
| 10:36 AM | 54 | 118 | 2nd | 1x | 1000 | Normal | ||||||||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||||||||
| 1 | 1 | Dreyer | 68 | G | M 1x | Viking Rowing Club | 5:08,50 | 308,50 | 1000 | 3,241 | 4,261 | 76,07 | ||||||||||||||
| 2 | 5 | Gibbs | 43 | C | M 1x | Henley Midmar | 4:49,40 | 289,40 | 1000 | 3,455 | 4,729 | 73,07 | 11,43 | 11,43 | ||||||||||||
| 3 | 6 | Lodge | 53 | D | M 1x | Old Dunstonian Rowi | 5:12,30 | 312,30 | 1000 | 3,202 | 4,633 | 69,11 | 16,90 | 28,57 | ||||||||||||
| 4 | 4 | Carstensen(p) | 57 | E | M 1x | Ravens Boat Club | 5:20,27 | 320,27 | 1000 | 3,122 | 4,523 | 69,03 | 0,37 | 29,64 | ||||||||||||
| 5 | 7 | Franke | 61 | F | M 1x | VLC | 5:33,59 | 333,59 | 1000 | 2,998 | 4,400 | 68,13 | 4,37 | 34,84 | ||||||||||||
| 6 | 2 | Du Bourg | 56 | E | M 1x | Ravens Boat Club | 5:29,37 | 329,37 | 1000 | 3,036 | 4,523 | 67,13 | 4,85 | 38,74 | ||||||||||||