| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Seat | ||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | Rower Prognostic Speed | |||||||||||||||||||
| 1:46 PM | 74 | 144 | 1st/2nd | 2x | 1000 | Normal | 4,991 | 5,204 | 1 | |||||||||||||||||
| VLC | Old Dunstonian Rowing Club | 4,740 | 5,204 | 2 | ||||||||||||||||||||||
| Kneale | Stephens | 3 | ||||||||||||||||||||||||
| 57 | 29 | 4 | ||||||||||||||||||||||||
| E | A | 5 | ||||||||||||||||||||||||
| Stroke | Kneale,Grant | Stephens,brendon | 6 | |||||||||||||||||||||||
| Pentz,ivan | Pule,talbot | 7 | ||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Ave | 4,866 | 5,204 | ||||||||||||||||||||||||
| Rower Ages | Categories | |||||||||||||||||||||||||
| 54 | 31 | 1 | D | A | ||||||||||||||||||||||
| 61 | 27 | 2 | F | A | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||
| Finish Time | 00:00,00 | 04:44,05 | 04:26,65 | 05:20,11 | 04:35,31 | 04:50,90 | 00:00,00 | 00:00,00 | 5 | |||||||||||||||||
| 6 | ||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Ave | 57 | 29 | ||||||||||||||||||||||||
| Rower Gender | ||||||||||||||||||||||||||
| Seconds | 0,00 | 284,05 | 266,65 | 320,11 | 275,31 | 290,90 | 0,00 | 0,00 | M | M | 1 | |||||||||||||||
| Boat Prognostic Speed | 4,873 | 5,204 | M | M | 2 | |||||||||||||||||||||
| Actual Speed | 0,000 | 3,521 | 3,750 | 3,124 | 3,632 | 3,438 | 0,000 | 0,000 | 3 | |||||||||||||||||
| Prognostic % | 0,00 | #VALUE! | #VALUE! | 64,11 | 69,80 | #VALUE! | 0,00 | 0,00 | 4 | |||||||||||||||||
| Place | 0 | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | 0 | 0 | 5 | |||||||||||||||||
| Rank | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | 6 | |||||||||||||||||
| Boat Class | 2x | 2x | M 2x | M 2x | 2x | 7 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Effective Boat Class | ||||||||||||||||||||||||||
| M | M | |||||||||||||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||||||||
| 4,873 | 5,204 | |||||||||||||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||||||||
| 1:46 PM | 74 | 144 | 1st/2nd | 2x | 1000 | Normal | ||||||||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||||||||
| #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||||||||||
| #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||||||||
| #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||||||||
| #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||||||||
| #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||||||||
| #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||||||||
| #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||||||||
| #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | ||||||||||||