| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Seat | ||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | Rower Prognostic Speed | |||||||||||||||||||
| 8:30 AM | 39 | 97 | 1st/2nd | 2x | 1000 | Normal | 4,595 | 4,427 | 4,519 | 4,427 | 4,427 | 1 | ||||||||||||||
| VLC | VLC | Durban Rowing Club | Roodeplaat Rowing Club | VLC | 4,427 | 4,595 | 4,616 | 4,321 | 4,427 | 2 | ||||||||||||||||
| Hooper | Johnson | Middlemiss | Cooper | Kilian | 3 | |||||||||||||||||||||
| 46 | 46 | 38 | 53 | 54 | 4 | |||||||||||||||||||||
| C | C | B | D | D | 5 | |||||||||||||||||||||
| Stroke | Hooper,Marcillie | Johnson,Samantha | Middlemiss,Perine | Cooper,Trish | Kilian,Anne | 6 | ||||||||||||||||||||
| Gallwey,Avlyn | Brovelli,Rene | Allnutt,Lisa | Hutton,Wendy | Du Toit,Gaynor | 7 | |||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Ave | 4,511 | 4,511 | 4,568 | 4,374 | 4,427 | |||||||||||||||||||||
| Rower Ages | Categories | |||||||||||||||||||||||||
| 38 | 52 | 46 | 52 | 54 | 1 | B | D | C | D | D | ||||||||||||||||
| 54 | 41 | 30 | 55 | 54 | 2 | D | B | A | E | D | ||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||
| Finish Time | 00:00,00 | 04:44,05 | 04:26,65 | 05:20,11 | 04:35,31 | 04:50,90 | 00:00,00 | 00:00,00 | 5 | |||||||||||||||||
| 6 | ||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Ave | 46 | 46 | 38 | 53 | 54 | |||||||||||||||||||||
| Rower Gender | ||||||||||||||||||||||||||
| Seconds | 0,00 | 284,05 | 266,65 | 320,11 | 275,31 | 290,90 | 0,00 | 0,00 | W | W | W | W | W | 1 | ||||||||||||
| Boat Prognostic Speed | 4,519 | 4,519 | 4,595 | 4,427 | 4,427 | W | W | W | W | W | 2 | |||||||||||||||
| Actual Speed | 0,000 | 3,521 | 3,750 | 3,124 | 3,632 | 3,438 | 0,000 | 0,000 | 3 | |||||||||||||||||
| Prognostic % | 0,00 | 77,90 | 82,99 | 67,99 | 82,05 | 77,65 | 0,00 | 0,00 | 4 | |||||||||||||||||
| Place | 0 | 3 | 1 | 5 | 2 | 4 | 0 | 0 | 5 | |||||||||||||||||
| Rank | 6 | 3 | 1 | 5 | 2 | 4 | 7 | 8 | 6 | |||||||||||||||||
| Boat Class | W 2x | W 2x | W 2x | W 2x | W 2x | 7 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Effective Boat Class | ||||||||||||||||||||||||||
| W | W | W | W | W | ||||||||||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||||||||
| 4,519 | 4,519 | 4,595 | 4,427 | 4,427 | ||||||||||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||||||||
| 8:30 AM | 39 | 97 | 1st/2nd | 2x | 1000 | Normal | ||||||||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||||||||
| 1 | 3 | Johnson | 46 | C | W 2x | VLC | 4:26,65 | 266,65 | 1000 | 3,750 | 4,519 | 82,99 | ||||||||||||||
| 2 | 5 | Cooper | 53 | D | W 2x | Roodeplaat Rowing Cl | 4:35,31 | 275,31 | 1000 | 3,632 | 4,427 | 82,05 | 3,12 | 3,12 | ||||||||||||
| 3 | 2 | Hooper | 46 | C | W 2x | VLC | 4:44,05 | 284,05 | 1000 | 3,521 | 4,519 | 77,90 | 14,34 | 17,40 | ||||||||||||
| 4 | 6 | Kilian | 54 | D | W 2x | VLC | 4:50,90 | 290,90 | 1000 | 3,438 | 4,427 | 77,65 | 0,95 | 18,71 | ||||||||||||
| 5 | 4 | Middlemiss | 38 | B | W 2x | Durban Rowing Club | 5:20,11 | 320,11 | 1000 | 3,124 | 4,595 | 67,99 | 39,85 | 57,87 | ||||||||||||