| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Seat | ||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | Rower Prognostic Speed | |||||||||||||||||||
| 8:00 AM | 37 | 92 | 1st | 1x | 1000 | Normal | 4,729 | 4,729 | 4,830 | 4,830 | 4,830 | 4,808 | 4,729 | 4,729 | 1 | |||||||||||
| Hilton College | Durban Rowing Club | Old Edwardian Boat Club | Viking Rowing Club | VLC | Old Edwardian Boat Club | VLC | Henley Midmar | 2 | ||||||||||||||||||
| Quibell | Brouckaert | Moore | Graham | Schuitema | Wood | Pringle | Clements | 3 | ||||||||||||||||||
| 43 | 44 | 34 | 31 | 31 | 40 | 46 | 43 | 4 | ||||||||||||||||||
| C | C | A | A | A | B | C | C | 5 | ||||||||||||||||||
| Stroke | Quibell,James | Brouckaert,Mark | Moore ,Simon | Graham,Duncan | Schuitema,Khalil | Wood ,Zak | Pringle,Angus | Clements,Bruce | 6 | |||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Ave | 4,729 | 4,729 | 4,830 | 4,830 | 4,830 | 4,808 | 4,729 | 4,729 | ||||||||||||||||||
| Rower Ages | Categories | |||||||||||||||||||||||||
| 43 | 44 | 34 | 31 | 31 | 40 | 46 | 43 | 1 | C | C | A | A | A | B | C | C | ||||||||||
| 2 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||
| Finish Time | 04:38,41 | 04:31,70 | 04:27,16 | 04:17,96 | 04:15,75 | 04:48,25 | 04:06,41 | 04:59,76 | 5 | |||||||||||||||||
| 6 | ||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Ave | 43 | 44 | 34 | 31 | 31 | 40 | 46 | 43 | ||||||||||||||||||
| Rower Gender | ||||||||||||||||||||||||||
| Seconds | 278,41 | 271,70 | 267,16 | 257,96 | 255,75 | 288,25 | 246,41 | 299,76 | M | M | M | M | M | M | M | M | 1 | |||||||||
| Boat Prognostic Speed | 4,729 | 4,729 | 4,830 | 4,830 | 4,830 | 4,808 | 4,729 | 4,729 | 2 | |||||||||||||||||
| Actual Speed | 3,592 | 3,681 | 3,743 | 3,877 | 3,910 | 3,469 | 4,058 | 3,336 | 3 | |||||||||||||||||
| Prognostic % | 75,95 | 77,83 | 77,50 | 80,26 | 80,95 | 72,15 | 85,82 | 70,54 | 4 | |||||||||||||||||
| Place | 6 | 4 | 5 | 3 | 2 | 7 | 1 | 8 | 5 | |||||||||||||||||
| Rank | 6 | 4 | 5 | 3 | 2 | 7 | 1 | 8 | 6 | |||||||||||||||||
| Boat Class | M 1x | M 1x | M 1x | M 1x | M 1x | M 1x | M 1x | M 1x | 7 | |||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Effective Boat Class | ||||||||||||||||||||||||||
| M | M | M | M | M | M | M | M | |||||||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||||||||
| 4,729 | 4,729 | 4,83 | 4,83 | 4,83 | 4,808 | 4,729 | 4,729 | |||||||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||||||||
| 8:00 AM | 37 | 92 | 1st | 1x | 1000 | Normal | ||||||||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||||||||
| 1 | 7 | Pringle | 46 | C | M 1x | VLC | 4:06,41 | 246,41 | 1000 | 4,058 | 4,729 | 85,82 | ||||||||||||||
| 2 | 5 | Schuitema | 31 | A | M 1x | VLC | 4:15,75 | 255,75 | 1000 | 3,910 | 4,830 | 80,95 | 14,49 | 14,49 | ||||||||||||
| 3 | 4 | Graham | 31 | A | M 1x | Viking Rowing Club | 4:17,96 | 257,96 | 1000 | 3,877 | 4,830 | 80,26 | 2,21 | 16,70 | ||||||||||||
| 4 | 2 | Brouckaert | 44 | C | M 1x | Durban Rowing Club | 4:31,70 | 271,70 | 1000 | 3,681 | 4,729 | 77,83 | 8,23 | 25,29 | ||||||||||||
| 5 | 3 | Moore | 34 | A | M 1x | Old Edwardian Boat C | 4:27,16 | 267,16 | 1000 | 3,743 | 4,830 | 77,50 | 1,14 | 25,90 | ||||||||||||
| 6 | 1 | Quibell | 43 | C | M 1x | Hilton College | 4:38,41 | 278,41 | 1000 | 3,592 | 4,729 | 75,95 | 5,54 | 32,00 | ||||||||||||
| 7 | 6 | Wood | 40 | B | M 1x | Old Edwardian Boat C | 4:48,25 | 288,25 | 1000 | 3,469 | 4,808 | 72,15 | 14,41 | 45,89 | ||||||||||||
| 8 | 8 | Clements | 43 | C | M 1x | Henley Midmar | 4:59,76 | 299,76 | 1000 | 3,336 | 4,729 | 70,54 | 6,69 | 53,35 | ||||||||||||