| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Seat | ||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | Rower Prognostic Speed | |||||||||||||||||||
| 10:48 AM | 91 | 34 | 2nd | 4x | 1000 | Mixed | 5,081 | 5,223 | 5,552 | 5,461 | 5,350 | 1 | ||||||||||||||
| Wemmer Pan Rowing Club | VLC | Ravens Boat Club | VLC | VLC | 5,350 | 4,844 | 4,844 | 4,925 | 4,925 | 2 | ||||||||||||||||
| Bentley | Reed | Skinner | Spence | Williams | 4,632 | 4,745 | 4,844 | 4,745 | 4,745 | 3 | ||||||||||||||||
| 50 | 48 | 39 | 48 | 43 | 4,947 | 5,552 | 5,578 | 5,350 | 5,578 | 4 | ||||||||||||||||
| D | C | B | C | C | 5 | |||||||||||||||||||||
| Stroke | Bentley,Alan | Reed,Mark | Skinner,brandon | Spence,Kevin | Williams,darryl | 6 | ||||||||||||||||||||
| Mizuno,hideki | du Toit,Nikki | richardson,janice | Brovelli,rene | hooper,Marcillie | 7 | |||||||||||||||||||||
| Bentley,Natalie | Gush,Susan | da silva,denise | Johnson,samantha | Kilian,anne | 8 | |||||||||||||||||||||
| Bannon,Madison | Arendsen,Michael | kapp,matthew | Johnson Ian, | Schuitema,Khalil | Ave | 5,003 | 5,091 | 5,205 | 5,120 | 5,150 | ||||||||||||||||
| Rower Ages | Categories | |||||||||||||||||||||||||
| 62 | 58 | 39 | 49 | 50 | 1 | F | E | B | C | D | ||||||||||||||||
| 51 | 43 | 49 | 41 | 38 | 2 | D | C | C | B | B | ||||||||||||||||
| 58 | 53 | 42 | 52 | 54 | 3 | E | D | C | D | D | ||||||||||||||||
| 29 | 40 | 28 | 52 | 31 | 4 | A | B | A | D | A | ||||||||||||||||
| Finish Time | 00:00,00 | 04:02,47 | 03:57,09 | 04:13,34 | 03:33,62 | 03:34,71 | 00:00,00 | 00:00,00 | 5 | |||||||||||||||||
| 6 | ||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Ave | 50 | 48 | 39 | 48 | 43 | |||||||||||||||||||||
| Rower Gender | ||||||||||||||||||||||||||
| Seconds | 0,00 | 242,47 | 237,09 | 253,34 | 213,62 | 214,71 | 0,00 | 0,00 | M | M | M | M | M | 1 | ||||||||||||
| Boat Prognostic Speed | 5,003 | 5,091 | 5,205 | 5,120 | 5,150 | M | W | W | W | W | 2 | |||||||||||||||
| Actual Speed | 0,000 | 4,124 | 4,218 | 3,947 | 4,681 | 4,657 | 0,000 | 0,000 | W | W | W | W | W | 3 | ||||||||||||
| Prognostic % | 0,00 | 82,43 | 82,85 | 75,84 | 91,43 | 90,44 | 0,00 | 0,00 | W | M | M | M | M | 4 | ||||||||||||
| Place | 0 | 4 | 3 | 5 | 1 | 2 | 0 | 0 | 5 | |||||||||||||||||
| Rank | 6 | 4 | 3 | 5 | 1 | 2 | 7 | 8 | 6 | |||||||||||||||||
| Boat Class | Mix 4x | Mix 4x | Mix 4x | Mix 4x | Mix 4x | 7 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Effective Boat Class | ||||||||||||||||||||||||||
| Mix | Mix | Mix | Mix | Mix | ||||||||||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||||||||
| 5,003 | 5,091 | 5,205 | 5,12 | 5,15 | ||||||||||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||||||||
| 10:48 AM | 91 | 34 | 2nd | 4x | 1000 | Mixed | ||||||||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||||||||
| 1 | 5 | Spence | 48 | C | Mix 4x | VLC | 3:33,62 | 213,62 | 1000 | 4,681 | 5,120 | 91,43 | ||||||||||||||
| 2 | 6 | Williams | 43 | C | Mix 4x | VLC | 3:34,71 | 214,71 | 1000 | 4,657 | 5,150 | 90,44 | 2,33 | 2,33 | ||||||||||||
| 3 | 3 | Reed | 48 | C | Mix 4x | VLC | 3:57,09 | 237,09 | 1000 | 4,218 | 5,091 | 82,85 | 19,89 | 22,25 | ||||||||||||
| 4 | 2 | Bentley | 50 | D | Mix 4x | Wemmer Pan Rowing | 4:02,47 | 242,47 | 1000 | 4,124 | 5,003 | 82,43 | 1,21 | 23,85 | ||||||||||||
| 5 | 4 | Skinner | 39 | B | Mix 4x | Ravens Boat Club | 4:13,34 | 253,34 | 1000 | 3,947 | 5,205 | 75,84 | 20,28 | 43,21 | ||||||||||||