| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Seat | ||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | Rower Prognostic Speed | |||||||||||||||||||
| 10:12 AM | 9 | 28 | 3rd | 1x | 1000 | Normal | 4,265 | 4,633 | 4,523 | 4,729 | 4,400 | 4,195 | 4,109 | 1 | ||||||||||||
| VLC | Wemmer Pan Rowing Club | VLC | Hilton College | Wemmer Pan Rowing Club | Durban Rowing Club | VLC | 2 | |||||||||||||||||||
| Hooper | Odendaal | Welters | Quibell | Bradley | Ward | Kilian | 3 | |||||||||||||||||||
| 38 | 53 | 56 | 43 | 60 | 46 | 54 | 4 | |||||||||||||||||||
| B | D | E | C | F | C | D | 5 | |||||||||||||||||||
| Stroke | Hooper,marcillie | Odendaal,mark | Welters,Christiaan | Quibell,James | Bradley,Keith | Ward,Sarah | Kilian,anne | 6 | ||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Ave | 4,265 | 4,633 | 4,523 | 4,729 | 4,400 | 4,195 | 4,109 | |||||||||||||||||||
| Rower Ages | Categories | |||||||||||||||||||||||||
| 38 | 53 | 56 | 43 | 60 | 46 | 54 | 1 | B | D | E | C | F | C | D | ||||||||||||
| 2 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||
| Finish Time | 00:00,00 | 05:05,20 | 04:36,03 | 04:05,53 | 04:43,77 | 00:00,00 | 04:54,29 | 00:00,00 | 5 | |||||||||||||||||
| 6 | ||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Ave | 38 | 53 | 56 | 43 | 60 | 46 | 54 | |||||||||||||||||||
| Rower Gender | ||||||||||||||||||||||||||
| Seconds | 0,00 | 305,20 | 276,03 | 245,53 | 283,77 | 0,00 | 294,29 | 0,00 | W | M | M | M | M | W | W | 1 | ||||||||||
| Boat Prognostic Speed | 4,265 | 4,633 | 4,523 | 4,729 | 4,400 | 4,195 | 4,109 | 2 | ||||||||||||||||||
| Actual Speed | 0,000 | 3,277 | 3,623 | 4,073 | 3,524 | 0,000 | 3,398 | 0,000 | 3 | |||||||||||||||||
| Prognostic % | 0,00 | 70,72 | 80,10 | 86,12 | 80,09 | 0,00 | 82,70 | 0,00 | 4 | |||||||||||||||||
| Place | 0 | 5 | 3 | 1 | 4 | 0 | 2 | 0 | 5 | |||||||||||||||||
| Rank | 6 | 5 | 3 | 1 | 4 | 7 | 2 | 8 | 6 | |||||||||||||||||
| Boat Class | M 1x | M 1x | M 1x | M 1x | W 1x | 7 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Effective Boat Class | ||||||||||||||||||||||||||
| W | M | M | M | M | W | W | ||||||||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||||||||
| 4,265 | 4,633 | 4,523 | 4,729 | 4,4 | 4,195 | 4,109 | ||||||||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||||||||
| 10:12 AM | 9 | 28 | 3rd | 1x | 1000 | Normal | ||||||||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||||||||
| 1 | 4 | Quibell | 43 | C | M 1x | Hilton College | 4:05,53 | 245,53 | 1000 | 4,073 | 4,729 | 86,12 | ||||||||||||||
| 2 | 7 | Kilian | 54 | D | W 1x | VLC | 4:54,29 | 294,29 | 1000 | 3,398 | 4,109 | 82,70 | 11,71 | 11,71 | ||||||||||||
| 3 | 3 | Welters | 56 | E | M 1x | VLC | 4:36,03 | 276,03 | 1000 | 3,623 | 4,523 | 80,10 | 8,68 | 19,32 | ||||||||||||
| 4 | 5 | Bradley | 60 | F | M 1x | Wemmer Pan Rowing | 4:43,77 | 283,77 | 1000 | 3,524 | 4,400 | 80,09 | 0,02 | 19,88 | ||||||||||||
| 5 | 2 | Odendaal | 53 | D | M 1x | Wemmer Pan Rowing | 5:05,20 | 305,20 | 1000 | 3,277 | 4,633 | 70,72 | 35,70 | 54,58 | ||||||||||||