| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Seat | ||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | Rower Prognostic Speed | |||||||||||||||||||
| 8:06 AM | 2 | 7 | 3rd | 2x | 1000 | Mixed | 4,873 | 5,095 | 4,616 | 5,204 | 1 | |||||||||||||||
| VLC | VLC | Durban Rowing Club | Ravens Boat Club | 4,595 | 4,595 | 4,616 | 4,991 | 2 | ||||||||||||||||||
| Welters | Gibb | Le Roux | Swanepoel | 3 | ||||||||||||||||||||||
| 48 | 42 | 31 | 40 | 4 | ||||||||||||||||||||||
| C | C | A | B | 5 | ||||||||||||||||||||||
| Stroke | Welters,Christiaan | Gibb,Andrew | Le Roux,Leigh-Ann | Swanepoel,David | 6 | |||||||||||||||||||||
| Douglas,lisa | Boeke,Wiebke | Kraunsoe,Louise | Da Costa,Phillip | 7 | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Ave | 4,734 | 4,845 | 4,616 | 5,098 | ||||||||||||||||||||||
| Rower Ages | Categories | |||||||||||||||||||||||||
| 56 | 48 | 30 | 30 | 1 | E | C | A | A | ||||||||||||||||||
| 41 | 37 | 33 | 50 | 2 | B | B | A | D | ||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||
| Finish Time | 04:56,68 | 04:48,37 | 05:08,40 | 04:19,88 | 5 | |||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Ave | 48 | 42 | 31 | 40 | ||||||||||||||||||||||
| Rower Gender | ||||||||||||||||||||||||||
| Seconds | 0,00 | 296,68 | 288,37 | 308,40 | 259,88 | 0,00 | 0,00 | 0,00 | M | M | W | M | 1 | |||||||||||||
| Boat Prognostic Speed | 4,734 | 4,845 | 4,616 | 5,098 | W | W | W | M | 2 | |||||||||||||||||
| Actual Speed | 0,000 | 3,371 | 3,468 | 3,243 | 3,848 | 0,000 | 0,000 | 0,000 | 3 | |||||||||||||||||
| Prognostic % | 0,00 | 71,20 | 71,57 | 70,25 | 75,48 | 0,00 | 0,00 | 0,00 | 4 | |||||||||||||||||
| Place | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | |||||||||||||||||
| Rank | 5 | 3 | 2 | 4 | 1 | 6 | 7 | 8 | 6 | |||||||||||||||||
| Boat Class | Mix 2x | Mix 2x | W 2x | M 2x | 7 | |||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| Effective Boat Class | ||||||||||||||||||||||||||
| Mix | Mix | W | M | |||||||||||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||||||||
| 4,734 | 4,845 | 4,616 | 5,098 | |||||||||||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||||||||
| 8:06 AM | 2 | 7 | 3rd | 2x | 1000 | Mixed | ||||||||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||||||||
| 1 | 5 | Swanepoel | 40 | B | M 2x | Ravens Boat Club | 4:19,88 | 259,88 | 1000 | 3,848 | 5,098 | 75,48 | ||||||||||||||
| 2 | 3 | Gibb | 42 | C | Mix 2x | VLC | 4:48,37 | 288,37 | 1000 | 3,468 | 4,845 | 71,57 | 14,92 | 14,92 | ||||||||||||
| 3 | 2 | Welters | 48 | C | Mix 2x | VLC | 4:56,68 | 296,68 | 1000 | 3,371 | 4,734 | 71,20 | 1,55 | 16,82 | ||||||||||||
| 4 | 4 | Le Roux | 31 | A | W 2x | Durban Rowing Club | 5:08,40 | 308,40 | 1000 | 3,243 | 4,616 | 70,25 | 4,14 | 21,38 | ||||||||||||