| VLC National Sprint Regatta Masters Results | Last Update | 2018/01/28 15:30 | ||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 8:06 AM | 2 | 7 | 3rd | 2x | 1000 | Mixed | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 5 | Swanepoel | 40 | B | M 2x | Ravens Boat Cl | 04:19,88 | 259,88 | 1000 | 3,848 | 5,098 | 75,48 | ||
| 2 | 3 | Gibb | 42 | C | Mix 2x | VLC | 04:48,37 | 288,37 | 1000 | 3,468 | 4,845 | 71,57 | 14,92 | 14,92 |
| 3 | 2 | Welters | 48 | C | Mix 2x | VLC | 04:56,68 | 296,68 | 1000 | 3,371 | 4,734 | 71,20 | 1,55 | 16,82 |
| 4 | 4 | Le Roux | 31 | A | W 2x | Durban Rowin | 05:08,40 | 308,40 | 1000 | 3,243 | 4,616 | 70,25 | 4,14 | 21,38 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | no times ta | |||||||
| 8:12 AM | 2 | 8 | 3rd | 2x | 1000 | Mixed | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 5 | Reed | VLC | |||||||||||
| 2 | 7 | Odendaal | Wemmer | |||||||||||
| 3 | 6 | Bradley | Wemmer | |||||||||||
| 4 | 4 | Thatcher | VLC | |||||||||||
| 5 | 3 | Bentley | Wemmer | |||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 8:30 AM | 88 | 11 | Mast | 2x | 1000 | Mixed | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 5 | Spence | 45 | C | Mix 2x | VLC | 3:50,64 | 230,64 | 1000 | 4,336 | 4,845 | 89,49 | ||
| 2 | 4 | Williams | 44 | C | Mix 2x | VLC | 3:56,07 | 236,07 | 1000 | 4,236 | 4,793 | 88,38 | 2,93 | 2,93 |
| 3 | 6 | Johnson Ia | 52 | D | Mix 2x | VLC | 4:04,15 | 244,15 | 1000 | 4,096 | 4,709 | 86,98 | 3,87 | 6,85 |
| 4 | 3 | Hudson | 37 | B | Mix 2x | Old Edwardia | 4:09,25 | 249,25 | 1000 | 4,012 | 4,888 | 82,08 | 14,04 | 20,64 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 10:12 AM | 9 | 28 | 3rd | 1x | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 4 | Quibell | 43 | C | M 1x | Hilton College | 4:05,53 | 245,53 | 1000 | 4,073 | 4,729 | 86,12 | ||
| 2 | 7 | Kilian | 54 | D | W 1x | VLC | 4:54,29 | 294,29 | 1000 | 3,398 | 4,109 | 82,70 | 11,71 | 11,71 |
| 3 | 3 | Welters | 56 | E | M 1x | VLC | 4:36,03 | 276,03 | 1000 | 3,623 | 4,523 | 80,10 | 8,68 | 19,32 |
| 4 | 5 | Bradley | 60 | F | M 1x | Wemmer Pan | 4:43,77 | 283,77 | 1000 | 3,524 | 4,400 | 80,09 | 0,02 | 19,88 |
| 5 | 2 | Odendaal | 53 | D | M 1x | Wemmer Pan | 5:05,20 | 305,20 | 1000 | 3,277 | 4,633 | 70,72 | 35,70 | 54,58 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 10:48 AM | 91 | 34 | 2nd | 4x | 1000 | Mixed | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 5 | Spence | 48 | C | Mix 4x | VLC | 3:33,62 | 213,62 | 1000 | 4,681 | 5,120 | 91,43 | ||
| 2 | 6 | Williams | 43 | C | Mix 4x | VLC | 3:34,71 | 214,71 | 1000 | 4,657 | 5,150 | 90,44 | 2,33 | 2,33 |
| 3 | 3 | Reed | 48 | C | Mix 4x | VLC | 3:57,09 | 237,09 | 1000 | 4,218 | 5,091 | 82,85 | 19,89 | 22,25 |
| 4 | 2 | Bentley | 50 | D | Mix 4x | Wemmer Pan | 4:02,47 | 242,47 | 1000 | 4,124 | 5,003 | 82,43 | 1,21 | 23,85 |
| 5 | 4 | Skinner | 39 | B | Mix 4x | Ravens Boat Cl | 4:13,34 | 253,34 | 1000 | 3,947 | 5,205 | 75,84 | 20,28 | 43,21 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 1:51 PM | 20 | 58 | 3rd | 4x | 1000 | Mixed | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 6 | Spence | 46 | C | Mix 4x | VLC | 4:12,75 | 252,75 | 1000 | 3,956 | 4,998 | 79,16 | ||
| 2 | 5 | Bradley | 51 | D | M 4x | Wemmer Pan | 4:03,41 | 243,41 | 1000 | 4,108 | 5,311 | 77,35 | 5,56 | 5,56 |
| 3 | 3 | Williams | 46 | C | Mix 4x | VLC | 4:11,61 | 251,61 | 1000 | 3,974 | 5,299 | 75,00 | 7,65 | 13,22 |
| 4 | 4 | Massyn | 48 | C | Mix 4x | VLC | 4:37,88 | 277,88 | 1000 | 3,599 | 5,086 | 70,76 | 15,73 | 29,50 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 2:09 PM | 90 | 61 | 2nd | 2x | 1000 | Mixed | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 5 | Schuitema | 42 | C | Mix 2x | VLC | 3:57,41 | 237,41 | 1000 | 4,212 | 4,816 | 87,46 | ||
| 2 | 4 | Brouckaert | 43 | C | Mix 2x | Durban Rowin | 3:59,95 | 239,95 | 1000 | 4,168 | 4,807 | 86,70 | 2,10 | 2,10 |
| 3 | 3 | Gush | 51 | D | Mix 2x | VLC | 4:15,35 | 255,35 | 1000 | 3,916 | 4,709 | 83,16 | 10,41 | 12,55 |
| 4 | 7 | Bentley | 45 | C | Mix 2x | Wemmer Pan | 4:17,81 | 257,81 | 1000 | 3,879 | 4,678 | 82,92 | 0,77 | 13,40 |
| 5 | 1 | Kilian | 50 | D | Mix 2x | VLC | 4:14,93 | 254,93 | 1000 | 3,923 | 4,761 | 82,39 | 1,61 | 14,78 |
| 6 | 6 | Skinner | 44 | C | Mix 2x | Ravens Boat Cl | 4:23,91 | 263,91 | 1000 | 3,789 | 4,850 | 78,13 | 13,66 | 28,16 |
| 7 | 2 | Kapp | 35 | A | Mix 2x | Ravens Boat Cl | 4:29,06 | 269,06 | 1000 | 3,717 | 4,862 | 76,44 | 5,80 | 33,90 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 3:57 PM | 30 | 79 | 3rd | 8x+ | 1000 | Mixed | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 3 | Brouckaert | 40 | B | Mix 8x+ | Durban Rowin | 3:46,54 | 226,54 | 1000 | 4,414 | 5,235 | 84,32 | ||
| 2 | 5 | Reed | 51 | D | Mix 8x+ | VLC | 3:43,79 | 223,79 | 1000 | 4,468 | 5,445 | 82,07 | 5,99 | 5,99 |
| 3 | 4 | Bentley | 52 | D | Mix 8x+ | Wemmer Pan | 3:54,97 | 234,97 | 1000 | 4,256 | 5,321 | 79,98 | 5,96 | 12,09 |
| 4 | 2 | Abrosie | 51 | D | Mix 8x+ | VLC | 4:07,40 | 247,40 | 1000 | 4,042 | 5,499 | 73,50 | 20,04 | 31,74 |
| 5 | 6 | Pule | 42 | C | Mix 8x+ | VLC | 4:34,54 | 274,54 | 1000 | 3,642 | 5,331 | 68,33 | 19,34 | 52,08 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 8:00 AM | 37 | 92 | 1st | 1x | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 7 | Pringle | 46 | C | M 1x | VLC | 4:06,41 | 246,41 | 1000 | 4,058 | 4,729 | 85,82 | ||
| 2 | 5 | Schuitema | 31 | A | M 1x | VLC | 4:15,75 | 255,75 | 1000 | 3,910 | 4,830 | 80,95 | 14,49 | 14,49 |
| 3 | 4 | Graham | 31 | A | M 1x | Viking Rowing | 4:17,96 | 257,96 | 1000 | 3,877 | 4,830 | 80,26 | 2,21 | 16,70 |
| 4 | 2 | Brouckaert | 44 | C | M 1x | Durban Rowin | 4:31,70 | 271,70 | 1000 | 3,681 | 4,729 | 77,83 | 8,23 | 25,29 |
| 5 | 3 | Moore | 34 | A | M 1x | Old Edwardia | 4:27,16 | 267,16 | 1000 | 3,743 | 4,830 | 77,50 | 1,14 | 25,90 |
| 6 | 1 | Quibell | 43 | C | M 1x | Hilton College | 4:38,41 | 278,41 | 1000 | 3,592 | 4,729 | 75,95 | 5,54 | 32,00 |
| 7 | 6 | Wood | 40 | B | M 1x | Old Edwardia | 4:48,25 | 288,25 | 1000 | 3,469 | 4,808 | 72,15 | 14,41 | 45,89 |
| 8 | 8 | Clements | 43 | C | M 1x | Henley Midma | 4:59,76 | 299,76 | 1000 | 3,336 | 4,729 | 70,54 | 6,69 | 53,35 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 8:06 AM | 37 | 0 | 1st | 1x | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 3 | Bakker | 53 | D | M 1x | VLC | 4:04,08 | 244,08 | 1000 | 4,097 | 4,633 | 88,43 | ||
| 2 | 6 | Mackinnon | 61 | F | M 1x | Wemmer Pan | 4:29,88 | 269,88 | 1000 | 3,705 | 4,400 | 84,21 | 12,87 | 12,87 |
| 3 | 2 | Ingram | 63 | F | M 1x | Viking Rowing | 4:53,42 | 293,42 | 1000 | 3,408 | 4,400 | 77,46 | 23,54 | 36,41 |
| 4 | 4 | Williams | 50 | D | M 1x | VLC | 4:47,21 | 287,21 | 1000 | 3,482 | 4,633 | 75,15 | 8,55 | 43,13 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 8:30 AM | 39 | 97 | 1st/2nd | 2x | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 3 | Johnson | 46 | C | W 2x | VLC | 4:26,65 | 266,65 | 1000 | 3,750 | 4,519 | 82,99 | ||
| 2 | 5 | Cooper | 53 | D | W 2x | Roodeplaat Ro | 4:35,31 | 275,31 | 1000 | 3,632 | 4,427 | 82,05 | 3,12 | 3,12 |
| 3 | 2 | Hooper | 46 | C | W 2x | VLC | 4:44,05 | 284,05 | 1000 | 3,521 | 4,519 | 77,90 | 14,34 | 17,40 |
| 4 | 6 | Kilian | 54 | D | W 2x | VLC | 4:50,90 | 290,90 | 1000 | 3,438 | 4,427 | 77,65 | 0,95 | 18,71 |
| 5 | 4 | Middlemis | 38 | B | W 2x | Durban Rowin | 5:20,11 | 320,11 | 1000 | 3,124 | 4,595 | 67,99 | 39,85 | 57,87 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 9:18 AM | 45 | 105 | 2nd | 4x | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 5 | Ingham | 61 | F | M 4x | Viking Rowing | 4:13,49 | 253,49 | 1000 | 3,945 | 5,081 | 77,64 | ||
| 2 | 3 | Reed | 53 | D | M 4x | VLC | 4:08,61 | 248,61 | 1000 | 4,022 | 5,350 | 75,18 | 7,87 | 7,87 |
| 3 | 4 | Franke | 56 | E | M 4x | VLC | 4:53,78 | 293,78 | 1000 | 3,404 | 5,223 | 65,17 | 39,12 | 47,18 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 9:42 AM | 49 | 109 | 1st | 2x | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 5 | Graham | 32 | A | M 2x | Viking Rowing | 3:52,99 | 232,99 | 1000 | 4,292 | 5,204 | 82,48 | ||
| 2 | 6 | Williams | 40 | B | M 2x | VLC | 3:57,98 | 237,98 | 1000 | 4,202 | 5,180 | 81,12 | 3,91 | 3,91 |
| 3 | 4 | Mantle | 35 | B | M 2x | Old Dunstonia | 4:09,18 | 249,18 | 1000 | 4,013 | 5,180 | 77,47 | 11,20 | 15,11 |
| 4 | 7 | Clements | 43 | C | M 2x | Henley Midma | 4:16,38 | 256,38 | 1000 | 3,900 | 5,095 | 76,55 | 3,04 | 18,41 |
| 5 | 2 | Martin | 44 | C | M 2x | Durban Rowin | 4:23,58 | 263,58 | 1000 | 3,794 | 5,095 | 74,46 | 7,20 | 25,61 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 9:48 AM | 49 | 110 | 1st | 2x | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 5 | Bakker | 51 | D | M 2x | VLC | 3:51,62 | 231,62 | 1000 | 4,317 | 4,991 | 86,50 | ||
| 2 | 4 | Spence | 50 | D | M 2x | VLC | 4:00,97 | 240,97 | 1000 | 4,150 | 4,991 | 83,15 | 9,35 | 9,35 |
| 3 | 6 | Hoets | 66 | G | M 2x | Viking Rowing | 4:27,77 | 267,77 | 1000 | 3,735 | 4,591 | 81,34 | 5,81 | 15,97 |
| 4 | 3 | Mackinnon | 61 | F | M 2x | Wemmer Pan | 4:22,58 | 262,58 | 1000 | 3,808 | 4,740 | 80,35 | 3,23 | 18,69 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 10:30 AM | 54 | 117 | 2nd | 1x | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 5 | Stephens | 31 | A | M 1x | Old Dunstonia | 4:33,44 | 273,44 | 1000 | 3,657 | 4,830 | 75,72 | ||
| 2 | 3 | Abrosie | 46 | C | M 1x | VLC | 4:49,38 | 289,38 | 1000 | 3,456 | 4,729 | 73,07 | 10,10 | 10,10 |
| 3 | 4 | Murison | 29 | A | M 1x | Madibaz Rowi | 4:44,12 | 284,12 | 1000 | 3,520 | 4,830 | 72,87 | 0,79 | 10,68 |
| 4 | 2 | Arendsen | 40 | B | M 1x | VLC | 4:53,84 | 293,84 | 1000 | 3,403 | 4,808 | 70,78 | 8,42 | 19,15 |
| 5 | 6 | Martins | 47 | C | M 1x | Old Dunstonia | 5:26,96 | 326,96 | 1000 | 3,058 | 4,729 | 64,67 | 28,21 | 47,68 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 10:36 AM | 54 | 118 | 2nd | 1x | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 1 | Dreyer | 68 | G | M 1x | Viking Rowing | 5:08,50 | 308,50 | 1000 | 3,241 | 4,261 | 76,07 | ||
| 2 | 5 | Gibbs | 43 | C | M 1x | Henley Midma | 4:49,40 | 289,40 | 1000 | 3,455 | 4,729 | 73,07 | 11,43 | 11,43 |
| 3 | 6 | Lodge | 53 | D | M 1x | Old Dunstonia | 5:12,30 | 312,30 | 1000 | 3,202 | 4,633 | 69,11 | 16,90 | 28,57 |
| 4 | 4 | Carstensen | 57 | E | M 1x | Ravens Boat Cl | 5:20,27 | 320,27 | 1000 | 3,122 | 4,523 | 69,03 | 0,37 | 29,64 |
| 5 | 7 | Franke | 61 | F | M 1x | VLC | 5:33,59 | 333,59 | 1000 | 2,998 | 4,400 | 68,13 | 4,37 | 34,84 |
| 6 | 2 | Du Bourg | 56 | E | M 1x | Ravens Boat Cl | 5:29,37 | 329,37 | 1000 | 3,036 | 4,523 | 67,13 | 4,85 | 38,74 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 11:00 AM | 58 | 122 | 1st/2nd | 1x | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 4 | Abraham | 60 | F | W 1x | Durban Rowin | 4:37,22 | 277,22 | 1000 | 3,607 | 3,899 | 92,52 | ||
| 2 | 5 | Johnson | 52 | D | W 1x | VLC | 4:42,93 | 282,93 | 1000 | 3,534 | 4,109 | 86,02 | 19,88 | 19,88 |
| 3 | 3 | Brovelli | 41 | B | W 1x | VLC | 4:48,52 | 288,52 | 1000 | 3,466 | 4,265 | 81,27 | 15,94 | 35,09 |
| 4 | 2 | Hudson | 35 | B | W 1x | Old Edwardia | 4:59,87 | 299,87 | 1000 | 3,335 | 4,265 | 78,19 | 11,35 | 46,44 |
| 5 | 6 | Ward | 46 | C | W 1x | Durban Rowin | 5:10,64 | 310,64 | 1000 | 3,219 | 4,195 | 76,74 | 5,77 | 52,98 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 11:06 AM | 59 | 123 | Mast | 4- | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 4 | Graham | 42 | C | M 4- | Viking Rowing | 3:55,63 | 235,63 | 1000 | 4,244 | 5,292 | 80,20 | ||
| 2 | 5 | Allnutt | 35 | B | W 4- | Durban Rowin | 4:24,26 | 264,26 | 1000 | 3,784 | 4,772 | 79,30 | 2,95 | 2,95 |
| 3 | 3 | Abrosie | 57 | E | M 4- | VLC | 4:21,07 | 261,07 | 1000 | 3,830 | 5,062 | 75,67 | 11,95 | 14,73 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 11:42 AM | 65 | 129 | mast 1 st | 4x | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 6 | Bakker | 52 | D | M 4x | VLC | 3:28,05 | 208,05 | 1000 | 4,807 | 5,350 | 89,84 | ||
| 2 | 4 | Meyer | 66 | G | M 4x | Viking Rowing | 3:58,04 | 238,04 | 1000 | 4,201 | 4,921 | 85,37 | 11,85 | 11,85 |
| 3 | 3 | Spence | 45 | C | M 4x | VLC | 3:53,89 | 233,89 | 1000 | 4,276 | 5,461 | 78,29 | 19,39 | 30,07 |
| 3 | 5 | Brouckaert | 44 | C | M 4x | Durban Rowin | 3:53,89 | 233,89 | 1000 | 4,276 | 5,461 | 78,29 | 0,00 | 30,07 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 12:18 PM | 68 | 135 | 2nd | 8+ | 1000 | Mixed | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 5 | Skinner | 44 | C | Mix 8+ | Ravens Boat Cl | 3:50,48 | 230,48 | 1000 | 4,339 | 5,499 | 78,90 | ||
| 2 | 4 | Paikin | 53 | D | Mix 8+ | VLC | 4:01,71 | 241,71 | 1000 | 4,137 | 5,346 | 77,39 | 4,63 | 4,63 |
| 3 | 3 | Franke | 49 | C | Mix 8+ | VLC | 4:17,79 | 257,79 | 1000 | 3,879 | 5,423 | 71,53 | 19,51 | 24,08 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 1:52 PM | 74 | 144 | Mast | 2- | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 4 | Kneale | 57 | E | M 2- | VLC | 4:01,67 | 241,67 | 1000 | 4,138 | 4,604 | 89,88 | ||
| 2 | 5 | Stephens | 29 | A | M 2- | Old Dunstonia | 4:09,02 | 249,02 | 1000 | 4,016 | 4,916 | 81,69 | 22,69 | 22,69 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 2:28 PM | 79 | 150 | Mast 1st/2 | 4x | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 5 | Hooper | 50 | D | W 4x | VLC | 3:56,80 | 236,80 | 1000 | 4,223 | 4,745 | 89,00 | ||
| 2 | 4 | Johnson | 47 | C | W 4x | VLC | 4:03,36 | 243,36 | 1000 | 4,109 | 4,844 | 84,83 | 11,40 | 11,40 |
| 3 | 3 | Brouckaert | 39 | B | W 4x | Durban Rowin | 4:18,80 | 258,80 | 1000 | 3,864 | 4,925 | 78,46 | 19,44 | 30,65 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 2:52 PM | 82 | 154 | 1st | 8+ | 1000 | Mixed | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 4 | Meyer | 54 | D | M 8+ | Viking Rowing | 3:22,70 | 202,70 | 1000 | 4,933 | 5,378 | 91,73 | ||
| 2 | 5 | Pentz | 48 | C | M 8+ | VLC | 3:24,20 | 204,20 | 1000 | 4,897 | 5,550 | 88,24 | 7,78 | 7,78 |
| 3 | 3 | Moura | 50 | D | Mix 8+ | VLC | 4:14,21 | 254,21 | 1000 | 3,934 | 5,353 | 73,49 | 42,50 | 50,56 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 3:04 PM | 84 | 156 | 2nd | 2x | 1000 | Mixed | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 8 | Quibell | 43 | C | M 2x | Hilton College | 3:44,44 | 224,44 | 1000 | 4,456 | 5,095 | 87,45 | ||
| 2 | 2 | King | 41 | B | W 2x | Wemmer Pan | 4:13,70 | 253,70 | 1000 | 3,942 | 4,557 | 86,50 | 2,76 | 2,76 |
| 3 | 3 | rautenbach | 52 | D | M 2x | Old Dunstonia | 4:02,64 | 242,64 | 1000 | 4,121 | 4,991 | 82,58 | 11,00 | 13,52 |
| 4 | 7 | Bentley | 60 | F | Mix 2x | Wemmer Pan | 4:30,36 | 270,36 | 1000 | 3,699 | 4,531 | 81,63 | 3,09 | 17,98 |
| 5 | 6 | Kench | 40 | B | Mix 2x | Ravens Boat Cl | 4:23,66 | 263,66 | 1000 | 3,793 | 4,816 | 78,75 | 9,30 | 26,22 |
| 6 | 1 | Price | 49 | C | M 2x | Old Edwardia | 4:24,08 | 264,08 | 1000 | 3,787 | 5,043 | 75,09 | 12,29 | 37,33 |
| 7 | 5 | martins | 39 | B | M 2x | Old Dunstonia | 4:21,75 | 261,75 | 1000 | 3,820 | 5,150 | 74,18 | 3,16 | 39,71 |
| 8 | 4 | bradley | 56 | E | M 2x | Wemmer Pan | 4:41,13 | 281,13 | 1000 | 3,557 | 4,866 | 73,10 | 4,10 | 46,13 |