2018 South African Schools Rowing Championships
Roodeplaat Dam
02 March 2018 - 04 March 2018
Results updated: 2018/03/08 5:12:52 PM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
5 | JM/BU15 1x | 1 - Heat 1 | 02 March 2018 | 8:00:00 AM | Official | HEAD RACE .Fst 16-semi | Results |
3 | JW/GU15 1x | 2 - Heat 1 | 02 March 2018 | 8:42:00 AM | Official | HEAD RACE .Fst 16-semi | Results |
2 | JM/BU14 1x | 3 - Heat 1 | 02 March 2018 | 9:07:00 AM | Official | HEAD RACE .Fst 16-semi | Results |
1 | JW/GU14 1x | 4 - Heat 1 | 02 March 2018 | 9:42:00 AM | Official | HEAD RACE fst 8 to final | Results |
12 | JM/BU19 1x | 5 - Heat 1 | 02 March 2018 | 10:09:00 AM | Official | HEAD RACE .Fst 16-semi | Results |
10 | JW/GU19 1x | 6 - Heat 1 | 02 March 2018 | 10:50:00 AM | Official | HEAD RACE .Fst 16-semi | Results |
7 | JM/BU16 1x | 7 - Heat 1 | 02 March 2018 | 11:16:00 AM | Official | HEAD RACE .Fst 16-semi | Results |
6 | JW/GU16 1x | 8 - Heat 1 | 02 March 2018 | 11:48:00 AM | Official | HEAD RACE fst 8 to final | Results |
57 | JW/GU16 2- | 9 - Heat 1 | 02 March 2018 | 12:16:00 PM | Official | 1,2&3 fst 4th nxt fst to final | Results |
57 | JW/GU16 2- | 10 - Heat 2 | 02 March 2018 | 12:22:00 PM | Official | 1,2&3 fst 4th nxt fst to final | Results |
8 | JM/BU16 2- | 11 - Heat 1 | 02 March 2018 | 12:28:00 PM | Official | 1&2 fst3rd nxt fst to final | Results |
8 | JM/BU16 2- | 12 - Heat 2 | 02 March 2018 | 12:34:00 PM | Official | 1&2 fst3rd nxt fst to final | Results |
8 | JM/BU16 2- | 13 - Heat 3 | 02 March 2018 | 12:40:00 PM | Official | 1&2 fst3rd nxt fst to final | Results |
103 | Officials Break | 14 - Final | 02 March 2018 | 12:46:00 PM | Scheduled | Break | TBA |
11 | JW/GU19 2- | 15 - Heat 1 | 02 March 2018 | 1:20:00 PM | Official | 1 2&3 fst 4th nxt fst a-final, rem b-final | Results |
11 | JW/GU19 2- | 16 - Heat 2 | 02 March 2018 | 1:26:00 PM | Official | 1 2&3 fst 4th nxt fst a-final, rem b-final | Results |
13 | JM/BU19 2- | 17 - Heat 1 | 02 March 2018 | 1:32:00 PM | Official | 1st nxt fst 4 a-final, nxt fst b- final | Results |
13 | JM/BU19 2- | 18 - Heat 2 | 02 March 2018 | 1:38:00 PM | Official | 1st nxt fst 4 a-final, nxt fst b- final | Results |
13 | JM/BU19 2- | 19 - Heat 3 | 02 March 2018 | 1:44:00 PM | Official | 1st nxt fst 4 a-final, nxt fst b- final | Results |
13 | JM/BU19 2- | 20 - Heat 4 | 02 March 2018 | 1:50:00 PM | Official | 1st nxt fst 4 a-final, nxt fst b- final | Results |
2 | JM/BU14 1x | 21 - SF 1 | 02 March 2018 | 1:56:00 PM | Official | 1,2&3 fst 4th nxt fst to final | Results |
2 | JM/BU14 1x | 22 - SF 2 | 02 March 2018 | 2:02:00 PM | Official | 1,2&3 fst 4th nxt fst to final | Results |
3 | JW/GU15 1x | 23 - SF 1 | 02 March 2018 | 2:08:00 PM | Official | 1,2&3 fst 4th nxt fst to final | Results |
3 | JW/GU15 1x | 24 - SF 2 | 02 March 2018 | 2:14:00 PM | Official | 1,2&3 fst 4th nxt fst to final | Results |
5 | JM/BU15 1x | 25 - SF 1 | 02 March 2018 | 2:20:00 PM | Official | 1,2&3 fst 4th nxt fst to final | Results |
5 | JM/BU15 1x | 26 - SF 2 | 02 March 2018 | 2:26:00 PM | Official | 1,2&3 fst 4th nxt fst to final | Results |
7 | JM/BU16 1x | 27 - SF 1 | 02 March 2018 | 2:32:00 PM | Official | 1,2&3 fst 4th nxt fst to final | Results |
7 | JM/BU16 1x | 28 - SF 2 | 02 March 2018 | 2:38:00 PM | Official | 1,2&3 fst 4th nxt fst to final | Results |
10 | JW/GU19 1x | 29 - SF 1 | 02 March 2018 | 2:44:00 PM | Official | 1,2&3 fst 4th nxt fst a-final rem b-final | Results |
10 | JW/GU19 1x | 30 - SF 2 | 02 March 2018 | 2:50:00 PM | Official | 1,2&3 fst 4th nxt fst a-final rem b-final | Results |
12 | JM/BU19 1x | 31 - SF 1 | 02 March 2018 | 2:56:00 PM | Official | 1,2&3 fst 4th nxt fst a-final rem b-final | Results |
12 | JM/BU19 1x | 32 - SF 2 | 02 March 2018 | 3:02:00 PM | Official | 1,2&3 fst 4th nxt fst a-final rem b-final | Results |
100 | Heat Break | 33 - Final | 02 March 2018 | 3:08:00 PM | Scheduled | Break | TBA |
1 | JW/GU14 1x | 34 - Final | 02 March 2018 | 3:50:00 PM | Official | From Head Race | Results |
2 | JM/BU14 1x | 35 - Final | 02 March 2018 | 3:56:00 PM | Official | from 2 semi-finals | Results |
3 | JW/GU15 1x | 36 - Final | 02 March 2018 | 4:02:00 PM | Official | from 2 semi-finals | Results |
5 | JM/BU15 1x | 37 - Final | 02 March 2018 | 4:08:00 PM | Official | from 2 semi-finals | Results |
57 | JW/GU16 2- | 38 - Final | 02 March 2018 | 4:14:00 PM | Official | From 2 heats | Results |
6 | JW/GU16 1x | 39 - Final | 02 March 2018 | 4:20:00 PM | Official | From Head Race | Results |
7 | JM/BU16 1x | 40 - Final | 02 March 2018 | 4:26:00 PM | Official | from 2 semi-finals | Results |
8 | JM/BU16 2- | 41 - Final | 02 March 2018 | 4:32:00 PM | Official | From 3 heats | Results |
10 | JW/GU19 1x | 42 - Final B | 02 March 2018 | 4:38:00 PM | Official | From Semi Finals | Results |
10 | JW/GU19 1x | 43 - Final | 02 March 2018 | 4:44:00 PM | Official | From Semi Finals | Results |
11 | JW/GU19 2- | 44 - Final B | 02 March 2018 | 4:50:00 PM | Official | From 2 heats | Results |
11 | JW/GU19 2- | 45 - Final | 02 March 2018 | 4:56:00 PM | Official | From 2 heats | Results |
12 | JM/BU19 1x | 46 - Final B | 02 March 2018 | 5:02:00 PM | Official | From Semi Finals | Results |
12 | JM/BU19 1x | 47 - Final | 02 March 2018 | 5:08:00 PM | Official | From Semi Finals | Results |
13 | JM/BU19 2- | 48 - Final B | 02 March 2018 | 5:14:00 PM | Official | From 4 heats | Results |
13 | JM/BU19 2- | 49 - Final | 02 March 2018 | 5:20:00 PM | Official | From 4 heats | Results |
18 | JM/BU15 4x+ | 50 - Heat 1 | 03 March 2018 | 8:00:00 AM | Official | HEAD RACE .Fst 16-semi | Results |
14 | JW/GU14 4x+ | 51 - Heat 1 | 03 March 2018 | 8:33:00 AM | Official | 1&2 fst3rd nxt fst to final | Results |
14 | JW/GU14 4x+ | 52 - Heat 2 | 03 March 2018 | 8:39:00 AM | Official | 1&2 fst3rd nxt fst to final | Results |
14 | JW/GU14 4x+ | 53 - Heat 3 | 03 March 2018 | 8:45:00 AM | Official | 1&2 fst3rd nxt fst to final | Results |
15 | JM/BU14 2x | 54 - Heat 1 | 03 March 2018 | 8:51:00 AM | Official | 1st & nxt 4 fst to final | Results |
15 | JM/BU14 2x | 55 - Heat 2 | 03 March 2018 | 8:57:00 AM | Official | 1st & nxt 4 fst to final | Results |
15 | JM/BU14 2x | 56 - Heat 3 | 03 March 2018 | 9:03:00 AM | Official | 1st & nxt 4 fst to final | Results |
15 | JM/BU14 2x | 57 - Heat 4 | 03 March 2018 | 9:09:00 AM | Official | 1st & nxt 4 fst to final | Results |
16 | JM/BU14 8x+ | 58 - Heat 1 | 03 March 2018 | 9:15:00 AM | Official | 1&2 fst3rd nxt fst to final | Results |
16 | JM/BU14 8x+ | 59 - Heat 2 | 03 March 2018 | 9:21:00 AM | Official | 1&2 fst3rd nxt fst to final | Results |
16 | JM/BU14 8x+ | 60 - Heat 3 | 03 March 2018 | 9:27:00 AM | Official | 1&2 fst3rd nxt fst to final | Results |
21 | JW/GU15 2x | 61 - Heat 1 | 03 March 2018 | 9:33:00 AM | Official | 1&2 fst3rd nxt fst to final | Results |
21 | JW/GU15 2x | 62 - Heat 2 | 03 March 2018 | 9:39:00 AM | Official | 1&2 fst3rd nxt fst to final | Results |
21 | JW/GU15 2x | 63 - Heat 3 | 03 March 2018 | 9:45:00 AM | Official | 1&2 fst3rd nxt fst to final | Results |
22 | JW/GU16 4x+ | 64 - Heat 1 | 03 March 2018 | 9:51:00 AM | Official | 1,2&3 fst 4th nxt fst to final | Results |
22 | JW/GU16 4x+ | 65 - Heat 2 | 03 March 2018 | 9:57:00 AM | Official | 1,2&3 fst 4th nxt fst to final | Results |
23 | JM/BU16 2x | 66 - Heat 1 | 03 March 2018 | 10:03:00 AM | Official | 1st & nxt 4 fst to final | Results |
23 | JM/BU16 2x | 67 - Heat 2 | 03 March 2018 | 10:09:00 AM | Official | 1st & nxt 4 fst to final | Results |
23 | JM/BU16 2x | 68 - Heat 3 | 03 March 2018 | 10:15:00 AM | Official | 1st & nxt 4 fst to final | Results |
23 | JM/BU16 2x | 69 - Heat 4 | 03 March 2018 | 10:21:00 AM | Official | 1st & nxt 4 fst to final | Results |
24 | JM/BU16 8+ | 70 - Heat 1 | 03 March 2018 | 10:27:00 AM | Official | 1,2&3 fst 4th nxt fst to final | Results |
24 | JM/BU16 8+ | 71 - Heat 2 | 03 March 2018 | 10:33:00 AM | Official | 1,2&3 fst 4th nxt fst to final | Results |
27 | JM/BU19 4x+ | 72 - Heat 1 | 03 March 2018 | 10:39:00 AM | Official | 1st nxt fst 4 a-final, nxt fst b- final | Results |
27 | JM/BU19 4x+ | 73 - Heat 2 | 03 March 2018 | 10:45:00 AM | Official | 1st nxt fst 4 a-final, nxt fst b- final | Results |
27 | JM/BU19 4x+ | 74 - Heat 3 | 03 March 2018 | 10:51:00 AM | Official | 1st nxt fst 4 a-final, nxt fst b- final | Results |
27 | JM/BU19 4x+ | 75 - Heat 4 | 03 March 2018 | 10:57:00 AM | Official | 1st nxt fst 4 a-final, nxt fst b- final | Results |
28 | JM/BU19 4+ | 76 - Heat 1 | 03 March 2018 | 11:03:00 AM | Official | 1&2 fst 3rd nxt fst a-final, nxt fst b-final | Results |
28 | JM/BU19 4+ | 77 - Heat 2 | 03 March 2018 | 11:09:00 AM | Official | 1&2 fst 3rd nxt fst a-final, nxt fst b-final | Results |
28 | JM/BU19 4+ | 78 - Heat 3 | 03 March 2018 | 11:15:00 AM | Official | 1&2 fst 3rd nxt fst a-final, nxt fst b-final | Results |
30 | JM/BU19 4- | 79 - Heat 1 | 03 March 2018 | 11:21:00 AM | Official | 1 2&3 fst 4th nxt fst a-final, rem b-final | Results |
30 | JM/BU19 4- | 80 - Heat 2 | 03 March 2018 | 11:27:00 AM | Official | 1 2&3 fst 4th nxt fst a-final, rem b-final | Results |
31 | JW/GU19 2x | 81 - Heat 1 | 03 March 2018 | 11:33:00 AM | Official | 1&2 fst 3rd nxt fst a-final, nxt fst b-final | Results |
31 | JW/GU19 2x | 82 - Heat 2 | 03 March 2018 | 11:39:00 AM | Official | 1&2 fst 3rd nxt fst a-final, nxt fst b-final | Results |
31 | JW/GU19 2x | 83 - Heat 3 | 03 March 2018 | 11:45:00 AM | Official | 1&2 fst 3rd nxt fst a-final, nxt fst b-final | Results |
32 | JW/GU19 4+ | 84 - Heat 1 | 03 March 2018 | 11:51:00 AM | Official | 1 2&3 fst 4th nxt fst a-final, rem b-final | Results |
32 | JW/GU19 4+ | 85 - Heat 2 | 03 March 2018 | 11:57:00 AM | Official | 1 2&3 fst 4th nxt fst a-final, rem b-final | Results |
9 | JM/BU19 2- BU16 2x CLUB | 86 - Final | 03 March 2018 | 12:03:00 PM | Official | Club Event | Results |
18 | JM/BU15 4x+ | 87 - SF 1 | 03 March 2018 | 12:09:00 PM | Official | 1,2&3 fst 4th nxt fst to final | Results |
18 | JM/BU15 4x+ | 88 - SF 2 | 03 March 2018 | 12:15:00 PM | Official | 1,2&3 fst 4th nxt fst to final | Results |
101 | Heat Break | 89 - Final | 03 March 2018 | 12:21:00 PM | Scheduled | Break | TBA |
29 | JW/GU19 8+ NonChamp | 90 - Final | 03 March 2018 | 1:20:00 PM | Official | Non Competition | Results |
14 | JW/GU14 4x+ | 91 - Final | 03 March 2018 | 1:26:00 PM | Official | From 3 heats | Results |
15 | JM/BU14 2x | 92 - Final | 03 March 2018 | 1:32:00 PM | Official | From 4 heats | Results |
16 | JM/BU14 8x+ | 93 - Final | 03 March 2018 | 1:38:00 PM | Official | From 3 heats | Results |
17 | JM/BU15 4x+ CLUB | 94 - Final | 03 March 2018 | 1:44:00 PM | Official | Club Event | Results |
18 | JM/BU15 4x+ | 95 - Final | 03 March 2018 | 1:50:00 PM | Official | from 2 semi-finals | Results |
20 | JW/GU15 8x+ | 96 - Final | 03 March 2018 | 1:56:00 PM | Official | Final Only | Results |
21 | JW/GU15 2x | 97 - Final | 03 March 2018 | 2:02:00 PM | Official | From 3 heats | Results |
25 | JW/GU19 2x CLUB | 98 - Final | 03 March 2018 | 2:08:00 PM | Official | Club Event | Results |
22 | JW/GU16 4x+ | 99 - Final | 03 March 2018 | 2:14:00 PM | Official | From 2 heats | Results |
23 | JM/BU16 2x | 100 - Final | 03 March 2018 | 2:20:00 PM | Official | From 4 heats | Results |
24 | JM/BU16 8+ | 101 - Final | 03 March 2018 | 2:26:00 PM | Official | From 2 heats | Results |
26 | JM/BU19 4+/4x+ CLUB | 102 - Final | 03 March 2018 | 2:32:00 PM | Official | Club Event | Results |
27 | JM/BU19 4x+ | 103 - Final B | 03 March 2018 | 2:38:00 PM | Official | From 4 heats | Results |
27 | JM/BU19 4x+ | 104 - Final | 03 March 2018 | 2:44:00 PM | Official | From 4 heats | Results |
28 | JM/BU19 4+ | 105 - Final B | 03 March 2018 | 2:50:00 PM | Official | From 3 heats | Results |
28 | JM/BU19 4+ | 106 - Final | 03 March 2018 | 2:56:00 PM | Official | From 3 heats | Results |
30 | JM/BU19 4- | 107 - Final B | 03 March 2018 | 3:02:00 PM | Official | From 2 heats | Results |
30 | JM/BU19 4- | 108 - Final | 03 March 2018 | 3:08:00 PM | Official | From 2 heats | Results |
33 | JW/GU19 GU16 4x+ CLUB | 109 - Final | 03 March 2018 | 3:14:00 PM | Official | Club Event | Results |
31 | JW/GU19 2x | 110 - Final B | 03 March 2018 | 3:20:00 PM | Official | From 3 heats | Results |
31 | JW/GU19 2x | 111 - Final | 03 March 2018 | 3:26:00 PM | Official | From 3 heats | Results |
32 | JW/GU19 4+ | 113 - Final | 03 March 2018 | 3:38:00 PM | Official | From 2 heats | Results |
35 | JM/BU14 4x+ | 114 - Heat 1 | 04 March 2018 | 8:00:00 AM | Official | HEAD RACE .Fst 16-semi | Results |
37 | JW/GU14 2x | 115 - Heat 1 | 04 March 2018 | 8:34:00 AM | Official | 1&2 fst3rd nxt fst to final | Results |
37 | JW/GU14 2x | 116 - Heat 2 | 04 March 2018 | 8:40:00 AM | Official | 1&2 fst3rd nxt fst to final | Results |
37 | JW/GU14 2x | 117 - Heat 3 | 04 March 2018 | 8:46:00 AM | Official | 1&2 fst3rd nxt fst to final | Results |
39 | JW/GU15 4x+ | 118 - Heat 1 | 04 March 2018 | 8:52:00 AM | Official | 1&2 fst3rd nxt fst to final | Results |
39 | JW/GU15 4x+ | 119 - Heat 2 | 04 March 2018 | 8:58:00 AM | Official | 1&2 fst3rd nxt fst to final | Results |
39 | JW/GU15 4x+ | 120 - Heat 3 | 04 March 2018 | 9:04:00 AM | Official | 1&2 fst3rd nxt fst to final | Results |
40 | JM/BU15 8x+ | 121 - Heat 1 | 04 March 2018 | 9:10:00 AM | Official | 1,2&3 fst 4th nxt fst to final | Results |
40 | JM/BU15 8x+ | 122 - Heat 2 | 04 March 2018 | 9:16:00 AM | Official | 1,2&3 fst 4th nxt fst to final | Results |
41 | JM/BU15 2x | 123 - Heat 1 | 04 March 2018 | 9:22:00 AM | Official | 1st & nxt 4 fst to final | Results |
41 | JM/BU15 2x | 124 - Heat 2 | 04 March 2018 | 9:28:00 AM | Official | 1st & nxt 4 fst to final | Results |
41 | JM/BU15 2x | 125 - Heat 3 | 04 March 2018 | 9:34:00 AM | Official | 1st & nxt 4 fst to final | Results |
41 | JM/BU15 2x | 126 - Heat 4 | 04 March 2018 | 9:40:00 AM | Official | 1st & nxt 4 fst to final | Results |
44 | JW/GU16 2x | 127 - Heat 1 | 04 March 2018 | 9:46:00 AM | Official | 1&2 fst3rd nxt fst to final | Results |
44 | JW/GU16 2x | 128 - Heat 2 | 04 March 2018 | 9:52:00 AM | Official | 1&2 fst3rd nxt fst to final | Results |
44 | JW/GU16 2x | 129 - Heat 3 | 04 March 2018 | 9:58:00 AM | Official | 1&2 fst3rd nxt fst to final | Results |
46 | JM/BU16 4x+ | 130 - Heat 1 | 04 March 2018 | 10:04:00 AM | Official | 1,2&3 fst 4th nxt fst to final | Results |
46 | JM/BU16 4x+ | 131 - Heat 2 | 04 March 2018 | 10:10:00 AM | Official | 1,2&3 fst 4th nxt fst to final | Results |
47 | JM/BU16 4+ | 132 - Heat 1 | 04 March 2018 | 10:16:00 AM | Official | 1,2&3 fst 4th nxt fst to final | Results |
47 | JM/BU16 4+ | 133 - Heat 2 | 04 March 2018 | 10:22:00 AM | Official | 1,2&3 fst 4th nxt fst to final | Results |
48 | JM/BU16 4- | 134 - Heat 1 | 04 March 2018 | 10:28:00 AM | Official | 1,2&3 fst 4th nxt fst to final | Results |
48 | JM/BU16 4- | 135 - Heat 2 | 04 March 2018 | 10:34:00 AM | Official | 1,2&3 fst 4th nxt fst to final | Results |
51 | JM/BU19 2nd 8+ | 136 - Heat 1 | 04 March 2018 | 10:40:00 AM | Official | 1 2&3 fst 4th nxt fst a-final, rem b-final | Results |
51 | JM/BU19 2nd 8+ | 137 - Heat 2 | 04 March 2018 | 10:46:00 AM | Official | 1 2&3 fst 4th nxt fst a-final, rem b-final | Results |
52 | JM/BU19 2x | 138 - Heat 1 | 04 March 2018 | 10:52:00 AM | Official | 1st nxt fst 3 a-final, nxt fst b-final | Results |
52 | JM/BU19 2x | 139 - Heat 2 | 04 March 2018 | 10:58:00 AM | Official | 1st nxt fst 3 a-final, nxt fst b-final | Results |
52 | JM/BU19 2x | 140 - Heat 3 | 04 March 2018 | 11:04:00 AM | Official | 1st nxt fst 3 a-final, nxt fst b-final | Results |
52 | JM/BU19 2x | 141 - Heat 4 | 04 March 2018 | 11:10:00 AM | Official | 1st nxt fst 3 a-final, nxt fst b-final | Results |
52 | JM/BU19 2x | 142 - Heat 5 | 04 March 2018 | 11:16:00 AM | Official | 1st nxt fst 3 a-final, nxt fst b-final | Results |
53 | JW/GU19 1st 4x+ | 143 - Heat 1 | 04 March 2018 | 11:22:00 AM | Official | 1 2&3 fst 4th nxt fst a-final, rem b-final | Results |
53 | JW/GU19 1st 4x+ | 144 - Heat 2 | 04 March 2018 | 11:28:00 AM | Official | 1 2&3 fst 4th nxt fst a-final, rem b-final | Results |
54 | JM/BU19 1st 8+ | 145 - Heat 1 | 04 March 2018 | 11:34:00 AM | Official | 1 2&3 fst 4th nxt fst a-final, rem b-final | Results |
54 | JM/BU19 1st 8+ | 146 - Heat 2 | 04 March 2018 | 11:40:00 AM | Official | 1 2&3 fst 4th nxt fst a-final, rem b-final | Results |
35 | JM/BU14 4x+ | 147 - SF 1 | 04 March 2018 | 11:46:00 AM | Official | 1,2&3 fst 4th nxt fst to final | Results |
35 | JM/BU14 4x+ | 148 - SF 2 | 04 March 2018 | 11:52:00 AM | Official | 1,2&3 fst 4th nxt fst to final | Results |
102 | Heat Break | 149 - Final | 04 March 2018 | 11:58:00 AM | Scheduled | Break | TBA |
36 | JW/GU14 8x+ | 150 - Final | 04 March 2018 | 12:45:00 PM | Official | Final Only | Results |
37 | JW/GU14 2x | 151 - Final | 04 March 2018 | 12:51:00 PM | Official | From 3 heats | Results |
39 | JW/GU15 4x+ | 152 - Final | 04 March 2018 | 12:57:00 PM | Official | From 3 heats | Results |
35 | JM/BU14 4x+ | 153 - Final | 04 March 2018 | 1:03:00 PM | Official | from 2 semi-finals | Results |
40 | JM/BU15 8x+ | 154 - Final | 04 March 2018 | 1:09:00 PM | Official | From 2 heats | Results |
41 | JM/BU15 2x | 155 - Final | 04 March 2018 | 1:15:00 PM | Official | From 4 heats | Results |
42 | JM/BU15 BU14 2x CLUB | 156 - Final | 04 March 2018 | 1:21:00 PM | Official | Club Event | Results |
43 | JW/GU16 4+ | 157 - Final | 04 March 2018 | 1:27:00 PM | Official | Final Only | Results |
44 | JW/GU16 2x | 158 - Final | 04 March 2018 | 1:33:00 PM | Official | From 3 heats | Results |
49 | JW/GU19 GU16 2-/2x CLUB | 159 - Final | 04 March 2018 | 1:39:00 PM | Official | Club Event | Results |
46 | JM/BU16 4x+ | 160 - Final | 04 March 2018 | 1:45:00 PM | Official | From 2 heats | Results |
47 | JM/BU16 4+ | 161 - Final | 04 March 2018 | 1:51:00 PM | Official | From 2 heats | Results |
48 | JM/BU16 4- | 162 - Final | 04 March 2018 | 1:57:00 PM | Official | From 2 heats | Results |
45 | JM/BU19 2x CLUB | 163 - Final | 04 March 2018 | 2:03:00 PM | Official | Club Event | Results |
50 | JW/GU19 2nd 4x+ | 164 - Final | 04 March 2018 | 2:09:00 PM | Official | Final Only | Results |
51 | JM/BU19 2nd 8+ | 165 - Final B | 04 March 2018 | 2:15:00 PM | Official | From 2 heats | Results |
52 | JM/BU19 2x | 166 - Final B | 04 March 2018 | 2:21:00 PM | Official | From 5 heats | Results |
53 | JW/GU19 1st 4x+ | 167 - Final B | 04 March 2018 | 2:27:00 PM | Official | From 2 heats | Results |
54 | JM/BU19 1st 8+ | 168 - Final B | 04 March 2018 | 2:33:00 PM | Official | From 2 heats | Results |
51 | JM/BU19 2nd 8+ | 169 - Final | 04 March 2018 | 2:39:00 PM | Official | From 2 heats | Results |
52 | JM/BU19 2x | 170 - Final | 04 March 2018 | 2:45:00 PM | Official | From 5 heats | Results |
53 | JW/GU19 1st 4x+ | 171 - Final | 04 March 2018 | 2:51:00 PM | Official | From 2 heats | Results |
54 | JM/BU19 1st 8+ | 172 - Final | 04 March 2018 | 2:57:00 PM | Official | From 2 heats | Results |
Results by Regatta Master 2007