2018 KES all ages Regatta 20 Oct 2018
Roodeplaat
20 October 2018
Results updated: 2018/10/20 4:07:17 PM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
1 | JM/BU16C 1X | Final | Official | Results | Results | ||
4 | JM/BU16B 1x | Final | Official | Results | Results | ||
10 | JM/BU16A 1x | Final | Official | Results | Results | ||
12 | JM/BU19 1st 4x+ | Final | Official | Results | Results | ||
16 | JW/GU19 1st 2x | Final | Official | Results | Results | ||
19 | JM/BU19 3rd 1x | Final | Official | Results | Results | ||
25 | JM/BU19 2nd 1x | Final | Official | Results | Results | ||
31 | JM/BU19 1st 2- | Final | Official | Results | Results | ||
32 | JM/BU19 1st 1x | Final | Official | Results | Results | ||
34 | JW/GU19 1st 1x | Final | Official | Results | Results | ||
39 | JW/GU16B 1x | Final | Official | Results | Results | ||
103 | JM/BU15 4x | Final | Official | Results | Results | ||
103 | JM/BU15 4x | 1 - Heat 1 | 20 October 2018 | 8:00:00 AM | Official | Fastest Time | Results |
103 | JM/BU15 4x | 2 - Heat 2 | 20 October 2018 | 8:06:00 AM | Official | Fastest Time | Results |
101 | JW/GU14 8x+ | 3 - Final | 20 October 2018 | 8:12:00 AM | Official | Fastest Time | Results |
102 | JW/GU14 2x | 4 - Final | 20 October 2018 | 8:18:00 AM | Official | Fastest Time | Results |
1 | JM/BU16C 1X | 5 - Heat 1 | 20 October 2018 | 8:24:00 AM | Official | Fastest Time | Results |
1 | JM/BU16C 1X | 6 - Heat 2 | 20 October 2018 | 8:29:00 AM | Official | Fastest Time | Results |
2 | JW/GU19 3rd 2x | 7 - Final | 20 October 2018 | 8:34:00 AM | Official | Fastest Time | Results |
4 | JM/BU16B 1x | 9 - Heat 1 | 20 October 2018 | 8:44:00 AM | Official | Fastest Time | Results |
4 | JM/BU16B 1x | 10 - Heat 2 | 20 October 2018 | 8:49:00 AM | Official | Fastest Time | Results |
5 | JW/GU16B 4x+ | 11 - Final | 20 October 2018 | 8:54:00 AM | Official | Fastest Time | Results |
6 | JM/BU19 2nd 4x+ | 12 - Final | 20 October 2018 | 8:59:00 AM | Official | Fastest Time | Results |
7 | JM/BU19 2nd 4+ | 13 - Final | 20 October 2018 | 9:04:00 AM | Official | Fastest Time | Results |
8 | JW/GU19 2nd 2x | 14 - Final | 20 October 2018 | 9:09:00 AM | Official | Fastest Time | Results |
9 | JM/BU16A 2- | 15 - Final | 20 October 2018 | 9:14:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 1x | 16 - Heat 1 | 20 October 2018 | 9:19:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 1x | 17 - Heat 2 | 20 October 2018 | 9:24:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 1x | 18 - Heat 3 | 20 October 2018 | 9:29:00 AM | Official | Fastest Time | Results |
11 | JW/GU16A 4x+ | 19 - Final | 20 October 2018 | 9:34:00 AM | Official | Fastest Time | Results |
12 | JM/BU19 1st 4x+ | 20 - Heat 1 | 20 October 2018 | 9:39:00 AM | Official | Fastest Time | Results |
12 | JM/BU19 1st 4x+ | 21 - Heat 2 | 20 October 2018 | 9:44:00 AM | Official | Fastest Time | Results |
13 | JM/BU19 1st 4- | 22 - Final | 20 October 2018 | 9:49:00 AM | Official | Fastest Time | Results |
14 | JM/BU19 1st 4+ | 23 - Final | 20 October 2018 | 9:54:00 AM | Official | Fastest Time | Results |
15 | JW/GU19 1st 4+ | 24 - Final | 20 October 2018 | 9:59:00 AM | Official | Fastest Time | Results |
16 | JW/GU19 1st 2x | 25 - Heat 1 | 20 October 2018 | 10:04:00 AM | Official | Fastest Time | Results |
16 | JW/GU19 1st 2x | 26 - Heat 2 | 20 October 2018 | 10:09:00 AM | Official | Fastest Time | Results |
17 | JM/BU16C 2x | 27 - Final | 20 October 2018 | 10:14:00 AM | Official | Fastest Time | Results |
18 | JW/GU16C 2x | 28 - Final | 20 October 2018 | 10:19:00 AM | Official | Fastest Time | Results |
19 | JM/BU19 3rd 1x | 29 - Heat 1 | 20 October 2018 | 10:24:00 AM | Official | Fastest Time | Results |
19 | JM/BU19 3rd 1x | 30 - Heat 2 | 20 October 2018 | 10:29:00 AM | Official | Fastest Time | Results |
20 | JW/GU19 3rd 1x | 31 - Heat 1 | 20 October 2018 | 10:34:00 AM | Official | Fastest Time | Results |
20 | JW/GU19 3rd 1x | 32 - Heat 2 | 20 October 2018 | 10:39:00 AM | Official | Fastest Time | Results |
21 | JM/BU16B 2x | 33 - Final | 20 October 2018 | 10:44:00 AM | Official | Fastest Time | Results |
22 | JM/BU16B 8+ | 34 - Final | 20 October 2018 | 10:49:00 AM | Official | Fastest Time | Results |
23 | JW/GU16B 2x | 35 - Final | 20 October 2018 | 10:54:00 AM | Official | Fastest Time | Results |
24 | JM/BU19 2nd 2- | 36 - Final | 20 October 2018 | 10:59:00 AM | Official | Fastest Time | Results |
25 | JM/BU19 2nd 1x | 37 - Heat 1 | 20 October 2018 | 11:04:00 AM | Official | Fastest Time | Results |
25 | JM/BU19 2nd 1x | 38 - Heat 2 | 20 October 2018 | 11:09:00 AM | Official | Fastest Time | Results |
25 | JM/BU19 2nd 1x | 39 - Heat 3 | 20 October 2018 | 11:14:00 AM | Official | Fastest Time | Results |
26 | JW/GU19 2nd 1x | 40 - Final | 20 October 2018 | 11:19:00 AM | Official | Fastest Time | Results |
27 | JM/BU16A 2x | 41 - Final | 20 October 2018 | 11:24:00 AM | Official | Fastest Time | Results |
28 | JM/BU16A 8+ | 42 - Final | 20 October 2018 | 11:29:00 AM | Official | Fastest Time | Results |
29 | JW/GU16A 2x | 43 - Final | 20 October 2018 | 11:34:00 AM | Official | Fastest Time | Results |
30 | JW/GU16A 4+ | 44 - Final | 20 October 2018 | 11:39:00 AM | Official | Fastest Time | Results |
104 | JM/BU14 8x+ | 45 - Final | 20 October 2018 | 11:46:00 AM | Official | Fastest Time | Results |
105 | JM/BU14 2x | 46 - Final | 20 October 2018 | 11:52:00 AM | Official | Fastest Time | Results |
106 | JW/GU15 4x | 47 - Final | 20 October 2018 | 11:58:00 AM | Official | Fastest Time | Results |
200 | Officials Break | 48 - Final | 20 October 2018 | 12:04:00 PM | Scheduled | Final Only | TBA |
108 | JW/GU15 2x | 49 - Final | 20 October 2018 | 12:35:00 PM | Official | Fastest Time | Results |
109 | JM/BU14 4x | 50 - Final | 20 October 2018 | 12:41:00 PM | Official | Fastest Time | Results |
31 | JM/BU19 1st 2- | 51 - Heat 1 | 20 October 2018 | 12:47:00 PM | Official | Fastest Time | Results |
31 | JM/BU19 1st 2- | 52 - Heat 2 | 20 October 2018 | 12:52:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 1st 1x | 53 - Heat 1 | 20 October 2018 | 12:57:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 1st 1x | 54 - Heat 2 | 20 October 2018 | 1:02:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 1st 1x | 55 - Heat 3 | 20 October 2018 | 1:07:00 PM | Official | Fastest Time | Results |
33 | JW/GU19 1st 2- | 56 - Final | 20 October 2018 | 1:12:00 PM | Official | Fastest Time | Results |
34 | JW/GU19 1st 1x | 57 - Heat 1 | 20 October 2018 | 1:17:00 PM | Official | Fastest Time | Results |
34 | JW/GU19 1st 1x | 58 - Heat 2 | 20 October 2018 | 1:22:00 PM | Official | Fastest Time | Results |
34 | JW/GU19 1st 1x | 59 - Heat 3 | 20 October 2018 | 1:27:00 PM | Official | Fastest Time | Results |
35 | JW/GU16C 1x | 60 - Final | 20 October 2018 | 1:32:00 PM | Official | Fastest Time | Results |
36 | JM/BU19 3rd 2x | 61 - Final | 20 October 2018 | 1:37:00 PM | Official | Fastest Time | Results |
37 | JM/BU16B 4x+ | 62 - Final | 20 October 2018 | 1:42:00 PM | Official | Fastest Time | Results |
38 | JM/BU16B 4+ | 63 - Final | 20 October 2018 | 1:47:00 PM | Official | Fastest Time | Results |
39 | JW/GU16B 1x | 64 - Heat 1 | 20 October 2018 | 1:52:00 PM | Official | Fastest Time | Results |
39 | JW/GU16B 1x | 65 - Heat 2 | 20 October 2018 | 1:57:00 PM | Official | Fastest Time | Results |
40 | JM/BU19 2nd 2x | 66 - Final | 20 October 2018 | 2:02:00 PM | Official | Fastest Time | Results |
41 | JM/BU19 2nd 8+ | 67 - Final | 20 October 2018 | 2:07:00 PM | Official | Fastest Time | Results |
49 | JM/BU19 1st 8+ | 78 - Final | 20 October 2018 | 3:07:00 PM | Official | Fastest Time | Results |
Results by Regatta Master 2007