6:48 | Gauteng Senior Champs Results 2018 | ||||||||||||||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 6 | ||||||||
8:29 AM | 3 | 6 | Div1 | 2x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 1 | Bakker | 51 | D | M 2x | Vlc | 03:32.01 | 212.01 | 1000 | 4.717 | 4.991 | 94.51 | |||
2 | 3 | Johnson | 50 | D | M 2x | Vlc | 03:33.93 | 213.93 | 1000 | 4.674 | 4.991 | 93.66 | 1.92 | 1.92 | |
3 | 6 | Ingram | 66 | G | M 2x | Viking Rowing | 03:57.39 | 237.39 | 1000 | 4.212 | 4.591 | 91.76 | 4.82 | 6.91 | |
4 | 2 | Graham | 32 | A | M 2x | Viking Rowing | 03:32.99 | 212.99 | 1000 | 4.695 | 5.204 | 90.22 | 3.56 | 9.66 | |
5 | 8 | Hale | 65 | G | M 2x | Viking Rowing | 04:01.78 | 241.78 | 1000 | 4.136 | 4.591 | 90.09 | 0.35 | 11.30 | |
6 | 5 | Mackinnon | 61 | F | M 2x | Wemmer Pan | 03:56.82 | 236.82 | 1000 | 4.223 | 4.740 | 89.08 | 2.64 | 13.58 | |
7 | 4 | Haass | 32 | A | M 2x | Viking Rowing | 03:44.18 | 224.18 | 1000 | 4.461 | 5.204 | 85.72 | 8.48 | 20.85 | |
8 | 7 | Williams | 40 | B | M 2x | Vlc | 03:58.85 | 238.85 | 1000 | 4.187 | 5.180 | 80.82 | 13.63 | 34.58 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 11 | ||||||||
8:59 AM | 7 | 11 | Div3 | 8+ | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 5 | Reed | 53 | D | Mix 8+ | Vlc | 3:56.94 | 236.94 | 1000 | 4.220 | 5.265 | 80.16 | |||
2 | 4 | Spence | 48 | C | Mix 8x+ | Vlc | 4:14.58 | 254.58 | 1000 | 3.928 | 5.279 | 74.41 | 18.27 | 18.27 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 17 | ||||||||
9:38 AM | 13 | 17 | Div 2 | 4x | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 1 | Hall | 54 | D | M 4x | Roodeplaat Ro | 03:52.82 | 232.82 | 1000 | 4.295 | 4.949 | 86.79 | |||
2 | 5 | Hale | 66 | G | M 4x | Viking Rowing | 04:00.54 | 240.54 | 1000 | 4.157 | 4.872 | 85.33 | 4.04 | 4.04 | |
3 | 2 | Mackinnon | 60 | F | M 4x | Wemmer Pan | 03:50.05 | 230.05 | 1000 | 4.347 | 5.117 | 84.95 | 1.03 | 4.87 | |
4 | 4 | Ingham | 51 | D | M 4x | Viking Rowing | 03:43.70 | 223.70 | 1000 | 4.470 | 5.305 | 84.27 | 1.80 | 6.50 | |
5 | 6 | Kapp | 41 | B | Mix 4x | Ravens Boat Cl | 03:50.35 | 230.35 | 1000 | 4.341 | 5.281 | 82.20 | 5.63 | 12.17 | |
6 | 3 | Rautenbac | 50 | D | M 4x | Old Dunstonia | 03:55.33 | 235.33 | 1000 | 4.249 | 5.378 | 79.01 | 9.13 | 21.08 | |
![]() |
|||||||||||||||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 18 | ||||||||
9:44 AM | 14 | 18 | Div 2 | 4- | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 5 | Graham | 36 | B | Mix 4- | Viking Rowing | 3:36.96 | 216.96 | 1000 | 4.609 | 5.197 | 88.69 | |||
2 | 3 | Abrosie | 50 | D | Mix 4- | Vlc | 4:10.53 | 250.53 | 1000 | 3.992 | 4.896 | 81.53 | 20.23 | 20.23 | |
3 | 4 | Paikin | 55 | E | M 4- | Vlc | 6:28.55 | 388.55 | 1000 | 2.574 | 5.022 | 51.25 | 144.31 | 164.03 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 28 | ||||||||
10:44 AM | 17 | 28 | W Mast 4x- | 4x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 4 | Hooper | 50 | D | W 4x | Vlc | 3:49.60 | 229.60 | 1000 | 4.355 | 4.745 | 91.79 | |||
2 | 5 | Johnson | 47 | C | W 4x | Vlc | 3:56.03 | 236.03 | 1000 | 4.237 | 4.844 | 87.46 | 11.12 | 11.12 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 35 | ||||||||
11:26 AM | 18 | 35 | Div 1 | 1x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 5 | Mackinnon | 61 | F | M 1x | Wemmer Pan | 4:09.45 | 249.45 | 1000 | 4.009 | 4.400 | 91.11 | |||
2 | 2 | Graham | 31 | A | M 1x | Viking Rowing | 3:49.43 | 229.43 | 1000 | 4.359 | 4.830 | 90.24 | 2.19 | 2.19 | |
3 | 7 | Hoets | 69 | G | M 1x | Viking Rowing | 4:26.08 | 266.08 | 1000 | 3.758 | 4.261 | 88.20 | 6.01 | 8.49 | |
4 | 1 | Ingram | 63 | F | M 1x | Viking Rowing | 4:21.05 | 261.05 | 1000 | 3.831 | 4.400 | 87.06 | 3.38 | 11.60 | |
5 | 8 | Hale | 65 | G | M 1x | Viking Rowing | 4:32.72 | 272.72 | 1000 | 3.667 | 4.261 | 86.05 | 3.15 | 15.13 | |
6 | 4 | Wood | 40 | B | M 1x | Old Edwardia | 4:02.39 | 242.39 | 1000 | 4.126 | 4.808 | 85.81 | 0.70 | 14.11 | |
7 | 3 | Williams | 50 | D | M 1x | Vlc | 4:19.08 | 259.08 | 1000 | 3.860 | 4.633 | 83.31 | 7.53 | 22.18 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 49 | ||||||||
1:16 PM | 21 | 49 | Div 2 | 8+ | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 5 | Hale | 59 | E | M 8+ | Viking Rowing | 3:46.83 | 226.83 | 1000 | 4.409 | 5.385 | 81.87 | |||
2 | 4 | Abrosie | 48 | C | M 8+ | Vlc | 3:49.90 | 229.90 | 1000 | 4.350 | 5.630 | 77.26 | 12.94 | 12.94 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 53 | ||||||||
1:52 PM | 26 | 53 | Div 3 | 2x | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 3 | Bentley | 60 | F | Mix 2x | Wemmer Pan | 4:24.22 | 264.22 | 1000 | 3.785 | 4.531 | 83.53 | |||
2 | 5 | Kapp | 39 | B | M 2x | Ravens Boat Cl | 4:18.15 | 258.15 | 1000 | 3.874 | 5.098 | 75.99 | 23.32 | 23.32 | |
3 | 6 | Reed | 55 | E | Mix 2x | Vlc | 4:43.65 | 283.65 | 1000 | 3.525 | 4.650 | 75.82 | 0.63 | 26.19 | |
4 | 2 | Swanepoel | 39 | B | Mix 2x | Ravens Boat Cl | 4:46.83 | 286.83 | 1000 | 3.486 | 4.862 | 71.71 | 15.55 | 40.60 | |
5 | 7 | Douglas | 42 | B | W 2x | Vlc | 5:45.75 | 345.75 | 1000 | 2.892 | 4.557 | 63.47 | 39.72 | 83.04 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 58 | ||||||||
2:28 PM | 31 | 58 | Div 2 | 1x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 8 | Schuitema | 31 | A | M 1x | Vlc | 4:13.05 | 253.05 | 1000 | 3.952 | 4.830 | 81.82 | |||
2 | 4 | Suter | 38 | B | M 1x | Vlc | 4:17.26 | 257.26 | 1000 | 3.887 | 4.808 | 80.85 | 3.05 | 3.05 | |
3 | 3 | Abrosie | 46 | C | M 1x | Vlc | 4:24.06 | 264.06 | 1000 | 3.787 | 4.729 | 80.08 | 2.50 | 5.61 | |
4 | 5 | Arendsen | 40 | B | M 1x | Vlc | 4:20.12 | 260.12 | 1000 | 3.844 | 4.808 | 79.96 | 0.40 | 5.91 | |
5 | 7 | Nieuwoudt | 50 | D | M 1x | Old Dunstonia | 4:36.81 | 276.81 | 1000 | 3.613 | 4.633 | 77.98 | 6.86 | 13.00 | |
6 | 6 | Martins | 47 | C | M 1x | Old Dunstonia | 4:51.41 | 291.41 | 1000 | 3.432 | 4.729 | 72.56 | 20.22 | 32.96 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 59 | ||||||||
2:34 PM | 31 | 59 | Div 2 | 1x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 7 | Price | 88 | K | M 1x | Viking Rowing | 6:12.92 | 372.92 | 1000 | 2.682 | 3.105 | 86.36 | |||
2 | 4 | Lodge | 53 | D | M 1x | Old Dunstonia | 4:21.77 | 261.77 | 1000 | 3.820 | 4.633 | 82.46 | 11.84 | 11.84 | |
3 | 6 | Bentley | 62 | F | M 1x | Wemmer Pan | 4:40.39 | 280.39 | 1000 | 3.566 | 4.400 | 81.06 | 4.76 | 17.23 | |
4 | 2 | Bradley | 60 | F | M 1x | Wemmer Pan | 4:54.23 | 294.23 | 1000 | 3.399 | 4.400 | 77.24 | 13.84 | 31.07 | |
5 | 1 | Hunt | 65 | G | M 1x | Viking Rowing | 5:04.69 | 304.69 | 1000 | 3.282 | 4.261 | 77.02 | 0.86 | 32.94 | |
6 | 3 | Carstensen | 57 | E | M 1x | Ravens Boat Cl | 4:59.74 | 299.74 | 1000 | 3.336 | 4.523 | 73.76 | 12.70 | 43.73 | |
7 | 5 | Du Bourg | 56 | E | M 1x | Ravens Boat Cl | 5:06.76 | 306.76 | 1000 | 3.260 | 4.523 | 72.07 | 7.02 | 50.75 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 60 | ||||||||
2:40 PM | 32 | 60 | W Mast 2x | 2x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 4 | Johnson | 46 | C | W 2x | Vlc | 4:01.83 | 241.83 | 1000 | 4.135 | 4.519 | 91.51 | |||
2 | 5 | Cooper | 53 | D | W 2x | Roodeplaat Ro | 4:10.82 | 250.82 | 1000 | 3.987 | 4.427 | 90.06 | 3.96 | 3.96 | |
3 | 2 | Du Toit | 54 | D | W 2x | Vlc | 4:12.71 | 252.71 | 1000 | 3.957 | 4.427 | 89.39 | 1.89 | 5.85 | |
4 | 3 | Hooper | 46 | C | W 2x | Vlc | 4:12.50 | 252.50 | 1000 | 3.960 | 4.519 | 87.64 | 4.93 | 10.67 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 65 | ||||||||
3:10 PM | 37 | 65 | Div 1 | 4x- | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 5 | Bakker | 52 | D | Mix 4x | Vlc | 3:16.00 | 196.00 | 1000 | 5.102 | 5.156 | 98.95 | |||
2 | 4 | Ndlovu | 42 | B | Mix 4x | Vlc | 3:17.66 | 197.66 | 1000 | 5.059 | 5.301 | 95.44 | 7.02 | 7.02 | |
3 | 3 | Kleynhans | 62 | F | M 4x | Viking Rowing | 3:45.20 | 225.20 | 1000 | 4.440 | 5.068 | 87.62 | 18.45 | 25.80 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 66 | ||||||||
3:16 PM | 38 | 66 | Div 3 | 1x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 5 | Bentley | 58 | E | W 1x | Wemmer Pan | 5:20.91 | 320.91 | 1000 | 3.116 | 4.011 | 77.69 | |||
2 | 4 | Da Costa | 50 | D | M 1x | Ravens Boat Cl | 4:44.25 | 284.25 | 1000 | 3.518 | 4.633 | 75.93 | 6.42 | 6.42 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 70 | ||||||||
3:40 PM | 43 | 70 | Div 2 | 2x | 1000 | Normal | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 2 | Clarke | 74 | H | M 2x | Viking Rowing | 4:08.96 | 248.96 | 1000 | 4.017 | 4.408 | 91.12 | |||
2 | 7 | Hale | 65 | G | M 2x | Viking Rowing | 4:18.29 | 258.29 | 1000 | 3.872 | 4.591 | 84.33 | 19.25 | 19.25 | |
3 | 5 | Rautenbac | 52 | D | M 2x | Old Dunstonia | 4:03.31 | 243.31 | 1000 | 4.110 | 4.991 | 82.35 | 5.72 | 23.43 | |
4 | 6 | Phillpotts | 62 | F | M 2x | Roodeplaat Ro | 4:27.61 | 267.61 | 1000 | 3.737 | 4.740 | 78.84 | 11.42 | 36.09 | |
5 | 4 | Hall | 46 | C | M 2x | Roodeplaat Ro | 4:09.48 | 249.48 | 1000 | 4.008 | 5.095 | 78.67 | 0.52 | 34.09 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 71 | ||||||||
3:46 PM | 43 | 71 | Div 2 | 2x | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 3 | Spence | 45 | C | Mix 2x | Vlc | 3:41.33 | 221.33 | 1000 | 4.518 | 4.845 | 93.25 | |||
2 | 5 | Williams | 44 | C | Mix 2x | Vlc | 3:54.45 | 234.45 | 1000 | 4.265 | 4.793 | 88.99 | 10.72 | 10.72 | |
3 | 2 | Gush | 51 | D | Mix 2x | Vlc | 4:09.56 | 249.56 | 1000 | 4.007 | 4.709 | 85.09 | 10.93 | 21.84 | |
4 | 7 | Kench | 53 | D | Mix 2x | Ravens Boat Cl | 4:34.95 | 274.95 | 1000 | 3.637 | 4.650 | 78.22 | 22.22 | 44.34 | |
5 | 6 | Nieuwoudt | 48 | C | M 2x | Old Dunstonia | 4:26.70 | 266.70 | 1000 | 3.750 | 5.043 | 74.35 | 13.18 | 54.06 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 75 | ||||||||
4:10 PM | 48 | 75 | Div 3 | 4x | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 2 | Bentley | 52 | D | Mix 4x | Wemmer Pan | 4:00.56 | 240.56 | 1000 | 4.157 | 4.935 | 84.23 | |||
2 | 6 | Suter | 47 | C | Mix 4x | Vlc | 4:08.15 | 248.15 | 1000 | 4.030 | 5.242 | 76.88 | 21.68 | 21.68 | |
3 | 3 | Skinner | 48 | C | Mix 4x | Ravens Boat Cl | 4:15.06 | 255.06 | 1000 | 3.921 | 5.242 | 74.79 | 6.91 | 28.59 | |
4 | 5 | Hunt-Davis | 48 | C | Mix 4x | Vlc | 4:14.01 | 254.01 | 1000 | 3.937 | 5.282 | 74.53 | 0.88 | 29.25 | |
5 | 4 | Martin | 50 | D | Mix 4x | Vlc | 4:37.87 | 277.87 | 1000 | 3.599 | 4.899 | 73.46 | 4.00 | 35.54 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 77 | ||||||||
2:22 PM | 49 | 77 | Div 1 | 8+ | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |
1 | 4 | Graham | 47 | C | Mix 8+ | Viking Rowing | 3:20.81 | 200.81 | 1000 | 4.980 | 5.406 | 92.12 | |||
2 | 5 | Pentz | 47 | C | M 8+ | Vlc | 3:21.88 | 201.88 | 1000 | 4.953 | 5.550 | 89.25 | 6.28 | 6.28 | |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | Cancelled | ||||||||
5:04 PM | 55 | 84 | Mixed Mast | 4x | 1000 | Mixed | |||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | |