| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Rower Prognostic Speed | ||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 4,109 | 4,195 | 4,284 | 4,265 | 4,109 | 3,899 | ||||||||
| 12:01 PM | 37 | 132 | Masters 1x | 1x | 1000 | Normal | ||||||||||||||
| ERC | Durban Rowing Club | Old Edwardian Boat Club | VLC | VLC | Durban Rowing Club | |||||||||||||||
| Atkinson | Ward | Hudson | Brovelli | Johnson | Abraham | |||||||||||||||
| 54 | 46 | 35 | 41 | 52 | 60 | |||||||||||||||
| D | C | A | B | D | F | |||||||||||||||
| Stroke | Atkinson,Dagmar | Ward,Sarah | Hudson,Sam | Brovelli,Rene | Johnson,Samantha | Abraham,Hilary | ||||||||||||||
| Ave | 4,109 | 4,195 | 4,284 | 4,265 | 4,109 | 3,899 | ||||||||||||||
| Rower Ages | ||||||||||||||||||||
| 54 | 46 | 35 | 41 | 52 | 60 | |||||||||||||||
| Finish Time | 05:04,05 | 04:54,07 | 04:31,36 | 04:15,33 | 04:12,09 | 04:18,90 | ||||||||||||||
| Ave | 54 | 46 | 35 | 41 | 52 | 60 | ||||||||||||||
| Rower Gender | ||||||||||||||||||||
| Seconds | 304,05 | 294,07 | 271,36 | 255,33 | 252,09 | 258,90 | 0,00 | 0,00 | W | W | W | W | W | W | ||||||
| Boat Prognostic Speed | 4,109 | 4,195 | 4,284 | 4,265 | 4,109 | 3,899 | ||||||||||||||
| Actual Speed | 3,289 | 3,401 | 3,685 | 3,917 | 3,967 | 3,862 | 0,000 | 0,000 | ||||||||||||
| Prognostic % | 80,04 | 81,06 | 86,02 | 91,83 | 96,54 | 99,06 | 0,00 | 0,00 | ||||||||||||
| Place | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | ||||||||||||
| Rank | 6 | 5 | 4 | 3 | 2 | 1 | 7 | 8 | ||||||||||||
| Boat Class | W 1x | W 1x | W 1x | W 1x | W 1x | W 1x | ||||||||||||||
| Effective Boat Class | ||||||||||||||||||||
| W | W | W | W | W | W | |||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||
| 4,109 | 4,195 | 4,284 | 4,265 | 4,109 | 3,899 | |||||||||||||||
| Categories | ||||||||||||||||||||
| D | C | A | B | D | F | |||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||
| 12:01 PM | 37 | 132 | Masters 1x | 1x | 1000 | Normal | ||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||
| 1 | 6 | Abraham | 60 | F | W 1x | Durban Rowing Club | 4:18,90 | 258,90 | 1000 | 3,862 | 3,899 | 99,06 | ||||||||
| 2 | 5 | Johnson | 52 | D | W 1x | VLC | 4:12,09 | 252,09 | 1000 | 3,967 | 4,109 | 96,54 | 6,42 | 6,42 | ||||||
| 3 | 4 | Brovelli | 41 | B | W 1x | VLC | 4:15,33 | 255,33 | 1000 | 3,917 | 4,265 | 91,83 | 12,46 | 18,65 | ||||||
| 4 | 3 | Hudson | 35 | A | W 1x | Old Edwardian Boat C | 4:31,36 | 271,36 | 1000 | 3,685 | 4,284 | 86,02 | 17,16 | 35,73 | ||||||
| 5 | 2 | Ward | 46 | C | W 1x | Durban Rowing Club | 4:54,07 | 294,07 | 1000 | 3,401 | 4,195 | 81,06 | 16,95 | 53,44 | ||||||
| 6 | 1 | Atkinson | 54 | D | W 1x | ERC | 5:04,05 | 304,05 | 1000 | 3,289 | 4,109 | 80,04 | 3,83 | 58,38 | ||||||