| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Rower Prognostic Speed | ||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 4,633 | 4,729 | 4,729 | 4,729 | 4,633 | 4,261 | ||||||||
| 11:54 AM | 37 | 131 | Masters 1x | 1x | 1000 | Normal | ||||||||||||||
| VLC | VLC | Leander Rowing Club | VLC | VLC | Leander Rowing Club | |||||||||||||||
| Williams | Spence | Hartwanger | Pringle | Bakker | Beard | |||||||||||||||
| 50 | 49 | 46 | 46 | 53 | 69 | |||||||||||||||
| D | C | C | C | D | G | |||||||||||||||
| Stroke | Williams,Darryl | Spence,Kevin | Hartwanger,David | Pringle,Angus | Bakker,Nigel | Beard,Desmond | ||||||||||||||
| Ave | 4,633 | 4,729 | 4,729 | 4,729 | 4,633 | 4,261 | ||||||||||||||
| Rower Ages | ||||||||||||||||||||
| 50 | 49 | 46 | 46 | 53 | 69 | |||||||||||||||
| Finish Time | 04:33,21 | 03:37,03 | 03:50,67 | 03:32,63 | 04:32,11 | |||||||||||||||
| Ave | 50 | 49 | 46 | 46 | 53 | 69 | ||||||||||||||
| Rower Gender | ||||||||||||||||||||
| Seconds | 273,21 | 217,03 | 0,00 | 230,67 | 212,63 | 272,11 | 0,00 | 0,00 | M | M | M | M | M | M | ||||||
| Boat Prognostic Speed | 4,633 | 4,729 | 4,729 | 4,729 | 4,633 | 4,261 | ||||||||||||||
| Actual Speed | 3,660 | 4,608 | 0,000 | 4,335 | 4,703 | 3,675 | 0,000 | 0,000 | ||||||||||||
| Prognostic % | 79,00 | 97,43 | 0,00 | 91,67 | 101,51 | 86,25 | 0,00 | 0,00 | ||||||||||||
| Place | 5 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | ||||||||||||
| Rank | 5 | 2 | 6 | 3 | 1 | 4 | 7 | 8 | ||||||||||||
| Boat Class | M 1x | M 1x | M 1x | M 1x | M 1x | |||||||||||||||
| Effective Boat Class | ||||||||||||||||||||
| M | M | M | M | M | M | |||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||
| 4,633 | 4,729 | 4,729 | 4,729 | 4,633 | 4,261 | |||||||||||||||
| Categories | ||||||||||||||||||||
| D | C | C | C | D | G | |||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||
| 11:54 AM | 37 | 131 | Masters 1x | 1x | 1000 | Normal | ||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||
| 1 | 5 | Bakker | 53 | D | M 1x | VLC | 3:32,63 | 212,63 | 1000 | 4,703 | 4,633 | 101,51 | ||||||||
| 2 | 2 | Spence | 49 | C | M 1x | VLC | 3:37,03 | 217,03 | 1000 | 4,608 | 4,729 | 97,43 | 8,72 | 8,72 | ||||||
| 3 | 4 | Pringle | 46 | C | M 1x | VLC | 3:50,67 | 230,67 | 1000 | 4,335 | 4,729 | 91,67 | 13,64 | 22,36 | ||||||
| 4 | 6 | Beard | 69 | G | M 1x | Leander Rowing Club | 4:32,11 | 272,11 | 1000 | 3,675 | 4,261 | 86,25 | 16,10 | 40,92 | ||||||
| 5 | 1 | Williams | 50 | D | M 1x | VLC | 4:33,21 | 273,21 | 1000 | 3,660 | 4,633 | 79,00 | 22,95 | 60,58 | ||||||