| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Rower Prognostic Speed | ||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 4,729 | 4,830 | 4,830 | 4,830 | 4,808 | 4,808 | ||||||||
| 11:40 AM | 37 | 129 | Masters 1x | 1x | 1000 | Normal | ||||||||||||||
| Hilton College | Old Edwardian Boat Club | Nelson Mandela University | VLC | ERC | ERC | |||||||||||||||
| quibell | Moore | Murison | Schuitema | Beamish | Jean | |||||||||||||||
| 43 | 34 | 29 | 31 | 42 | 41 | |||||||||||||||
| C | A | A | A | B | B | |||||||||||||||
| Stroke | quibell,james | Moore,simon | Murison,wade | Schuitema,khalil | Beamish,robert kilr | Jean,fabien | ||||||||||||||
| Ave | 4,729 | 4,830 | 4,830 | 4,830 | 4,808 | 4,808 | ||||||||||||||
| Rower Ages | ||||||||||||||||||||
| 43 | 34 | 29 | 31 | 42 | 41 | |||||||||||||||
| Finish Time | 04:13,88 | 04:08,18 | 04:18,91 | 04:26,97 | 04:05,50 | |||||||||||||||
| Ave | 43 | 34 | 29 | 31 | 42 | 41 | ||||||||||||||
| Rower Gender | ||||||||||||||||||||
| Seconds | 253,88 | 248,18 | 258,91 | 0,00 | 266,97 | 245,50 | 0,00 | 0,00 | M | M | M | M | M | M | ||||||
| Boat Prognostic Speed | 4,729 | 4,830 | 4,830 | 4,830 | 4,808 | 4,808 | ||||||||||||||
| Actual Speed | 3,939 | 4,029 | 3,862 | 0,000 | 3,746 | 4,073 | 0,000 | 0,000 | ||||||||||||
| Prognostic % | 83,29 | 83,42 | 79,97 | 0,00 | 77,91 | 84,72 | 0,00 | 0,00 | ||||||||||||
| Place | 3 | 2 | 4 | 0 | 5 | 1 | 0 | 0 | ||||||||||||
| Rank | 3 | 2 | 4 | 6 | 5 | 1 | 7 | 8 | ||||||||||||
| Boat Class | M 1x | M 1x | M 1x | M 1x | M 1x | |||||||||||||||
| Effective Boat Class | ||||||||||||||||||||
| M | M | M | M | M | M | |||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||
| 4,729 | 4,83 | 4,83 | 4,83 | 4,808 | 4,808 | |||||||||||||||
| Categories | ||||||||||||||||||||
| C | A | A | A | B | B | |||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||
| 11:40 AM | 37 | 129 | Masters 1x | 1x | 1000 | Normal | ||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||
| 1 | 6 | Jean | 41 | B | M 1x | ERC | 4:05,50 | 245,50 | 1000 | 4,073 | 4,808 | 84,72 | ||||||||
| 2 | 2 | Moore | 34 | A | M 1x | Old Edwardian Boat C | 4:08,18 | 248,18 | 1000 | 4,029 | 4,830 | 83,42 | 3,80 | 3,80 | ||||||
| 3 | 1 | quibell | 43 | C | M 1x | Hilton College | 4:13,88 | 253,88 | 1000 | 3,939 | 4,729 | 83,29 | 0,40 | 4,28 | ||||||
| 4 | 3 | Murison | 29 | A | M 1x | Nelson Mandela Univ | 4:18,91 | 258,91 | 1000 | 3,862 | 4,830 | 79,97 | 10,34 | 14,53 | ||||||
| 5 | 5 | Beamish | 42 | B | M 1x | ERC | 4:26,97 | 266,97 | 1000 | 3,746 | 4,808 | 77,91 | 6,88 | 21,47 | ||||||