| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Rower Prognostic Speed | ||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 4,616 | 4,427 | 4,427 | 4,595 | 5,180 | |||||||||
| 9:59 AM | 11 | 106 | Masters 2x/2- | 2x | 1000 | Mixed | 5,204 | 4,427 | 4,595 | 4,427 | 4,427 | |||||||||
| Leander Rowing Club | VLC | VLC | VLC | ERC | ||||||||||||||||
| Van Aard | Kilian | Johnson | Hooper | Barratt | ||||||||||||||||
| 33 | 54 | 46 | 46 | 47 | ||||||||||||||||
| A | D | C | C | C | ||||||||||||||||
| Stroke | Van Aard,lindsay | Kilian,anne | Johnson,samantha | Hooper,marcillie | Barratt,howard | |||||||||||||||
| Van aardt,kurt | Du toit,gaynor | Brovelli,rene | Gallwey,avlyn | Atkinson,dagmar | ||||||||||||||||
| Ave | 4,910 | 4,427 | 4,511 | 4,511 | 4,804 | |||||||||||||||
| Rower Ages | ||||||||||||||||||||
| 33 | 54 | 52 | 38 | 41 | ||||||||||||||||
| 34 | 54 | 41 | 54 | 54 | ||||||||||||||||
| Finish Time | 04:42,74 | 04:19,49 | 04:41,88 | 04:31,99 | ||||||||||||||||
| Ave | 33 | 54 | 46 | 46 | 47 | |||||||||||||||
| Rower Gender | ||||||||||||||||||||
| Seconds | 0,00 | 282,74 | 259,49 | 281,88 | 271,99 | 0,00 | 0,00 | 0,00 | W | W | W | W | M | |||||||
| Boat Prognostic Speed | 4,910 | 4,427 | 4,511 | 4,511 | 4,804 | M | W | W | W | W | ||||||||||
| Actual Speed | 0,000 | 3,537 | 3,854 | 3,548 | 3,677 | 0,000 | 0,000 | 0,000 | ||||||||||||
| Prognostic % | 0,00 | 79,89 | 85,43 | 78,64 | 76,53 | 0,00 | 0,00 | 0,00 | ||||||||||||
| Place | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||||||||||||
| Rank | 5 | 2 | 1 | 3 | 4 | 6 | 7 | 8 | ||||||||||||
| Boat Class | W 2x | W 2x | W 2x | Mix 2x | ||||||||||||||||
| Effective Boat Class | ||||||||||||||||||||
| Mix | W | W | W | Mix | ||||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||
| 4,91 | 4,427 | 4,511 | 4,511 | 4,804 | ||||||||||||||||
| Categories | ||||||||||||||||||||
| A | D | D | B | B | ||||||||||||||||
| A | D | B | D | D | ||||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||
| 9:59 AM | 11 | 106 | Masters 2x/2- | 2x | 1000 | Mixed | ||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||
| 1 | 3 | Johnson | 46 | C | W 2x | VLC | 4:19,49 | 259,49 | 1000 | 3,854 | 4,511 | 85,43 | ||||||||
| 2 | 2 | Kilian | 54 | D | W 2x | VLC | 4:42,74 | 282,74 | 1000 | 3,537 | 4,427 | 79,89 | 18,33 | 18,33 | ||||||
| 3 | 4 | Hooper | 46 | C | W 2x | VLC | 4:41,88 | 281,88 | 1000 | 3,548 | 4,511 | 78,64 | 4,40 | 22,39 | ||||||
| 4 | 5 | Barratt | 47 | C | Mix 2x | ERC | 4:31,99 | 271,99 | 1000 | 3,677 | 4,804 | 76,53 | 7,30 | 28,33 | ||||||