| Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 | Rower Prognostic Speed | ||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | 4,873 | 5,095 | 4,991 | 4,740 | ||||||||||
| 8:52 AM | 11 | 105 | Masters 2x/2- | 2x | 1000 | Normal | 4,991 | 4,991 | 5,095 | 4,740 | ||||||||||
| VLC | VLC | Hilton College | VLC | |||||||||||||||||
| Thatcher | Pringle | Steenkamp | Franke | |||||||||||||||||
| 55 | 49 | 46 | 61 | |||||||||||||||||
| E | C | C | F | |||||||||||||||||
| Stroke | Thatcher,Andrew | Pringle,angus | Steenkamp,henry | Franke,douglas | ||||||||||||||||
| Massyn,Craig | Kneale,grant | Quibell,james | Kilian,piet | |||||||||||||||||
| Ave | 4,932 | 5,043 | 5,043 | 4,740 | ||||||||||||||||
| Rower Ages | ||||||||||||||||||||
| 59 | 46 | 50 | 61 | |||||||||||||||||
| 51 | 53 | 43 | 62 | |||||||||||||||||
| Finish Time | 05:14,70 | 04:23,20 | 05:26,01 | |||||||||||||||||
| Ave | 55 | 49 | 46 | 61 | ||||||||||||||||
| Rower Gender | ||||||||||||||||||||
| Seconds | 314,70 | 0,00 | 0,00 | 263,20 | 326,01 | 0,00 | 0,00 | 0,00 | M | M | M | M | ||||||||
| Boat Prognostic Speed | 4,873 | 5,095 | 5,095 | 4,740 | M | M | M | M | ||||||||||||
| Actual Speed | 3,178 | 0,000 | 0,000 | 3,799 | 3,067 | 0,000 | 0,000 | 0,000 | ||||||||||||
| Prognostic % | 65,21 | 0,00 | 0,00 | 74,57 | 64,71 | 0,00 | 0,00 | 0,00 | ||||||||||||
| Place | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | ||||||||||||
| Rank | 2 | 4 | 5 | 1 | 3 | 6 | 7 | 8 | ||||||||||||
| Boat Class | M 2x | M 2x | M 2x | |||||||||||||||||
| Effective Boat Class | ||||||||||||||||||||
| M | M | M | M | |||||||||||||||||
| Prognotic to Apply | ||||||||||||||||||||
| 4,873 | 5,095 | 5,095 | 4,74 | |||||||||||||||||
| Categories | ||||||||||||||||||||
| E | C | D | F | |||||||||||||||||
| D | D | C | F | |||||||||||||||||
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||||||||
| 8:52 AM | 11 | 105 | Masters 2x/2- | 2x | 1000 | Normal | ||||||||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta | ||||||
| 1 | 4 | Steenkamp | 46 | C | M 2x | Hilton College | 4:23,20 | 263,20 | 1000 | 3,799 | 5,095 | 74,57 | ||||||||
| 2 | 1 | Thatcher | 55 | E | M 2x | VLC | 5:14,70 | 314,70 | 1000 | 3,178 | 4,873 | 65,21 | 39,51 | 39,51 | ||||||
| 3 | 5 | Franke | 61 | F | M 2x | VLC | 5:26,01 | 326,01 | 1000 | 3,067 | 4,740 | 64,71 | 2,48 | 43,10 | ||||||