| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 8:45 AM | 11 | 104 | Mast 2x/2- | 2x | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 1 | Bakker | 51 | D | M 2x | VLC | 03:58,54 | 238,54 | 1000 | 4,192 | 4,991 | 83,99 | ||
| 2 | 5 | Jean | 41 | B | M 2x | ERC | 04:09,19 | 249,19 | 1000 | 4,013 | 5,180 | 77,47 | 19,35 | 19,35 |
| 3 | 2 | Williams | 40 | B | M 2x | VLC | 04:15,25 | 255,25 | 1000 | 3,918 | 5,180 | 75,63 | 6,06 | 25,41 |
| 4 | 4 | Karl | 41 | B | M 2x | Buffalo Rowin | 04:34,30 | 274,30 | 1000 | 3,646 | 5,180 | 70,38 | 19,05 | 44,46 |
| 5 | 3 | Klingelhoef | 38 | B | M 2x | Leander Rowin | 04:43,50 | 283,50 | 1000 | 3,527 | 5,180 | 68,10 | 9,20 | 53,66 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 8:52 AM | 11 | 105 | Masters 2x | 2x | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 4 | Steenkamp | 46 | C | M 2x | Hilton College | 04:23,20 | 263,20 | 1000 | 3,799 | 5,095 | 74,57 | ||
| 2 | 1 | Thatcher | 55 | E | M 2x | VLC | 05:14,70 | 314,70 | 1000 | 3,178 | 4,873 | 65,21 | 39,51 | 39,51 |
| 3 | 5 | Franke | 61 | F | M 2x | VLC | 05:26,01 | 326,01 | 1000 | 3,067 | 4,740 | 64,71 | 2,48 | 43,10 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 9:59 AM | 11 | 106 | Masters 2x | 2x | 1000 | Mixed | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 3 | Johnson | 46 | C | W 2x | VLC | 04:19,49 | 259,49 | 1000 | 3,854 | 4,511 | 85,43 | ||
| 2 | 2 | Kilian | 54 | D | W 2x | VLC | 04:42,74 | 282,74 | 1000 | 3,537 | 4,427 | 79,89 | 18,33 | 18,33 |
| 3 | 4 | Hooper | 46 | C | W 2x | VLC | 04:41,88 | 281,88 | 1000 | 3,548 | 4,511 | 78,64 | 4,40 | 22,39 |
| 4 | 5 | Barratt | 47 | C | Mix 2x | ERC | 04:31,99 | 271,99 | 1000 | 3,677 | 4,804 | 76,53 | 7,30 | 28,33 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 11:40 AM | 37 | 129 | Masters 1x | 1x | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 6 | Jean | 41 | B | M 1x | ERC | 4:05,50 | 245,50 | 1000 | 4,073 | 4,808 | 84,72 | ||
| 2 | 2 | Moore | 34 | A | M 1x | Old Edwardia | 4:08,18 | 248,18 | 1000 | 4,029 | 4,830 | 83,42 | 3,80 | 3,80 |
| 3 | 1 | quibell | 43 | C | M 1x | Hilton College | 4:13,88 | 253,88 | 1000 | 3,939 | 4,729 | 83,29 | 0,40 | 4,28 |
| 4 | 3 | Murison | 29 | A | M 1x | Nelson Mande | 4:18,91 | 258,91 | 1000 | 3,862 | 4,830 | 79,97 | 10,34 | 14,53 |
| 5 | 5 | Beamish | 42 | B | M 1x | ERC | 4:26,97 | 266,97 | 1000 | 3,746 | 4,808 | 77,91 | 6,88 | 21,47 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 11:54 AM | 37 | 131 | Masters 1x | 1x | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 5 | Bakker | 53 | D | M 1x | VLC | 3:32,63 | 212,63 | 1000 | 4,703 | 4,633 | 101,51 | ||
| 2 | 2 | Spence | 49 | C | M 1x | VLC | 3:37,03 | 217,03 | 1000 | 4,608 | 4,729 | 97,43 | 8,72 | 8,72 |
| 3 | 4 | Pringle | 46 | C | M 1x | VLC | 3:50,67 | 230,67 | 1000 | 4,335 | 4,729 | 91,67 | 13,64 | 22,36 |
| 4 | 6 | Beard | 69 | G | M 1x | Leander Rowin | 4:32,11 | 272,11 | 1000 | 3,675 | 4,261 | 86,25 | 16,10 | 40,92 |
| 5 | 1 | Williams | 50 | D | M 1x | VLC | 4:33,21 | 273,21 | 1000 | 3,660 | 4,633 | 79,00 | 22,95 | 60,58 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 12:01 PM | 37 | 132 | Masters 1x | 1x | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 6 | Abraham | 60 | F | W 1x | Durban Rowin | 4:18,90 | 258,90 | 1000 | 3,862 | 3,899 | 99,06 | ||
| 2 | 5 | Johnson | 52 | D | W 1x | VLC | 4:12,09 | 252,09 | 1000 | 3,967 | 4,109 | 96,54 | 6,42 | 6,42 |
| 3 | 4 | Brovelli | 41 | B | W 1x | VLC | 4:15,33 | 255,33 | 1000 | 3,917 | 4,265 | 91,83 | 12,46 | 18,65 |
| 4 | 3 | Hudson | 35 | A | W 1x | Old Edwardia | 4:31,36 | 271,36 | 1000 | 3,685 | 4,284 | 86,02 | 17,16 | 35,73 |
| 5 | 2 | Ward | 46 | C | W 1x | Durban Rowin | 4:54,07 | 294,07 | 1000 | 3,401 | 4,195 | 81,06 | 16,95 | 53,44 |
| 6 | 1 | Atkinson | 54 | D | W 1x | ERC | 5:04,05 | 304,05 | 1000 | 3,289 | 4,109 | 80,04 | 3,83 | 58,38 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 2:30 PM | 52 | 149 | Masters 4x | 4- | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 1 | Bakker | 50 | D | M 4- | VLC | 3:09,52 | 189,52 | 1000 | 5,276 | 5,184 | 101,78 | ||
| 2 | 6 | Hartwanger | 42 | B | M 4- | Leander Rowin | 3:14,18 | 194,18 | 1000 | 5,150 | 5,380 | 95,72 | 11,56 | 11,56 |
| 3 | 5 | Van Schalk | 41 | B | M 4- | ERC | 3:17,49 | 197,49 | 1000 | 5,064 | 5,380 | 94,12 | 3,31 | 14,87 |
| 4 | 2 | Williams | 39 | B | M 4- | VLC | 3:29,78 | 209,78 | 1000 | 4,767 | 5,380 | 88,60 | 12,29 | 27,16 |
| 5 | 4 | Niewoudt | 41 | B | M 4- | Buffalo Rowin | 3:49,22 | 229,22 | 1000 | 4,363 | 5,380 | 81,09 | 19,44 | 46,60 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 2:37 PM | 52 | 150 | Masters 4x | 4- | 1000 | Mixed | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 4 | Hooper | 50 | D | W 4- | VLC | 3:46,43 | 226,43 | 1000 | 4,416 | 4,642 | 95,14 | ||
| 2 | 3 | Johnson | 47 | C | W 4- | VLC | 3:45,32 | 225,32 | 1000 | 4,438 | 4,666 | 95,12 | 0,05 | 0,05 |
| 3 | 2 | Tilney | 42 | B | Mix 4- | Leander Rowin | 3:43,80 | 223,80 | 1000 | 4,468 | 5,138 | 86,97 | 19,18 | 19,23 |
| 4 | 1 | Meyers | 69 | G | M 4- | Leander Rowin | 4:25,32 | 265,32 | 1000 | 3,769 | 4,674 | 80,64 | 19,30 | 40,44 |
| 5 | 5 | Franke | 58 | E | M 4- | VLC | 4:17,59 | 257,59 | 1000 | 3,882 | 5,023 | 77,29 | 10,70 | 48,33 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 3:47 PM | 63 | 160 | Masters 98 | 8+ | 1000 | Mixed | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
| 1 | 2 | Welters | 45 | C | Mix 8+ | VLC | 3:10,27 | 190,27 | 1000 | 5,256 | 5,433 | 96,74 | ||
| 2 | 4 | Hartwanger | 42 | B | Mix 8+ | Leander Rowin | 3:06,47 | 186,47 | 1000 | 5,363 | 5,572 | 96,25 | 0,95 | 0,95 |
| 3 | 3 | Spence | 48 | C | Mix 8+ | VLC | 3:35,25 | 215,25 | 1000 | 4,646 | 5,104 | 91,02 | 11,68 | 12,72 |