| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 8:36 AM | 4 | 7 | 3rd | 2x | 1000 | Mixed | ||||||||
| Place | Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (sec | Win Delta |
| 1 | 4 | 1 - Brovelli | 44 | C | Mix 2x | VLC | 3:54,12 | 234,12 | 1000 | 4,271 | 4,845 | 88,16 | ||
| 2 | 3 | 6 - Taylor | 38 | B | Mix 2x | VLC | 4:18,81 | 258,81 | 1000 | 3,864 | 4,856 | 79,57 | 25,22 | 25,22 |
| 3 | 5 | 1 - McMillan | 39 | B | M 2x | Ravens BC | 4:06,97 | 246,97 | 1000 | 4,049 | 5,180 | 78,17 | 4,35 | 27,99 |
| 4 | 2 | 2 - Schuitema | 39 | B | Mix 2x | VLC | 4:27,63 | 267,63 | 1000 | 3,737 | 4,862 | 76,85 | 4,51 | 34,33 |
| 5 | 8 | 5 - Keegan - 53 D | 47 | C | Mix 2x | VLC | 4:35,39 | 275,39 | 1000 | 3,631 | 4,807 | 75,54 | 4,70 | 39,42 |
| 6 | 1 | 4 - Van Der Riet | 48 | C | W 2x | VLC | 4:58,81 | 298,81 | 1000 | 3,347 | 4,519 | 74,06 | 5,87 | 47,80 |
| 7 | 6 | 3 - Pringle | 44 | C | Mix 2x | VLC | 4:51,86 | 291,86 | 1000 | 3,426 | 4,807 | 71,28 | 10,95 | 55,89 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 9:46 AM | 13 | 26 | 3rd | 1x | 1000 | Mixed | ||||||||
| Place | Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (sec | Win Delta |
| 1 | 5 | 1 - Brovelli | 40 | B | W 1x | VLC | 4:31,94 | 271,94 | 1000 | 3,677 | 4,265 | 86,22 | ||
| 2 | 2 | 5 - Harvey | 28 | A | W 1x | VLC | 4:42,82 | 282,82 | 1000 | 3,536 | 4,284 | 82,54 | 12,09 | 12,09 |
| 3 | 4 | 2 - Taylor | 49 | C | M 1x | VLC | 4:41,86 | 281,86 | 1000 | 3,548 | 4,729 | 75,02 | 25,65 | 36,60 |
| 4 | 3 | 3 - Franke | 60 | F | M 1x | VLC | 5:07,40 | 307,40 | 1000 | 3,253 | 4,400 | 73,93 | 4,46 | 43,80 |
| 5 | 6 | 4 - Hawes | 28 | A | M 1x | VLC | 4:43,35 | 283,35 | 1000 | 3,529 | 4,830 | 73,07 | 3,32 | 43,22 |
| 6 | 7 | 6 - Schuitema | 30 | A | M 1x | VLC | 4:44,04 | 284,04 | 1000 | 3,521 | 4,830 | 72,89 | 0,69 | 43,91 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 1:06 PM | 35 | 56 | 3rd | 4x | 1000 | Mixed | ||||||||
| Place | Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (sec | Win Delta |
| 1 | 1 | 4 - Spence | 44 | C | Mix 4x | VLC | 3:39,80 | 219,80 | 1000 | 4,550 | 5,193 | 87,61 | ||
| 2 | 4 | 2 - Schuitema | 38 | B | Mix 4x | VLC | 3:55,11 | 235,11 | 1000 | 4,253 | 5,365 | 79,28 | 22,36 | 22,36 |
| 3 | 2 | 3 - Hooper | 45 | C | W 4x | VLC | 4:41,18 | 281,18 | 1000 | 3,556 | 4,844 | 73,42 | 20,78 | 45,54 |
| 4 | 5 | 1 - McMillan | 43 | C | Mix 4x | Ravens BC | 4:52,48 | 292,48 | 1000 | 3,419 | 5,154 | 66,34 | 28,21 | 71,02 |
| 5 | 8 | 1 - Correia | 49 | C | W 4x | VLC | 5:45,30 | 345,30 | 1000 | 2,896 | 4,844 | 59,79 | 34,10 | 109,66 |
| 6 | 6 | 5 - Franke | 48 | C | Mix 4x | VLC | 5:33,03 | 333,03 | 1000 | 3,003 | 5,058 | 59,37 | 2,34 | 107,36 |
| 7 | 7 | 6 - Massyn | 50 | D | Mix 4x | VLC | 5:38,18 | 338,18 | 1000 | 2,957 | 5,065 | 58,38 | 5,61 | 112,83 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 3:36 PM | 24 | 81 | 3rd | 8+ | 1000 | Mixed | ||||||||
| Place | Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (sec | Win Delta |
| 1 | 4 | 1 - Hooper | 46 | C | W 8+ | VLC | 4:01,80 | 241,80 | 1000 | 4,136 | 4,994 | 82,81 | ||
| 2 | 3 | 1 - Skinner | 36 | B | Mix 8+ | Ravens/VLC | 3:53,94 | 233,94 | 1000 | 4,275 | 5,462 | 78,26 | 12,86 | 12,86 |
| 3 | 5 | 2 - Kilian | 48 | C | W 8+ | VLC | 5:39,30 | 339,30 | 1000 | 2,947 | 4,994 | 59,02 | 83,44 | 97,50 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 8:18 AM | 44 | 101 | 1st | 1x | 1000 | Normal | ||||||||
| Place | Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (sec | Win Delta |
| 1 | 4 | 1 - Bakker | 52 | D | M 1x | VLC | 3:41,86 | 221,86 | 1000 | 4,507 | 4,633 | 97,29 | ||
| 2 | 6 | 2 - Pringle | 45 | C | M 1x | VLC | 3:52,37 | 232,37 | 1000 | 4,303 | 4,729 | 91,00 | 15,01 | 15,01 |
| 3 | 1 | 4 - Spence | 48 | C | M 1x | VLC | 3:57,31 | 237,31 | 1000 | 4,214 | 4,729 | 89,11 | 4,94 | 19,95 |
| 4 | 5 | 1 - Moore | 33 | A | M 1x | Old Eds | 3:54,58 | 234,58 | 1000 | 4,263 | 4,830 | 88,26 | 2,23 | 21,77 |
| 5 | 2 | 1 - dHotman | 55 | E | M 1x | Wemmer | 4:11,31 | 251,31 | 1000 | 3,979 | 4,523 | 87,98 | 0,81 | 24,05 |
| 6 | 3 | 2 - Power | 31 | A | M 1x | Wemmer | 4:03,50 | 243,50 | 1000 | 4,107 | 4,830 | 85,03 | 8,16 | 30,69 |
| 7 | 7 | 5 - Williams | 49 | C | M 1x | VLC | 4:16,99 | 256,99 | 1000 | 3,891 | 4,729 | 82,28 | 8,29 | 39,63 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 9:06 AM | 42 | 107 | 1st | 2x | 1000 | Normal | ||||||||
| Place | Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (sec | Win Delta |
| 1 | 3 | 1 - Pyke | 49 | C | W 2x | Durban RC | 4:08,93 | 248,93 | 1000 | 4,017 | 4,519 | 88,90 | ||
| 2 | 5 | 1 - DeJager | 40 | B | W 2x | Wemmer | 4:22,97 | 262,97 | 1000 | 3,803 | 4,595 | 82,76 | 18,16 | 18,16 |
| 3 | 7 | 1 - Kilian | 53 | D | W 2x | VLC | 4:36,19 | 276,19 | 1000 | 3,621 | 4,427 | 81,79 | 3,24 | 22,09 |
| 4 | 6 | 3 - Brovelli | 40 | B | W 2x | VLC | 4:27,40 | 267,40 | 1000 | 3,740 | 4,595 | 81,39 | 1,31 | 22,59 |
| 5 | 2 | 2 - Hooper | 45 | C | W 2x | VLC | 4:37,19 | 277,19 | 1000 | 3,608 | 4,519 | 79,83 | 5,29 | 28,26 |
| 6 | 4 | 2 - Smith | 32 | A | W 2x | Durban RC | 4:49,13 | 289,13 | 1000 | 3,459 | 4,616 | 74,93 | 17,76 | 45,43 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 9:54 AM | 49 | 115 | 2nd | 4x | 1000 | Mixed | ||||||||
| Place | Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (sec | Win Delta |
| 1 | 4 | 1 - Meyer | 64 | F | M 4x | Vikings | 3:47,28 | 227,28 | 1000 | 4,400 | 5,081 | 86,59 | ||
| 2 | 3 | 1 - MacKinnon | 58 | E | M 4x | Wemmer | 3:43,80 | 223,80 | 1000 | 4,468 | 5,223 | 85,55 | 2,70 | 2,70 |
| 3 | 8 | 2 - Lutz | 50 | D | M 4x | Vikings | 3:45,80 | 225,80 | 1000 | 4,429 | 5,350 | 82,78 | 7,31 | 9,95 |
| 4 | 5 | 3 - Gallwey | 57 | E | M 4x | VLC | 4:07,71 | 247,71 | 1000 | 4,037 | 5,223 | 77,29 | 16,42 | 26,61 |
| 5 | 7 | 1 - Carstensen | 46 | C | Mix 4x | Ravens BC | 4:08,52 | 248,52 | 1000 | 4,024 | 5,224 | 77,03 | 0,86 | 27,46 |
| 6 | 2 | 1 - Franke | 52 | D | M 4x | VLC | 4:03,30 | 243,30 | 1000 | 4,110 | 5,350 | 76,83 | 0,63 | 27,45 |
| 7 | 6 | 4 - Schuitema | 37 | B | M 4x | VLC | 3:58,11 | 238,11 | 1000 | 4,200 | 5,552 | 75,64 | 3,66 | 30,11 |
| 8 | 1 | 2 - Moura | 52 | D | M 4x | VLC | 4:18,89 | 258,89 | 1000 | 3,863 | 5,350 | 72,20 | 11,79 | 43,04 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 10:18 AM | 53 | 119 | 1st | 2x | 1000 | Normal | ||||||||
| Place | Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (sec | Win Delta |
| 1 | 2 | 1 - Bakker | 50 | D | M 2x | VLC | 3:36,48 | 216,48 | 1000 | 4,619 | 4,991 | 92,55 | ||
| 2 | 5 | 2 - Christie | 65 | G | M 2x | Alfreds | 4:00,00 | 240,00 | 1000 | 4,167 | 4,591 | 90,76 | 4,66 | 4,66 |
| 3 | 7 | 1 - Skinner | 32 | A | M 2x | Ravens BC | 3:33,23 | 213,23 | 1000 | 4,690 | 5,204 | 90,12 | 1,50 | 5,61 |
| 4 | 6 | 1 - Hoets | 65 | G | M 2x | Vikings | 4:05,82 | 245,82 | 1000 | 4,068 | 4,591 | 88,61 | 4,12 | 10,48 |
| 5 | 3 | 1 - dHotman | 43 | C | M 2x | Wemmer | 3:55,41 | 235,41 | 1000 | 4,248 | 5,095 | 83,37 | 13,91 | 23,35 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 11:00 AM | 57 | 126 | 2nd | 1x | 1000 | Normal | ||||||||
| Place | Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (sec | Win Delta |
| 1 | 6 | 2 - Julicher | 53 | D | M 1x | Ravens BC | 4:14,58 | 254,58 | 1000 | 3,928 | 4,633 | 84,78 | ||
| 2 | 4 | 1 - Burgess | 52 | D | M 1x | Durban RC | 4:21,12 | 261,12 | 1000 | 3,830 | 4,633 | 82,66 | 6,54 | 6,54 |
| 3 | 5 | 3 - Sol | 48 | C | M 1x | Ravens BC | 4:45,73 | 285,73 | 1000 | 3,500 | 4,729 | 74,01 | 29,91 | 36,32 |
| 4 | 3 | 1 - Taylor | 49 | C | M 1x | VLC | 4:48,03 | 288,03 | 1000 | 3,472 | 4,729 | 73,42 | 2,30 | 38,62 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 011:06:00 | 57 | 127 | 2nd | 1x | 1000 | Normal | ||||||||
| Place | Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (sec | Win Delta |
| 1 | 3 | 1 - Hale | 64 | F | M 1x | Vikings | 4:37,76 | 277,76 | 1000 | 3,600 | 4,400 | 81,82 | ||
| 2 | 2 | 1 - Carstensen | 56 | E | M 1x | Ravens BC | 5:08,46 | 308,46 | 1000 | 3,242 | 4,523 | 71,68 | 38,25 | 38,25 |
| 3 | 6 | 2 - Bradley | 59 | E | M 1x | Wemmer | 5:08,67 | 308,67 | 1000 | 3,240 | 4,523 | 71,63 | 0,21 | 38,46 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 11:36 AM | 61 | 132 | 1st | 1x | 1000 | Normal | ||||||||
| Place | Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (sec | Win Delta |
| 1 | 3 | 1 - Abraham | 59 | E | W 1x | Durban RC | 4:32,04 | 272,04 | 1000 | 3,676 | 4,011 | 91,65 | ||
| 2 | 4 | 2 - Johnson | 51 | D | W 1x | VLC | 4:48,48 | 288,48 | 1000 | 3,466 | 4,109 | 84,36 | 22,93 | 22,93 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 11:42 AM | 62 | 133 | 1st | 4- | 1000 | Normal | ||||||||
| Place | Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (sec | Win Delta |
| 1 | 4 | 2 - MacKinnon | 60 | F | M 4- | Wemmer | 3:54,51 | 234,51 | 1000 | 4,264 | 4,923 | 86,62 | ||
| 2 | 5 | 1 - Graham | 35 | B | M 4- | Vikings | 3:41,73 | 221,73 | 1000 | 4,510 | 5,380 | 83,83 | 7,14 | 7,14 |
| 3 | 3 | 1 - Hayes | 61 | F | M 4- | Wemmer | 4:24,32 | 264,32 | 1000 | 3,783 | 4,923 | 76,85 | 22,01 | 29,81 |
| 4 | 6 | 1 - Schuitema | 36 | B | M 4- | VLC | 4:06,94 | 246,94 | 1000 | 4,050 | 5,380 | 75,27 | 5,07 | 32,35 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 1:02 PM | 72 | 140 | 1st | 4x | 1000 | Normal | ||||||||
| Place | Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (sec | Win Delta |
| 1 | 6 | 1 - Bakker | 51 | D | M 4x | VLC | 3:17,22 | 197,22 | 1000 | 5,070 | 5,35 | 94,78 | ||
| 2 | 5 | 1 - Hoets | 65 | G | M 4x | Vikings | 3:40,45 | 220,45 | 1000 | 4,536 | 4,921 | 92,18 | 6,04 | 6,04 |
| 3 | 4 | 1 - Skinner | 31 | A | M 4x | Ravens BC | 3:15,22 | 195,22 | 1000 | 5,122 | 5,578 | 91,83 | 0,74 | 6,06 |
| 4 | 2 | 2 - Spence | 45 | C | M 4x | VLC | 3:30,60 | 210,60 | 1000 | 4,748 | 5,461 | 86,95 | 11,20 | 17,39 |
| 5 | 3 | 1 - Martin | 45 | C | M 4x | Durban RC | 3:48,69 | 228,69 | 1000 | 4,373 | 5,461 | 80,07 | 18,09 | 35,48 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 1:38 PM | 75 | 146 | 2nd | 8+ | 1000 | Mixed | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (sec | Win Delta |
| 1 | 2 | 1 - Meyer | 60 | F | M 8+ | Vikings | 3:43,29 | 223,29 | 1000 | 4,478 | 5,238 | 85,50 | ||
| 2 | 4 | 1 - Skinner | 41 | B | Mix 8+ | Ravens BC | 3:44,39 | 224,39 | 1000 | 4,457 | 5,550 | 80,30 | 13,65 | 13,65 |
| 3 | 3 | 2 - Franke | 51 | D | M 8+ | VLC | 3:47,89 | 227,89 | 1000 | 4,388 | 5,515 | 79,57 | 2,08 | 15,82 |
| 4 | 6 | 1 - Hayes | 60 | F | M 8+ | Wemmer | 4:10,97 | 250,97 | 1000 | 3,985 | 5,238 | 76,07 | 11,03 | 27,68 |
| 5 | 5 | 1 - Gallwey | 50 | D | M 8+ | VLC | 4:05,23 | 245,23 | 1000 | 4,078 | 5,515 | 73,94 | 6,87 | 33,16 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 2:32 PM | 81 | 155 | 1st | 2- | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (sec | Win Delta |
| 1 | 4 | 1 - Schuitema | 29 | A | M 2- | VLC | 4:33,37 | 273,37 | 1000 | 3,658 | 4,916 | 74,41 | ||
| 2 | 3 | 2 - Kilian | 53 | D | M 2- | VLC | 4:45,79 | 285,79 | 1000 | 3,499 | 4,715 | 74,21 | 0,77 | 0,77 |
| 3 | 6 | 1 - Hayes | 60 | F | M 2- | Wemmer | 5:01,28 | 301,28 | 1000 | 3,319 | 4,478 | 74,12 | 0,36 | 1,17 |
| 4 | 5 | 3 - Thatcher | 54 | D | M 2- | VLC | 5:13,25 | 313,25 | 1000 | 3,192 | 4,715 | 67,71 | 27,11 | 28,23 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 3:08 PM | 86 | 161 | 1st | 4x | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (sec | Win Delta |
| 1 | 3 | 2 - Johnson | 45 | C | W 4x | VLC | 4:06,56 | 246,56 | 1000 | 4,056 | 4,844 | 83,73 | ||
| 2 | 5 | 1 - Pyke | 40 | B | W 4x | Durban RC | 4:02,86 | 242,86 | 1000 | 4,118 | 4,925 | 83,61 | 0,36 | 0,36 |
| 3 | 4 | 1 - Hooper | 49 | C | W 4x | VLC | 4:09,83 | 249,83 | 1000 | 4,003 | 4,844 | 82,63 | 2,91 | 3,27 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 3:32 PM | 89 | 165 | 1st | 8+ | 1000 | Normal | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (sec | Win Delta |
| 1 | 5 | 2 - Graham | 46 | C | M 8+ | Vikings/Old Eds | 3:25,86 | 205,86 | 1000 | 4,858 | 5,63 | 86,28 | ||
| 2 | 3 | 1 - Pentz | 48 | C | M 8+ | VLC | 3:27,33 | 207,33 | 1000 | 4,823 | 5,630 | 85,67 | 1,47 | 1,47 |
| Time | Event # | Race # | Division | Boat Class | Distance | Handicap Style | ||||||||
| 3:44 AM | 91 | 167 | 2nd | 2x | 1000 | Mixed | ||||||||
| Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (sec | Win Delta |
| 1 | 4 | 1 - Lodge | 51 | D | M 2x | Old Dunst. RC | 4:06,40 | 246,40 | 1000 | 4,058 | 4,991 | 81,32 | ||
| 2 | 3 | 1 - Julicher | 50 | D | M 2x | Ravens BC | 4:06,70 | 246,70 | 1000 | 4,054 | 4,991 | 81,22 | 0,30 | 0,30 |
| 3 | 8 | 1 - DeJager | 50 | D | W 2x | Wemmer | 4:39,36 | 279,36 | 1000 | 3,580 | 4,427 | 80,86 | 1,23 | 1,57 |
| 4 | 7 | 2 - Bentley | 60 | F | M 2x | Wemmer | 4:31,59 | 271,59 | 1000 | 3,682 | 4,740 | 77,68 | 10,68 | 12,14 |
| 5 | 6 | 1 - Taylor | 47 | C | M 2x | VLC | 4:15,28 | 255,28 | 1000 | 3,917 | 5,095 | 76,88 | 2,61 | 13,91 |
| 6 | 1 | 1 - Gallwey | 55 | E | M 2x | VLC | 4:35,94 | 275,94 | 1000 | 3,624 | 4,873 | 74,37 | 9,03 | 23,57 |
| 7 | 5 | 2 - Schuitema | 29 | A | M 2x | VLC | 4:22,23 | 262,23 | 1000 | 3,813 | 5,204 | 73,28 | 3,84 | 25,92 |