South African Rowing Championships -Masters Results Buffalo River 2017 | ||||||||||||||
Time | Event # | Race # | Division | Boat Class | Distance | Handicap S | ||||||||
08:18:00 | 2 | 4 | 1st | 2x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 5 | 1-Spence | 49 | C | M 2x | VLC | 03:21.01 | 201.010 | 1000 | 4.975 | 5.095 | 97.642 | 0.000 | - |
2 | 2 | 1-Van Sch | 40 | B | M 2x | ERC | 03:20.59 | 200.590 | 1000 | 4.985 | 5.180 | 96.241 | 2.878 | 2.878 |
3 | 3 | 1-Burgess | 47 | C | M 2x | Durban Ro | 03:28.28 | 208.280 | 1000 | 4.801 | 5.095 | 94.234 | 4.344 | 7.270 |
4 | 4 | 1_Adendor | 41 | B | M 2x | Port Elizab | 03:35.22 | 215.220 | 1000 | 4.646 | 5.180 | 89.699 | 10.358 | 17.508 |
5 | 1 | 2-Martin | 41 | B | M 2x | Durban Ro | 03:52.82 | 232.820 | 1000 | 4.295 | 5.180 | 82.918 | 17.600 | 35.108 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap S | ||||||||
09:18:00 | 10 | 14 | 3rd | 1x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 5 | 1-Beard | 68 | G | M 1x | Leander Rowing Club | 04:27.87 | 267.870 | 1000 | 3.733 | 4.261 | 87.612 | 0.000 | - |
2 | 1 | 1-Franje | 60 | F | M 1x | VLC | 04:35.42 | 275.420 | 1000 | 3.631 | 4.400 | 82.519 | 16.012 | 16.012 |
3 | 2 | 1-Bradley | 59 | E | M 1x | Wemmer P | 04:33.45 | 273.450 | 1000 | 3.657 | 4.523 | 80.853 | 5.520 | 21.097 |
4 | 3 | 1-Stone | 28 | A | M 1x | Durban Ro | 04:19.22 | 259.220 | 1000 | 3.858 | 4.830 | 79.870 | 3.151 | 22.907 |
5 | 4 | 4-Massyn | 50 | D | M 1x | VLC | 04:46.87 | 286.870 | 1000 | 3.486 | 4.633 | 75.241 | 16.628 | 40.508 |
6 | 6 | 1-Cronje | 52 | D | M 1x | Buffalo Ro | 06:15.90 | 375.900 | 1000 | 2.660 | 4.633 | 57.420 | 89.030 | 129.538 |
Time | Event # | Race # | Division | Boat Class | Distance | Handicap S | ||||||||
09:24:00 | 10 | 15 | 3rd | 1x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 3 | 1-Johnson(f) | 51 | D | W 1x | VLC | 04:13.60 | 253.600 | 1000 | 3.943 | 4.109 | 95.965 | 0.000 | - |
2 | 4 | 2-Brovelli( | 40 | B | W 1x | VLC | 04:12.88 | 252.880 | 1000 | 3.954 | 4.265 | 92.719 | 8.556 | 8.556 |
3 | 2 | 2-Ward (f) | 45 | C | W 1x | Durban Ro | 04:46.01 | 286.010 | 1000 | 3.496 | 4.195 | 83.346 | 28.910 | 37.609 |
Time | Event # | Race # | Division | Boat Clas | Distance | Handicap | ||||||||
11:06:00 | 22 | 32 | 2nd | 4x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Clas | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 1 | 1-Brumm | 56 | E | M 4x | Alfred Rowing Club | 04:22.18 | 262.180 | 1000 | 3.814 | 5.223 | 73.026 | 0.000 | - |
2 | 4 | 1-Hartwa | 37 | B | M 4x | Leander | 04:11.18 | 251.180 | 1000 | 3.981 | 5.552 | 71.708 | 4.536 | 4.536 |
3 | 3 | 1-Bentley | 52 | D | M 4x | Wemmer | 04:26.78 | 266.780 | 1000 | 3.748 | 5.350 | 70.064 | 6.116 | 10.824 |
4 | 5 | 1-Abrosie | 53 | D | M 4x | VLC | 04:49.11 | 289.110 | 1000 | 3.459 | 5.350 | 64.652 | 22.330 | 33.154 |
5 | 2 | 1-Rauten | 49 | C | M 4x | Old Duns | 04:44.46 | 284.460 | 1000 | 3.515 | 5.461 | 64.373 | 1.226 | 33.706 |
6 | 6 | 2-Moura | 56 | E | M 4x | VLC | 05:10.07 | 310.070 | 1000 | 3.225 | 5.223 | 61.748 | 12.648 | 47.890 |
Time | Event # | Race # | Division | Boat Clas | Distance | Handicap | ||||||||
14:24:00 | 26 | 60 | Mast W 2 | 2x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Clas | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 5 | 3-Hooper | 45 | C | W 2x | VLC | 05:54.89 | 354.890 | 1000 | 2.818 | 4.519 | 62.354 | 0.000 | - |
2 | 2 | 1-Brovelli | 40 | B | W 2x | VLC | 05:54.89 | 354.890 | 1000 | 2.818 | 4.595 | 61.323 | 5.870 | 5.870 |
3 | 4 | 1-Smith | 37 | B | W 2x | Durban R | 06:36.08 | 396.080 | 1000 | 2.525 | 4.595 | 54.945 | 41.190 | 47.060 |
4 | 3 | 2-Smith | 31 | A | W 2x | Durban R | 07:56.47 | 476.470 | 1000 | 2.099 | 4.616 | 45.467 | 82.192 | 129.038 |
Time | Event # | Race # | Division | Boat Clas | Distance | Handicap | ||||||||
14:30:00 | 26 | 61 | Mast W 2 | 2x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 3 | 4-Johnso | 50 | D | W 2x | VLC | 05:55.99 | 355.990 | 1000 | 2.809 | 4.427 | 63.453 | 0.000 | - |
2 | 4 | 1-Dejager | 50 | D | W 2x | Wemmer | 06:04.10 | 364.100 | 1000 | 2.746 | 4.427 | 62.040 | 8.110 | 8.110 |
3 | 5 | 2-Atkinso | 55 | E | W 2x | ERC | 06:35.32 | 395.320 | 1000 | 2.530 | 4.321 | 58.542 | 22.288 | 30.597 |
4 | 2 | 2-Killian | 53 | D | W 2x | VLC | 06:26.26 | 386.260 | 1000 | 2.589 | 4.427 | 58.480 | 0.406 | 30.270 |
5 | 1 | 1-Cassar | 59 | E | W 2x | Alfred Ro | 06:46.31 | 406.310 | 1000 | 2.461 | 4.321 | 56.958 | 10.575 | 41.587 |
Time | Event # | Race # | Division | Boat Clas | Distance | Handicap | ||||||||
15:18:00 | 32 | 69 | 2nd | 1x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 5 | 3-Schuite | 30 | A | M 1x | VLC | 04:59.91 | 299.910 | 1000 | 3.334 | 4.830 | 69.034 | 0.000 | - |
2 | 3 | 1-Darou | 59 | E | M 1x | Wemmer | 05:27.58 | 327.580 | 1000 | 3.053 | 4.523 | 67.493 | 7.314 | 7.314 |
3 | 1 | 1-Myburg | 53 | D | M 1x | Alfred Ro | 05:20.48 | 320.480 | 1000 | 3.120 | 4.633 | 67.350 | 0.678 | 7.818 |
4 | 4 | 1-Arends | 39 | B | M 1x | VLC | 05:19.18 | 319.180 | 1000 | 3.133 | 4.808 | 65.163 | 10.365 | 17.898 |
5 | 2 | 2-Franke | 60 | F | M 1x | VLC | 06:26.24 | 386.240 | 1000 | 2.589 | 4.400 | 58.842 | 37.463 | 57.021 |
Time | Event # | Race # | Division | Boat Clas | Distance | Handicap | ||||||||
15:24:00 | 33 | 70 | 1st | 4x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 4 | Pentz | 52 | D | M 4x | VLC | 03:52.82 | 232.820 | 1000 | 4.295 | 5.350 | 80.283 | 0.000 | - |
2 | 3 | Martin | 44 | C | M 4x | Durban R | 04:04.60 | 244.600 | 1000 | 4.088 | 5.461 | 74.864 | 16.512 | 16.512 |
3 | 2 | Adendorf | 36 | B | Mix 4x | Port Eliza | 04:09.57 | 249.570 | 1000 | 4.007 | 5.357 | 74.797 | 0.221 | 17.054 |
4 | 5 | Hartwang | 40 | B | M 4x | Leander | 04:07.54 | 247.540 | 1000 | 4.040 | 5.552 | 72.762 | 6.736 | 23.191 |
Time | Event # | Race # | Division | Boat Clas | Distance | Handicap | ||||||||
16:12:00 | 40 | 78 | 3rd | 4x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 6 | Bentley | 59 | E | Mix 4x | Wemmer | 04:17.04 | 257.040 | 1000 | 3.890 | 5.040 | 77.191 | 0.000 | - |
2 | 3 | Tilney | 56 | E | M 4x | Leander | 04:29.62 | 269.620 | 1000 | 3.709 | 5.223 | 71.011 | 21.586 | 21.586 |
3 | 1 | Abrosie | 48 | C | Mix 4x | VLC | 04:51.52 | 291.520 | 1000 | 3.430 | 5.093 | 67.353 | 15.018 | 37.155 |
4 | 4 | Brouckae | 37 | B | W 4x | Durban R | 05:12.46 | 312.460 | 1000 | 3.200 | 4.925 | 64.983 | 10.996 | 49.418 |
5 | 5 | Purdon | 44 | C | W 4x | Buffalo R | 05:19.12 | 319.120 | 1000 | 3.134 | 4.844 | 64.691 | 1.435 | 51.680 |
6 | 2 | Gallwey | 53 | D | Mix 4x | VLC | 05:25.95 | 325.950 | 1000 | 3.068 | 4.998 | 61.384 | 16.663 | 66.750 |
Time | Event # | Race # | Division | Boat Clas | Distance | Handicap Style | ||||||||
08:00:00 | 48 | 88 | 2nd | 8+ | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 2 | Hooper | 47 | C | W 8+ | VLC | 03:36.56 | 216.560 | 1000 | 4.618 | 4.994 | 92.464 | 0.000 | - |
2 | 3 | Tilney | 45 | C | Mix 8+ | Leander | 03:29.50 | 209.500 | 1000 | 4.773 | 5.426 | 87.970 | 10.182 | 10.182 |
3 | 5 | Burgess | 42 | C | Mix 8+ | Durban R | 03:38.94 | 218.940 | 1000 | 4.567 | 5.448 | 83.837 | 10.286 | 20.427 |
4 | 4 | Abrosie | 45 | C | M 8+ | VLC | 03:31.88 | 211.880 | 1000 | 4.720 | 5.630 | 83.830 | 0.018 | 19.784 |
Time | Event # | Race # | Division | Boat Clas | Distance | Handicap | ||||||||
08:42:00 | 55 | 95 | Mast W 1 | 1x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 3 | Brovelli | 40 | B | W 1x | VLC | 04:54.47 | 294.470 | 1000 | 3.396 | 4.265 | 79.623 | 0.000 | - |
2 | 2 | Wiesma | 50 | D | W 1x | Buffalo R | 05:23.12 | 323.120 | 1000 | 3.095 | 4.109 | 75.318 | 17.470 | 17.470 |
3 | 4 | Ward | 45 | C | W 1x | Durban R | 05:24.60 | 324.600 | 1000 | 3.081 | 4.195 | 73.438 | 8.104 | 25.216 |
Time | Event # | Race # | Division | Boat Clas | Distance | Handicap | ||||||||
08:48:00 | 55 | 96 | Mast W 1 | 1x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 3 | Johnson | 51 | D | W 1x | VLC | 04:41.12 | 281.120 | 1000 | 3.557 | 4.109 | 86.571 | 0.000 | - |
2 | 2 | Atkinson | 53 | D | W 1x | ERC | 05:12.23 | 312.230 | 1000 | 3.203 | 4.109 | 77.945 | 31.110 | 31.110 |
3 | 5 | Brummer | 57 | E | W 1x | Alfred Ro | 05:32.54 | 332.540 | 1000 | 3.007 | 4.011 | 74.973 | 12.681 | 44.551 |
Time | Event # | Race # | Division | Boat Clas | Distance | Handicap | ||||||||
10:18:00 | 60 | 111 | 1st | 1x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 1 | Spence | 48 | C | M 1x | VLC | 04:41.97 | 281.970 | 1000 | 3.546 | 4.729 | 74.994 | 0.000 | - |
2 | 6 | Brouckae | 43 | C | M 1x | Durban R | 04:58.72 | 298.720 | 1000 | 3.348 | 4.729 | 70.789 | 16.750 | 16.750 |
3 | 5 | Van Schal | 41 | B | M 1x | ERC | 04:54.90 | 294.900 | 1000 | 3.391 | 4.808 | 70.528 | 1.088 | 17.563 |
4 | 2 | Barratt | 40 | B | M 1x | ERC | 05:02.84 | 302.840 | 1000 | 3.302 | 4.808 | 68.679 | 7.940 | 25.503 |
5 | 4 | Wood | 39 | B | M 1x | Old Edwa | 05:27.35 | 327.350 | 1000 | 3.055 | 4.808 | 63.536 | 24.510 | 50.013 |
6 | 3 | Power | 31 | A | M 1x | Wemmer | 05:41.43 | 341.430 | 1000 | 2.929 | 4.830 | 60.639 | 15.571 | 65.356 |
Time | Event # | Race # | Division | Boat Clas | Distance | Handicap | ||||||||
10:24:00 | 60 | 112 | 1st | 1x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 3 | Johnson | 51 | D | M 1x | VLC | 04:54.02 | 294.020 | 1000 | 3.401 | 4.633 | 73.411 | 0.000 | - |
2 | 2 | Burgess | 52 | D | M 1x | Durban R | 05:03.89 | 303.890 | 1000 | 3.291 | 4.633 | 71.027 | 9.870 | 9.870 |
3 | 1 | Vanlierde | 63 | F | M 1x | Alfred Ro | 05:29.39 | 329.390 | 1000 | 3.036 | 4.400 | 68.998 | 9.408 | 19.800 |
Time | Event # | Race # | Division | Boat Clas | Distance | Handicap | ||||||||
11:48:00 | 65 | 126 | 3rd | 8+ | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 4 | Gallwey | 48 | C | Mix 8+ | VLC | 04:43.55 | 283.550 | 1000 | 3.527 | 5.174 | 68.162 | 0.000 | - |
2 | 3 | Herschel | 42 | C | Mix 8+ | Buffalo R | 04:37.90 | 277.900 | 1000 | 3.598 | 5.347 | 67.298 | 3.524 | 3.524 |
3 | 2 | Hooper | 49 | C | Mix 8+ | VLC | 04:59.20 | 299.200 | 1000 | 3.342 | 5.219 | 64.040 | 14.484 | 18.095 |
Time | Event # | Race # | Division | Boat Clas | Distance | Handicap | ||||||||
13:54:00 | 68 | 142 | Mast 2- | 2- | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 2 | Pentz | 54 | D | M 2- | VLC | 04:44.63 | 284.630 | 1000 | 3.513 | 4.715 | 74.514 | 0.000 | - |
2 | 3 | Hartwang | 41 | B | M 2- | Leander | 04:39.83 | 279.830 | 1000 | 3.574 | 4.894 | 73.020 | 5.610 | 5.610 |
3 | 5 | Schuitem | 29 | A | M 2- | VLC | 05:29.40 | 329.400 | 1000 | 3.036 | 4.916 | 61.754 | 50.822 | 56.408 |
4 | 4 | Abrosie | 53 | D | M 2- | VLC | 06:29.47 | 389.470 | 1000 | 2.568 | 4.715 | 54.456 | 46.028 | 104.840 |
Time | Event # | Race # | Division | Boat Clas | Distance | Handicap | ||||||||
14:00:00 | 69 | 143 | Mast W | 4x | 1000 | Normal | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 4 | Johnson | 45 | C | W 4x | VLC | 04:56.13 | 296.130 | 1000 | 3.377 | 4.844 | 69.713 | 0.000 | - |
2 | 2 | Hooper | 49 | C | W 4x | VLC | 04:59.40 | 299.400 | 1000 | 3.340 | 4.844 | 68.952 | 3.270 | 3.270 |
3 | 5 | Jobson | 57 | E | W 4x | ERC | 05:48.97 | 348.970 | 1000 | 2.866 | 4.632 | 61.865 | 35.867 | 39.287 |
4 | 3 | Smith | 38 | B | W 4x | Durban R | 05:46.76 | 346.760 | 1000 | 2.884 | 4.925 | 58.555 | 18.551 | 55.500 |
Time | Event # | Race # | Division | Boat Clas | Distance | Handicap | ||||||||
15:06:00 | 74 | 154 | 2nd | 2x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 5 | James | 44 | C | M 2x | Hilton Co | 05:22.18 | 322.180 | 1000 | 3.104 | 5.095 | 60.920 | 0.000 | - |
2 | 2 | Brouckae | 42 | C | Mix 2x | Durban R | 05:50.08 | 350.080 | 1000 | 2.856 | 4.807 | 59.424 | 8.597 | 8.597 |
3 | 1 | DeJager | 50 | D | W 2x | Wemmer | 06:37.01 | 397.010 | 1000 | 2.519 | 4.427 | 56.897 | 16.880 | 26.216 |
4 | 3 | Klingelho | 31 | A | Mix 2x | Leander | 06:07.09 | 367.090 | 1000 | 2.724 | 4.910 | 55.481 | 9.134 | 32.771 |
5 | 4 | Wiesma | 41 | B | W 2x | Buffalo R | 06:54.15 | 414.150 | 1000 | 2.415 | 4.595 | 52.548 | 21.895 | 56.912 |
Time | Event # | Race # | Division | Boat Clas | Distance | Handicap | ||||||||
15:12:00 | 74 | 155 | 2nd | 2x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 6 | Bentley | 60 | F | M 2x | Wemmer | 05:15.22 | 315.220 | 1000 | 3.172 | 4.740 | 66.928 | 0.000 | - |
2 | 1 | Myburgh | 58 | E | M 2x | Alfred Ro | 05:12.02 | 312.020 | 1000 | 3.205 | 4.873 | 65.769 | 5.403 | 5.403 |
3 | 3 | Johnson | 51 | D | Mix 2x | VLC | 05:29.00 | 329.000 | 1000 | 3.040 | 4.709 | 64.547 | 6.113 | 11.705 |
4 | 5 | Brummer | 55 | E | M 2x | Alfred Ro | 05:46.54 | 346.540 | 1000 | 2.886 | 4.873 | 59.218 | 28.612 | 39.923 |
5 | 4 | Rautenba | 51 | D | M 2x | Old Duns | 05:53.41 | 353.410 | 1000 | 2.830 | 4.991 | 56.694 | 15.063 | 54.043 |
6 | 2 | Franke | 55 | E | M 2x | VLC | 06:38.85 | 398.850 | 1000 | 2.507 | 4.873 | 51.451 | 36.882 | 92.233 |
Time | Event # | Race # | Division | Boat Clas | Distance | Handicap | ||||||||
16:18:00 | 79 | 166 | 3rd | 2x | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 1 | James | 44 | C | M 2x | Hilton Co | 04:48.48 | 288.480 | 1000 | 3.466 | 5.095 | 68.036 | 0.000 | - |
2 | 6 | Ward | 40 | B | Mix 2x | Durban R | 05:45.99 | 345.990 | 1000 | 2.890 | 4.850 | 59.593 | 42.937 | 42.937 |
3 | 4 | Nieuwou | 47 | C | M 2x | Old Duns | 05:29.47 | 329.470 | 1000 | 3.035 | 5.095 | 59.572 | 0.117 | 40.990 |
4 | 3 | Keegan | 47 | C | Mix 2x | VLC | 05:59.93 | 359.930 | 1000 | 2.778 | 4.807 | 57.797 | 10.721 | 54.166 |
5 | 2 | Purdon | 36 | B | W 2x | Buffalo R | 07:36.70 | 456.700 | 1000 | 2.190 | 4.595 | 47.652 | 80.164 | 136.829 |
Time | Event # | Race # | Division | Boat Clas | Distance | Handicap | ||||||||
16:48:00 | 84 | 171 | 1st | 8+ | 1000 | Mixed | ||||||||
Result Place |
Lane | Boat ID | Boat Age | Category | Boat Class | Club | Finish Time | Time in Seconds | Dist. | Actual Speed | Prog Speed | Prog % | Delta (secs) | Win Delta |
1 | 3 | Hartwang | 43 | C | Mix 8+ | Leander | 04:18.38 | 258.380 | 1000 | 3.870 | 5.518 | 70.139 | 0.000 | - |
2 | 4 | Spence | 47 | C | M 8+ | VLC | 04:15.37 | 255.370 | 1000 | 3.916 | 5.630 | 69.554 | 2.130 | 2.130 |