2016 St Dunstans U16 U19 Regatta Oct 2016
Roodeplaat
Saturday, 15 October 2016
Results updated: 2016/10/16 11:06:44 AM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
1 | JW/GU16A 1x | 1 - Heat 1 | Saturday, 15 October 2016 | 8:00:00 AM | Official | Fastest Time | Results |
1 | JW/GU16A 1x | 2 - Heat 2 | Saturday, 15 October 2016 | 8:06:00 AM | Official | Fastest Time | Results |
1 | JW/GU16A 1x | 3 - Heat 3 | Saturday, 15 October 2016 | 8:12:00 AM | Official | Fastest Time | Results |
1 | JW/GU16A 1x | Final | Saturday, 15 October 2016 | 8:12:01 AM | Official | Results Display | Results |
2 | JM/BU16A 1x | 4 - Heat 1 | Saturday, 15 October 2016 | 8:18:00 AM | Official | Fastest Time | Results |
2 | JM/BU16A 1x | 5 - Heat 2 | Saturday, 15 October 2016 | 8:24:00 AM | Official | Fastest Time | Results |
2 | JM/BU16A 1x | 6 - Heat 3 | Saturday, 15 October 2016 | 8:30:00 AM | Official | Fastest Time | Results |
2 | JM/BU16A 1x | Final | Saturday, 15 October 2016 | 8:30:01 AM | Official | Results Display | Results |
3 | JW/GU19 1st 1x | 7 - Heat 1 | Saturday, 15 October 2016 | 8:36:00 AM | Official | Fastest Time | Results |
3 | JW/GU19 1st 1x | 8 - Heat 2 | Saturday, 15 October 2016 | 8:42:00 AM | Official | Fastest Time | Results |
3 | JW/GU19 1st 1x | 9 - Heat 3 | Saturday, 15 October 2016 | 8:48:00 AM | Official | Fastest Time | Results |
3 | JW/GU19 1st 1x | Final | Saturday, 15 October 2016 | 8:48:01 AM | Official | Results Display | Results |
4 | JM/BU19 1st 1x | 10 - Heat 1 | Saturday, 15 October 2016 | 8:54:00 AM | Official | Fastest Time | Results |
4 | JM/BU19 1st 1x | 11 - Heat 2 | Saturday, 15 October 2016 | 9:00:00 AM | Official | Fastest Time | Results |
4 | JM/BU19 1st 1x | 12 - Heat 3 | Saturday, 15 October 2016 | 9:06:00 AM | Official | Fastest Time | Results |
4 | JM/BU19 1st 1x | Final | Saturday, 15 October 2016 | 9:06:01 AM | Official | Results Display | Results |
5 | JM/BU16C 1X | 13 - Final | Saturday, 15 October 2016 | 9:12:00 AM | Official | Fastest Time | Results |
6 | JW/GU16C 4x+ | 14 - Final | Saturday, 15 October 2016 | 9:18:00 AM | Official | Fastest Time | Results |
8 | JM/BU16B 1x | 15 - Heat 1 | Saturday, 15 October 2016 | 9:24:00 AM | Official | Fastest Time | Results |
8 | JM/BU16B 1x | 16 - Heat 2 | Saturday, 15 October 2016 | 9:30:00 AM | Official | Fastest Time | Results |
8 | JM/BU16B 1x | Final | Saturday, 15 October 2016 | 9:30:01 AM | Official | Results | Results |
9 | JW/GU16B 4x+ | 17 - Final | Saturday, 15 October 2016 | 9:36:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 2- | 18 - Heat 1 | Saturday, 15 October 2016 | 9:42:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 2- | 19 - Heat 2 | Saturday, 15 October 2016 | 9:48:00 AM | Official | Fastest Time | Results |
10 | JM/BU16A 2- | Final | Saturday, 15 October 2016 | 9:48:01 AM | Official | Results Display | Results |
11 | JW/GU16A 4x+ | 20 - Final | Saturday, 15 October 2016 | 9:54:00 AM | Official | Fastest Time | Results |
12 | JM/BU19 3rd 4x+ | 21 - Final | Saturday, 15 October 2016 | 10:00:00 AM | Official | Fastest Time | Results |
14 | JM/BU16B 2x | 22 - Heat 1 | Saturday, 15 October 2016 | 10:06:00 AM | Official | Fastest Time | Results |
14 | JM/BU16B 2x | 23 - Heat 2 | Saturday, 15 October 2016 | 10:12:00 AM | Official | Fastest Time | Results |
14 | JM/BU16B 2x | Final | Saturday, 15 October 2016 | 10:12:10 AM | Official | Results Display | Results |
15 | JW/GU19 3rd 1x | 24 - Heat 1 | Saturday, 15 October 2016 | 10:18:00 AM | Official | Fastest Time | Results |
15 | JW/GU19 3rd 1x | 25 - Heat 2 | Saturday, 15 October 2016 | 10:24:00 AM | Official | Fastest Time | Results |
15 | JW/GU19 3rd 1x | Final | Saturday, 15 October 2016 | 10:24:01 AM | Official | Results Display | Results |
17 | JM/BU19 2nd 4x+ | 26 - Final | Saturday, 15 October 2016 | 10:30:00 AM | Official | Fastest Time | Results |
18 | JM/BU19 2nd 4+ | 27 - Final | Saturday, 15 October 2016 | 10:36:00 AM | Official | Fastest Time | Results |
19 | JM/BU16A 2x | 28 - Final | Saturday, 15 October 2016 | 10:42:00 AM | Official | Fastest Time | Results |
20 | JW/GU19 2nd 1x | 29 - Heat 1 | Saturday, 15 October 2016 | 10:48:00 AM | Official | Fastest Time | Results |
20 | JW/GU19 2nd 1x | 30 - Heat 2 | Saturday, 15 October 2016 | 10:54:00 AM | Official | Fastest Time | Results |
20 | JW/GU19 2nd 1x | Final | Saturday, 15 October 2016 | 10:54:01 AM | Official | Results Display | Results |
22 | JM/BU16A 8+ | 31 - Final | Saturday, 15 October 2016 | 11:00:00 AM | Official | Fastest Time | Results |
23 | JM/BU19 1st 4x+ | 32 - Final | Saturday, 15 October 2016 | 11:06:00 AM | Official | Fastest Time | Results |
24 | JM/BU19 1st 4- | 33 - Final | Saturday, 15 October 2016 | 11:12:00 AM | Official | Fastest Time | Results |
25 | JM/BU19 1st 4+ | 34 - Final | Saturday, 15 October 2016 | 11:18:00 AM | Official | Fastest Time | Results |
26 | JW/GU19 2- | 35 - Final | Saturday, 15 October 2016 | 11:24:00 AM | Official | Fastest Time | Results |
27 | JW/GU16C 1x | 36 - Heat 1 | Saturday, 15 October 2016 | 11:30:00 AM | Official | Fastest Time | Results |
27 | JW/GU16C 1x | 37 - Heat 2 | Saturday, 15 October 2016 | 11:36:00 AM | Official | Fastest Time | Results |
27 | JW/GU16C 1x | Final | Saturday, 15 October 2016 | 11:36:01 AM | Official | Results Display | Results |
28 | JM/BU19 3rd 1x | 38 - Heat 1 | Saturday, 15 October 2016 | 11:42:00 AM | Official | Fastest Time | Results |
28 | JM/BU19 3rd 1x | 39 - Heat 2 | Saturday, 15 October 2016 | 11:48:00 AM | Official | Fastest Time | Results |
28 | JM/BU19 3rd 1x | 40 - Heat 3 | Saturday, 15 October 2016 | 11:54:00 AM | Official | Fastest Time | Results |
28 | JM/BU19 3rd 1x | Final | Saturday, 15 October 2016 | 11:54:01 AM | Official | Results Display | Results |
29 | JW/GU19 3rd 2x | 42 - Final | Saturday, 15 October 2016 | 12:30:00 PM | Official | Fastest Time | Results |
30 | JW/GU16B 1x | 43 - Heat 1 | Saturday, 15 October 2016 | 12:36:00 PM | Official | Fastest Time | Results |
30 | JW/GU16B 1x | 44 - Heat 2 | Saturday, 15 October 2016 | 12:42:00 PM | Official | Fastest Time | Results |
30 | JW/GU16B 1x | Final | Saturday, 15 October 2016 | 12:42:01 PM | Official | Results Display | Results |
31 | JM/BU19 2nd 2- | 45 - Heat 1 | Saturday, 15 October 2016 | 12:48:00 PM | Official | Fastest Time | Results |
31 | JM/BU19 2nd 2- | 46 - Heat 2 | Saturday, 15 October 2016 | 12:54:00 PM | Official | Fastest Time | Results |
31 | JM/BU19 2nd 2- | Final | Saturday, 15 October 2016 | 12:54:01 PM | Official | Results Display | Results |
32 | JM/BU19 2nd 1x | 47 - Heat 1 | Saturday, 15 October 2016 | 1:00:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 2nd 1x | 48 - Heat 2 | Saturday, 15 October 2016 | 1:06:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 2nd 1x | 49 - Heat 3 | Saturday, 15 October 2016 | 1:12:00 PM | Official | Fastest Time | Results |
32 | JM/BU19 2nd 1x | Final | Saturday, 15 October 2016 | 1:12:01 PM | Official | Results Display | Results |
33 | JW/GU19 2nd 2x | 50 - Final | Saturday, 15 October 2016 | 1:18:00 PM | Official | Fastest Time | Results |
34 | JM/BU19 1st 2- | 51 - Heat 1 | Saturday, 15 October 2016 | 1:24:00 PM | Official | Fastest Time | Results |
34 | JM/BU19 1st 2- | 52 - Heat 2 | Saturday, 15 October 2016 | 1:30:00 PM | Official | Fastest Time | Results |
34 | JM/BU19 1st 2- | Final | Saturday, 15 October 2016 | 1:30:01 PM | Official | Results Display | Results |
35 | JW/GU19 1st 4+ | 53 - Final | Saturday, 15 October 2016 | 1:36:00 PM | Official | Fastest Time | Results |
36 | JW/GU19 1st 2x | 54 - Final | Saturday, 15 October 2016 | 1:42:00 PM | Official | Fastest Time | Results |
37 | JM/BU16C 2x | 55 - Final | Saturday, 15 October 2016 | 1:48:00 PM | Official | Fastest Time | Results |
39 | JW/GU16C 2x | 56 - Final | Saturday, 15 October 2016 | 1:54:00 PM | Official | Fastest Time | Results |
40 | JM/BU19 3rd 2x | 57 - Final | Saturday, 15 October 2016 | 2:00:00 PM | Official | Fastest Time | Results |
42 | JW/GU19 3rd 4x+ | 58 - Final | Saturday, 15 October 2016 | 2:06:00 PM | Official | Final Only | Results |
43 | JM/BU16B 4x+ | 59 - Final | Saturday, 15 October 2016 | 2:12:00 PM | Official | Fastest Time | Results |
44 | JM/BU16B 4+ | 60 - Final | Saturday, 15 October 2016 | 2:18:00 PM | Official | Fastest Time | Results |
45 | JW/GU16B 2x | 61 - Final | Saturday, 15 October 2016 | 2:24:00 PM | Official | Fastest Time | Results |
46 | JM/BU19 2nd 2x | 62 - Heat 1 | Saturday, 15 October 2016 | 2:30:00 PM | Official | Fastest Time | Results |
46 | JM/BU19 2nd 2x | 63 - Heat 2 | Saturday, 15 October 2016 | 2:36:00 PM | Official | Fastest Time | Results |
46 | JM/BU19 2nd 2x | Final | Saturday, 15 October 2016 | 2:36:01 PM | Official | Results Display | Results |
47 | JM/BU19 2nd 8+ | 64 - Final | Saturday, 15 October 2016 | 2:42:00 PM | Official | Fastest Time | Results |
48 | JW/GU19 2nd 4x+ | 65 - Heat 1 | Saturday, 15 October 2016 | 2:48:00 PM | Official | Fastest Time | Results |
48 | JW/GU19 2nd 4x+ | 66 - Heat 2 | Saturday, 15 October 2016 | 2:54:00 PM | Official | Fastest Time | Results |
48 | JW/GU19 2nd 4x+ | Final | Saturday, 15 October 2016 | 2:54:01 PM | Official | Results Display | Results |
55 | JM/BU16 4- | 67 - Final | Saturday, 15 October 2016 | 3:00:00 PM | Official | Fastest Time | Results |
49 | JM/BU16A 4x+ | 68 - Final | Saturday, 15 October 2016 | 3:06:00 PM | Official | Fastest Time | Results |
50 | JM/BU16A 4+ | 69 - Final | Saturday, 15 October 2016 | 3:12:00 PM | Official | Fastest Time | Results |
51 | JW/GU16A 2x | 70 - Heat 1 | Saturday, 15 October 2016 | 3:18:00 PM | Official | Fastest Time | Results |
51 | JW/GU16A 2x | 71 - Heat 2 | Saturday, 15 October 2016 | 3:24:00 PM | Official | Fastest Time | Results |
51 | JW/GU16A 2x | Final | Saturday, 15 October 2016 | 3:24:01 PM | Official | Results Display | Results |
52 | JM/BU19 1st 2x | 72 - Heat 1 | Saturday, 15 October 2016 | 3:30:00 PM | Official | Fastest Time | Results |
52 | JM/BU19 1st 2x | 73 - Heat 2 | Saturday, 15 October 2016 | 3:36:00 PM | Official | Fastest Time | Results |
52 | JM/BU19 1st 2x | Final | Saturday, 15 October 2016 | 3:36:10 PM | Official | Results Display | Results |
54 | JW/GU19 1st 4x+ | 74 - Final | Saturday, 15 October 2016 | 3:42:00 PM | Official | Fastest Time | Results |
53 | JM/BU19 1st 8+ | 75 - Final | Saturday, 15 October 2016 | 3:48:00 PM | Official | Fastest Time | Results |
Results by Regatta Master 2007