2016 Knysna Midway Regatta and Knysna Head Race
Belvidere Estate
Saturday, 15 October 2016 - Sunday, 16 October 2016
Results updated: 2016/10/16 11:31:42 AM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
1 | JM/BU19 1st 4- | 1 - Final | Saturday, 15 October 2016 | 6:30:00 AM | Official | Straight Final | Results |
7 | JM/BU15C 2x | 2 - Final | Saturday, 15 October 2016 | 6:35:00 AM | Official | Straight Final | Results |
3 | JW/GU15A 4x+ | 3 - Final | Saturday, 15 October 2016 | 6:40:00 AM | Official | Straight Final | Results |
29 | JW/GU19 1st 1x | 4 - Final | Saturday, 15 October 2016 | 6:45:00 AM | Official | Straight Final | Results |
2 | Mast Men 4+ 4- | 5 - Final | Saturday, 15 October 2016 | 6:50:00 AM | Official | Final Only | Results |
52 | Mast Men 4x | 5 - Final | Saturday, 15 October 2016 | 6:50:00 AM | Official | Straight Final | Results |
84 | JM/BU16C 2x | 6 - Final | Saturday, 15 October 2016 | 6:55:00 AM | Official | Straight Final | Results |
8 | JM/BU19 1st 1x | 7 - Heat 1 | Saturday, 15 October 2016 | 7:00:00 AM | Official | 1st & 2nd progress to Final | Results |
8 | JM/BU19 1st 1x | 8 - Heat 2 | Saturday, 15 October 2016 | 7:05:00 AM | Official | 1st & 2nd progress to Final | Results |
9 | JM/BU19 3rd 2x | 9 - Heat 1 | Saturday, 15 October 2016 | 7:10:00 AM | Unofficial | Fastest Time | Results |
9 | JM/BU19 3rd 2x | 10 - Heat 2 | Saturday, 15 October 2016 | 7:15:00 AM | Unofficial | Fastest Time | Results |
9 | JM/BU19 3rd 2x | Final | Saturday, 15 October 2016 | 7:16:00 AM | Official | Results | Results |
10 | MA 1x | 11 - Final | Saturday, 15 October 2016 | 7:20:00 AM | Official | Final Only | Results |
11 | JW/GU16B 1x | 11 - Final | Saturday, 15 October 2016 | 7:20:00 AM | Official | Straight Final | Results |
12 | JM/BU15A 4x+ | 12 - Heat 1 | Saturday, 15 October 2016 | 7:25:00 AM | Unofficial | Fastest Time | Results |
12 | JM/BU15A 4x+ | 13 - Heat 2 | Saturday, 15 October 2016 | 7:30:00 AM | Unofficial | Fastest Time | Results |
12 | JM/BU15A 4x+ | Final | Saturday, 15 October 2016 | 7:31:00 AM | Official | Results | Results |
13 | JW/GU15A 1x | 14 - Heat 1 | Saturday, 15 October 2016 | 7:35:00 AM | Unofficial | Fastest Time | Results |
13 | JW/GU15A 1x | 15 - Heat 2 | Saturday, 15 October 2016 | 7:40:00 AM | Unofficial | Fastest Time | Results |
13 | JW/GU15A 1x | Final | Saturday, 15 October 2016 | 7:41:00 AM | Official | Results | Results |
14 | JW/GU19 2nd 2x | 16 - Final | Saturday, 15 October 2016 | 7:45:00 AM | Official | Straight Final | Results |
17 | JM/BU16B 4+ | 17 - Final | Saturday, 15 October 2016 | 7:50:00 AM | Official | Straight Final | Results |
18 | JM/BU19 2nd 1x | 18 - Heat 1 | Saturday, 15 October 2016 | 7:55:00 AM | Unofficial | Fastest Time | Results |
18 | JM/BU19 2nd 1x | 19 - Heat 2 | Saturday, 15 October 2016 | 8:00:00 AM | Unofficial | Fastest Time | Results |
18 | JM/BU19 2nd 1x | Final | Saturday, 15 October 2016 | 8:01:00 AM | Official | Results | Results |
20 | MA 8+ | 20 - Final | Saturday, 15 October 2016 | 8:05:00 AM | Official | Straight Final | Results |
22 | JW/GU15B 1x | 21 - Heat 1 | Saturday, 15 October 2016 | 8:10:00 AM | Unofficial | Fastest Time | Results |
22 | JW/GU15B 1x | 22 - Heat 2 | Saturday, 15 October 2016 | 8:15:00 AM | Unofficial | Fastest Time | Results |
22 | JW/GU15B 1x | Final | Saturday, 15 October 2016 | 8:16:00 AM | Official | Results | Results |
21 | JM/BU15B 1x | 23 - Heat 1 | Saturday, 15 October 2016 | 8:20:00 AM | Unofficial | Fastest Time | Results |
21 | JM/BU15B 1x | 24 - Heat 2 | Saturday, 15 October 2016 | 8:25:00 AM | Unofficial | Fastest Time | Results |
21 | JM/BU15B 1x | 25 - Heat 3 | Saturday, 15 October 2016 | 8:30:00 AM | Unofficial | Fastest Time | Results |
21 | JM/BU15B 1x | Final | Saturday, 15 October 2016 | 8:31:00 AM | Official | Results | Results |
28 | JW/GU16A 2x | 26 - Final | Saturday, 15 October 2016 | 8:35:00 AM | Official | Straight Final | Results |
23 | JW/GU19 2nd 4x+ | 27 - Final | Saturday, 15 October 2016 | 8:40:00 AM | Official | Straight Final | Results |
26 | JM/BU16A 4+ | 28 - Final | Saturday, 15 October 2016 | 8:45:00 AM | Official | Straight Final | Results |
27 | JM/BU19 2nd 8+ | 29 - Final | Saturday, 15 October 2016 | 8:50:00 AM | Official | Straight Final | Results |
6 | JWG/U16C 1x | 30 - Final | Saturday, 15 October 2016 | 8:55:00 AM | Official | Straight Final | Results |
57 | MA 2x | 31 - Final | Saturday, 15 October 2016 | 9:00:00 AM | Official | Final Only | Results |
8 | JM/BU19 1st 1x | 32 - Final | Saturday, 15 October 2016 | 9:05:00 AM | Official | Final | Results |
37 | JM/BU15B 4x+ | 33 - Heat 1 | Saturday, 15 October 2016 | 9:10:00 AM | Unofficial | Fastest Time | Results |
37 | JM/BU15B 4x+ | 34 - Heat 2 | Saturday, 15 October 2016 | 9:15:00 AM | Unofficial | Fastest Time | Results |
37 | JM/BU15B 4x+ | Final | Saturday, 15 October 2016 | 9:16:00 AM | Official | Results | Results |
31 | JM/BU15A 1x | 35 - Heat 1 | Saturday, 15 October 2016 | 9:20:00 AM | Unofficial | Fastest Time | Results |
31 | JM/BU15A 1x | 36 - Heat 2 | Saturday, 15 October 2016 | 9:25:00 AM | Unofficial | Fastest Time | Results |
31 | JM/BU15A 1x | 37 - Heat 3 | Saturday, 15 October 2016 | 9:30:00 AM | Unofficial | Fastest Time | Results |
31 | JM/BU15A 1x | Final | Saturday, 15 October 2016 | 9:31:00 AM | Official | Results | Results |
66 | JM/BU16B 4x+ | 38 - Final | Saturday, 15 October 2016 | 9:45:00 AM | Official | Straight Final | Results |
76 | MB 4x | 39 - Final | Saturday, 15 October 2016 | 9:50:00 AM | Official | Straight Final | Results |
33 | JWG/U16B 4x+ | 40 - Final | Saturday, 15 October 2016 | 9:55:00 AM | Official | Final Only | Results |
35 | Mast Women 4x 4+/- | 40 - Final | Saturday, 15 October 2016 | 9:55:00 AM | Official | Straight Final | Results |
44 | JM/BU15B 8x+ | 43 - Final | Saturday, 15 October 2016 | 10:10:00 AM | Official | Straight Final | Results |
38 | JW/GU15A 2x | 44 - Final | Saturday, 15 October 2016 | 10:15:00 AM | Official | Straight Final | Results |
39 | JM/BU19 3rd 1x | 45 - Heat 1 | Saturday, 15 October 2016 | 10:20:00 AM | Unofficial | Fastest Time | Results |
39 | JM/BU19 3rd 1x | 46 - Heat 2 | Saturday, 15 October 2016 | 10:25:00 AM | Unofficial | Fastest Time | Results |
39 | JM/BU19 3rd 1x | 47 - Heat 3 | Saturday, 15 October 2016 | 10:30:00 AM | Unofficial | Fastest Time | Results |
39 | JM/BU19 3rd 1x | Final | Saturday, 15 October 2016 | 10:31:00 AM | Official | Results | Results |
45 | JM/BU16A 8+ | 48 - Final | Saturday, 15 October 2016 | 10:35:00 AM | Official | Straight Final | Results |
40 | MB 1x | 49 - Final | Saturday, 15 October 2016 | 10:40:00 AM | Official | Straight Final | Results |
41 | JW/GU19 3rd 2x | 50 - Final | Saturday, 15 October 2016 | 10:45:00 AM | Official | Straight Final | Results |
43 | JM/BU19 1st 4x+ | 52 - Final | Saturday, 15 October 2016 | 10:55:00 AM | Official | Straight Final | Results |
86 | JW/GU16A 4x+ | 53 - Final | Saturday, 15 October 2016 | 11:00:00 AM | Official | Straight Final | Results |
46 | JM/BU16C 1x | 54 - Final | Saturday, 15 October 2016 | 11:05:00 AM | Official | Straight Final | Results |
48 | JW/GU15B 4x+ | 55 - Final | Saturday, 15 October 2016 | 11:10:00 AM | Official | Straight Final | Results |
47 | JM/BU15A 8x+ | 56 - Final | Saturday, 15 October 2016 | 11:15:00 AM | Official | Straight Final | Results |
87 | JM/BU16A 2x | 57 - Final | Saturday, 15 October 2016 | 11:20:00 AM | Official | Straight Final | Results |
49 | JM/BU19 2nd 2- | 58 - Heat 1 | Saturday, 15 October 2016 | 11:25:00 AM | Unofficial | Fastest Time | Results |
49 | JM/BU19 2nd 2- | 59 - Heat 2 | Saturday, 15 October 2016 | 11:30:00 AM | Unofficial | Fastest Time | Results |
49 | JM/BU19 2nd 2- | Final | Saturday, 15 October 2016 | 11:31:00 AM | Official | Results | Results |
53 | JW/GU19 2nd 1x | 60 - Heat 1 | Saturday, 15 October 2016 | 11:35:00 AM | Unofficial | Fastest Time | Results |
53 | JW/GU19 2nd 1x | 61 - Heat 2 | Saturday, 15 October 2016 | 11:40:00 AM | Official | Fastest Time | Results |
53 | JW/GU19 2nd 1x | Final | Saturday, 15 October 2016 | 11:41:00 AM | Official | Results | Results |
56 | JM/BU19 1st 2x | 62 - Heat 1 | Saturday, 15 October 2016 | 11:45:00 AM | Unofficial | Fastest Time | Results |
56 | JM/BU19 1st 2x | 63 - Heat 2 | Saturday, 15 October 2016 | 11:50:00 AM | Unofficial | Fastest Time | Results |
56 | JM/BU19 1st 2x | Final | Saturday, 15 October 2016 | 11:51:00 AM | Official | Results | Results |
55 | JW/GU15 8x+ | 64 - Final | Saturday, 15 October 2016 | 11:55:00 AM | Official | Straight Final | Results |
98 | Mast 8+ | 64 - Final | Saturday, 15 October 2016 | 11:55:00 AM | Official | Straight Final | Results |
30 | WA 1x | 65 - Final | Saturday, 15 October 2016 | 12:00:00 PM | Official | Final Only | Results |
58 | JW/GU16A 1x | 65 - Final | Saturday, 15 October 2016 | 12:00:00 PM | Official | Straight Final | Results |
59 | JM/BU19 2nd 4+ | 66 - Heat 1 | Saturday, 15 October 2016 | 12:05:00 PM | Unofficial | Fastest Time | Results |
59 | JM/BU19 2nd 4+ | 67 - Heat 2 | Saturday, 15 October 2016 | 12:10:00 PM | Unofficial | Fastest Time | Results |
59 | JM/BU19 2nd 4+ | Final | Saturday, 15 October 2016 | 12:11:00 PM | Official | Results | Results |
51 | JM/BU19 3rd 4x+ | 68 - Final | Saturday, 15 October 2016 | 12:15:00 PM | Official | Straight Final | Results |
62 | JM/BU19 1st 2- | 69 - Heat 1 | Saturday, 15 October 2016 | 12:20:00 PM | Official | 1st & 2nd + next fastest 2 | Results |
62 | JM/BU19 1st 2- | 70 - Heat 2 | Saturday, 15 October 2016 | 12:25:00 PM | Official | 1st & 2nd + next fastest 2 | Results |
65 | JM/BU16A 1x | 71 - Heat 1 | Saturday, 15 October 2016 | 12:50:00 PM | Unofficial | Fastest Time | Results |
65 | JM/BU16A 1x | 72 - Heat 2 | Saturday, 15 October 2016 | 12:55:00 PM | Unofficial | Fastest Time | Results |
65 | JM/BU16A 1x | Final | Saturday, 15 October 2016 | 12:56:00 PM | Official | Results | Results |
67 | JW/GU15B 2x | 73 - Final | Saturday, 15 October 2016 | 1:00:00 PM | Official | Straight Final | Results |
68 | JM/BU19 2nd 2x | 74 - Final | Saturday, 15 October 2016 | 1:05:00 PM | Official | Straight Final | Results |
64 | JM/BU15C 1x | 75 - Heat 1 | Saturday, 15 October 2016 | 1:10:00 PM | Unofficial | Fastest Time | Results |
64 | JM/BU15C 1x | 76 - Heat 2 | Saturday, 15 October 2016 | 1:15:00 PM | Unofficial | Fastest Time | Results |
62 | JM/BU19 1st 2- | 78 - Final | Saturday, 15 October 2016 | 1:25:00 PM | Official | Final | Results |
70 | Mast Men 2x | 79 - Final | Saturday, 15 October 2016 | 1:30:00 PM | Official | Straight Final | Results |
19 | JW/GU16C 2x | 80 - Final | Saturday, 15 October 2016 | 1:35:00 PM | Official | Straight Final | Results |
71 | JM/BU16A 2- | 81 - Final | Saturday, 15 October 2016 | 1:40:00 PM | Official | Straight Final | Results |
69 | MB 2x | 82 - Final | Saturday, 15 October 2016 | 1:45:00 PM | Official | Straight Final | Results |
72 | JM/BU16A 4x+ | 83 - Final | Saturday, 15 October 2016 | 1:50:00 PM | Official | Straight Final | Results |
73 | JM/BU15A 2x | 84 - Heat 1 | Saturday, 15 October 2016 | 1:55:00 PM | Unofficial | Fastest Time | Results |
73 | JM/BU15A 2x | 85 - Heat 2 | Saturday, 15 October 2016 | 2:00:00 PM | Unofficial | Fastest Time | Results |
73 | JM/BU15A 2x | Final | Saturday, 15 October 2016 | 2:01:00 PM | Official | Results | Results |
74 | JM/BU19 1st 4+ | 86 - Final | Saturday, 15 October 2016 | 2:05:00 PM | Official | Straight Final | Results |
85 | JM/BU16B 1x | 87 - Heat 1 | Saturday, 15 October 2016 | 2:10:00 PM | Unofficial | Fastest Time | Results |
85 | JM/BU16B 1x | 88 - Heat 2 | Saturday, 15 October 2016 | 2:15:00 PM | Unofficial | Fastest Time | Results |
85 | JM/BU16B 1x | Final | Saturday, 15 October 2016 | 2:16:00 PM | Official | Results | Results |
79 | JW/GU19 1st 2x | 89 - Heat 1 | Saturday, 15 October 2016 | 2:20:00 PM | Unofficial | Fastest Time | Results |
79 | JW/GU19 1st 2x | 90 - Heat 2 | Saturday, 15 October 2016 | 2:25:00 PM | Unofficial | Fastest Time | Results |
79 | JW/GU19 1st 2x | Final | Saturday, 15 October 2016 | 2:26:00 PM | Official | Final | Results |
75 | JM/BU19 2nd 4x+ | 91 - Final | Saturday, 15 October 2016 | 2:30:00 PM | Official | Straight Final | Results |
81 | JM/BU15B 2x | 92 - Final | Saturday, 15 October 2016 | 2:35:00 PM | Official | Straight Final | Results |
82 | Mast Men 1x | 93 - Final | Saturday, 15 October 2016 | 2:40:00 PM | Official | Straight Final | Results |
89 | Mast Women 1x | 93 - Final | Saturday, 15 October 2016 | 2:40:00 PM | Official | Straight Final | Results |
83 | JW/GU16B 2x | 94 - Final | Saturday, 15 October 2016 | 2:45:00 PM | Official | Straight Final | Results |
77 | JM/BU16B 2- | 95 - Final | Saturday, 15 October 2016 | 3:00:00 PM | Official | Straight Final | Results |
88 | JW/GU19 3rd 1x | 96 - Final | Saturday, 15 October 2016 | 3:05:00 PM | Official | Straight Final | Results |
90 | JW/GU15C 2x | 97 - Final | Saturday, 15 October 2016 | 3:10:00 PM | Official | Straight Final | Results |
91 | JM/BU16B 2x | 98 - Final | Saturday, 15 October 2016 | 3:15:00 PM | Official | Straight Final | Results |
95 | JW/GU19 1st 4x+ | 99 - Final | Saturday, 15 October 2016 | 3:20:00 PM | Scheduled | Straight Final | Lane Draw |
36 | JM/BU19 1st 8+ | 100 - Final | Saturday, 15 October 2016 | 3:25:00 PM | Scheduled | Straight Final | Lane Draw |
101 | JM/BU15 8x+ Heads | Final | Sunday, 16 October 2016 | 8:00:00 AM | Official | From Head Race | Results |
102 | JW/GU15 8x+ Heads | Final | Sunday, 16 October 2016 | 8:04:00 AM | Official | From Head Race | Results |
104 | JM/BU15 4x+ Heads | Final | Sunday, 16 October 2016 | 8:06:00 AM | Official | From Head Race | Results |
105 | JM/BU16 4x+/4+ Heads | Final | Sunday, 16 October 2016 | 8:12:00 AM | Official | From Head Race | Results |
106 | JW/GU16 4x+ Heads | Final | Sunday, 16 October 2016 | 8:15:00 AM | Official | From Head Race | Results |
107 | JM/BU19 4x+/4+ Heads | Final | Sunday, 16 October 2016 | 8:20:00 AM | Official | From Head Race | Results |
111 | Masters 8+ Heads | Final | Sunday, 16 October 2016 | 8:27:00 AM | Official | From Head Race | Results |
109 | JW/GU19 4x+ Heads | Final | Sunday, 16 October 2016 | 8:30:00 AM | Official | From Head Race | Results |
112 | JM/BU16 8+ Heads | Final | Sunday, 16 October 2016 | 8:33:00 AM | Official | From Head Race | Results |
115 | JM/BU19 8+ Heads | Final | Sunday, 16 October 2016 | 8:40:00 AM | Official | From Head Race | Results |
Results by Regatta Master 2007