2016 Jeppe High School for Boys U14 to U19 Regatta
Roodeplaat
Saturday, 22 October 2016
Results updated: 2016/10/22 5:21:49 PM
Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
55 | JM14C 2x | Final | Official | Results | Results | ||
1 | JW19 2- | 1 - Final | Saturday, 22 October 2016 | 8:00:00 AM | Official | Fastest Time | Results |
4 | JM14 1x | 2 - Heat 1 | Saturday, 22 October 2016 | 8:06:00 AM | Official | Fastest Time | Results |
4 | JM14 1x | 3 - Heat 2 | Saturday, 22 October 2016 | 8:12:00 AM | Official | Fastest Time | Results |
4 | JM14 1x | 4 - Heat 3 | Saturday, 22 October 2016 | 8:18:00 AM | Official | Fastest Time | Results |
4 | JM14 1x | 5 - Heat 4 | Saturday, 22 October 2016 | 8:24:00 AM | Official | Fastest Time | Results |
6 | JM15B 2x | 6 - Final | Saturday, 22 October 2016 | 8:30:00 AM | Official | Fastest Time | Results |
4 | JM14 1x | Final | Saturday, 22 October 2016 | 8:36:00 AM | Official | Results | Results |
7 | JM16B 4x | 7 - Final | Saturday, 22 October 2016 | 8:42:00 AM | Official | Fastest Time | Results |
13 | JM16A 4x+ | 8 - Final | Saturday, 22 October 2016 | 8:48:00 AM | Official | Fastest Time | Results |
9 | JM19 1st 2- | 9 - Heat 1 | Saturday, 22 October 2016 | 8:49:00 AM | Official | Fastest Time | Results |
9 | JM19 1st 2- | Final | Saturday, 22 October 2016 | 8:55:00 AM | Official | Results | Results |
9 | JM19 1st 2- | 10 - Heat 2 | Saturday, 22 October 2016 | 9:01:00 AM | Official | Fastest Time | Results |
10 | JM15A 8x+ | 11 - Final | Saturday, 22 October 2016 | 9:07:00 AM | Official | Fastest Time | Results |
11 | JM15A 2x | 12 - Heat 1 | Saturday, 22 October 2016 | 9:13:00 AM | Official | Fastest Time | Results |
11 | JM15A 2x | 13 - Heat 2 | Saturday, 22 October 2016 | 9:19:00 AM | Official | Fastest Time | Results |
11 | JM15A 2x | Final | Saturday, 22 October 2016 | 9:25:00 AM | Official | Results | Results |
12 | JM19 2nd 1x | 14 - Heat 1 | Saturday, 22 October 2016 | 9:31:00 AM | Official | Fastest Time | Results |
12 | JM19 2nd 1x | 15 - Heat 2 | Saturday, 22 October 2016 | 9:37:00 AM | Official | Fastest Time | Results |
12 | JM19 2nd 1x | 16 - Heat 3 | Saturday, 22 October 2016 | 9:43:00 AM | Official | Fastest Time | Results |
12 | JM19 2nd 1x | Final | Saturday, 22 October 2016 | 9:49:00 AM | Official | Results | Results |
14 | JM16A 4+ | 17 - Final | Saturday, 22 October 2016 | 9:55:00 AM | Official | Fastest Time | Results |
15 | JM16 4- | 18 - Final | Saturday, 22 October 2016 | 10:01:00 AM | Official | Fastest Time | Results |
19 | JW15 1x | 19 - Heat 1 | Saturday, 22 October 2016 | 10:02:00 AM | Official | Fastest Time | Results |
19 | JW15 1x | 20 - Heat 2 | Saturday, 22 October 2016 | 10:08:00 AM | Official | Fastest Time | Results |
19 | JW15 1x | Final | Saturday, 22 October 2016 | 10:14:00 AM | Official | Results | Results |
19 | JW15 1x | 21 - Heat 3 | Saturday, 22 October 2016 | 10:20:00 AM | Official | Fastest Time | Results |
20 | JW16B 4x | 22 - Final | Saturday, 22 October 2016 | 10:26:00 AM | Official | Fastest Time | Results |
25 | JW16A 4x+ | 23 - Final | Saturday, 22 October 2016 | 10:32:00 AM | Official | Fastest Time | Results |
21 | JW14B 2x | 24 - Final | Saturday, 22 October 2016 | 10:33:00 AM | Official | Fastest Time | Results |
22 | JW19 2nd 2x | 25 - Final | Saturday, 22 October 2016 | 10:39:00 AM | Official | Fastest Time | Results |
23 | JM19 1st 1x | 26 - Heat 1 | Saturday, 22 October 2016 | 10:45:00 AM | Official | Fastest Time | Results |
23 | JM19 1st 1x | Final | Saturday, 22 October 2016 | 10:51:00 AM | Official | Results | Results |
23 | JM19 1st 1x | 27 - Heat 2 | Saturday, 22 October 2016 | 10:57:00 AM | Official | Fastest Time | Results |
24 | JW14A 2x | 28 - Final | Saturday, 22 October 2016 | 11:03:00 AM | Official | Fastest Time | Results |
26 | JW19 1st 2x | 29 - Final | Saturday, 22 October 2016 | 11:09:00 AM | Official | Fastest Time | Results |
27 | JW19 4+ | 30 - Final | Saturday, 22 October 2016 | 11:15:00 AM | Official | Fastest Time | Results |
28 | JM16C 2x | 31 - Final | Saturday, 22 October 2016 | 11:21:00 AM | Official | Fastest Time | Results |
29 | JM14C/D 4x | 32 - Final | Saturday, 22 October 2016 | 11:27:00 AM | Official | Fastest Time | Results |
32 | JM15 1x | 33 - Heat 1 | Saturday, 22 October 2016 | 11:33:00 AM | Official | Fastest time | Results |
32 | JM15 1x | 34 - Heat 2 | Saturday, 22 October 2016 | 11:39:00 AM | Official | Fastest time | Results |
32 | JM15 1x | 35 - Heat 3 | Saturday, 22 October 2016 | 11:45:00 AM | Official | Fastest time | Results |
32 | JM15 1x | 36 - Heat 4 | Saturday, 22 October 2016 | 11:51:00 AM | Official | Fastest time | Results |
32 | JM15 1x | 37 - Heat 5 | Saturday, 22 October 2016 | 11:57:00 AM | Official | Fastest time | Results |
35 | JM16B 2x | 38 - Final | Saturday, 22 October 2016 | 12:03:00 PM | Official | Fastest Time | Results |
37 | JM19 2nd 4x | 40 - Final | Saturday, 22 October 2016 | 12:09:00 PM | Official | Fastest Time | Results |
32 | JM15 1x | Final | Saturday, 22 October 2016 | 12:15:00 PM | Official | Results | Results |
38 | JM19 2nd 4+ | 41 - Final | Saturday, 22 October 2016 | 12:21:00 PM | Official | Fastest Time | Results |
39 | JM16A 2x | 42 - Final | Saturday, 22 October 2016 | 12:27:00 PM | Official | Fastest Time | Results |
40 | JM16A 8+ | 43 - Final | Saturday, 22 October 2016 | 12:33:00 PM | Official | Fastest Time | Results |
41 | JW15B 4x | 44 - Final | Saturday, 22 October 2016 | 12:39:00 PM | Official | Fastest Time | Results |
42 | JW16C 2x | 46 - Final | Saturday, 22 October 2016 | 12:45:00 PM | Official | Fastest Time | Results |
100 | Officials Break | 45 - Final | Saturday, 22 October 2016 | 12:51:00 PM | Scheduled | Final Only | TBA |
43 | JM14B 4x | 47 - Heat 1 | Saturday, 22 October 2016 | 1:15:00 PM | Official | Fastest Time | Results |
43 | JM14B 4x | 48 - Heat 2 | Saturday, 22 October 2016 | 1:21:00 PM | Official | Fastest Time | Results |
44 | JW14 1x | 49 - Heat 1 | Saturday, 22 October 2016 | 1:27:00 PM | Official | Fastest Time | Results |
44 | JW14 1x | 50 - Heat 2 | Saturday, 22 October 2016 | 1:33:00 PM | Official | Fastest Time | Results |
44 | JW14 1x | 51 - Heat 3 | Saturday, 22 October 2016 | 1:39:00 PM | Official | Fastest Time | Results |
43 | JM14B 4x | Final | Saturday, 22 October 2016 | 1:45:00 PM | Official | Results | Results |
45 | JW16B 2x | 52 - Final | Saturday, 22 October 2016 | 1:51:00 PM | Official | Fastest Time | Results |
46 | JW15A 4x | 53 - Final | Saturday, 22 October 2016 | 1:57:00 PM | Official | Fastest Time | Results |
44 | JW14 1x | Final | Saturday, 22 October 2016 | 2:03:00 PM | Official | Results | Results |
47 | JM14A 4x | 54 - Final | Saturday, 22 October 2016 | 2:09:00 PM | Official | Fastest Time | Results |
48 | JW19 2nd 1x | 55 - Heat 1 | Saturday, 22 October 2016 | 2:15:00 PM | Official | Fastest Time | Results |
48 | JW19 2nd 1x | 56 - Heat 2 | Saturday, 22 October 2016 | 2:21:00 PM | Official | Fastest Time | Results |
49 | JW16A 2x | 57 - Final | Saturday, 22 October 2016 | 2:27:00 PM | Official | Fastest Time | Results |
50 | JM19 1st 4x+ | 58 - Final | Saturday, 22 October 2016 | 2:33:00 PM | Official | Fastest Time | Results |
48 | JW19 2nd 1x | Final | Saturday, 22 October 2016 | 2:39:00 PM | Official | Results | Results |
51 | JM19 1st 4- | 59 - Final | Saturday, 22 October 2016 | 2:45:00 PM | Official | Fastest Time | Results |
52 | JM19 1st 4+ | 60 - Final | Saturday, 22 October 2016 | 2:51:00 PM | Official | Fastest Time | Results |
53 | JW19 1st 1x | 61 - Final | Saturday, 22 October 2016 | 2:52:00 PM | Official | Fastest Time | Results |
54 | JM14B 8x+ | 62 - Final | Saturday, 22 October 2016 | 2:58:00 PM | Official | Results | |
55 | JM14C 2x | 63 - Heat 1 | Saturday, 22 October 2016 | 3:04:00 PM | Official | Fastest Time | Results |
55 | JM14C 2x | 64 - Heat 2 | Saturday, 22 October 2016 | 3:10:00 PM | Official | Fastest Time | Results |
56 | JM15C/D 4x | 65 - Final | Saturday, 22 October 2016 | 3:16:00 PM | Official | Fastest Time | Results |
63 | JM15B 4x | 66 - Final | Saturday, 22 October 2016 | 3:22:00 PM | Official | Fastest Time | Results |
57 | JM16 1x | 67 - Heat 1 | Saturday, 22 October 2016 | 3:23:00 PM | Official | Fastest Time | Results |
57 | JM16 1x | 68 - Heat 2 | Saturday, 22 October 2016 | 3:29:00 PM | Official | Fastest Time | Results |
57 | JM16 1x | 69 - Heat 3 | Saturday, 22 October 2016 | 3:35:00 PM | Official | Fastest Time | Results |
58 | JM19 3rd 2x | 70 - Final | Saturday, 22 October 2016 | 3:41:00 PM | Official | Fastest Time | Results |
60 | JM16 2- | 71 - Heat 1 | Saturday, 22 October 2016 | 3:47:00 PM | Official | Fastest Time | Results |
60 | JM16 2- | 72 - Heat 2 | Saturday, 22 October 2016 | 3:53:00 PM | Official | Fastest Time | Results |
62 | JM14A 8x+ | 73 - Final | Saturday, 22 October 2016 | 3:59:00 PM | Official | Fastest Time | Results |
57 | JM16 1x | Final | Saturday, 22 October 2016 | 4:05:00 PM | Official | Results | Results |
64 | JM14B 2x | 74 - Heat 1 | Saturday, 22 October 2016 | 4:11:00 PM | Official | Fastest Time | Results |
64 | JM14B 2x | 75 - Heat 2 | Saturday, 22 October 2016 | 4:17:00 PM | Official | Fastest Time | Results |
60 | JM16 2- | Final | Saturday, 22 October 2016 | 4:23:00 PM | Official | Results | Results |
65 | JW14B 4x | 76 - Final | Saturday, 22 October 2016 | 4:29:00 PM | Official | Fastest Time | Results |
66 | JW15C 2x | 77 - Final | Saturday, 22 October 2016 | 4:35:00 PM | Official | Fastest Time | Results |
67 | JM14A 2x | 78 - Heat 1 | Saturday, 22 October 2016 | 4:41:00 PM | Official | Fastest Time | Results |
67 | JM14A 2x | 79 - Heat 2 | Saturday, 22 October 2016 | 4:47:00 PM | Official | Fastest Time | Results |
64 | JM14B 2x | Final | Saturday, 22 October 2016 | 4:53:00 PM | Official | Results | Results |
68 | JM15A 4x | 80 - Heat 1 | Saturday, 22 October 2016 | 4:59:00 PM | Official | Fastest Time | Results |
68 | JM15A 4x | 81 - Heat 2 | Saturday, 22 October 2016 | 5:05:00 PM | Official | Fastest Time | Results |
70 | JM19 2nd 2x | 82 - Final | Saturday, 22 October 2016 | 5:11:00 PM | Official | Fastest Time | Results |
78 | JM19 1st 2x | 83 - Final | Saturday, 22 October 2016 | 5:17:00 PM | Official | Fastest Time | Results |
67 | JM14A 2x | Final | Saturday, 22 October 2016 | 5:18:00 PM | Official | Results | Results |
73 | JW15B 2x | 84 - Final | Saturday, 22 October 2016 | 5:24:00 PM | Official | Fastest Time | Results |
68 | JM15A 4x | Final | Saturday, 22 October 2016 | 5:30:00 PM | Official | Results | Results |
74 | JW14A 4x | 85 - Final | Saturday, 22 October 2016 | 5:36:00 PM | Official | Fastest Time | Results |
75 | JW16A 1x | 86 - Heat 1 | Saturday, 22 October 2016 | 5:42:00 PM | Official | Fastest Time | Results |
75 | JW16A 1x | 87 - Heat 2 | Saturday, 22 October 2016 | 5:48:00 PM | Official | Fastest Time | Results |
76 | JW15A 8x+ | 88 - Final | Saturday, 22 October 2016 | 5:54:00 PM | Official | Fastest Time | Results |
77 | JW15A 2x | 89 - Final | Saturday, 22 October 2016 | 6:00:00 PM | Official | Fastest Time | Results |
75 | JW16A 1x | Final | Saturday, 22 October 2016 | 6:06:00 PM | Official | Results | Results |
71 | JW19 2nd 4x | 90 - Final | Saturday, 22 October 2016 | 6:12:00 PM | Official | Fastest Time | Results |
79 | JW19 1st 4x+ | 91 - Final | Saturday, 22 October 2016 | 6:18:00 PM | Official | Fastest Time | Results |
72 | JM19 2nd 8+ | 92 - Final | Saturday, 22 October 2016 | 6:24:00 PM | Official | Fastest Time | Results |
80 | JM19 1st 8+ | 93 - Final | Saturday, 22 October 2016 | 6:30:00 PM | Official | Fastest Time | Results |
Results by Regatta Master 2007