
2014 St Johns College Regatta
Roodeplat Dam
04 October 2014
Results updated: 2014/10/06 10:42:04 AM
| Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
| 1 | JM/BU16C 1X | 1 - Final | 04 October 2014 | 08:00:00 AM | Official | Fastest Time | Results |
| 4 | JM/BU16B 1x | 2 - Heat 1 | 04 October 2014 | 08:06:00 AM | Official | Fastest Time | Results |
| 4 | JM/BU16B 1x | 3 - Heat 2 | 04 October 2014 | 08:12:00 AM | Official | Fastest Time | Results |
| 4 | JM/BU16B 1x | Final | 04 October 2014 | 08:13:00 AM | Official | Result | Results |
| 5 | JW/GU16B 4x+ | 4 - Final | 04 October 2014 | 08:18:00 AM | Official | Fastest Time | Results |
| 6 | JM/BU16A 1x | 5 - Heat 1 | 04 October 2014 | 08:24:00 AM | Official | Fastest Time | Results |
| 6 | JM/BU16A 1x | 6 - Heat 2 | 04 October 2014 | 08:30:00 AM | Official | Fastest Time | Results |
| 6 | JM/BU16A 1x | 7 - Heat 3 | 04 October 2014 | 08:36:00 AM | Official | Fastest Time | Results |
| 6 | JM/BU16A 1x | Final | 04 October 2014 | 08:37:00 AM | Official | Result | Results |
| 7 | JM/BU16A 2- | 8 - Final | 04 October 2014 | 08:42:00 AM | Official | Fastest Time | Results |
| 8 | JW/GU16A 4x+ | 9 - Final | 04 October 2014 | 08:48:00 AM | Official | Fastest Time | Results |
| 9 | JM/BU19 3rd 4x+ | 10 - Final | 04 October 2014 | 08:54:00 AM | Official | Fastest Time | Results |
| 11 | JM/BU16B 2x | 11 - Heat 1 | 04 October 2014 | 09:00:00 AM | Official | Fastest Time | Results |
| 11 | JM/BU16B 2x | 12 - Heat 2 | 04 October 2014 | 09:06:00 AM | Official | Fastest Time | Results |
| 11 | JM/BU16B 2x | Final | 04 October 2014 | 09:07:00 AM | Official | Result | Results |
| 12 | JW/GU19 3rd 1x | 13 - Final | 04 October 2014 | 09:12:00 AM | Official | Fastest Time | Results |
| 14 | JM/BU19 2nd 4x+ | 14 - Final | 04 October 2014 | 09:18:00 AM | Official | Fastest Time | Results |
| 15 | JM/BU19 2nd 4+ | 15 - Final | 04 October 2014 | 09:24:00 AM | Official | Fastest Time | Results |
| 16 | JM/BU16A 2x | 16 - Final | 04 October 2014 | 09:30:00 AM | Official | Fastest Time | Results |
| 17 | JW/GU19 2nd 1x | 17 - Heat 1 | 04 October 2014 | 09:36:00 AM | Official | Fastest Time | Results |
| 17 | JW/GU19 2nd 1x | 18 - Heat 2 | 04 October 2014 | 09:42:00 AM | Official | Fastest Time | Results |
| 17 | JW/GU19 2nd 1x | Final | 04 October 2014 | 09:43:00 AM | Official | Result | Results |
| 18 | JM/BU16A 8+ | 19 - Final | 04 October 2014 | 09:48:00 AM | Official | Fastest Time | Results |
| 19 | JM/BU19 1st 4x+ | 20 - Final | 04 October 2014 | 09:54:00 AM | Official | Fastest Time | Results |
| 20 | JM/BU19 1st 4+ | 21 - Final | 04 October 2014 | 10:00:00 AM | Official | Fastest Time | Results |
| 21 | JW/GU19 1st 1x | 22 - Heat 1 | 04 October 2014 | 10:06:00 AM | Official | Fastest Time | Results |
| 21 | JW/GU19 1st 1x | 23 - Heat 2 | 04 October 2014 | 10:12:00 AM | Official | Fastest Time | Results |
| 21 | JW/GU19 1st 1x | 24 - Heat 3 | 04 October 2014 | 10:18:00 AM | Official | Fastest Time | Results |
| 21 | JW/GU19 1st 1x | Final | 04 October 2014 | 10:19:00 AM | Official | Result | Results |
| 22 | JW/GU19 2- | 25 - Final | 04 October 2014 | 10:24:00 AM | Official | Fastest Time | Results |
| 23 | JW/GU16C 1x | 26 - Final | 04 October 2014 | 10:30:00 AM | Official | Fastest Time | Results |
| 24 | JM/BU19 3rd 1x | 27 - Final | 04 October 2014 | 10:36:00 AM | Official | Fastest Time | Results |
| 25 | JW/GU19 3rd 2x | 28 - Final | 04 October 2014 | 10:42:00 AM | Official | Fastest Time | Results |
| 26 | JW/GU16B 1x | 29 - Heat 1 | 04 October 2014 | 10:48:00 AM | Official | Fastest Time | Results |
| 26 | JW/GU16B 1x | 30 - Heat 2 | 04 October 2014 | 10:54:00 AM | Official | Fastest Time | Results |
| 26 | JW/GU16B 1x | Final | 04 October 2014 | 10:55:00 AM | Official | Result | Results |
| 28 | JM/BU19 2nd 1x | 31 - Heat 1 | 04 October 2014 | 11:00:00 AM | Official | Fastest Time | Results |
| 28 | JM/BU19 2nd 1x | 32 - Heat 2 | 04 October 2014 | 11:06:00 AM | Official | Fastest Time | Results |
| 28 | JM/BU19 2nd 1x | 33 - Heat 3 | 04 October 2014 | 11:12:00 AM | Official | Fastest Time | Results |
| 28 | JM/BU19 2nd 1x | Final | 04 October 2014 | 11:13:00 AM | Official | Result | Results |
| 29 | JW/GU19 2nd 2x | 34 - Final | 04 October 2014 | 11:42:00 AM | Official | Fastest Time | Results |
| 30 | JW/GU16A 1x | 35 - Heat 1 | 04 October 2014 | 11:48:00 AM | Official | Fastest Time | Results |
| 30 | JW/GU16A 1x | 36 - Heat 2 | 04 October 2014 | 11:54:00 AM | Official | Fastest Time | Results |
| 30 | JW/GU16A 1x | 37 - Heat 3 | 04 October 2014 | 12:00:00 PM | Official | Fastest Time | Results |
| 30 | JW/GU16A 1x | Final | 04 October 2014 | 12:01:00 PM | Official | Result | Results |
| 31 | JM/BU19 1st 1x | 38 - Heat 1 | 04 October 2014 | 12:06:00 PM | Official | Fastest Time | Results |
| 31 | JM/BU19 1st 1x | 39 - Heat 2 | 04 October 2014 | 12:12:00 PM | Official | Fastest Time | Results |
| 31 | JM/BU19 1st 1x | 40 - Heat 3 | 04 October 2014 | 12:18:00 PM | Official | Fastest Time | Results |
| 31 | JM/BU19 1st 1x | Final | 04 October 2014 | 12:19:00 PM | Official | Result | Results |
| 32 | JM/BU19 1st 2- | 41 - Heat 1 | 04 October 2014 | 12:24:00 PM | Official | Fastest Time | Results |
| 32 | JM/BU19 1st 2- | 42 - Heat 2 | 04 October 2014 | 12:30:00 PM | Official | Fastest Time | Results |
| 32 | JM/BU19 1st 2- | Final | 04 October 2014 | 12:31:00 PM | Official | Result | Results |
| 33 | JW/GU19 1st 2x | 43 - Heat 1 | 04 October 2014 | 12:36:00 PM | Official | Fastest Time | Results |
| 33 | JW/GU19 1st 2x | 44 - Heat 2 | 04 October 2014 | 12:42:00 PM | Official | Fastest Time | Results |
| 33 | JW/GU19 1st 2x | Final | 04 October 2014 | 12:43:00 PM | Official | Result | Results |
| 34 | JM/BU16C 2x | 45 - Final | 04 October 2014 | 12:48:00 PM | Official | Fastest Time | Results |
| 36 | JW/GU16C 2x | 46 - Final | 04 October 2014 | 12:54:00 PM | Official | Fastest Time | Results |
| 40 | JM/BU16B 4x+ | 47 - Final | 04 October 2014 | 01:00:00 PM | Official | Fastest Time | Results |
| 42 | JW/GU16B 2x | 48 - Final | 04 October 2014 | 01:06:00 PM | Official | Fastest Time | Results |
| 43 | JM/BU19 2nd 2x | 49 - Heat 1 | 04 October 2014 | 01:12:00 PM | Official | Fastest Time | Results |
| 43 | JM/BU19 2nd 2x | 50 - Heat 2 | 04 October 2014 | 01:18:00 PM | Official | Fastest Time | Results |
| 43 | JM/BU19 2nd 2x | Final | 04 October 2014 | 01:19:00 PM | Official | Result | Results |
| 44 | JM/BU19 2nd 8+ | 51 - Final | 04 October 2014 | 01:24:00 PM | Official | Fastest Time | Results |
| 45 | JW/GU19 2nd 4x+ | 52 - Final | 04 October 2014 | 01:30:00 PM | Official | Fastest Time | Results |
| 46 | JM/BU16A 4x+ | 53 - Final | 04 October 2014 | 01:36:00 PM | Official | Fastest Time | Results |
| 47 | JM/BU16A 4+ | 54 - Final | 04 October 2014 | 01:42:00 PM | Official | Fastest Time | Results |
| 48 | JW/GU16A 2x | 55 - Heat 1 | 04 October 2014 | 01:48:00 PM | Official | Fastest Time | Results |
| 48 | JW/GU16A 2x | 56 - Heat 2 | 04 October 2014 | 01:54:00 PM | Official | Fastest Time | Results |
| 48 | JW/GU16A 2x | Final | 04 October 2014 | 01:55:00 PM | Official | Result | Results |
| 49 | JM/BU19 1st 2x | 57 - Heat 1 | 04 October 2014 | 02:00:00 PM | Official | Fastest Time | Results |
| 49 | JM/BU19 1st 2x | 58 - Heat 2 | 04 October 2014 | 02:06:00 PM | Official | Fastest Time | Results |
| 49 | JM/BU19 1st 2x | Final | 04 October 2014 | 02:07:00 PM | Official | Result | Results |
| 50 | JW/GU19 1st 4x+ | 59 - Final | 04 October 2014 | 02:12:00 PM | Official | Fastest Time | Results |
| 51 | JM/BU19 1st 8+ | 60 - Final | 04 October 2014 | 02:18:00 PM | Official | Fastest Time | Results |
Results by Regatta Master 2007