2026 ISIS Engineering VLC National Sprints 24 25 Jan 26
Victoria Lake Germiston
Saturday, 24 January 2026 - Sunday, 25 January 2026
Results updated: 2026/01/25 16:33:06
| Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
| 74 | Mast 2- | 1 - Final | Saturday, 24 January 2026 | 07:00:00 | Unofficial | Final Only | Results |
| 56 | MA 1x | 2 - Heat 1 | Saturday, 24 January 2026 | 07:05:00 | Official | 1st + Next Fastest 4 | Results |
| 56 | MA 1x | 3 - Heat 2 | Saturday, 24 January 2026 | 07:10:00 | Official | 1st + Next Fastest 4 | Results |
| 56 | MA 1x | 4 - Heat 3 | Saturday, 24 January 2026 | 07:15:00 | Official | 1st + Next Fastest 4 | Results |
| 56 | MA 1x | 5 - Heat 4 | Saturday, 24 January 2026 | 07:20:00 | Official | 1st + Next Fastest 4 | Results |
| 62 | WA 1x | 6 - Heat 1 | Saturday, 24 January 2026 | 07:25:00 | Official | 1st 2 + next fastest 2 | Results |
| 62 | WA 1x | 7 - Heat 2 | Saturday, 24 January 2026 | 07:30:00 | Official | 1st 2 + next fastest 2 | Results |
| 62 | WA 1x | 8 - Heat 3 | Saturday, 24 January 2026 | 07:35:00 | Official | 1st 2 + next fastest 2 | Results |
| 1 | JM 14 B 8x | 9 - Final | Saturday, 24 January 2026 | 07:40:00 | Official | Final Only | Results |
| 2 | Mast3rdDiv 2x | 10 - Heat 1 | Saturday, 24 January 2026 | 07:45:00 | Unofficial | Fastest Time | Results |
| 2 | Mast3rdDiv 2x | 11 - Heat 2 | Saturday, 24 January 2026 | 07:50:00 | Unofficial | Fastest Time | Results |
| 3 | JW 14 B 1x | 12 - Heat 1 | Saturday, 24 January 2026 | 07:55:00 | Official | Fastest Time | Results |
| 3 | JW 14 B 1x | 13 - Heat 2 | Saturday, 24 January 2026 | 08:00:00 | Official | Fastest Time | Results |
| 3 | JW 14 B 1x | 14 - Heat 3 | Saturday, 24 January 2026 | 08:05:00 | Official | Fastest Time | Results |
| 3 | JW 14 B 1x | 815 - Final | Saturday, 24 January 2026 | 08:05:10 | Official | Results | Results |
| 88 | MAST MX1ST 2X | 15 - Heat 1 | Saturday, 24 January 2026 | 08:10:00 | Unofficial | Fastest Time | Results |
| 88 | MAST MX1ST 2X | 16 - Heat 2 | Saturday, 24 January 2026 | 08:15:00 | Unofficial | Fastest Time | Results |
| 4 | JW 15 B 4x+ | 17 - Final | Saturday, 24 January 2026 | 08:20:00 | Official | Fastest Time | Results |
| 5 | JM 15 B 2x | 18 - Heat 1 | Saturday, 24 January 2026 | 08:25:00 | Official | Fastest Time | Results |
| 5 | JM 15 B 2x | 19 - Heat 2 | Saturday, 24 January 2026 | 08:30:00 | Official | Fastest Time | Results |
| 5 | JM 15 B 2x | 823 - Final | Saturday, 24 January 2026 | 08:30:10 | Official | Results | Results |
| 6 | JW 14 A 4x+ | 20 - Final | Saturday, 24 January 2026 | 08:35:00 | Official | Final Only | Results |
| 7 | JM 14 A 8x | 21 - Final | Saturday, 24 January 2026 | 08:40:00 | Official | Fastest Time | Results |
| 8 | JW 15 A 2x | 22 - Heat 1 | Saturday, 24 January 2026 | 08:45:00 | Official | Fastest Time | Results |
| 8 | JW 15 A 2x | 23 - Heat 2 | Saturday, 24 January 2026 | 08:50:00 | Official | Fastest Time | Results |
| 8 | JW 15 A 2x | 830 - Final | Saturday, 24 January 2026 | 08:50:10 | Official | Results | Results |
| 83 | MB 1X | 24 - Heat 1 | Saturday, 24 January 2026 | 08:55:00 | Official | Fastest 8 to final | Results |
| 83 | MB 1X | 25 - Heat 2 | Saturday, 24 January 2026 | 09:00:00 | Official | Fastest 8 to final | Results |
| 83 | MB 1X | 26 - Heat 3 | Saturday, 24 January 2026 | 09:05:00 | Official | Fastest 8 to final | Results |
| 83 | MB 1X | 27 - Heat 4 | Saturday, 24 January 2026 | 09:10:00 | Official | Fastest 8 to final | Results |
| 83 | MB 1X | 28 - Heat 5 | Saturday, 24 January 2026 | 09:15:00 | Official | Fastest 8 to final | Results |
| 83 | MB 1X | 29 - Heat 6 | Saturday, 24 January 2026 | 09:20:00 | Official | Fastest 8 to final | Results |
| 83 | MB 1X | 30 - Heat 7 | Saturday, 24 January 2026 | 09:25:00 | Official | Fastest 8 to final | Results |
| 42 | WB 1X | 31 - Heat 1 | Saturday, 24 January 2026 | 09:30:00 | Official | Fastest Time | Results |
| 42 | WB 1X | 32 - Heat 2 | Saturday, 24 January 2026 | 09:35:00 | Official | Fastest Time | Results |
| 42 | WB 1X | 33 - Heat 3 | Saturday, 24 January 2026 | 09:40:00 | Official | Fastest Time | Results |
| 42 | WB 1X | 34 - Heat 4 | Saturday, 24 January 2026 | 09:45:00 | Official | Fastest Time | Results |
| 42 | WB 1X | 820 - Final | Saturday, 24 January 2026 | 09:45:10 | Official | Results | Results |
| 9 | Mast3rdDiv 1x | 35 - Heat 1 | Saturday, 24 January 2026 | 09:50:00 | Unofficial | Fastest Time | Results |
| 9 | Mast3rdDiv 1x | 36 - Heat 2 | Saturday, 24 January 2026 | 09:55:00 | Unofficial | Fastest Time | Results |
| 101 | JM 14 C 4x | 37 - Final | Saturday, 24 January 2026 | 10:00:00 | Official | Final Only | Results |
| 10 | JM 15 A 1x | 38 - Heat 1 | Saturday, 24 January 2026 | 10:05:00 | Official | Fastest time | Results |
| 10 | JM 15 A 1x | 39 - Heat 2 | Saturday, 24 January 2026 | 10:10:00 | Official | Fastest time | Results |
| 10 | JM 15 A 1x | 40 - Heat 3 | Saturday, 24 January 2026 | 10:15:00 | Official | Fastest time | Results |
| 10 | JM 15 A 1x | 41 - Heat 4 | Saturday, 24 January 2026 | 10:20:00 | Official | Fastest time | Results |
| 10 | JM 15 A 1x | 42 - Heat 5 | Saturday, 24 January 2026 | 10:25:00 | Official | Fastest time | Results |
| 10 | JM 15 A 1x | 801 - Final | Saturday, 24 January 2026 | 10:25:10 | Official | Results | Results |
| 91 | Mast 2nd MX 4x | 43 - Final | Saturday, 24 January 2026 | 10:30:00 | Unofficial | Final Only | Results |
| 11 | JM 14 B 4x+ | 44 - Final | Saturday, 24 January 2026 | 10:35:00 | Official | Final Only | Results |
| 12 | JW 15 B 2x | 45 - Heat 1 | Saturday, 24 January 2026 | 10:40:00 | Official | Fastest Time | Results |
| 12 | JW 15 B 2x | 46 - Heat 2 | Saturday, 24 January 2026 | 10:45:00 | Official | Fastest Time | Results |
| 12 | JW 15 B 2x | 47 - Heat 3 | Saturday, 24 January 2026 | 10:50:00 | Official | Fastest Time | Results |
| 12 | JW 15 B 2x | 802 - Final | Saturday, 24 January 2026 | 10:50:10 | Official | Results | Results |
| 13 | JW 14 A/B 8x+ | 48 - Final | Saturday, 24 January 2026 | 10:55:00 | Official | Fastest Time | Results |
| 14 | JM 15 B 1x | 49 - Heat 1 | Saturday, 24 January 2026 | 11:00:00 | Official | Fastest time | Results |
| 14 | JM 15 B 1x | 50 - Heat 2 | Saturday, 24 January 2026 | 11:05:00 | Official | Fastest time | Results |
| 14 | JM 15 B 1x | 51 - Heat 3 | Saturday, 24 January 2026 | 11:10:00 | Official | Fastest time | Results |
| 14 | JM 15 B 1x | 52 - Heat 4 | Saturday, 24 January 2026 | 11:15:00 | Official | Fastest time | Results |
| 14 | JM 15 B 1x | 53 - Heat 5 | Saturday, 24 January 2026 | 11:20:00 | Official | Fastest time | Results |
| 14 | JM 15 B 1x | 803 - Final | Saturday, 24 January 2026 | 11:20:10 | Official | Results | Results |
| 15 | JM 14 A 4x+ | 54 - Heat 1 | Saturday, 24 January 2026 | 11:25:00 | Official | Fastest Time | Results |
| 15 | JM 14 A 4x+ | 55 - Heat 2 | Saturday, 24 January 2026 | 11:30:00 | Official | Fastest Time | Results |
| 15 | JM 14 A 4x+ | 804 - Final | Saturday, 24 January 2026 | 11:30:10 | Official | Results | Results |
| 16 | JM 15 A 2x | 56 - Heat 1 | Saturday, 24 January 2026 | 11:35:00 | Official | Fastest Time | Results |
| 16 | JM 15 A 2x | 57 - Heat 2 | Saturday, 24 January 2026 | 11:40:00 | Official | Fastest Time | Results |
| 16 | JM 15 A 2x | 58 - Heat 3 | Saturday, 24 January 2026 | 11:45:00 | Official | Fastest Time | Results |
| 16 | JM 15 A 2x | 805 - Final | Saturday, 24 January 2026 | 11:45:10 | Official | Results | Results |
| 17 | JW 15 A 1x | 59 - Heat 1 | Saturday, 24 January 2026 | 11:50:00 | Official | Fastest Time | Results |
| 17 | JW 15 A 1x | 60 - Heat 2 | Saturday, 24 January 2026 | 11:55:00 | Official | Fastest Time | Results |
| 17 | JW 15 A 1x | 61 - Heat 3 | Saturday, 24 January 2026 | 12:00:00 | Official | Fastest Time | Results |
| 17 | JW 15 A 1x | 806 - Final | Saturday, 24 January 2026 | 12:00:10 | Official | Results | Results |
| 18 | JM 14 B 1x | 62 - Heat 1 | Saturday, 24 January 2026 | 12:05:00 | Official | Fastest Time | Results |
| 18 | JM 14 B 1x | 63 - Heat 2 | Saturday, 24 January 2026 | 12:10:00 | Official | Fastest Time | Results |
| 18 | JM 14 B 1x | 64 - Heat 3 | Saturday, 24 January 2026 | 12:15:00 | Official | Fastest Time | Results |
| 18 | JM 14 B 1x | 807 - Final | Saturday, 24 January 2026 | 12:15:10 | Official | Results | Results |
| 200 | UMPIRE BREAK | 65 - Final | Saturday, 24 January 2026 | 12:20:00 | Scheduled | Final Only | TBA |
| 19 | JW 14 B 2x | 66 - Heat 1 | Saturday, 24 January 2026 | 13:00:00 | Official | Fastest Time | Results |
| 19 | JW 14 B 2x | 67 - Heat 2 | Saturday, 24 January 2026 | 13:05:00 | Official | Fastest Time | Results |
| 19 | JW 14 B 2x | 808 - Final | Saturday, 24 January 2026 | 13:05:10 | Official | Results | Results |
| 20 | Mast3rdDiv 4x | 68 - Final | Saturday, 24 January 2026 | 13:10:00 | Unofficial | Final Only | Results |
| 21 | JM 15 B 4x+ | 69 - Heat 1 | Saturday, 24 January 2026 | 13:15:00 | Official | Fastest Time | Results |
| 21 | JM 15 B 4x+ | 70 - Heat 2 | Saturday, 24 January 2026 | 13:20:00 | Official | Fastest Time | Results |
| 21 | JM 15 B 4x+ | 809 - Final | Saturday, 24 January 2026 | 13:20:10 | Official | Results | Results |
| 90 | Mast 2nd MX 2x | 71 - Final | Saturday, 24 January 2026 | 13:25:00 | Unofficial | Final Only | Results |
| 22 | JM 14 A 2x | 72 - Heat 1 | Saturday, 24 January 2026 | 13:30:00 | Official | Fastest Time | Results |
| 22 | JM 14 A 2x | 73 - Heat 2 | Saturday, 24 January 2026 | 13:35:00 | Official | Fastest Time | Results |
| 22 | JM 14 A 2x | 810 - Final | Saturday, 24 January 2026 | 13:35:10 | Official | Results | Results |
| 23 | JW 15 A/B 8x+ | 74 - Final | Saturday, 24 January 2026 | 13:40:00 | Official | Fastest Time | Results |
| 24 | JW 14 A 1x | 75 - Heat 1 | Saturday, 24 January 2026 | 13:45:00 | Official | Fastest Time | Results |
| 24 | JW 14 A 1x | 76 - Heat 2 | Saturday, 24 January 2026 | 13:50:00 | Official | Fastest Time | Results |
| 24 | JW 14 A 1x | 811 - Final | Saturday, 24 January 2026 | 13:50:10 | Official | Results | Results |
| 36 | MC 1X | 77 - Heat 1 | Saturday, 24 January 2026 | 13:55:00 | Official | Fastest 8 to final | Results |
| 36 | MC 1X | 78 - Heat 2 | Saturday, 24 January 2026 | 14:00:00 | Official | Fastest 8 to final | Results |
| 36 | MC 1X | 79 - Heat 3 | Saturday, 24 January 2026 | 14:05:00 | Official | Fastest 8 to final | Results |
| 36 | MC 1X | 80 - Heat 4 | Saturday, 24 January 2026 | 14:10:00 | Official | Fastest 8 to final | Results |
| 36 | MC 1X | 81 - Heat 5 | Saturday, 24 January 2026 | 14:15:00 | Official | Fastest 8 to final | Results |
| 36 | MC 1X | 82 - Heat 6 | Saturday, 24 January 2026 | 14:20:00 | Official | Fastest 8 to final | Results |
| 66 | WC 1X | 83 - Heat 1 | Saturday, 24 January 2026 | 14:25:00 | Official | 1st + Next Fastest 4 | Results |
| 66 | WC 1X | 84 - Heat 2 | Saturday, 24 January 2026 | 14:30:00 | Official | 1st + Next Fastest 4 | Results |
| 66 | WC 1X | 85 - Heat 3 | Saturday, 24 January 2026 | 14:35:00 | Official | 1st + Next Fastest 4 | Results |
| 66 | WC 1X | 86 - Heat 4 | Saturday, 24 January 2026 | 14:40:00 | Official | 1st + Next Fastest 4 | Results |
| 89 | MAST MX1ST 4X | 87 - Final | Saturday, 24 January 2026 | 14:45:00 | Scheduled | Final Only | Lane Draw |
| 25 | JM 15 A 4x+ | 88 - Heat 1 | Saturday, 24 January 2026 | 14:50:00 | Scheduled | Fastest Time | Lane Draw |
| 25 | JM 15 A 4x+ | 89 - Heat 2 | Saturday, 24 January 2026 | 14:55:00 | Scheduled | Fastest Time | Lane Draw |
| 26 | JW 14 B 4x+ | 90 - Final | Saturday, 24 January 2026 | 15:00:00 | Scheduled | Final Only | Lane Draw |
| 100 | JM 14 C 2x | 91 - Final | Saturday, 24 January 2026 | 15:05:00 | Scheduled | Final Only | Lane Draw |
| 27 | JM 14 B 2x | 92 - Heat 1 | Saturday, 24 January 2026 | 15:10:00 | Scheduled | Fastest Time | Lane Draw |
| 27 | JM 14 B 2x | 93 - Heat 2 | Saturday, 24 January 2026 | 15:15:00 | Scheduled | Fastest Time | Lane Draw |
| 28 | JM 15 B 8x | 94 - Final | Saturday, 24 January 2026 | 15:20:00 | Scheduled | Fastest Time | Lane Draw |
| 29 | JW 15 B 1x | 95 - Heat 1 | Saturday, 24 January 2026 | 15:25:00 | Scheduled | Fastest Time | Lane Draw |
| 29 | JW 15 B 1x | 96 - Heat 2 | Saturday, 24 January 2026 | 15:30:00 | Scheduled | Fastest Time | Lane Draw |
| 29 | JW 15 B 1x | 97 - Heat 3 | Saturday, 24 January 2026 | 15:35:00 | Scheduled | Fastest Time | Lane Draw |
| 31 | JW 14 A 2x | 98 - Heat 1 | Saturday, 24 January 2026 | 15:40:00 | Scheduled | Fastest Time | Lane Draw |
| 31 | JW 14 A 2x | 99 - Heat 2 | Saturday, 24 January 2026 | 15:45:00 | Scheduled | Fastest Time | Lane Draw |
| 32 | JM 14 A 1x | 100 - Heat 1 | Saturday, 24 January 2026 | 15:50:00 | Scheduled | Fastest Time | Lane Draw |
| 32 | JM 14 A 1x | 101 - Heat 2 | Saturday, 24 January 2026 | 15:55:00 | Scheduled | Fastest Time | Lane Draw |
| 32 | JM 14 A 1x | 102 - Heat 3 | Saturday, 24 January 2026 | 16:00:00 | Scheduled | Fastest Time | Lane Draw |
| 32 | JM 14 A 1x | 103 - Heat 4 | Saturday, 24 January 2026 | 16:05:00 | Scheduled | Fastest Time | Lane Draw |
| 33 | JM 15 A 8x | 104 - Final | Saturday, 24 January 2026 | 16:10:00 | Scheduled | Fastest Time | Lane Draw |
| 34 | JW 15 A 4x+ | 105 - Heat 1 | Saturday, 24 January 2026 | 16:15:00 | Scheduled | Fastest Time | Lane Draw |
| 34 | JW 15 A 4x+ | 106 - Heat 2 | Saturday, 24 January 2026 | 16:20:00 | Scheduled | Fastest Time | Lane Draw |
| 58 | MAST W1ST/2ND 1x | 107 - Heat 1 | Sunday, 25 January 2026 | 07:00:00 | Unofficial | Fastest Time | Results |
| 58 | MAST W1ST/2ND 1x | 108 - Heat 2 | Sunday, 25 January 2026 | 07:05:00 | Unofficial | Fastest Time | Results |
| 41 | WA 2x | 109 - Heat 1 | Sunday, 25 January 2026 | 07:10:00 | Official | 1st 3 + next fastest 2 | Results |
| 41 | WA 2x | 110 - Heat 2 | Sunday, 25 January 2026 | 07:15:00 | Official | 1st 3 + next fastest 2 | Results |
| 35 | WC 2X | 111 - Heat 1 | Sunday, 25 January 2026 | 07:20:00 | Official | Fastest Time | Results |
| 35 | WC 2X | 112 - Heat 2 | Sunday, 25 January 2026 | 07:25:00 | Official | Fastest Time | Results |
| 35 | WC 2X | 113 - Heat 3 | Sunday, 25 January 2026 | 07:30:00 | Official | Fastest Time | Results |
| 35 | WC 2X | 819 - Final | Sunday, 25 January 2026 | 07:30:10 | Official | Results | Results |
| 36 | MC 1X | 114 - Final | Sunday, 25 January 2026 | 07:35:00 | Official | From Heat | Results |
| 37 | MAST M1STDIV1X | 115 - Heat 1 | Sunday, 25 January 2026 | 07:40:00 | Unofficial | Fastest Time | Results |
| 37 | MAST M1STDIV1X | 116 - Heat 2 | Sunday, 25 January 2026 | 07:45:00 | Unofficial | Fastest Time | Results |
| 48 | WA 2- | 117 - Heat 1 | Sunday, 25 January 2026 | 07:50:00 | Official | 1st 3 + next fastest 2 | Results |
| 48 | WA 2- | 118 - Heat 2 | Sunday, 25 January 2026 | 07:55:00 | Official | 1st 3 + next fastest 2 | Results |
| 63 | MA 2- | 119 - Heat 1 | Sunday, 25 January 2026 | 08:00:00 | Official | 1st 2 + next fastest 2 | Results |
| 63 | MA 2- | 120 - Heat 2 | Sunday, 25 January 2026 | 08:05:00 | Official | 1st 2 + next fastest 2 | Results |
| 63 | MA 2- | 121 - Heat 3 | Sunday, 25 January 2026 | 08:10:00 | Official | 1st 2 + next fastest 2 | Results |
| 300 | Heat Break | 122 - Final | Sunday, 25 January 2026 | 08:15:00 | Scheduled | Final Only | TBA |
| 39 | MAST W1ST/2ND 2X | 123 - Heat 1 | Sunday, 25 January 2026 | 08:35:00 | Unofficial | Fastest Time | Results |
| 39 | MAST W1ST/2ND 2X | 124 - Heat 2 | Sunday, 25 January 2026 | 08:40:00 | Unofficial | Fastest Time | Results |
| 40 | WC 2- | 125 - Final | Sunday, 25 January 2026 | 08:45:00 | Official | Fastest Time | Results |
| 41 | WA 2x | 126 - Final | Sunday, 25 January 2026 | 08:50:00 | Official | From Heat | Results |
| 43 | MB 4X/4X+ | 127 - Heat 1 | Sunday, 25 January 2026 | 08:55:00 | Official | Fastest Time | Results |
| 43 | MB 4X/4X+ | 128 - Heat 2 | Sunday, 25 January 2026 | 09:00:00 | Official | Fastest Time | Results |
| 43 | MB 4X/4X+ | 821 - Final | Sunday, 25 January 2026 | 09:00:10 | Official | Results | Results |
| 44 | MB 4-/4+ | 129 - Heat 1 | Sunday, 25 January 2026 | 09:05:00 | Official | Fastest Time | Results |
| 44 | MB 4-/4+ | 130 - Heat 2 | Sunday, 25 January 2026 | 09:10:00 | Official | Fastest Time | Results |
| 44 | MB 4-/4+ | 822 - Final | Sunday, 25 January 2026 | 09:10:10 | Official | Results | Results |
| 45 | Mast2ndDiv M4x | 131 - Final | Sunday, 25 January 2026 | 09:15:00 | Unofficial | Final Only | Results |
| 99 | LM 2x | 132 - Final | Sunday, 25 January 2026 | 09:20:00 | Official | Final Only | Results |
| 46 | MA 2x | 133 - Final | Sunday, 25 January 2026 | 09:25:00 | Official | Final Only | Results |
| 48 | WA 2- | 134 - Final | Sunday, 25 January 2026 | 09:30:00 | Official | From Heat | Results |
| 49 | MAST M1STDIV2X | 135 - Heat 1 | Sunday, 25 January 2026 | 09:35:00 | Unofficial | Fastest Time | Results |
| 49 | MAST M1STDIV2X | 136 - Heat 2 | Sunday, 25 January 2026 | 09:40:00 | Unofficial | Fastest Time | Results |
| 50 | WC 4X/4X+ | 137 - Final | Sunday, 25 January 2026 | 09:45:00 | Official | Fastest Time | Results |
| 51 | MB 2X | 138 - Heat 1 | Sunday, 25 January 2026 | 09:50:00 | Official | Fastest Time | Results |
| 51 | MB 2X | 139 - Heat 2 | Sunday, 25 January 2026 | 09:55:00 | Official | Fastest Time | Results |
| 51 | MB 2X | 140 - Heat 3 | Sunday, 25 January 2026 | 10:00:00 | Official | Fastest Time | Results |
| 51 | MB 2X | 824 - Final | Sunday, 25 January 2026 | 10:00:10 | Official | Results | Results |
| 52 | WB 2- | 141 - Heat 1 | Sunday, 25 January 2026 | 10:05:00 | Official | Fastest Time | Results |
| 52 | WB 2- | 142 - Heat 2 | Sunday, 25 January 2026 | 10:10:00 | Official | Fastest Time | Results |
| 52 | WB 2- | 825 - Final | Sunday, 25 January 2026 | 10:10:10 | Official | Results | Results |
| 54 | Mast2ndDiv M1x | 143 - Heat 1 | Sunday, 25 January 2026 | 10:15:00 | Unofficial | Fastest Time | Results |
| 54 | Mast2ndDiv M1x | 144 - Heat 2 | Sunday, 25 January 2026 | 10:20:00 | Unofficial | Fastest Time | Results |
| 55 | LM 1X | 145 - Final | Sunday, 25 January 2026 | 10:25:00 | Official | Final Only | Results |
| 56 | MA 1x | 146 - Final | Sunday, 25 January 2026 | 10:30:00 | Official | From Heat | Results |
| 57 | MC 2- | 147 - Final | Sunday, 25 January 2026 | 10:35:00 | Official | Fastest Time | Results |
| 59 | Mast 4- | 148 - Final | Sunday, 25 January 2026 | 10:40:00 | Unofficial | Final Only | Results |
| 60 | MB 8+ | 149 - Final | Sunday, 25 January 2026 | 10:45:00 | Official | Final Only | Results |
| 61 | LW 1X | 150 - Final | Sunday, 25 January 2026 | 10:50:00 | Official | Final Only | Results |
| 62 | WA 1x | 151 - Final | Sunday, 25 January 2026 | 10:55:00 | Official | From Heat | Results |
| 63 | MA 2- | 152 - Final | Sunday, 25 January 2026 | 11:00:00 | Official | From Heat | Results |
| 64 | WB 8+ | 153 - Final | Sunday, 25 January 2026 | 11:05:00 | Official | Fastest Time | Results |
| 66 | WC 1X | 154 - Final | Sunday, 25 January 2026 | 11:10:00 | Official | From Heat | Results |
| 67 | MC 2X | 155 - Heat 1 | Sunday, 25 January 2026 | 11:15:00 | Official | Fastest Time | Results |
| 67 | MC 2X | 156 - Heat 2 | Sunday, 25 January 2026 | 11:20:00 | Official | Fastest Time | Results |
| 67 | MC 2X | 157 - Heat 3 | Sunday, 25 January 2026 | 11:25:00 | Official | Fastest Time | Results |
| 67 | MC 2X | 826 - Final | Sunday, 25 January 2026 | 11:25:10 | Official | Results | Results |
| 69 | WB 2X | 158 - Heat 1 | Sunday, 25 January 2026 | 11:35:00 | Official | Fastest Time | Results |
| 69 | WB 2X | 159 - Heat 2 | Sunday, 25 January 2026 | 11:40:00 | Official | Fastest Time | Results |
| 69 | WB 2X | 827 - Final | Sunday, 25 January 2026 | 11:40:10 | Official | Results | Results |
| 65 | MAST M1STDIV4X | 160 - Final | Sunday, 25 January 2026 | 11:45:00 | Unofficial | Final Only | Results |
| 70 | WA 8+ | 161 - Final | Sunday, 25 January 2026 | 11:50:00 | Official | Final Only | Results |
| 400 | Umpire Break | 162 - Final | Sunday, 25 January 2026 | 11:55:00 | Scheduled | Final Only | TBA |
| 53 | Alumni Challenge | 163 - Heat 1 | Sunday, 25 January 2026 | 12:40:00 | Official | Fastest Time | Results |
| 53 | Alumni Challenge | 164 - Heat 2 | Sunday, 25 January 2026 | 12:45:00 | Official | Fastest Time | Results |
| 68 | Mast2ndDiv 8/8x+ | 165 - Final | Sunday, 25 January 2026 | 12:50:00 | Unofficial | Final Only | Results |
| 71 | MB 2- | 166 - Heat 1 | Sunday, 25 January 2026 | 12:55:00 | Official | Fastest Time | Results |
| 71 | MB 2- | 167 - Heat 2 | Sunday, 25 January 2026 | 13:00:00 | Official | Fastest Time | Results |
| 71 | MB 2- | 828 - Final | Sunday, 25 January 2026 | 13:00:10 | Official | Results | Results |
| 72 | MA 4X- | 168 - Final | Sunday, 25 January 2026 | 13:05:00 | Official | Final Only | Results |
| 73 | MA 4X+ | 169 - Final | Sunday, 25 January 2026 | 13:10:00 | Official | Final Only | Results |
| 75 | MA 4- | 170 - Final | Sunday, 25 January 2026 | 13:15:00 | Official | Final Only | Results |
| 76 | MA 4+ | 171 - Final | Sunday, 25 January 2026 | 13:20:00 | Official | Final Only | Results |
| 77 | MC 4X/4X+ | 172 - Heat 1 | Sunday, 25 January 2026 | 13:25:00 | Official | Fastest Time | Results |
| 77 | MC 4X/4X+ | 173 - Heat 2 | Sunday, 25 January 2026 | 13:30:00 | Official | Fastest Time | Results |
| 77 | MC 4X/4X+ | 829 - Final | Sunday, 25 January 2026 | 13:30:00 | Official | Results | Results |
| 78 | MC 4-/4+ | 174 - Final | Sunday, 25 January 2026 | 13:35:00 | Official | Fastest Time | Results |
| 79 | MAST W1ST/2ND 4X | 175 - Final | Sunday, 25 January 2026 | 13:40:00 | Unofficial | Final Only | Results |
| 80 | WB 4X/4X+ | 176 - Heat 1 | Sunday, 25 January 2026 | 13:45:00 | Official | Fastest Time | Results |
| 80 | WB 4X/4X+ | 177 - Heat 2 | Sunday, 25 January 2026 | 13:50:00 | Official | Fastest Time | Results |
| 80 | WB 4X/4X+ | 831 - Final | Sunday, 25 January 2026 | 13:50:10 | Official | Results | Results |
| 81 | WB 4-/4+ | 178 - Final | Sunday, 25 January 2026 | 13:55:00 | Official | Final Only | Results |
| 82 | Mast1stDiv 8+ | 179 - Final | Sunday, 25 January 2026 | 14:00:00 | Unofficial | Final Only | Results |
| 83 | MB 1X | 180 - Final | Sunday, 25 January 2026 | 14:05:00 | Official | From Heat | Results |
| 84 | Mast2ndDiv M2x | 181 - Heat 1 | Sunday, 25 January 2026 | 14:10:00 | Unofficial | Fastest Time | Results |
| 84 | Mast2ndDiv M2x | 182 - Heat 2 | Sunday, 25 January 2026 | 14:15:00 | Unofficial | Fastest Time | Results |
| 85 | WA 4X/4X+ | 183 - Final | Sunday, 25 January 2026 | 14:20:00 | Official | Final Only | Results |
| 86 | WA 4-/4+ | 184 - Final | Sunday, 25 January 2026 | 14:25:00 | Official | Final Only | Results |
| 87 | MA 8+ | 185 - Final | Sunday, 25 January 2026 | 14:30:00 | Scheduled | Final Only | Lane Draw |
Results by Regatta Master 2007