2024 St Marys U16 U19 GSRF regatta 20 Jan 2024
Roodeplaat
Saturday, 20 January 2024
Results updated: 2024/01/20 2:53:22 PM
| Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
| 100 | Mast M 1x | 1 - Final | Saturday, 20 January 2024 | 7:50:00 AM | Official | Final Only | Results |
| 102 | Mast MIX 2x | 2 - Final | Saturday, 20 January 2024 | 7:55:00 AM | Official | Final Only | Results |
| 1 | JM/BU16C 1X | 3 - Final | Saturday, 20 January 2024 | 8:00:00 AM | Official | Fastest Time | Results |
| 2 | JW/GU19 3rd 2x | 4 - Final | Saturday, 20 January 2024 | 8:06:00 AM | Official | Fastest Time | Results |
| 4 | JM/BU16B 1x | 5 - Heat 1 | Saturday, 20 January 2024 | 8:12:00 AM | Official | Fastest Time | Results |
| 4 | JM/BU16B 1x | 6 - Heat 2 | Saturday, 20 January 2024 | 8:17:00 AM | Official | Fastest Time | Results |
| 4 | JM/BU16B 1x | Final | Saturday, 20 January 2024 | 8:17:05 AM | Official | Results | Results |
| 5 | JW/GU16B 4x+ | 7 - Final | Saturday, 20 January 2024 | 8:22:00 AM | Official | Final Only | Results |
| 6 | JM/BU19 2nd 4x+ | 8 - Final | Saturday, 20 January 2024 | 8:27:00 AM | Official | Final Only | Results |
| 7 | JM/BU19 2nd 4+ | 9 - Final | Saturday, 20 January 2024 | 8:32:00 AM | Official | Fastest Time | Results |
| 8 | JW/GU19 2nd 2x | 10 - Final | Saturday, 20 January 2024 | 8:37:00 AM | Official | Final Only | Results |
| 9 | JM/BU16A 2- | 11 - Heat 1 | Saturday, 20 January 2024 | 8:42:00 AM | Official | Fastest Time | Results |
| 9 | JM/BU16A 2- | 12 - Heat 2 | Saturday, 20 January 2024 | 8:47:00 AM | Official | Fastest Time | Results |
| 9 | JM/BU16A 2- | Final | Saturday, 20 January 2024 | 8:47:05 AM | Official | Results | Results |
| 10 | JM/BU16A 1x | 13 - Heat 1 | Saturday, 20 January 2024 | 8:52:00 AM | Official | Fastest Time | Results |
| 10 | JM/BU16A 1x | 14 - Heat 2 | Saturday, 20 January 2024 | 8:57:00 AM | Official | Fastest Time | Results |
| 10 | JM/BU16A 1x | 15 - Heat 3 | Saturday, 20 January 2024 | 9:02:00 AM | Official | Fastest Time | Results |
| 10 | JM/BU16A 1x | Final | Saturday, 20 January 2024 | 9:02:05 AM | Official | Results | Results |
| 11 | JW/GU16A 4x+ | 16 - Final | Saturday, 20 January 2024 | 9:07:00 AM | Official | Final Only | Results |
| 12 | JM/BU19 1st 4x+ | 17 - Final | Saturday, 20 January 2024 | 9:12:00 AM | Official | Final Only | Results |
| 13 | JM/BU19 1st 4- | 18 - Final | Saturday, 20 January 2024 | 9:17:00 AM | Official | Final Only | Results |
| 14 | JM/BU19 1st 4+ | 19 - Final | Saturday, 20 January 2024 | 9:22:00 AM | Official | Final Only | Results |
| 15 | JW/GU19 1st 4+ | 20 - Final | Saturday, 20 January 2024 | 9:27:00 AM | Official | Fastest Time | Results |
| 16 | JW/GU19 1st 2x | 21 - Heat 1 | Saturday, 20 January 2024 | 9:32:00 AM | Official | Fastest Time | Results |
| 16 | JW/GU19 1st 2x | 22 - Heat 2 | Saturday, 20 January 2024 | 9:37:00 AM | Official | Fastest Time | Results |
| 16 | JW/GU19 1st 2x | Final | Saturday, 20 January 2024 | 9:37:05 AM | Official | Results | Results |
| 17 | JM/BU16C 2x | 23 - Final | Saturday, 20 January 2024 | 9:42:00 AM | Official | Fastest Time | Results |
| 18 | JW/GU16C 2x | 24 - Heat 1 | Saturday, 20 January 2024 | 9:48:00 AM | Official | Fastest Time | Results |
| 18 | JW/GU16C 2x | 25 - Heat 2 | Saturday, 20 January 2024 | 9:54:00 AM | Official | Fastest Time | Results |
| 18 | JW/GU16C 2x | Final | Saturday, 20 January 2024 | 9:54:05 AM | Official | Results | Results |
| 19 | JM/BU19 3rd 1x | 26 - Heat 1 | Saturday, 20 January 2024 | 10:00:00 AM | Official | Fastest Time | Results |
| 19 | JM/BU19 3rd 1x | 27 - Heat 2 | Saturday, 20 January 2024 | 10:06:00 AM | Official | Fastest Time | Results |
| 19 | JM/BU19 3rd 1x | Final | Saturday, 20 January 2024 | 10:06:05 AM | Official | Results | Results |
| 20 | JW/GU19 3rd 1x | 28 - Heat 1 | Saturday, 20 January 2024 | 10:12:00 AM | Official | Fastest Time | Results |
| 20 | JW/GU19 3rd 1x | 29 - Heat 2 | Saturday, 20 January 2024 | 10:18:00 AM | Official | Fastest Time | Results |
| 20 | JW/GU19 3rd 1x | Final | Saturday, 20 January 2024 | 10:18:05 AM | Official | Results | Results |
| 21 | JM/BU16B 2x | 30 - Final | Saturday, 20 January 2024 | 10:24:00 AM | Official | Final Only | Results |
| 23 | JW/GU16B 2x | 31 - Final | Saturday, 20 January 2024 | 10:29:00 AM | Official | Final Only | Results |
| 25 | JM/BU19 2nd 1x | 32 - Heat 1 | Saturday, 20 January 2024 | 10:34:00 AM | Official | Fastest Time | Results |
| 25 | JM/BU19 2nd 1x | 33 - Heat 2 | Saturday, 20 January 2024 | 10:39:00 AM | Official | Fastest Time | Results |
| 25 | JM/BU19 2nd 1x | 34 - Heat 3 | Saturday, 20 January 2024 | 10:44:00 AM | Official | Fastest Time | Results |
| 25 | JM/BU19 2nd 1x | Final | Saturday, 20 January 2024 | 10:44:05 AM | Official | Results | Results |
| 26 | JW/GU19 2nd 1x | 35 - Heat 1 | Saturday, 20 January 2024 | 10:49:00 AM | Official | Fastest Time | Results |
| 26 | JW/GU19 2nd 1x | 36 - Heat 2 | Saturday, 20 January 2024 | 10:54:00 AM | Official | Fastest Time | Results |
| 26 | JW/GU19 2nd 1x | Final | Saturday, 20 January 2024 | 10:54:05 AM | Official | Results | Results |
| 27 | JM/BU16A 2x | 37 - Final | Saturday, 20 January 2024 | 10:59:00 AM | Official | Final Only | Results |
| 28 | JM/BU16A 8+ | 38 - Final | Saturday, 20 January 2024 | 11:04:00 AM | Official | Final Only | Results |
| 29 | JW/GU16A 2x | 39 - Final | Saturday, 20 January 2024 | 11:09:00 AM | Official | Final Only | Results |
| 30 | JW/GU16A 4+ | 40 - Final | Saturday, 20 January 2024 | 11:14:00 AM | Official | Fastest Time | Results |
| 31 | JM/BU19 1st 2- | 41 - Heat 1 | Saturday, 20 January 2024 | 11:19:00 AM | Official | Fastest Time | Results |
| 31 | JM/BU19 1st 2- | 42 - Heat 2 | Saturday, 20 January 2024 | 11:24:00 AM | Official | Fastest Time | Results |
| 31 | JM/BU19 1st 2- | 43 - Heat 3 | Saturday, 20 January 2024 | 11:29:00 AM | Official | Fastest Time | Results |
| 31 | JM/BU19 1st 2- | Final | Saturday, 20 January 2024 | 11:29:05 AM | Official | Results | Results |
| 200 | Official Break | 44 - Final | Saturday, 20 January 2024 | 11:34:00 AM | Scheduled | Final Only | TBA |
| 32 | JM/BU19 1st 1x | 45 - Heat 1 | Saturday, 20 January 2024 | 12:15:00 PM | Official | Fastest Time | Results |
| 32 | JM/BU19 1st 1x | 46 - Heat 2 | Saturday, 20 January 2024 | 12:20:00 PM | Official | Fastest Time | Results |
| 32 | JM/BU19 1st 1x | 47 - Heat 3 | Saturday, 20 January 2024 | 12:25:00 PM | Official | Fastest Time | Results |
| 32 | JM/BU19 1st 1x | 48 - Heat 4 | Saturday, 20 January 2024 | 12:30:00 PM | Official | Fastest Time | Results |
| 32 | JM/BU19 1st 1x | Final | Saturday, 20 January 2024 | 12:30:05 PM | Official | Results | Results |
| 33 | JW/GU19 1st 2- | 49 - Heat 1 | Saturday, 20 January 2024 | 12:35:00 PM | Official | Fastest Time | Results |
| 33 | JW/GU19 1st 2- | 50 - Heat 2 | Saturday, 20 January 2024 | 12:40:00 PM | Official | Fastest Time | Results |
| 33 | JW/GU19 1st 2- | Final | Saturday, 20 January 2024 | 12:40:05 PM | Official | Results | Results |
| 34 | JW/GU19 1st 1x | 51 - Heat 1 | Saturday, 20 January 2024 | 12:45:00 PM | Official | Fastest Time | Results |
| 34 | JW/GU19 1st 1x | 52 - Heat 2 | Saturday, 20 January 2024 | 12:50:00 PM | Official | Fastest Time | Results |
| 34 | JW/GU19 1st 1x | Final | Saturday, 20 January 2024 | 12:50:05 PM | Official | Results | Results |
| 35 | JW/GU16C 1x | 53 - Heat 1 | Saturday, 20 January 2024 | 12:55:00 PM | Official | Fastest Time | Results |
| 35 | JW/GU16C 1x | 54 - Heat 2 | Saturday, 20 January 2024 | 1:01:00 PM | Official | Fastest Time | Results |
| 35 | JW/GU16C 1x | Final | Saturday, 20 January 2024 | 1:01:05 PM | Official | Results | Results |
| 37 | JM/BU16B 4x+ | 55 - Final | Saturday, 20 January 2024 | 1:07:00 PM | Official | Fastest Time | Results |
| 39 | JW/GU16B 1x | 56 - Heat 1 | Saturday, 20 January 2024 | 1:12:00 PM | Official | Fastest Time | Results |
| 39 | JW/GU16B 1x | 57 - Heat 2 | Saturday, 20 January 2024 | 1:17:00 PM | Official | Fastest Time | Results |
| 39 | JW/GU16B 1x | Final | Saturday, 20 January 2024 | 1:17:05 PM | Official | Results | Results |
| 40 | JM/BU19 2nd 2x | 58 - Final | Saturday, 20 January 2024 | 1:22:00 PM | Official | Final Only | Results |
| 41 | JM/BU19 2nd 8+ | 59 - Final | Saturday, 20 January 2024 | 1:27:00 PM | Official | Fastest Time | Results |
| 42 | JW/GU19 2nd 4x+ | 60 - Final | Saturday, 20 January 2024 | 1:32:00 PM | Official | Fastest Time | Results |
| 43 | JM/BU16A 4x+ | 61 - Final | Saturday, 20 January 2024 | 1:37:00 PM | Official | Final Only | Results |
| 44 | JM/BU16A 4- | 62 - Final | Saturday, 20 January 2024 | 1:42:00 PM | Official | Fastest Time | Results |
| 45 | JM/BU16A 4+ | 63 - Final | Saturday, 20 January 2024 | 1:47:00 PM | Official | Fastest Time | Results |
| 46 | JW/GU16A 2- | 64 - Final | Saturday, 20 January 2024 | 1:52:00 PM | Official | Final Only | Results |
| 47 | JW/GU16A 1x | 65 - Heat 1 | Saturday, 20 January 2024 | 1:57:00 PM | Official | Fastest Time | Results |
| 47 | JW/GU16A 1x | 66 - Heat 2 | Saturday, 20 January 2024 | 2:02:00 PM | Official | Fastest Time | Results |
| 47 | JW/GU16A 1x | Final | Saturday, 20 January 2024 | 2:02:05 PM | Official | Results | Results |
| 48 | JM/BU19 1st 2x | 67 - Heat 1 | Saturday, 20 January 2024 | 2:07:00 PM | Official | Fastest Time | Results |
| 48 | JM/BU19 1st 2x | 68 - Heat 2 | Saturday, 20 January 2024 | 2:12:00 PM | Official | Fastest Time | Results |
| 48 | JM/BU19 1st 2x | Final | Saturday, 20 January 2024 | 2:12:05 PM | Official | Results | Results |
| 49 | JM/BU19 1st 8+ | 69 - Final | Saturday, 20 January 2024 | 2:17:00 PM | Official | Final Only | Results |
| 50 | JW/GU19 1st 4x+ | 70 - Final | Saturday, 20 January 2024 | 2:22:00 PM | Official | Final Only | Results |
Results by Regatta Master 2007