2024 GSRF U14 U15 St Johns 3 Feb 2024
Roodeplaat Dam
Saturday, 03 February 2024
Results updated: 2024/02/03 3:24:42 PM
| Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
| 2 | JW15C 4x | 1 - Final | Saturday, 03 February 2024 | 8:00:00 AM | Official | Fastest Time | Results |
| 3 | JM14C 2x | 2 - Final | Saturday, 03 February 2024 | 8:06:00 AM | Official | Fastest Time | Results |
| 4 | JW14C 2x | 3 - Heat 1 | Saturday, 03 February 2024 | 8:12:00 AM | Official | Fastest Time | Results |
| 4 | JW14C 2x | 4 - Heat 2 | Saturday, 03 February 2024 | 8:18:00 AM | Official | Fastest Time | Results |
| 4 | JW14C 2x | Final | Saturday, 03 February 2024 | 8:18:10 AM | Official | Results | Results |
| 5 | JM15B 1x | 5 - Heat 1 | Saturday, 03 February 2024 | 8:24:00 AM | Official | Fastest time | Results |
| 5 | JM15B 1x | 6 - Heat 2 | Saturday, 03 February 2024 | 8:30:00 AM | Official | Fastest time | Results |
| 5 | JM15B 1x | 7 - Heat 3 | Saturday, 03 February 2024 | 8:36:00 AM | Official | Fastest time | Results |
| 5 | JM15B 1x | 8 - Heat 4 | Saturday, 03 February 2024 | 8:42:00 AM | Official | Fastest time | Results |
| 5 | JM15B 1x | 9 - Heat 5 | Saturday, 03 February 2024 | 8:48:00 AM | Official | Fastest time | Results |
| 5 | JM15B 1x | Final | Saturday, 03 February 2024 | 8:48:10 AM | Official | Results | Results |
| 6 | JW15B 4x | 10 - Final | Saturday, 03 February 2024 | 8:54:00 AM | Official | Fastest Time | Results |
| 7 | JM14B 2x | 11 - Final | Saturday, 03 February 2024 | 9:00:00 AM | Official | Fastest Time | Results |
| 8 | JM14B 8x | 12 - Final | Saturday, 03 February 2024 | 9:06:00 AM | Official | Fastest Time | Results |
| 9 | JW14B 2x | 13 - Heat 1 | Saturday, 03 February 2024 | 9:12:00 AM | Official | Fastest Time | Results |
| 9 | JW14B 2x | 14 - Heat 2 | Saturday, 03 February 2024 | 9:18:00 AM | Official | Fastest Time | Results |
| 9 | JW14B 2x | Final | Saturday, 03 February 2024 | 9:18:10 AM | Official | Results | Results |
| 10 | JM15A 1x | 15 - Heat 1 | Saturday, 03 February 2024 | 9:24:00 AM | Official | Fastest time | Results |
| 10 | JM15A 1x | 16 - Heat 2 | Saturday, 03 February 2024 | 9:30:00 AM | Official | Fastest time | Results |
| 10 | JM15A 1x | 17 - Heat 3 | Saturday, 03 February 2024 | 9:36:00 AM | Official | Fastest time | Results |
| 10 | JM15A 1x | 18 - Heat 4 | Saturday, 03 February 2024 | 9:42:00 AM | Official | Fastest time | Results |
| 10 | JM15A 1x | 19 - Heat 5 | Saturday, 03 February 2024 | 9:48:00 AM | Official | Fastest time | Results |
| 10 | JM15A 1x | Final | Saturday, 03 February 2024 | 9:48:10 AM | Official | Results | Results |
| 11 | JW15A 4x | 20 - Final | Saturday, 03 February 2024 | 9:54:00 AM | Official | Final Only | Results |
| 12 | JM14A 2x | 21 - Heat 1 | Saturday, 03 February 2024 | 10:00:00 AM | Official | Fastest Time | Results |
| 12 | JM14A 2x | 22 - Heat 2 | Saturday, 03 February 2024 | 10:06:00 AM | Official | Fastest Time | Results |
| 12 | JM14A 2x | Final | Saturday, 03 February 2024 | 10:06:10 AM | Official | Results | Results |
| 13 | JM14A 8x | 23 - Final | Saturday, 03 February 2024 | 10:12:00 AM | Official | Final Only | Results |
| 14 | JW14A 2x | 24 - Final | Saturday, 03 February 2024 | 10:18:00 AM | Official | Final Only | Results |
| 15 | JW14A 8x | 25 - Final | Saturday, 03 February 2024 | 10:24:00 AM | Official | Final Only | Results |
| 17 | JW15C 2x | 26 - Final | Saturday, 03 February 2024 | 10:30:00 AM | Official | Final Only | Results |
| 20 | JM15B 4x | 27 - Final | Saturday, 03 February 2024 | 10:36:00 AM | Official | Final Only | Results |
| 21 | JW15B 2x | 28 - Heat 1 | Saturday, 03 February 2024 | 10:42:00 AM | Official | Fastest Time | Results |
| 21 | JW15B 2x | 29 - Heat 2 | Saturday, 03 February 2024 | 10:48:00 AM | Official | Fastest Time | Results |
| 21 | JW15B 2x | Final | Saturday, 03 February 2024 | 10:48:10 AM | Official | Results | Results |
| 22 | JM14B 1x | 30 - Heat 1 | Saturday, 03 February 2024 | 10:54:00 AM | Official | Fastest Time | Results |
| 22 | JM14B 1x | 31 - Heat 2 | Saturday, 03 February 2024 | 11:00:00 AM | Official | Fastest Time | Results |
| 22 | JM14B 1x | 32 - Heat 3 | Saturday, 03 February 2024 | 11:06:00 AM | Official | Fastest Time | Results |
| 22 | JM14B 1x | Final | Saturday, 03 February 2024 | 11:06:10 AM | Official | Results | Results |
| 23 | JW14B 1x | 33 - Heat 1 | Saturday, 03 February 2024 | 11:12:00 AM | Official | Fastest Time | Results |
| 23 | JW14B 1x | 34 - Heat 2 | Saturday, 03 February 2024 | 11:18:00 AM | Official | Fastest Time | Results |
| 23 | JW14B 1x | Final | Saturday, 03 February 2024 | 11:18:10 AM | Official | Results | Results |
| 100 | Official Break | 35 - Final | Saturday, 03 February 2024 | 11:24:00 AM | Scheduled | Final Only | TBA |
| 24 | JM15A 4x | 36 - Heat 1 | Saturday, 03 February 2024 | 12:10:00 PM | Official | Fastest Time | Results |
| 24 | JM15A 4x | 37 - Heat 2 | Saturday, 03 February 2024 | 12:16:00 PM | Official | Fastest Time | Results |
| 24 | JM15A 4x | Final | Saturday, 03 February 2024 | 12:16:10 PM | Official | Results | Results |
| 25 | JW15A 2x | 38 - Heat 1 | Saturday, 03 February 2024 | 12:22:00 PM | Official | Fastest Time | Results |
| 25 | JW15A 2x | 39 - Heat 2 | Saturday, 03 February 2024 | 12:28:00 PM | Official | Fastest Time | Results |
| 25 | JW15A 2x | Final | Saturday, 03 February 2024 | 12:28:10 PM | Official | Results | Results |
| 26 | JW15A 8x | 40 - Final | Saturday, 03 February 2024 | 12:34:00 PM | Official | Fastest Time | Results |
| 27 | JM14A 1x | 41 - Heat 1 | Saturday, 03 February 2024 | 12:40:00 PM | Official | Fastest Time | Results |
| 27 | JM14A 1x | 42 - Heat 2 | Saturday, 03 February 2024 | 12:46:00 PM | Official | Fastest Time | Results |
| 27 | JM14A 1x | 43 - Heat 3 | Saturday, 03 February 2024 | 12:52:00 PM | Official | Fastest Time | Results |
| 27 | JM14A 1x | 44 - Heat 4 | Saturday, 03 February 2024 | 12:58:00 PM | Official | Fastest Time | Results |
| 27 | JM14A 1x | Final | Saturday, 03 February 2024 | 12:58:10 PM | Official | Results | Results |
| 28 | JW14A 1x | 45 - Heat 1 | Saturday, 03 February 2024 | 1:04:00 PM | Official | Fastest Time | Results |
| 28 | JW14A 1x | 46 - Heat 2 | Saturday, 03 February 2024 | 1:10:00 PM | Official | Fastest Time | Results |
| 28 | JW14A 1x | 47 - Heat 3 | Saturday, 03 February 2024 | 1:16:00 PM | Official | Fastest Time | Results |
| 28 | JW14A 1x | Final | Saturday, 03 February 2024 | 1:16:10 PM | Official | Results | Results |
| 29 | JM15C 2x | 48 - Final | Saturday, 03 February 2024 | 1:22:00 PM | Official | Final Only | Results |
| 31 | JM14C 4x | 49 - Final | Saturday, 03 February 2024 | 1:28:00 PM | Official | Final Only | Results |
| 32 | JW14C 4x | 50 - Final | Saturday, 03 February 2024 | 1:34:00 PM | Official | Final Only | Results |
| 33 | JW15B 1x | 51 - Heat 1 | Saturday, 03 February 2024 | 1:40:00 PM | Official | Fastest Time | Results |
| 33 | JW15B 1x | 52 - Heat 2 | Saturday, 03 February 2024 | 1:46:00 PM | Official | Fastest Time | Results |
| 33 | JW15B 1x | 53 - Heat 3 | Saturday, 03 February 2024 | 1:52:00 PM | Official | Fastest Time | Results |
| 33 | JW15B 1x | Final | Saturday, 03 February 2024 | 1:52:10 PM | Official | Results | Results |
| 34 | JM15B 2x | 54 - Final | Saturday, 03 February 2024 | 1:58:00 PM | Official | Final Only | Results |
| 35 | JM15B 8x | 55 - Final | Saturday, 03 February 2024 | 2:04:00 PM | Official | Final Only | Results |
| 36 | JM14B 4x | 56 - Final | Saturday, 03 February 2024 | 2:10:00 PM | Official | Final Only | Results |
| 37 | JW14B 4x | 57 - Final | Saturday, 03 February 2024 | 2:16:00 PM | Official | Final Only | Results |
| 38 | JW15A 1x | 58 - Heat 1 | Saturday, 03 February 2024 | 2:22:00 PM | Official | Fastest Time | Results |
| 38 | JW15A 1x | 59 - Heat 2 | Saturday, 03 February 2024 | 2:28:00 PM | Official | Fastest Time | Results |
| 38 | JW15A 1x | 60 - Heat 3 | Saturday, 03 February 2024 | 2:34:00 PM | Official | Fastest Time | Results |
| 38 | JW15A 1x | Final | Saturday, 03 February 2024 | 2:34:10 PM | Official | Results | Results |
| 39 | JM14A 4x | 61 - Heat 1 | Saturday, 03 February 2024 | 2:40:00 PM | Official | Fastest Time | Results |
| 39 | JM14A 4x | 62 - Heat 2 | Saturday, 03 February 2024 | 2:46:00 PM | Official | Fastest Time | Results |
| 39 | JM14A 4x | Final | Saturday, 03 February 2024 | 2:46:10 PM | Official | Results | Results |
| 40 | JW14A 4x | 63 - Final | Saturday, 03 February 2024 | 2:52:00 PM | Official | Final Only | Results |
| 41 | JM15A 2x | 64 - Final | Saturday, 03 February 2024 | 2:58:00 PM | Official | Final Only | Results |
| 42 | JM15A 8x | 65 - Final | Saturday, 03 February 2024 | 3:04:00 PM | Official | Final Only | Results |
Results by Regatta Master 2007