2024 JEPPE All Ages GSRF Regatta 24 Feb 2024
Roodeplaat
Saturday, 24 February 2024
Results updated: 2024/02/24 4:52:10 PM
| Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
| 100 | Mast M 1x | 1 - Final | Saturday, 24 February 2024 | 7:45:00 AM | Unofficial | Fastest Time | Results |
| 101 | Mast MX 2x/2- | 2 - Heat 1 | Saturday, 24 February 2024 | 7:50:00 AM | Unofficial | Fastest Time | Results |
| 101 | Mast MX 2x/2- | 3 - Heat 2 | Saturday, 24 February 2024 | 7:55:00 AM | Unofficial | Fastest Time | Results |
| 1 | JW/GU19 1st 2- | 4 - Final | Saturday, 24 February 2024 | 8:00:00 AM | Official | Fastest Time | Results |
| 3 | JW15B 1x | 5 - Heat 1 | Saturday, 24 February 2024 | 8:05:00 AM | Official | Fastest Time | Results |
| 3 | JW15B 1x | 6 - Heat 2 | Saturday, 24 February 2024 | 8:11:00 AM | Official | Fastest Time | Results |
| 3 | JW15B 1x | Final | Saturday, 24 February 2024 | 8:11:10 AM | Official | Results | Results |
| 4 | JM14A 1x | 7 - Heat 1 | Saturday, 24 February 2024 | 8:17:00 AM | Official | Fastest Time | Results |
| 4 | JM14A 1x | 8 - Heat 2 | Saturday, 24 February 2024 | 8:23:00 AM | Official | Fastest Time | Results |
| 4 | JM14A 1x | 9 - Heat 3 | Saturday, 24 February 2024 | 8:29:00 AM | Official | Fastest Time | Results |
| 4 | JM14A 1x | 10 - Heat 4 | Saturday, 24 February 2024 | 8:35:00 AM | Official | Fastest Time | Results |
| 4 | JM14A 1x | Final | Saturday, 24 February 2024 | 8:35:10 AM | Official | Results | Results |
| 6 | JM15B 2x | 11 - Final | Saturday, 24 February 2024 | 8:41:00 AM | Official | Final Only | Results |
| 9 | JM/BU19 1st 2- | 12 - Heat 1 | Saturday, 24 February 2024 | 8:46:00 AM | Official | Fastest Time | Results |
| 9 | JM/BU19 1st 2- | 13 - Heat 2 | Saturday, 24 February 2024 | 8:51:00 AM | Official | Fastest Time | Results |
| 9 | JM/BU19 1st 2- | Final | Saturday, 24 February 2024 | 8:51:10 AM | Official | Results | Results |
| 10 | JM15A 8x | 14 - Final | Saturday, 24 February 2024 | 8:56:00 AM | Official | Final Only | Results |
| 11 | JM15A 2x | 15 - Heat 1 | Saturday, 24 February 2024 | 9:02:00 AM | Official | Fastest Time | Results |
| 11 | JM15A 2x | 16 - Heat 2 | Saturday, 24 February 2024 | 9:08:00 AM | Official | Fastest Time | Results |
| 11 | JM15A 2x | Final | Saturday, 24 February 2024 | 9:08:10 AM | Official | Results | Results |
| 12 | JM14B 1x | 17 - Heat 1 | Saturday, 24 February 2024 | 9:14:00 AM | Official | Fastest Time | Results |
| 12 | JM14B 1x | 18 - Heat 2 | Saturday, 24 February 2024 | 9:20:00 AM | Official | Fastest Time | Results |
| 12 | JM14B 1x | 19 - Heat 3 | Saturday, 24 February 2024 | 9:26:00 AM | Official | Fastest Time | Results |
| 12 | JM14B 1x | Final | Saturday, 24 February 2024 | 9:26:10 AM | Official | Results | Results |
| 13 | JM/BU16A 4x+ | 20 - Final | Saturday, 24 February 2024 | 9:31:00 AM | Official | Fastest Time | Results |
| 14 | JM/BU16A 4+ | 21 - Final | Saturday, 24 February 2024 | 9:36:00 AM | Official | Fastest Time | Results |
| 15 | JM/BU16A 4- | 22 - Final | Saturday, 24 February 2024 | 9:41:00 AM | Official | Fastest Time | Results |
| 16 | JW14B 1x | 23 - Heat 1 | Saturday, 24 February 2024 | 9:46:00 AM | Official | Fastest Time | Results |
| 16 | JW14B 1x | 24 - Heat 2 | Saturday, 24 February 2024 | 9:52:00 AM | Official | Fastest Time | Results |
| 16 | JW14B 1x | Final | Saturday, 24 February 2024 | 9:52:10 AM | Official | Results | Results |
| 17 | JW14C 2x | 25 - Final | Saturday, 24 February 2024 | 9:58:00 AM | Official | Final Only | Results |
| 18 | JM15B 1x | 26 - Heat 1 | Saturday, 24 February 2024 | 10:04:00 AM | Official | Fastest Time | Results |
| 18 | JM15B 1x | 27 - Heat 2 | Saturday, 24 February 2024 | 10:10:00 AM | Official | Fastest Time | Results |
| 18 | JM15B 1x | 28 - Heat 3 | Saturday, 24 February 2024 | 10:16:00 AM | Official | Fastest Time | Results |
| 18 | JM15B 1x | Final | Saturday, 24 February 2024 | 10:16:10 AM | Official | Results | Results |
| 19 | JW15A 1x | 29 - Heat 1 | Saturday, 24 February 2024 | 10:22:00 AM | Official | Fastest Time | Results |
| 19 | JW15A 1x | 30 - Heat 2 | Saturday, 24 February 2024 | 10:27:00 AM | Official | Fastest Time | Results |
| 19 | JW15A 1x | 31 - Heat 3 | Saturday, 24 February 2024 | 10:32:00 AM | Official | Fastest Time | Results |
| 19 | JW15A 1x | Final | Saturday, 24 February 2024 | 10:32:10 AM | Official | Results | Results |
| 21 | JW14B 2x | 32 - Heat 1 | Saturday, 24 February 2024 | 10:37:00 AM | Official | Fastest Time | Results |
| 21 | JW14B 2x | 33 - Heat 2 | Saturday, 24 February 2024 | 10:43:00 AM | Official | Fastest Time | Results |
| 21 | JW14B 2x | Final | Saturday, 24 February 2024 | 10:43:10 AM | Official | Results | Results |
| 22 | JW/GU19 2nd 2x | 34 - Final | Saturday, 24 February 2024 | 10:48:00 AM | Official | Final Only | Results |
| 23 | JM/BU19 1st 1x | 35 - Heat 1 | Saturday, 24 February 2024 | 10:53:00 AM | Official | Fastest Time | Results |
| 23 | JM/BU19 1st 1x | 36 - Heat 2 | Saturday, 24 February 2024 | 10:58:00 AM | Official | Fastest Time | Results |
| 23 | JM/BU19 1st 1x | 37 - Heat 3 | Saturday, 24 February 2024 | 11:03:00 AM | Official | Fastest Time | Results |
| 23 | JM/BU19 1st 1x | Final | Saturday, 24 February 2024 | 11:03:10 AM | Official | Results | Results |
| 24 | JW14A 2x | 38 - Final | Saturday, 24 February 2024 | 11:08:00 AM | Official | Fastest Time | Results |
| 29 | JM14C 4x | 39 - Final | Saturday, 24 February 2024 | 11:14:00 AM | Official | Final Only | Results |
| 32 | JM15A 1x | 40 - Heat 1 | Saturday, 24 February 2024 | 11:20:00 AM | Official | Fastest Time | Results |
| 32 | JM15A 1x | 41 - Heat 2 | Saturday, 24 February 2024 | 11:25:00 AM | Official | Fastest Time | Results |
| 32 | JM15A 1x | 42 - Heat 3 | Saturday, 24 February 2024 | 11:30:00 AM | Official | Fastest Time | Results |
| 32 | JM15A 1x | 43 - Heat 4 | Saturday, 24 February 2024 | 11:35:00 AM | Official | Fastest Time | Results |
| 32 | JM15A 1x | Final | Saturday, 24 February 2024 | 11:35:10 AM | Official | Results | Results |
| 25 | JW16 4x+ JW19 4+/2X | 44 - Final | Saturday, 24 February 2024 | 11:40:00 AM | Official | Final Only | Results |
| 200 | Umpire Break | 45 - Final | Saturday, 24 February 2024 | 11:45:00 AM | Scheduled | Final Only | TBA |
| 33 | JW15C 4x | 46 - Final | Saturday, 24 February 2024 | 12:20:00 PM | Official | Fastest Time | Results |
| 34 | JW14A 8x | 47 - Final | Saturday, 24 February 2024 | 12:26:00 PM | Official | Fastest Time | Results |
| 37 | JM/BU19 2nd 4x/+ | 48 - Final | Saturday, 24 February 2024 | 12:31:00 PM | Official | Fastest Time | Results |
| 39 | JM/BU16A 2x | 49 - Final | Saturday, 24 February 2024 | 12:36:00 PM | Official | Final Only | Results |
| 40 | JM/BU16A 8+ | 50 - Final | Saturday, 24 February 2024 | 12:41:00 PM | Official | Fastest Time | Results |
| 41 | JW15B 4x | 51 - Final | Saturday, 24 February 2024 | 12:46:00 PM | Official | Final Only | Results |
| 43 | JM14B 4x | 52 - Final | Saturday, 24 February 2024 | 12:52:00 PM | Official | Fastest Time | Results |
| 44 | JW14A 1x | 53 - Heat 1 | Saturday, 24 February 2024 | 12:58:00 PM | Official | Fastest Time | Results |
| 44 | JW14A 1x | 54 - Heat 2 | Saturday, 24 February 2024 | 1:04:00 PM | Official | Fastest Time | Results |
| 44 | JW14A 1x | Final | Saturday, 24 February 2024 | 1:04:10 PM | Official | Results | Results |
| 46 | JW15A 4x | 55 - Final | Saturday, 24 February 2024 | 1:10:00 PM | Official | Fastest Time | Results |
| 47 | JM14A 4x | 56 - Heat 1 | Saturday, 24 February 2024 | 1:16:00 PM | Official | Fastest Time | Results |
| 47 | JM14A 4x | 57 - Heat 2 | Saturday, 24 February 2024 | 1:22:00 PM | Official | Fastest Time | Results |
| 47 | JM14A 4x | Final | Saturday, 24 February 2024 | 1:22:10 PM | Official | Results | Results |
| 49 | JW/GU16A 2x | 58 - Final | Saturday, 24 February 2024 | 1:27:00 PM | Official | Fastest Time | Results |
| 50 | JM/BU19 1st 4x/-/+ | 59 - Final | Saturday, 24 February 2024 | 1:32:00 PM | Official | Fastest Time | Results |
| 53 | JW/GU19 1st 1x | 60 - Final | Saturday, 24 February 2024 | 1:37:00 PM | Official | Final Only | Results |
| 54 | JM14B 8x | 61 - Final | Saturday, 24 February 2024 | 1:42:00 PM | Official | Fastest Time | Results |
| 55 | JM14C 2x | 62 - Final | Saturday, 24 February 2024 | 1:48:00 PM | Official | Fastest Time | Results |
| 57 | JM/BU16A 1x | 63 - Heat 1 | Saturday, 24 February 2024 | 1:53:00 PM | Official | Fastest Time | Results |
| 57 | JM/BU16A 1x | 64 - Heat 2 | Saturday, 24 February 2024 | 1:58:00 PM | Official | Fastest Time | Results |
| 57 | JM/BU16A 1x | 65 - Heat 3 | Saturday, 24 February 2024 | 2:03:00 PM | Official | Fastest Time | Results |
| 57 | JM/BU16A 1x | Final | Saturday, 24 February 2024 | 2:03:10 PM | Official | Results | Results |
| 60 | JM/BU16A 2- | 66 - Heat 1 | Saturday, 24 February 2024 | 2:08:00 PM | Official | Fastest Time | Results |
| 60 | JM/BU16A 2- | 67 - Heat 2 | Saturday, 24 February 2024 | 2:13:00 PM | Official | Fastest Time | Results |
| 60 | JM/BU16A 2- | Final | Saturday, 24 February 2024 | 2:13:10 PM | Official | Results | Results |
| 62 | JM14A 8x | 68 - Final | Saturday, 24 February 2024 | 2:18:00 PM | Official | Fastest Time | Results |
| 63 | JM15B 4x | 69 - Final | Saturday, 24 February 2024 | 2:24:00 PM | Official | Final Only | Results |
| 64 | JM14B 2x | 70 - Final | Saturday, 24 February 2024 | 2:30:00 PM | Official | Final Only | Results |
| 65 | JW14B 4x | 71 - Final | Saturday, 24 February 2024 | 2:36:00 PM | Official | Final Only | Results |
| 66 | JW15C 2x | 72 - Heat 1 | Saturday, 24 February 2024 | 2:42:00 PM | Official | Fastest Time | Results |
| 66 | JW15C 2x | 73 - Heat 2 | Saturday, 24 February 2024 | 2:48:00 PM | Official | Fastest Time | Results |
| 66 | JW15C 2x | Final | Saturday, 24 February 2024 | 2:48:10 PM | Official | Results | Results |
| 67 | JM14A 2x | 74 - Heat 1 | Saturday, 24 February 2024 | 2:54:00 PM | Official | Fastest Time | Results |
| 67 | JM14A 2x | 75 - Heat 2 | Saturday, 24 February 2024 | 2:59:00 PM | Official | Fastest Time | Results |
| 67 | JM14A 2x | Final | Saturday, 24 February 2024 | 2:59:10 PM | Official | Results | Results |
| 68 | JM15A 4x | 76 - Heat 1 | Saturday, 24 February 2024 | 3:04:00 PM | Official | Fastest Time | Results |
| 68 | JM15A 4x | 77 - Heat 2 | Saturday, 24 February 2024 | 3:09:00 PM | Official | Fastest Time | Results |
| 68 | JM15A 4x | Final | Saturday, 24 February 2024 | 3:09:10 PM | Official | Results | Results |
| 70 | JM/BU19 2nd 2x | 78 - Final | Saturday, 24 February 2024 | 3:14:00 PM | Official | Fastest Time | Results |
| 75 | JW/GU16A 2- 1x | 79 - Final | Saturday, 24 February 2024 | 3:19:00 PM | Official | Fastest Time | Results |
| 73 | JW15B 2x | 80 - Final | Saturday, 24 February 2024 | 3:24:00 PM | Official | Fastest Time | Results |
| 74 | JW14A 4x | 81 - Final | Saturday, 24 February 2024 | 3:30:00 PM | Official | Final Only | Results |
| 77 | JW15A 8x | 82 - Final | Saturday, 24 February 2024 | 3:36:00 PM | Official | Fastest Time | Results |
| 78 | JW15A 2x | 83 - Heat 1 | Saturday, 24 February 2024 | 3:42:00 PM | Official | Fastest Time | Results |
| 78 | JW15A 2x | 84 - Heat 2 | Saturday, 24 February 2024 | 3:48:00 PM | Official | Fastest Time | Results |
| 78 | JW15A 2x | Final | Saturday, 24 February 2024 | 3:48:10 PM | Official | Results | Results |
| 79 | JM/BU19 1st 2x | 85 - Final | Saturday, 24 February 2024 | 3:53:00 PM | Official | Fastest Time | Results |
| 80 | JW/GU19 1st 4x+ | 86 - Final | Saturday, 24 February 2024 | 3:58:00 PM | Official | Final Only | Results |
| 81 | JM/BU19 1st 8+ | 87 - Final | Saturday, 24 February 2024 | 4:03:00 PM | Official | Final Only | Results |
Results by Regatta Master 2007