2024 ECRA Champs 2024
Buffalo River
Saturday, 03 February 2024
Results updated: 2024/02/06 17:49:42
| Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
| 7 | JM15A 1x | 1 - Final | Saturday, 03 February 2024 | 09:00:00 | Official | Final Only | Results |
| 15 | JM14B 2x | 2 - Final | Saturday, 03 February 2024 | 09:06:00 | Official | Final Only | Results |
| 18 | JM19 2nd 1x | 3 - Heat 1 | Saturday, 03 February 2024 | 09:12:00 | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
| 18 | JM19 2nd 1x | 4 - Heat 2 | Saturday, 03 February 2024 | 09:18:00 | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
| 27 | JM14A 1x | 5 - Final | Saturday, 03 February 2024 | 09:30:00 | Official | Final Only | Results |
| 29 | JM16 2- | 6 - Heat 1 | Saturday, 03 February 2024 | 09:36:00 | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
| 29 | JM16 2- | 7 - Heat 2 | Saturday, 03 February 2024 | 09:42:00 | Official | 1st 2 + Next Fst 2 to A Final (M) | Results |
| 200 | Heat Break | 8 - Final | Saturday, 03 February 2024 | 09:48:00 | Official | Final Only | No Results |
| 1 | WB 8+ | 9 - Final | Saturday, 03 February 2024 | 10:18:00 | Official | Straight Final | Results |
| 2 | JW16A 2x | 10 - Final | Saturday, 03 February 2024 | 10:24:00 | Official | Straight Final | Results |
| 3 | JM/W14A 8x | 11 - Final | Saturday, 03 February 2024 | 10:30:00 | Official | Final Only | Results |
| 5 | Mast 1x | 12 - Final | Saturday, 03 February 2024 | 10:36:00 | Official | Final Only | Results |
| 6 | JW15A 1x | 13 - Final | Saturday, 03 February 2024 | 10:42:00 | Official | Final Only | Results |
| 17 | JM15B 1x | 14 - Final | Saturday, 03 February 2024 | 10:48:00 | Official | Final Only | Results |
| 4 | JM/JW14B 8x+ | 15 - Final | Saturday, 03 February 2024 | 10:54:00 | Official | Final Only | Results |
| 8 | JW19 2nd WB 4x+ | 16 - Final | Saturday, 03 February 2024 | 11:00:00 | Official | Straight Final | Results |
| 10 | JM19 1st 1x | 17 - Final | Saturday, 03 February 2024 | 11:12:00 | Official | Final Only | Results |
| 12 | JM15B 4x | 18 - Final | Saturday, 03 February 2024 | 11:18:00 | Official | Straight Final | Results |
| 13 | JW14A 2x | 19 - Final | Saturday, 03 February 2024 | 11:24:00 | Official | Final Only | Results |
| 14 | JM14A 2x | 20 - Final | Saturday, 03 February 2024 | 11:30:00 | Official | Final Only | Results |
| 16 | JM16 4+/- | 21 - Final | Saturday, 03 February 2024 | 11:36:00 | Official | Final Only | Results |
| 18 | JM19 2nd 1x | 22 - Final | Saturday, 03 February 2024 | 11:42:00 | Official | From Heat 1 and Heat 2 | Results |
| 19 | Mast MWC4x/4- | 23 - Final | Saturday, 03 February 2024 | 11:48:00 | Official | Straight Final | Results |
| 20 | JW19 1st 2- | 24 - Final | Saturday, 03 February 2024 | 11:54:00 | Official | Straight Final | Results |
| 21 | JM19 1st 2- | 25 - Final | Saturday, 03 February 2024 | 12:00:00 | Official | Final Only | Results |
| 22 | JW15B 1x | 26 - Final | Saturday, 03 February 2024 | 12:06:00 | Official | Final Only | Results |
| 23 | JM15A 2x | 27 - Final | Saturday, 03 February 2024 | 12:12:00 | Official | Straight Final | Results |
| 25 | JM19 2nd MB 8+ | 28 - Final | Saturday, 03 February 2024 | 12:18:00 | Official | Straight Final | Results |
| 26 | JW14A 1x | 29 - Final | Saturday, 03 February 2024 | 12:24:00 | Official | Straight Final | Results |
| 28 | JM14B 1x | 30 - Final | Saturday, 03 February 2024 | 12:30:00 | Official | Final Only | Results |
| 29 | JM16 2- | 31 - Final | Saturday, 03 February 2024 | 12:36:00 | Official | From Heat 1 and Heat 2 | Results |
| 31 | JW16A 1x | 32 - Final | Saturday, 03 February 2024 | 12:42:00 | Official | Final Only | Results |
| 100 | Lunch Break | 33 - Final | Saturday, 03 February 2024 | 12:48:00 | Official | Final Only | No Results |
| 38 | JM19 2nd 2- | 34 - Final | Saturday, 03 February 2024 | 13:22:00 | Official | Final Only | Results |
| 30 | JW16B 1x | 35 - Final | Saturday, 03 February 2024 | 13:28:00 | Official | Final Only | Results |
| 32 | JM16 1x | 36 - Final | Saturday, 03 February 2024 | 13:34:00 | Official | Final Only | Results |
| 33 | JM19 2nd 2x | 37 - Final | Saturday, 03 February 2024 | 13:40:00 | Official | Final Only | Results |
| 34 | JW14B 4x | 38 - Final | Saturday, 03 February 2024 | 13:46:00 | Official | Straight Final | Results |
| 35 | JM14B 4x | 39 - Final | Saturday, 03 February 2024 | 13:52:00 | Official | Final Only | Results |
| 39 | JW19 1st 4+ | 41 - Final | Saturday, 03 February 2024 | 14:04:00 | Official | Straight Final | Results |
| 40 | JM19 1st 4- | 42 - Final | Saturday, 03 February 2024 | 14:10:00 | Official | Final Only | Results |
| 41 | JM19 1st 4+ | 43 - Final | Saturday, 03 February 2024 | 14:16:00 | Official | Straight Final | Results |
| 43 | JW19 2nd 2x | 44 - Final | Saturday, 03 February 2024 | 14:22:00 | Official | Final Only | Results |
| 45 | JM/W 15A 8x | 45 - Final | Saturday, 03 February 2024 | 14:28:00 | Official | Straight Final | Results |
| 46 | JW14A 4x | 46 - Final | Saturday, 03 February 2024 | 14:34:00 | Official | Final Only | Results |
| 47 | JM14A 4x | 47 - Final | Saturday, 03 February 2024 | 14:40:00 | Official | Straight Final | Results |
| 48 | JM16A 2x | 48 - Final | Saturday, 03 February 2024 | 14:46:00 | Official | Straight Final | Results |
| 49 | JW19 1st 2x | 49 - Final | Saturday, 03 February 2024 | 14:52:00 | Official | Straight Final | Results |
| 50 | JM19 2nd 4+/4- | 50 - Final | Saturday, 03 February 2024 | 14:58:00 | Official | Final Only | Results |
| 52 | Mast MW C 2x/2- | 51 - Final | Saturday, 03 February 2024 | 15:04:00 | Official | Final Only | Results |
| 53 | JW15B 2x | 52 - Final | Saturday, 03 February 2024 | 15:10:00 | Official | Straight Final | Results |
| 54 | JM15B 2x | 53 - Final | Saturday, 03 February 2024 | 15:16:00 | Official | Straight Final | Results |
| 56 | JW15A 4x | 54 - Final | Saturday, 03 February 2024 | 15:22:00 | Official | Straight Final | Results |
| 57 | JM15A 4x | 55 - Final | Saturday, 03 February 2024 | 15:28:00 | Official | Straight Final | Results |
| 58 | JM16A 8+ | 56 - Final | Saturday, 03 February 2024 | 15:34:00 | Official | Straight Final | Results |
| 59 | JM19 1st 2x | 57 - Final | Saturday, 03 February 2024 | 15:40:00 | Official | Final Only | Results |
| 60 | JW19 1st 4x+ | 58 - Final | Saturday, 03 February 2024 | 15:46:00 | Official | Straight Final | Results |
| 61 | JM19 1st 8+ | 59 - Final | Saturday, 03 February 2024 | 15:52:00 | Official | Straight Final | Results |
Results by Regatta Master 2007